Labelled Green Bonds Data: Latest 3 Months

Labelled green bonds are bonds that earmark proceeds for climate or environmental projects and have been labelled as ‘green’ by the issuer. The Climate Bonds Initiative has been tracking the green labelled market since 2009. Information on the growth of the market is provided in our regular Market blogs and various country, regional and thematic reports, including our annual State of the Market report.

Please note the following points about the data:

  • The purpose of this database is to track all self-labelled green bonds, subject to screening criteria explained in CBI Green Bond Database Methodology. All data is collected by the Climate Bonds Initiative and is filtered to include only:

1. bonds with 100% use of net proceeds financing or refinancing green/environmental projects - social bonds are not included.

2. bonds which are broadly aligned with the Climate Bonds Taxonomy. This means that, for example, bonds financing so-called "clean coal" are excluded.

  • External review documents (such as second party opinions) are listed when publicly available, on a best efforts basis.
  • More analysis on new issuers is available in our Market blog and our online bond library.
  • Data is updated periodically and is therefore not live data.

Additional data points including identifiers are available through to Climate Bonds Partners through the Partner Zone of the website. Learn more about becoming a Climate Bonds Partner.

For any other queries on the data provided, please visit the Data Requests page and complete the relevant form.

BondID Entity Amount Issued Currency Issue Date Maturity Date CBI Certified SPO Provider
1498100001012 Snake River Water District 9,470,000 USD Mar-24 Mar-44
1050000011001 Northern States Power Company (Xcel Energy) 700,000,000 USD Feb-24 Mar-54 S&P Global Ratings
1490300001003 Crescenta Valley Water District 190,000 USD Feb-24 Sep-30
1503800001004 Michigan Finance Authority 2,950,000 USD Apr-24 Aug-33 Sustainalytics
1023600006008 City and County of Honolulu 2,510,000 USD Apr-24 Jul-43
1491400001003 Maine Governmental Facilities Authority 4,770,000 USD Feb-24 Oct-42 Kestrel
1338600009008 New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) 41,355,000 USD Mar-24 Nov-39 First Environment
1100500004002 State of Wisconsin 8,900,000 USD Feb-24 Jun-29
1484700002007 City of Osceola 325,000 USD Apr-24 Jun-26
1076700049006 Freddie Mac 8,253,812 USD Mar-24 Mar-54 CICERO
1256000005001 Smurfit Kappa Treasury ULC 750,000,000 USD Apr-24 Jan-30 ISS ESG
1016004766003 Fannie Mae 23,790,000 USD Apr-24 Apr-29 CICERO
1018400012019 California Infrastructure And Economic Development Bank 8,745,000 USD Mar-24 Oct-32
1490300001004 Crescenta Valley Water District 265,000 USD Feb-24 Sep-37
1503800001005 Michigan Finance Authority 3,090,000 USD Apr-24 Aug-35 Sustainalytics
1015700034001 Natixis (Groupe BPCE) 10,000,000 USD Feb-24 Feb-34 Vigeo Eiris
1023600006009 City and County of Honolulu 2,295,000 USD Apr-24 Jul-41
1491400001004 Maine Governmental Facilities Authority 2,900,000 USD Feb-24 Oct-32 Kestrel
1338600009009 New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) 55,025,000 USD Mar-24 Nov-42 First Environment
1100500004003 State of Wisconsin 8,975,000 USD Feb-24 Jun-30
1484700002008 City of Osceola 340,000 USD Apr-24 Jun-27
1076700049007 Freddie Mac 6,284,499 USD Mar-24 Mar-54 CICERO
1256000004001 Smurfit Kappa Treasury ULC 1,000,000,000 USD Apr-24 Apr-34 ISS ESG
1016004766004 Fannie Mae 21,700,000 USD Apr-24 Apr-31 CICERO
1018400012020 California Infrastructure And Economic Development Bank 10,635,000 USD Mar-24 Oct-36
1092700004001 Washington Suburban Sanitary District 540,000 USD Feb-24 Jun-28
1490300001005 Crescenta Valley Water District 180,000 USD Feb-24 Sep-29
1490300001006 Crescenta Valley Water District 165,000 USD Feb-24 Sep-27
1503800001006 Michigan Finance Authority 2,810,000 USD Apr-24 Aug-30 Sustainalytics
1023600006010 City and County of Honolulu 1,975,000 USD Apr-24 Jul-38
1100200004009 Sacramento Municipal Utility District 54,765,000 USD Apr-24 Nov-36 Kestrel
1491400001005 Maine Governmental Facilities Authority 4,535,000 USD Feb-24 Oct-41 Kestrel
1338600009010 New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) 54,975,000 USD Mar-24 Nov-34 First Environment
1100500004004 State of Wisconsin 8,985,000 USD Feb-24 Jun-27
1484700002009 City of Osceola 190,000 USD Apr-24 Jun-25
1016004765001 Fannie Mae 34,955,000 USD Mar-24 Mar-29 CICERO
1009400004001 City of Tacoma 34,145,000 USD Feb-24 Jan-54 Kestrel
1256000003001 Smurfit Kappa Treasury ULC 1,000,000,000 USD Apr-24 Apr-54 ISS ESG
1016004766005 Fannie Mae 10,775,000 USD Apr-24 Apr-29 CICERO
1018400012021 California Infrastructure And Economic Development Bank 9,645,000 USD Mar-24 Oct-34
1092700004002 Washington Suburban Sanitary District 690,000 USD Feb-24 Jun-33
1493300001004 Goodgreen 2024-1 Ltd 2,900,000 USD Mar-24 Jul-56
1092700004003 Washington Suburban Sanitary District 1,245,000 USD Feb-24 Jun-46
1493300001005 Goodgreen 2024-1 Ltd 3,711,000 USD Mar-24 Jul-56
1490300001007 Crescenta Valley Water District 255,000 USD Feb-24 Sep-36
1503800001007 Michigan Finance Authority 2,400,000 USD Apr-24 Feb-31 Sustainalytics
1023600006011 City and County of Honolulu 7,270,000 USD Apr-24 Jul-24
1100200004010 Sacramento Municipal Utility District 10,285,000 USD Apr-24 Nov-40 Kestrel
1491400001006 Maine Governmental Facilities Authority 3,035,000 USD Feb-24 Oct-33 Kestrel
1500200001001 Guoneng Environmental Protection Investment Group Co Ltd 210,000,000 USD Mar-24 Mar-25 CECEP
1338600009011 New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) 31,220,000 USD Mar-24 Nov-43 First Environment
1486800007001 JP Morgan Chase Bank NA 2,000,000 USD Apr-24 Apr-27
1100500004005 State of Wisconsin 10,460,000 USD Feb-24 Jun-32
1484700002010 City of Osceola 435,000 USD Apr-24 Jun-32
1016004765002 Fannie Mae 172,315,000 USD Mar-24 Mar-29 CICERO
1009400004002 City of Tacoma 3,275,000 USD Feb-24 Jan-37 Kestrel
1016004766006 Fannie Mae 27,226,000 USD Apr-24 Apr-31 CICERO
1028600006001 CMPC 500,000,000 USD Feb-24 Feb-34 DNV
1018400012022 California Infrastructure And Economic Development Bank 7,935,000 USD Mar-24 Oct-30
1092700004004 Washington Suburban Sanitary District 490,000 USD Feb-24 Jun-26
1493300001006 Goodgreen 2024-1 Ltd 2,900,000 USD Mar-24 Jul-56
1490300001008 Crescenta Valley Water District 210,000 USD Feb-24 Sep-32
1503800001008 Michigan Finance Authority 2,925,000 USD Apr-24 Aug-32 Sustainalytics
1016004764001 Fannie Mae 23,300,000 USD Mar-24 Mar-31 CICERO
1023600006012 City and County of Honolulu 15,310,000 USD Apr-24 Jul-49
1100200004011 Sacramento Municipal Utility District 16,595,000 USD Apr-24 Nov-29 Kestrel
1491400001007 Maine Governmental Facilities Authority 4,315,000 USD Feb-24 Oct-40 Kestrel
1338600009012 New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) 25,500,000 USD Mar-24 Nov-43 First Environment
1100500004006 State of Wisconsin 93,430,000 USD Feb-24 Jun-33
1484700002011 City of Osceola 455,000 USD Apr-24 Jun-33
1016004765003 Fannie Mae 49,465,000 USD Mar-24 Mar-29 CICERO
1009400004003 City of Tacoma 4,180,000 USD Feb-24 Jan-42 Kestrel
1016004766007 Fannie Mae 15,230,000 USD Apr-24 Apr-31 CICERO
1005100089001 KfW 2,000,000,000 USD Feb-24 Feb-34 Sustainalytics
1018400012023 California Infrastructure And Economic Development Bank 6,530,000 USD Mar-24 Oct-26
1489500001001 Ji'an Chengtou Holding Group Co Ltd 173,680,000 USD Feb-24 Feb-27 Sustainable Fitch
1092700004005 Washington Suburban Sanitary District 570,000 USD Feb-24 Jun-29
1490300001009 Crescenta Valley Water District 240,000 USD Feb-24 Sep-35
1503800001009 Michigan Finance Authority 2,675,000 USD Apr-24 Aug-29 Sustainalytics
1100200004012 Sacramento Municipal Utility District 12,505,000 USD Apr-24 Nov-44 Kestrel
1491400001008 Maine Governmental Facilities Authority 3,715,000 USD Feb-24 Oct-37 Kestrel
1338600009013 New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) 43,325,000 USD Mar-24 Nov-38 First Environment
1484700002012 City of Osceola 395,000 USD Apr-24 Jun-30
1009400004004 City of Tacoma 3,610,000 USD Feb-24 Jan-39 Kestrel
1016004766008 Fannie Mae 33,494,000 USD Apr-24 Apr-29 CICERO
1066400006001 Verizon Communications Inc 1,000,000,000 USD Feb-24 Feb-54 Sustainalytics
1018400012024 California Infrastructure And Economic Development Bank 7,195,000 USD Mar-24 Oct-28
1092700004006 Washington Suburban Sanitary District 1,020,000 USD Feb-24 Jun-41
1490300001010 Crescenta Valley Water District 220,000 USD Feb-24 Sep-33
1503800001010 Michigan Finance Authority 43,140,000 USD Apr-24 Feb-49 Sustainalytics
1100200004013 Sacramento Municipal Utility District 9,330,000 USD Apr-24 Nov-38 Kestrel
1491400001009 Maine Governmental Facilities Authority 2,150,000 USD Feb-24 Oct-26 Kestrel
1338600009014 New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) 37,830,000 USD Mar-24 Nov-37 First Environment
1484700002013 City of Osceola 3,940,000 USD Apr-24 Jun-49
1009400004005 City of Tacoma 4,390,000 USD Feb-24 Jan-43 Kestrel
1016004766009 Fannie Mae 35,000,000 USD Apr-24 Apr-31 CICERO
1018400012025 California Infrastructure And Economic Development Bank 3,330,000 USD Mar-24 Oct-24
1493700001001 Tanga Urban Water Supply and Sanitation Authority (Tanga UWASA) 53,120,000,000 TZS Apr-24 Apr-34 ISS ESG
1060200019001 Taiwan Power Company 4,950,000,000 TWD Apr-24 Apr-31
1183900021001 Taiwan Semiconductor Manufacturing Company Ltd 10,800,000,000 TWD Mar-24 Mar-34 DNV
Source: Climate Bonds, Bloomberg, Refinitiv EIKON, WIND, corporate websites and other information sources.

Climate Bonds Initiative gathers more data than listed here. The wider data set is only available to Climate Bonds Partners. This additional data includes issuer type (sovereign, local government, financial corporate, etc) and summary use of proceeds. For more details check out the partner section of the website.