Labelled Green Bonds Data: Latest 3 Months
Labelled green bonds are bonds that earmark proceeds for climate or environmental projects and have been labelled as ‘green’ by the issuer. The Climate Bonds Initiative has been tracking the green labelled market since 2009. Information on the growth of the market is provided in our regular Market blogs and various country, regional and thematic reports, including our annual State of the Market report.
Please note the following points about the data:
- The purpose of this database is to track all self-labelled green bonds, subject to screening criteria explained in CBI Green Bond Database Methodology. All data is collected by the Climate Bonds Initiative and is filtered to include only:
1. bonds with 100% use of net proceeds financing or refinancing green/environmental projects - social bonds are not included.
2. bonds which are broadly aligned with the Climate Bonds Taxonomy. This means that, for example, bonds financing so-called "clean coal" are excluded.
- External review documents (such as second party opinions) are listed when publicly available, on a best efforts basis.
- More analysis on new issuers is available in our Market blog and our online bond library.
- Data is updated periodically and is therefore not live data.
Additional data points including identifiers are available through to Climate Bonds Partners through the Partner Zone of the website. Learn more about becoming a Climate Bonds Partner.
For any other queries on the data provided, please visit the Data Requests page and complete the relevant form.
| BondID | Entity | Amount Issued | Currency | Issue Date | Maturity Date | CBI Certified | SPO Provider |
|---|---|---|---|---|---|---|---|
| 1025000021001 | BNP Paribas SA | 1,800,000,000 | TWD | Mar-23 | Mar-28 | ||
| 1315900014001 | Banque Internationale a Luxembourg (BIL) | 20,000,000 | EUR | Mar-23 | Mar-38 | Sustainalytics | |
| 1337900228001 | Credit Agricole CIB Finance Luxembourg SA | 2,800,000 | EUR | Mar-23 | Mar-28 | Vigeo Eiris | |
| 1027900005001 | Queensland Treasury Corporation | 3,000,000,000 | AUD | Mar-23 | Mar-33 | DNV | |
| 1038200008001 | BKS Bank | 5,000,000 | EUR | Mar-23 | Mar-29 | ||
| 1401100001001 | Eastman Chemical Co | 500,000,000 | USD | Mar-23 | Mar-33 | S&P Global | |
| 1000400034001 | African Development Bank (AFDB) | 50,000,000 | AUD | Mar-23 | Mar-38 | ||
| 1082900009001 | De Volksbank | 500,000,000 | EUR | Mar-23 | Mar-30 | ISS ESG | |
| 1106300002001 | VF Corp | 500,000,000 | USD | Mar-23 | Mar-29 | sustainalytics | |
| 1029600022001 | China Development Bank | 15,000,000,000 | CNY | Mar-23 | Mar-26 | Lianhe Equator | |
| 1068700009001 | Danske Bank | 800,000,000 | SEK | Mar-23 | Mar-26 | Sustainalytics | |
| 1068700011001 | Danske Bank | 1,200,000,000 | SEK | Mar-23 | Mar-26 | Sustainalytics | |
| 1068700010001 | Danske Bank | 500,000,000 | SEK | Mar-23 | Mar-28 | Sustainalytics | |
| 1400300001001 | Air Products and Chemicals, Inc. | 700,000,000 | EUR | Mar-23 | Mar-35 | Sustainalytics | |
| 1005900006001 | Province of Ontario | 1,500,000,000 | CAD | Mar-23 | Feb-32 | ||
| 1291900002001 | Aozora Bank, Ltd. | 350,000,000 | USD | Mar-23 | Mar-26 | sustainalytics | |
| 1094500002001 | Tokyu Fudosan Holdings Corp | 10,000,000,000 | JPY | Mar-23 | Feb-26 | JCR | |
| 1181400003001 | Ontario Teachersâ Finance Trust | 1,000,000,000 | CAD | Mar-23 | Nov-29 | CICERO | |
| 1094500003001 | Tokyu Fudosan Holdings Corp | 10,000,000,000 | JPY | Mar-23 | Mar-28 | JCR | |
| 1001600244001 | Credit Agricole CIB | 50,000,000 | EUR | Mar-23 | Mar-33 | Vigeo Eiris | |
| 1384100004001 | Credit Agricole CIB Financial Solutions SA | 1,000,000,000 | JPY | Feb-23 | Feb-28 | Vigeo Eiris | |
| 1107200028001 | Huaneng Lancang River Hydropower Inc. | 400,000,000 | CNY | Feb-23 | Jun-23 | Lianhe equator | |
| 1315900009001 | Banque Internationale a Luxembourg (BIL) | 10,000,000 | EUR | Feb-23 | Feb-26 | Sustainalytics | |
| 1010500022001 | Berlin Hyp | 150,000,000 | CHF | Feb-23 | Feb-26 | ISS ESG | |
| 1400100001001 | Hiroshima Prefecture | 5,000,000,000 | JPY | Feb-23 | Feb-33 | JCR | |
| 1005100072001 | KFW | 1,500,000,000 | CNY | Feb-23 | Feb-26 | CICERO | |
| 1192900035001 | CPI Ronghe Financial Leasing Co.,LTD | 500,000,000 | CNY | Feb-23 | Apr-23 | ccx | |
| 1192900038001 | CPI Ronghe Financial Leasing Co.,LTD | 500,000,000 | CNY | Feb-23 | May-23 | ccx | |
| 1064600038001 | Japan Housing Finance Agency | 20,000,000,000 | JPY | Feb-23 | Feb-35 | ||
| 1391600003001 | Posco Chemical Co Ltd | 250,000,000,000 | KRW | Feb-23 | Feb-26 | Moody's | |
| 1391600004001 | Posco Chemical Co Ltd | 150,000,000,000 | KRW | Feb-23 | Feb-28 | Moody's | |
| 1307900003001 | Republic of Austria | 1,000,000,000 | EUR | Feb-23 | May-23 | ISS ESG | |
| 1400700001001 | China Resources Financial Leasing Co., Ltd. | 3,000,000,000 | CNY | Feb-23 | Feb-26 | Lianhe equator | |
| 1109500004001 | GEPIC Energy Development Co., Ltd. | 500,000,000 | CNY | Feb-23 | Feb-26 | ccx | |
| 1400400002001 | Zhejiang Yueqing Rural Commercial Bank Co.,Ltd. | 100,000,000 | CNY | Feb-23 | Feb-26 | golden credit | |
| 1400000001001 | East Japan Railway Company | 750,000,000 | EUR | Feb-23 | Feb-43 | DNV | |
| 1400400001001 | Zhejiang Yueqing Rural Commercial Bank Co.,Ltd. | 100,000,000 | CNY | Feb-23 | Feb-26 | golden credit | |
| 1095700004001 | Japan Finance Organization for Municipalities | 500,000,000 | EUR | Feb-23 | Feb-28 | Moody's | |
| 1400600001001 | Bank of Guiyang Co.,Ltd. | 3,000,000,000 | CNY | Feb-23 | Feb-26 | Lianhe equator | |
| 1400800001001 | Jiangsu Wujin Green Building Industry Investment Co.,Ltd. | 500,000,000 | CNY | Feb-23 | Feb-26 | ||
| 1067000005001 | NorgesGruppen | 300,000,000 | NOK | Feb-23 | Feb-29 | CICERO | |
| 1400200001001 | Joo Group | 100,000,000 | EUR | Feb-23 | |||
| 1000100093001 | EIB (European Investment Bank) | 1,500,000,000 | AUD | Feb-23 | Aug-28 | ||
| 1192900037001 | CPI Ronghe Financial Leasing Co.,LTD | 1,000,000,000 | CNY | Feb-23 | Feb-25 | ccx | |
| 1192900036001 | CPI Ronghe Financial Leasing Co.,LTD | 1,000,000,000 | CNY | Feb-23 | Feb-25 | ccx | |
| 1400700002001 | China Resources Financial Leasing Co., Ltd. | 800,000,000 | CNY | Feb-23 | Feb-25 | ||
| 1398400001001 | Etablissements Franz Colruyt NV | 250,000,000 | EUR | Feb-23 | Feb-28 | Sustainalytics | |
| 1041000163001 | LBBW Landesbank Baden-Wuerttemberg | 100,000,000 | EUR | Feb-23 | Feb-25 | ISS ESG | |
| 1193800002001 | Hines | 33,500,000 | EUR | Feb-23 | |||
| 1038200007001 | BKS Bank | 5,000,000 | EUR | Feb-23 | Feb-29 | rfu | |
| 1014800006001 | Scatec ASA | 1,000,000,000 | SEK | Feb-23 | Feb-27 | CICERO | |
| 1400900001001 | City of Sagamihara | 5,000,000,000 | JPY | Feb-23 | Dec-27 | R&I Japan | |
| 1337400010001 | Tatra Bank | 300,000,000 | EUR | Feb-23 | Feb-26 | Sustainalytics | |
| 1216700002001 | Summit Industrial Income REIT | 250,000,000 | CAD | Feb-23 | Jan-27 | DNV | |
| 1400500001001 | Quzhou Qutong Development Group Co., Ltd | 500,000,000 | CNY | Feb-23 | Feb-26 | ||
| 1259400005001 | Inter-American Investment Corporation | 13,000,000 | AUD | Feb-23 | Feb-38 | ISS ESG | |
| 1049800013001 | DNB Bank ASA | 1,000,000,000 | EUR | Feb-23 | Feb-27 | Sustainalytics | |
| 1001600242001 | Credit Agricole CIB | 5,000,000 | EUR | Feb-23 | Feb-26 | Vigeo Eiris | |
| 1049900005001 | Alexandria Real Estate Equities | 500,000,000 | USD | Feb-23 | Apr-35 | ||
| 1315900012001 | Banque Internationale a Luxembourg (BIL) | 1,000,000 | EUR | Feb-23 | Feb-26 | Sustainalytics | |
| 1270200003001 | Posten Norge AS | 500,000,000 | NOK | Feb-23 | Feb-26 | CICERO | |
| 1036100006001 | Hypo Vorarlberg | 500,000,000 | EUR | Feb-23 | Feb-26 | ISS ESG | |
| 1030300008001 | City of Lund | 400,000,000 | SEK | Feb-23 | May-28 | CICERO | |
| 1006400015001 | Orebro Kommun | 500,000,000 | SEK | Feb-23 | Feb-28 | CICERO | |
| 1000100092001 | EIB (European Investment Bank) | 5,000,000,000 | EUR | Feb-23 | Jul-28 | ||
| 1346900004001 | Gaci First Investment Co (Public Investment Fund) | 1,750,000,000 | USD | Feb-23 | Feb-30 | DNV | |
| 1000100091001 | EIB (European Investment Bank) | 5,000,000,000 | USD | Feb-23 | Feb-33 | ||
| 1346900006001 | Gaci First Investment Co (Public Investment Fund) | 1,750,000,000 | USD | Feb-23 | Feb-53 | DNV | |
| 1113500012001 | Instituto de Credito Oficial | 500,000,000 | EUR | Feb-23 | Oct-27 | Sustainalytics | |
| 1346900005001 | Gaci First Investment Co (Public Investment Fund) | 2,000,000,000 | USD | Feb-23 | Feb-35 | DNV | |
| 1005100071001 | KFW | 3,000,000,000 | EUR | Feb-23 | Feb-33 | CICERO | |
| 1086600003001 | Sparbanken Skane | 800,000,000 | SEK | Feb-23 | Feb-28 | CICERO | |
| 1055700006001 | Cassa Depositi e Prestiti | 500,000,000 | EUR | Feb-23 | Feb-29 | ISS ESG | |
| 1002400135001 | Vasakronan AB | 100,000,000 | SEK | Feb-23 | Apr-27 | CICERO | |
| 1230800006001 | RWE AG | 500,000,000 | EUR | Feb-23 | Feb-29 | Sustainalytics | |
| 1230800005001 | RWE AG | 500,000,000 | EUR | Feb-23 | Feb-35 | Sustainalytics | |
| 1398600001001 | Guang Xi State Farms Group CO.LTD. | 100,000,000 | CNY | Feb-23 | Oct-23 | Golden Credit | |
| 1398200002002 | Republic of India | 40,000,000,000 | INR | Feb-23 | Jan-33 | CICERO | |
| 1398300001001 | Citicore Energy REIT Corp | 4,500,000,000 | PHP | Feb-23 | Feb-28 | Sustainalytics | |
| 1398200001002 | Republic of India | 40,000,000,000 | INR | Feb-23 | Jan-28 | CICERO | |
| 1108400119001 | Deutsche Bank | 5,000,000 | USD | Feb-23 | Feb-25 | ISS ESG | |
| 1002400134001 | Vasakronan AB | 200,000,000 | SEK | Feb-23 | Mar-26 | CICERO | |
| 1193900002002 | Acea SpA | 200,000,000 | EUR | Feb-23 | Jan-31 | ISS ESG | |
| 1059800024001 | State Power Investment Corporation Limited | 8,153,000,000 | CNY | Feb-23 | May-23 | ||
| 1398100001014 | City of Alameda | 4,595,000 | USD | Feb-23 | Sep-48 | ||
| 1398100001013 | City of Alameda | 30,000 | USD | Feb-23 | Sep-24 | ||
| 1398100001012 | City of Alameda | 1,860,000 | USD | Feb-23 | Sep-38 | ||
| 1398100001011 | City of Alameda | 3,030,000 | USD | Feb-23 | Sep-43 | ||
| 1398100001010 | City of Alameda | 260,000 | USD | Feb-23 | Sep-33 | ||
| 1398100001009 | City of Alameda | 225,000 | USD | Feb-23 | Sep-32 | ||
| 1398100001008 | City of Alameda | 195,000 | USD | Feb-23 | Sep-31 | ||
| 1398100001007 | City of Alameda | 140,000 | USD | Feb-23 | Sep-29 | ||
| 1398100001006 | City of Alameda | 90,000 | USD | Feb-23 | Sep-27 | ||
| 1398100001005 | City of Alameda | 50,000 | USD | Feb-23 | Sep-25 | ||
| 1398100001003 | City of Alameda | 115,000 | USD | Feb-23 | Sep-28 | ||
| 1398100001002 | City of Alameda | 70,000 | USD | Feb-23 | Sep-26 | ||
| 1398100001001 | City of Alameda | 6,670,000 | USD | Feb-23 | Sep-53 | ||
| 1398500001001 | Comcast Corp | 1,000,000,000 | USD | Feb-23 | Feb-33 | S&P Global Ratings | |
| 1108400118001 | Deutsche Bank | 20,000,000 | EUR | Feb-23 | Feb-26 | ISS ESG | |
| 1199900002001 | ENEOS Holdings | 60,000,000,000 | JPY | Feb-23 | Feb-30 | DNV | |
| 1398100001004 | City of Alameda | 170,000 | USD | Feb-23 | Sep-30 | ||
| 1108400120001 | Deutsche Bank | 10,000,000 | EUR | Feb-23 | Feb-28 | ISS ESG | |
| 1398800001001 | Zibo State-Owned Assets Co.,Ltd. | 500,000,000 | CNY | Feb-23 | Feb-30 | ||
| 1398900001001 | Nitto Kogyo | 18,000,000,000 | JPY | Feb-23 | |||
| 1023800031001 | Acciona | 11,200,000 | EUR | Feb-23 | Feb-25 | Sustainalytics | |
| 1158100004001 | Statnett SF | 3,100,000,000 | SEK | Feb-23 | Feb-28 | CICERO | |
| 1398700001001 | Wuxi Taihu New City Asset Management Co., Ltd | 1,000,000,000 | CNY | Feb-23 | Feb-28 | ||
| 1023800030001 | Acciona | 30,100,000 | EUR | Feb-23 | Mar-25 | Sustainalytics | |
| 1087800003001 | Grenergy Renovables SA | 89,500,000 | EUR | Feb-23 | Sustainalytics | ||
| 1094600004001 | Red Electrica | 500,000,000 | EUR | Feb-23 | Sustainalytics | ||
| 1194500012001 | Shanghai Shenergy Financial Leasing Co., Ltd. | 1,000,000,000 | CNY | Feb-23 | Jul-23 | ||
| 1036100005001 | Hypo Vorarlberg | 5,000,000 | EUR | Feb-23 | Feb-28 | ISS ESG | |
| 1194500008001 | Shanghai Shenergy Financial Leasing Co., Ltd. | 1,000,000 | CNY | Feb-23 | Feb-25 | ||
| 1302100002001 | City of Fukuoka | 9,000,000,000 | JPY | Feb-23 | Feb-33 | R&I Japan | |
| 1098700027001 | BayernLB | 500,000,000 | EUR | Feb-23 | Feb-29 | ISS ESG | |
| 1397900001001 | China Power International Holding Limited | 800,000,000 | CNY | Feb-23 | Feb-26 | CCX | |
| 1196700006001 | Deutsche Pfandbriefbank AG | 500,000,000 | EUR | Feb-23 | Feb-27 | CICERO | |
| 1002400133001 | Vasakronan AB | 500,000,000 | SEK | Feb-23 | Aug-25 | CICERO | |
| 1376100002001 | Osaka Prefecture | 5,000,000,000 | JPY | Feb-23 | Feb-28 | R&I Japan | |
| 1229800065001 | Landesbank Hessen-Thueringen (Helaba) | 750,000,000 | EUR | Feb-23 | Feb-30 | ISS ESG | |
| 1226900006001 | Ile-de-France Mobilites | 500,000,000 | EUR | Feb-23 | May-43 | Vigeo Eiris | |
| 1000800564001 | European Bank for Reconstruction & Development (EBRD) | 50,000,000 | EUR | Feb-23 | Feb-33 | CICERO | |
| 1000200435001 | World Bank (IBRD) | 100,000,000 | USD | Feb-23 | Feb-28 | CICERO | |
| 1077000005001 | A2A SpA | 500,000,000 | EUR | Feb-23 | Feb-34 | Vigeo Eiris | |
| 1226900007001 | Ile-de-France Mobilites | 500,000,000 | EUR | Feb-23 | Feb-33 | Vigeo Eiris | |
| 1193500002001 | Housing Opportunities Commission of Montgomery County | 28,500,000 | USD | Feb-23 | Jan-63 | ||
| 1222200003001 | ZF Finance (ZF Friedrichshafen) | 650,000,000 | EUR | Feb-23 | Aug-26 | ISS ESG | |
| 1100100009001 | SYCTOM (Agence Metropolitaine des Dechets Menagers) | 2,000,000 | EUR | Feb-23 | Feb-28 | Vigeo Eiris | |
| 1315900010001 | Banque Internationale a Luxembourg (BIL) | 2,000,000 | EUR | Feb-23 | Feb-27 | Sustainalytics | |
| 1315900011001 | Banque Internationale a Luxembourg (BIL) | 2,000,000 | EUR | Feb-23 | Feb-26 | Sustainalytics | |
| 1378500002001 | Telefonica Europe BV (Telefonica) | 1,000,000,000 | EUR | Feb-23 | Sustainalytics | ||
| 1000200434001 | World Bank (IBRD) | 2,500,000,000 | INR | Feb-23 | Feb-29 | CICERO | |
| 1198900005001 | Jyske Bank | 1,000,000,000 | SEK | Feb-23 | Feb-27 | Sustainalytics | |
| 1198900006001 | Jyske Bank | 1,250,000,000 | SEK | Feb-23 | Feb-27 | Sustainalytics | |
| 1112300004001 | HYPO NOE | 500,000,000 | EUR | Feb-23 | Feb-27 | ISS ESG | |
| 1000600107001 | IFC (International Finance Corporation) | 1,050,000,000 | SEK | Feb-23 | Apr-27 | CICERO | |
| 1017400026001 | Hyundai Capital Services Inc | 100,000,000 | CHF | Feb-23 | Feb-28 | ||
| 1257200001006 | United Kingdom | 3,000,000,000 | GBP | Feb-23 | Jul-23 | Vigeo Eiris | |
| 1375800011001 | PSP Swiss Property | 100,000,000 | CHF | Feb-23 | Jul-26 | Moody's | |
| 1085300006014 | City of Hot Springs | 1,410,000 | USD | Jan-23 | Oct-31 | ||
| 1396800001001 | Hypo Tirol Bank AG | 300,000,000 | EUR | Jan-23 | Jan-28 | ISS ESG | |
| 1085300006013 | City of Hot Springs | 1,155,000 | USD | Jan-23 | Oct-27 | ||
| 1085300006016 | City of Hot Springs | 1,485,000 | USD | Jan-23 | Oct-32 | ||
| 1051100030001 | Raiffeisen Bank International | 100,000,000 | EUR | Jan-23 | Jan-28 | Sustainalytics | |
| 1085300006018 | City of Hot Springs | 1,395,000 | USD | Jan-23 | Oct-36 | ||
| 1023800029001 | Acciona | 39,400,000 | EUR | Jan-23 | Jan-25 | Sustainalytics | |
| 1085300006015 | City of Hot Springs | 40,000 | USD | Jan-23 | Oct-23 | ||
| 1021500009001 | CABEI (Central American Bank for Economic Integration) | 7,000,000,000 | JPY | Jan-23 | Jan-33 | Sustainalytics | |
| 1085300006019 | City of Hot Springs | 1,535,000 | USD | Jan-23 | Oct-38 | ||
| 1085300006001 | City of Hot Springs | 12,675,000 | USD | Jan-23 | Oct-52 | ||
| 1397800001001 | Swire Properties MTN Financing Ltd (Swire Properties) | 200,000,000 | HKD | Jan-23 | Jan-28 | Sustainalytics | |
| 1085300006004 | City of Hot Springs | 180,000 | USD | Jan-23 | Oct-24 | ||
| 1085300006005 | City of Hot Springs | 1,275,000 | USD | Jan-23 | Oct-29 | ||
| 1085300006002 | City of Hot Springs | 1,215,000 | USD | Jan-23 | Oct-28 | ||
| 1085300006006 | City of Hot Springs | 1,465,000 | USD | Jan-23 | Oct-37 | ||
| 1085300006003 | City of Hot Springs | 180,000 | USD | Jan-23 | Oct-25 | ||
| 1085300006007 | City of Hot Springs | 10,265,000 | USD | Jan-23 | Oct-47 | ||
| 1396900001001 | Sparebanken Oest Boligkreditt AS | 2,000,000,000 | NOK | Jan-23 | Aug-28 | CICERO | |
| 1085300006008 | City of Hot Springs | 1,565,000 | USD | Jan-23 | Oct-33 | ||
| 1085300006009 | City of Hot Springs | 6,850,000 | USD | Jan-23 | Oct-42 | ||
| 1085300006017 | City of Hot Springs | 1,340,000 | USD | Jan-23 | Oct-30 | ||
| 1085300006010 | City of Hot Springs | 1,480,000 | USD | Jan-23 | Oct-34 | ||
| 1085300006011 | City of Hot Springs | 1,325,000 | USD | Jan-23 | Oct-35 | ||
| 1085300006012 | City of Hot Springs | 1,095,000 | USD | Jan-23 | Oct-26 | ||
| 1001600241001 | Credit Agricole CIB | 3,777,000 | EUR | Jan-23 | Jan-26 | Vigeo Eiris | |
| 1000300030001 | Nordic Investment Bank | 500,000,000 | EUR | Jan-23 | Jan-30 | CICERO | |
| 1384100003001 | Credit Agricole CIB Financial Solutions SA | 5,000,000 | EUR | Jan-23 | Jan-26 | Vigeo Eiris | |
| 1258200003001 | Baloise Holding AG | 175,000,000 | CHF | Jan-23 | Jan-32 | Sustainalytics | |
| 1384100001001 | Credit Agricole CIB Financial Solutions SA | 2,000,000 | EUR | Jan-23 | Jan-28 | Vigeo Eiris | |
| 1384100002001 | Credit Agricole CIB Financial Solutions SA | 5,000,000 | EUR | Jan-23 | Jan-28 | Vigeo Eiris | |
| 1257700009012 | California Community Choice Financing Authority | 175,000 | USD | Jan-23 | Feb-24 | Kestrel Verifiers | |
| 1257700009011 | California Community Choice Financing Authority | 20,000 | USD | Jan-23 | Aug-24 | Kestrel Verifiers | |
| 1257700009010 | California Community Choice Financing Authority | 730,000 | USD | Jan-23 | Aug-29 | Kestrel Verifiers | |
| 1257700009009 | California Community Choice Financing Authority | 470,000 | USD | Jan-23 | Feb-29 | Kestrel Verifiers | |
| 1257700009013 | California Community Choice Financing Authority | 1,840,000 | USD | Jan-23 | Aug-25 | Kestrel Verifiers | |
| 1257700009008 | California Community Choice Financing Authority | 180,000 | USD | Jan-23 | Feb-25 | Kestrel Verifiers | |
| 1257700009007 | California Community Choice Financing Authority | 645,000 | USD | Jan-23 | Aug-26 | Kestrel Verifiers | |
| 1257700009006 | California Community Choice Financing Authority | 385,000 | USD | Jan-23 | Feb-26 | Kestrel Verifiers | |
| 1257700009004 | California Community Choice Financing Authority | 675,000 | USD | Jan-23 | Aug-27 | Kestrel Verifiers | |
| 1257700009003 | California Community Choice Financing Authority | 440,000 | USD | Jan-23 | Feb-28 | Kestrel Verifiers | |
| 1257700009001 | California Community Choice Financing Authority | 784,805,000 | USD | Jan-23 | Jul-53 | Kestrel Verifiers | |
| 1257700010001 | California Community Choice Financing Authority | 50,000,000 | USD | Jan-23 | Jul-53 | Kestrel Verifiers | |
| 1108400117001 | Deutsche Bank | 50,000,000 | EUR | Jan-23 | Jan-25 | ISS ESG | |
| 1257700009005 | California Community Choice Financing Authority | 410,000 | USD | Jan-23 | Feb-27 | Kestrel Verifiers | |
| 1257700009002 | California Community Choice Financing Authority | 775,000 | USD | Jan-23 | Aug-28 | Kestrel Verifiers | |
| 1000100089001 | EIB (European Investment Bank) | 450,000,000 | CZK | Jan-23 | Jan-26 | ||
| 1000400033001 | African Development Bank (AFDB) | 1,200,000,000 | SEK | Jan-23 | Jan-28 | ||
| 1398200001001 | Republic of India | 40,000,000,000 | INR | Jan-23 | Jan-28 | CICERO | |
| 1398200002001 | Republic of India | 40,000,000,000 | INR | Jan-23 | Jan-33 | CICERO | |
| 1002100022001 | City of Gothenburg | 250,000,000 | SEK | Jan-23 | Jan-29 | CICERO | |
| 1396500001007 | New Jersey Economic Development Authority | 15,495,000 | USD | Jan-23 | Mar-28 | Kestrel Verifiers | |
| 1396500001006 | New Jersey Economic Development Authority | 14,755,000 | USD | Jan-23 | Mar-27 | Kestrel Verifiers | |
| 1396500001005 | New Jersey Economic Development Authority | 14,065,000 | USD | Jan-23 | Mar-26 | Kestrel Verifiers | |
| 1396500001003 | New Jersey Economic Development Authority | 13,405,000 | USD | Jan-23 | Mar-25 | Kestrel Verifiers | |
| 1396500001002 | New Jersey Economic Development Authority | 12,015,000 | USD | Jan-23 | Mar-24 | Kestrel Verifiers | |
| 1149600004001 | Caja Rural de Navarra | 500,000,000 | EUR | Jan-23 | Apr-27 | Sustainalytics | |
| 1396500001004 | New Jersey Economic Development Authority | 18,000,000 | USD | Jan-23 | Mar-31 | Kestrel Verifiers | |
| 1002100023001 | City of Gothenburg | 1,400,000,000 | SEK | Jan-23 | Jan-29 | CICERO | |
| 1396500001009 | New Jersey Economic Development Authority | 17,115,000 | USD | Jan-23 | Mar-30 | Kestrel Verifiers | |
| 1396500001010 | New Jersey Economic Development Authority | 16,275,000 | USD | Jan-23 | Mar-29 | Kestrel Verifiers | |
| 1075900006001 | European Energy A/S | 75,000,000 | EUR | Jan-23 | Sep-26 | DNV | |
| 1396500001008 | New Jersey Economic Development Authority | 18,935,000 | USD | Jan-23 | Mar-32 | Kestrel Verifiers | |
| 1075900005001 | European Energy A/S | 100,000,000 | EUR | Jan-23 | DNV | ||
| 1000600106001 | IFC (International Finance Corporation) | 150,000,000 | USD | Jan-23 | Jan-26 | CICERO | |
| 1396500001001 | New Jersey Economic Development Authority | 19,940,000 | USD | Jan-23 | Mar-33 | Kestrel Verifiers | |
| 1385300004001 | Gecina SA | 50,000,000 | EUR | Jan-23 | Jan-33 | ISS ESG | |
| 1030300007001 | City of Lund | 500,000,000 | SEK | Jan-23 | Jan-28 | CICERO | |
| 1366900033001 | Iberdrola Finanzas SA | 1,000,000,000 | EUR | Jan-23 | Moody's | ||
| 1000600105001 | IFC (International Finance Corporation) | 20,000,000,000 | KRW | Jan-23 | Jan-28 | CICERO | |
| 1000100090001 | EIB (European Investment Bank) | 1,000,000,000 | SEK | Jan-23 | Jan-30 | ||
| 1385300003001 | Gecina SA | 50,000,000 | EUR | Jan-23 | Jan-32 | ISS ESG | |
| 1169600002002 | Federal Republic of Germany | 1,500,000,000 | EUR | Jan-23 | Oct-25 | ISS ESG | |
| 1043200009006 | Republic of Indonesia | 3,950,000,128,000 | IDR | Jan-23 | Sep-29 | CICERO | |
| 1383800004001 | Credit Agricole Corporate & Investment Bank SA | 35,000,000 | EUR | Jan-23 | Jan-33 | Vigeo Eiris | |
| 1193900002001 | Acea SpA | 500,000,000 | EUR | Jan-23 | Jan-31 | ISS ESG | |
| 1087600002001 | PNC Financial Services Group | 1,250,000,000 | USD | Jan-23 | Jan-27 | ||
| 1395500001001 | ENW Finance plc (Electricity North West) | 425,000,000 | GBP | Jan-23 | Nov-32 | DNV | |
| 1265800003001 | SpareBank 1 SR-Bank ASA | 1,000,000,000 | EUR | Jan-23 | Jan-27 | Sustainalytics | |
| 1395400001001 | Tokyu REIT | 3,000,000,000 | JPY | Jan-23 | Jan-33 | JCR | |
| 1395600001001 | EDP | 1,000,000,000 | EUR | Jan-23 | Jan-83 | Sustainalytics | |
| 1108400115001 | Deutsche Bank | 11,100,000 | USD | Jan-23 | Jan-25 | ISS ESG | |
| 1000800563001 | European Bank for Reconstruction & Development (EBRD) | 1,000,000,000 | SEK | Jan-23 | Jan-28 | ||
| 1000100088001 | EIB (European Investment Bank) | 225,000,000 | AUD | Jan-23 | Jan-33 | ||
| 1108400116001 | Deutsche Bank | 73,300,000 | EUR | Jan-23 | Jan-26 | ISS ESG | |
| 1010500021001 | Berlin Hyp | 15,000,000 | EUR | Jan-23 | Jan-38 | ISS ESG | |
| 1037000032001 | ICBC | 2,500,000,000 | CNY | Jan-23 | Jan-25 | Sustainalytics | |
| 1037000035001 | ICBC | 500,000,000 | AUD | Jan-23 | Jan-26 | Sustainalytics | |
| 1037000033001 | ICBC | 900,000,000 | USD | Jan-23 | Jan-26 | Sustainalytics | |
| 1000200432001 | World Bank (IBRD) | 800,000,000,000 | IDR | Jan-23 | Jan-29 | CICERO | |
| 1000200431001 | World Bank (IBRD) | 110,000,000,000 | COP | Jan-23 | Jan-30 | CICERO | |
| 1393500001001 | PSA Banque France | 500,000,000 | EUR | Jan-23 | Jan-26 | Sustainalytics | |
| 1000200433001 | World Bank (IBRD) | 50,000,000 | PEN | Jan-23 | Jan-28 | CICERO | |
| 1108400114001 | Deutsche Bank | 26,800,000 | EUR | Jan-23 | Jan-28 | ISS ESG | |
| 1397000001001 | China Shuifa Singyes Energy Holdings Limited | 100,000,000 | CNY | Jan-23 | Jan-26 | ||
| 1037000034001 | ICBC | 600,000,000 | USD | Jan-23 | Jan-26 | Sustainalytics | |
| 1000100087001 | EIB (European Investment Bank) | 1,000,000,000 | SEK | Jan-23 | Jan-28 | ||
| 1000600104001 | IFC (International Finance Corporation) | 2,000,000,000 | SEK | Jan-23 | Jan-28 | CICERO | |
| 1393400001001 | Elia Transmission Belgium SA | 500,000,000 | EUR | Jan-23 | Jan-33 | ISS ESG | |
| 1376000004001 | Lansforsakringar Bank | 500,000,000 | EUR | Jan-23 | Jan-27 | Sustainalytics | |
| 1180000005001 | Thames Water Utilities Finance PLC | 1,000,000,000 | EUR | Jan-23 | Jan-33 | DNV | |
