Labelled Green Bonds Data: Latest 3 Months

Labelled green bonds are bonds that earmark proceeds for climate or environmental projects and have been labelled as ‘green’ by the issuer. The Climate Bonds Initiative has been tracking the green labelled market since 2009. Information on the growth of the market is provided in our regular Market blogs and various country, regional and thematic reports, including our annual State of the Market report.

Please note the following points about the data:

  • The purpose of this database is to track all self-labelled green bonds, subject to screening criteria explained in CBI Green Bond Database Methodology. All data is collected by the Climate Bonds Initiative and is filtered to include only:

1. bonds with 100% use of net proceeds financing or refinancing green/environmental projects - social bonds are not included.

2. bonds which are broadly aligned with the Climate Bonds Taxonomy. This means that, for example, bonds financing so-called "clean coal" are excluded.

  • External review documents (such as second party opinions) are listed when publicly available, on a best efforts basis.
  • More analysis on new issuers is available in our Market blog and our online bond library.
  • Data is updated periodically and is therefore not live data.

Additional data points including identifiers are available through to Climate Bonds Partners through the Partner Zone of the website. Learn more about becoming a Climate Bonds Partner.

For any other queries on the data provided, please visit the Data Requests page and complete the relevant form.

BondID Entity Amount Issued Currency Issue Date Maturity Date CBI Certified SPO Provider
1493900001001 Lightsource bp 348,000,000 USD Feb-24
1092700004012 Washington Suburban Sanitary District 765,000 USD Feb-24 Jun-35
1491500001001 Government of Romania 2,000,000,000 EUR Feb-24 Feb-36 S&P Global Ratings
1092700004026 Washington Suburban Sanitary District 1,575,000 USD Feb-24 Jun-52
1092700004011 Washington Suburban Sanitary District 660,000 USD Feb-24 Jun-32
1092700004010 Washington Suburban Sanitary District 1,105,000 USD Feb-24 Jun-43
1092700004009 Washington Suburban Sanitary District 600,000 USD Feb-24 Jun-30
1043200009018 Republic of Indonesia 750,000,000,000 IDR Feb-24 Sep-29 CICERO
1305200009001 Region Stockholm 300,000,000 SEK Feb-24 Dec-28 CICERO
1092700004008 Washington Suburban Sanitary District 515,000 USD Feb-24 Jun-27
1092700004007 Washington Suburban Sanitary District 1,065,000 USD Feb-24 Jun-42
1092700004005 Washington Suburban Sanitary District 570,000 USD Feb-24 Jun-29
1092700004004 Washington Suburban Sanitary District 490,000 USD Feb-24 Jun-26
1092700004001 Washington Suburban Sanitary District 540,000 USD Feb-24 Jun-28
1493400001001 Triton Bond Trust 2024-1 in respect of Series 1 140,000,000 AUD Feb-24 Feb-56 Sustainalytics
1092700004003 Washington Suburban Sanitary District 1,245,000 USD Feb-24 Jun-46
1092700004006 Washington Suburban Sanitary District 1,020,000 USD Feb-24 Jun-41
1092700004002 Washington Suburban Sanitary District 690,000 USD Feb-24 Jun-33
1092700004013 Washington Suburban Sanitary District 265,000 USD Feb-24 Jun-24
1015700034001 Natixis (Groupe BPCE) 10,000,000 USD Feb-24 Feb-34 Vigeo Eiris
1092700004014 Washington Suburban Sanitary District 470,000 USD Feb-24 Jun-25
1092700004029 Washington Suburban Sanitary District 975,000 USD Feb-24 Jun-40
1092700004028 Washington Suburban Sanitary District 1,515,000 USD Feb-24 Jun-51
1092700004027 Washington Suburban Sanitary District 1,400,000 USD Feb-24 Jun-49
1092700004019 Washington Suburban Sanitary District 630,000 USD Feb-24 Jun-31
1092700004025 Washington Suburban Sanitary District 1,150,000 USD Feb-24 Jun-44
1092700004024 Washington Suburban Sanitary District 800,000 USD Feb-24 Jun-36
1092700004023 Washington Suburban Sanitary District 1,635,000 USD Feb-24 Jun-53
1092700004022 Washington Suburban Sanitary District 925,000 USD Feb-24 Jun-39
1092700004021 Washington Suburban Sanitary District 1,195,000 USD Feb-24 Jun-45
1092700004020 Washington Suburban Sanitary District 1,295,000 USD Feb-24 Jun-47
1092700004030 Washington Suburban Sanitary District 1,455,000 USD Feb-24 Jun-50
1092700004015 Washington Suburban Sanitary District 840,000 USD Feb-24 Jun-37
1092700004018 Washington Suburban Sanitary District 1,345,000 USD Feb-24 Jun-48
1092700004017 Washington Suburban Sanitary District 725,000 USD Feb-24 Jun-34
1092700004016 Washington Suburban Sanitary District 885,000 USD Feb-24 Jun-38
1002400157002 Vasakronan AB 100,000,000 SEK Feb-24 Feb-29 S&P Global Ratings
1492900001001 Chengdu Public Traffic Group Co.,Ltd. 200,000,000 CNY Feb-24 Aug-24
1483700003001 HBIS Group Co.,Ltd 1,500,000,000 CNY Feb-24 Feb-27 CCX
1491700001001 United Utilities Water Finance PLC 650,000,000 EUR Feb-24 May-34 Sustainalytics
1066400006001 Verizon Communications Inc 1,000,000,000 USD Feb-24 Feb-54 Sustainalytics
1335700002001 Arevon Energy 654,000,000 USD Feb-24
1000700025004 KBN (Kommunalbanken Norway) 50,000,000 AUD Feb-24 Apr-34 CICERO
1000500075001 Asian Development Bank (ADB) 200,000,000 HKD Feb-24 Feb-25 CICERO
1392200003001 Svenska Handelsbanken AB 750,000,000 EUR Feb-24 Feb-34 CICERO
1018800034001 Fabege AB 1,000,000,000 SEK Feb-24 Feb-27 CICERO
1064600052001 Japan Housing Finance Agency 20,000,000,000 JPY Feb-24 Feb-36 R&I Japan
1492600001001 Greening Group 590,000,000 MXN Feb-24
1028600006001 CMPC 500,000,000 USD Feb-24 Feb-34 DNV
1158100006001 Statnett SF 500,000,000 EUR Feb-24 Feb-36 CICERO
1491200001001 Eastern Power Networks PLC 350,000,000 GBP Feb-24 Feb-42 DNV
1105600011002 Hemso Fastighets AB 100,000,000 SEK Feb-24 Jan-29 Sustainalytics
1494000001001 Outpost Management JV 105,000,000 GBP Feb-24
1087800007001 Grenergy Renovables SA 175,000,000 EUR Feb-24
1100500004006 State of Wisconsin 93,430,000 USD Feb-24 Jun-33
1061000003001 Daiwa Securities Group Inc 10,000,000,000 JPY Feb-24 Feb-27 JCR
1100500004005 State of Wisconsin 10,460,000 USD Feb-24 Jun-32
1100500004001 State of Wisconsin 8,920,000 USD Feb-24 Jun-28
1100500004002 State of Wisconsin 8,900,000 USD Feb-24 Jun-29
1493000001001 Wuxi Caitong Financial Leasing Co.,Ltd 100,000,000 CNY Feb-24 Feb-26 CCX
1023800036001 Acciona 30,000,000 EUR Feb-24 Feb-38 DNV
1100500004004 State of Wisconsin 8,985,000 USD Feb-24 Jun-27
1494300001001 Cascais Proxima 4,500,000 EUR Feb-24
1216500003001 REN Finance (Redes Energéticas Nacionais) 300,000,000 EUR Feb-24 Feb-32 ISS ESG
1100500004003 State of Wisconsin 8,975,000 USD Feb-24 Jun-30
1100500004007 State of Wisconsin 10,330,000 USD Feb-24 Jun-31
1494100001001 Empyrion DC 133,000,000 SGD Feb-24
1494200001001 Amro Partners 70,000,000 EUR Feb-24
1493800001001 Polestar 950,000,000 USD Feb-24
1005100089001 KfW 2,000,000,000 USD Feb-24 Feb-34 Sustainalytics
1013600007001 Aquafin 12,500,000 EUR Feb-24 Feb-29 Sustainalytics
1491300002001 Government of Japan 799,800,000,000 JPY Feb-24 Dec-28 JCR
1023800038001 Acciona 9,800,000 EUR Feb-24 Dec-30 DNV
1496300001001 ORIX Corporation 150,000,000 EUR Feb-24
1073500002002 Dutch State Treasury Agency 2,000,000,000 EUR Feb-24 Jan-44 Moody's
1317200002001 Kawasaki Heavy Industries 10,000,000,000 JPY Feb-24 Feb-29 JCR
1253300005001 TEPCO Renewable Power Inc (Tokyo Electric Power Company Holdings Inc) 20,000,000,000 JPY Feb-24 Feb-34 DNV
1307900010001 Republic of Austria 1,750,000,000 EUR Feb-24 May-24 ISS ESG
1177900004001 Hankyu Hanshin 15,000,000,000 JPY Feb-24 Feb-29 JCR
1050000011001 Northern States Power Company (Xcel Energy) 700,000,000 USD Feb-24 Mar-54 S&P Global Ratings
1169600003004 Federal Republic of Germany 1,000,000,000 EUR Feb-24 Aug-50 ISS-ESG
1076700049005 Freddie Mac 73,146,586 USD Mar-24 Mar-54 CICERO
1016004765003 Fannie Mae 49,465,000 USD Mar-24 Mar-29 CICERO
1076700049004 Freddie Mac 77,419,358 USD Mar-24 Mar-54 CICERO
1222400005001 China Energy Conservation and Environmental Protection Group 1,500,000,000 CNY Mar-24 Mar-29 Dagong
1016004765002 Fannie Mae 172,315,000 USD Mar-24 Mar-29 CICERO
1074200008001 Wallenstam AB 400,000,000 SEK Mar-24 Sep-25 CICERO
1076700049001 Freddie Mac 9,163,572 USD Mar-24 Mar-54 CICERO
1076700049002 Freddie Mac 20,656,828 USD Mar-24 Mar-54 CICERO
1076700049003 Freddie Mac 43,080,852 USD Mar-24 Mar-54 CICERO
1185600003001 Swiss Prime Site Finance AG 250,000,000 CHF Mar-24 Mar-30 ISS ESG
1076700049006 Freddie Mac 8,253,812 USD Mar-24 Mar-54 CICERO
1076700049007 Freddie Mac 6,284,499 USD Mar-24 Mar-54 CICERO
1016004765001 Fannie Mae 34,955,000 USD Mar-24 Mar-29 CICERO
1023900036001 MTR Corp 1,000,000,000 HKD Mar-24 Mar-34 Sustainalytics
1493300001006 Goodgreen 2024-1 Ltd 2,900,000 USD Mar-24 Jul-56
1493300001005 Goodgreen 2024-1 Ltd 3,711,000 USD Mar-24 Jul-56
1000100097001 EIB (European Investment Bank) 9,000,000,000 INR Mar-24 Mar-29
1493300001007 Goodgreen 2024-1 Ltd 120,000,000 USD Mar-24 Jul-56
1387600004001 Shanghai Jinmao Investment Management Group Co., Ltd 2022-GC-A2 1,749,000,000 CNY Mar-24 Feb-39 CCX
Source: Climate Bonds, Bloomberg, Refinitiv EIKON, WIND, corporate websites and other information sources.

Climate Bonds Initiative gathers more data than listed here. The wider data set is only available to Climate Bonds Partners. This additional data includes issuer type (sovereign, local government, financial corporate, etc) and summary use of proceeds. For more details check out the partner section of the website.