Labelled Green Bonds Data: Latest 3 Months
Labelled green bonds are bonds that earmark proceeds for climate or environmental projects and have been labelled as ‘green’ by the issuer. The Climate Bonds Initiative has been tracking the green labelled market since 2009. Information on the growth of the market is provided in our regular Market blogs and various country, regional and thematic reports, including our annual State of the Market report.
Please note the following points about the data:
- The purpose of this database is to track all self-labelled green bonds, subject to screening criteria explained in CBI Green Bond Database Methodology. All data is collected by the Climate Bonds Initiative and is filtered to include only:
1. bonds with 100% use of net proceeds financing or refinancing green/environmental projects - social bonds are not included.
2. bonds which are broadly aligned with the Climate Bonds Taxonomy. This means that, for example, bonds financing so-called "clean coal" are excluded.
- External review documents (such as second party opinions) are listed when publicly available, on a best efforts basis.
- More analysis on new issuers is available in our Market blog and our online bond library.
- Data is updated periodically and is therefore not live data.
Additional data points including identifiers are available through to Climate Bonds Partners through the Partner Zone of the website. Learn more about becoming a Climate Bonds Partner.
For any other queries on the data provided, please visit the Data Requests page and complete the relevant form.
BondID | Entity | Amount Issued | Currency | Issue Date | Maturity Date | CBI Certified | SPO Provider |
---|---|---|---|---|---|---|---|
1527000001001 | Ecofactory S.R.L. | 468,222,200 | ARS | Aug-24 | Aug-25 | UNTREF | |
1535600001001 | Creative PMO International SA | 200,000,000 | ARS | Sep-24 | Sep-26 | Sustentia IngenierÃa | |
1000700025005 | KBN (Kommunalbanken Norway) | 25,000,000 | AUD | Jul-24 | Apr-34 | CICERO | |
1299600007001 | NBN Co Ltd | 750,000,000 | AUD | Aug-24 | Aug-31 | Sustainalytics | |
1285300004001 | PSP Capital Inc | 1,000,000,000 | AUD | Sep-24 | Sep-31 | S&P Global | |
1318900003001 | Mirvac Group Finance Ltd | 400,000,000 | AUD | Aug-24 | Mar-31 | EY Australia | |
1049700011001 | CPPIB Capital Inc | 1,000,000,000 | AUD | Jul-24 | Jul-27 | S&P Global | |
1536900001001 | Atlas Luiz Carlos Comercializadora de Energia SA | 200,000,000 | BRL | Jul-24 | Jul-36 | Sustainable Fitch | |
1036200004001 | Klabin SA | 1,500,000,000 | BRL | Aug-24 | Aug-39 | Sustainable Fitch | |
1536800001001 | GET Comercializadora de Energia SA | 100,000,000 | BRL | Jul-24 | Jul-30 | AttestESG | |
1523500001001 | BCI QuadReal Realty | 400,000,000 | CAD | Jul-24 | Jul-27 | ||
1033300014001 | Brookfield Renewable Partners ULC | 300,000,000 | CAD | Jul-24 | Oct-34 | S&P Global Ratings | |
1459000005001 | Hydro One Inc | 700,000,000 | CAD | Aug-24 | Jan-35 | Sustainalytics | |
1005900008001 | Province of Ontario | 1,000,000,000 | CAD | Oct-24 | Oct-54 | Sustainalytics | |
1321300002001 | Capital Power Corp | 350,000,000 | CAD | Aug-24 | Sep-82 | Sustainalytics | |
1162300004001 | Aargauische Kantonalbank | 100,000,000 | CHF | Oct-24 | Oct-30 | ISS ESG | |
1301900002001 | BKW AG | 200,000,000 | CHF | Oct-24 | Oct-34 | ISS ESG | |
1002500018001 | EDF | 155,000,000 | CHF | Sep-24 | Sep-32 | CICERO | |
1002500017001 | EDF | 155,000,000 | CHF | Sep-24 | Sep-29 | CICERO | |
1375800018001 | PSP Swiss Property AG | 125,000,000 | CHF | Sep-24 | Sep-34 | ISS ESG | |
1375800017001 | PSP Swiss Property AG | 125,000,000 | CHF | Sep-24 | Sep-29 | ISS ESG | |
1047500006001 | Zurcher Kantonalbank | 250,000,000 | CHF | Aug-24 | Aug-34 | ISS ESG | |
1103000003001 | Zug Estates Holding AG | 100,000,000 | CHF | Sep-24 | Sep-31 | ISS ESG | |
1255300006001 | SpareBank 1 Nord Norge | 150,000,000 | CHF | Aug-24 | Aug-30 | ISS ESG | |
1532200001001 | CBQ Finance Ltd | 225,000,000 | CHF | Oct-24 | Oct-27 | Sustainalytics | |
1049800019001 | DNB Bank ASA | 100,000,000 | CHF | Sep-24 | Mar-31 | Sustainalytics | |
1100700004001 | Swisscom AG | 100,000,000 | CHF | Sep-24 | Sep-35 | Sustainalytics | |
1185600004001 | Swiss Prime Site Finance AG | 185,000,000 | CHF | Jul-24 | Jul-29 | ISS ESG | |
1439000003001 | Engie Energia Chile SA | 190,000,000 | CHF | Sep-24 | Sep-29 | Moody's | |
1366900037001 | Iberdrola Finanzas SA | 190,000,000 | CHF | Jul-24 | Jul-31 | CICERO | |
1440000004001 | City of Zurich | 130,000,000 | CHF | Sep-24 | Sep-50 | ISS ESG | |
1366900036001 | Iberdrola Finanzas SA | 145,000,000 | CHF | Jul-24 | Jul-28 | Moody's | |
1440000003001 | City of Zurich | 130,000,000 | CHF | Sep-24 | Sep-34 | ISS ESG | |
1440000002001 | City of Zurich | 140,000,000 | CHF | Sep-24 | Dec-26 | ISS ESG | |
1519100001001 | Q Energy Solutions SE | 200,000,000 | CHF | Aug-24 | Aug-27 | Sustainalytics | |
1527100001001 | Equinix Europe 1 Financing Corp LLC | 100,000,000 | CHF | Sep-24 | Sep-29 | Moody's | |
1397800015001 | Swire Properties MTN Financing Ltd | 500,000,000 | CNY | Jul-24 | Jul-28 | Sustainalytics | |
1535900002001 | Sichuan Sanjiang Huihai Financial Leasing Co., Ltd 2024-1 | 53,000,000 | CNY | Oct-24 | Aug-26 | CCX | |
1524500001001 | Huzhou Industrial Investment Development Group Co., Ltd. | 261,000,000 | CNY | Aug-24 | Aug-29 | ||
1462400003001 | Chery Huiyin Motor Finance Service Co., Ltd. | 1,000,000,000 | CNY | Aug-24 | Aug-27 | New Century | |
1273300007001 | Huadian Financial Leasing Co.,Ltd. | 800,000,000 | CNY | Jul-24 | Jul-26 | ||
1397800014001 | Swire Properties MTN Financing Ltd | 300,000,000 | CNY | Jul-24 | Jul-28 | Sustainalytics | |
1535900001001 | Sichuan Sanjiang Huihai Financial Leasing Co., Ltd 2024-1 | 54,000,000 | CNY | Oct-24 | Feb-25 | CCX | |
1525200002001 | CCCI Treasure Ltd | 2,800,000,000 | CNY | Aug-24 | Aug-27 | Sustainable Fitch | |
1525900001001 | Sichuan Huaxi Green House Building Material Co.,Ltd | 300,000,000 | CNY | Jul-24 | Jul-29 | ||
1527300001001 | BYD Auto Finance Co., Ltd. 2024-3-C | 5,850,000,000 | CNY | Aug-24 | Aug-26 | Lianhe Equator | |
1455100005001 | GAC-Sofinco Automobile Finace Co., Ltd. | 765,000,000 | CNY | Jul-24 | Mar-29 | CCX | |
1244200006001 | Avic International Leasing Co.,Ltd | 689,700,000 | CNY | Jul-24 | May-25 | Lianhe Equator | |
1522900005001 | Shanghai Lianrui Financial Leasing Co., Ltd | 500,000,000 | CNY | Sep-24 | Sep-29 | ||
1522400002001 | Chang'an Bank Co.,Ltd. | 1,000,000,000 | CNY | Jul-24 | Jul-27 | Lianhe Equator | |
1470800006001 | China Construction Commercial Factoring Co., Ltd. | 147,000,000 | CNY | Jul-24 | Oct-24 | ||
1273300008001 | Huadian Financial Leasing Co.,Ltd. | 600,000,000 | CNY | Aug-24 | Aug-27 | ||
1455100004001 | GAC-Sofinco Automobile Finace Co., Ltd. | 1,635,000,000 | CNY | Jul-24 | Apr-26 | CCX | |
1266900011001 | National Petroleum And Natural Gas Pipeline Network Group Co., Ltd | 4,000,000,000 | CNY | Sep-24 | Sep-29 | Lianhe Equator | |
1311500007001 | Fuzhou Metro Holdings Limited | 400,000,000 | CNY | Aug-24 | Aug-34 | Lianhe Equator | |
1247800010001 | Shenergy Company Limited | 1,000,000,000 | CNY | Jul-24 | Jul-27 | Lianhe Equator | |
1410200002001 | State Power Investment Corporation Limited ABS 2023-3GE1 | 5,551,000,000 | CNY | Jul-24 | Sep-24 | ||
1179900011001 | GD Power Development Co.,Ltd. | 1,960,000,000 | CNY | Aug-24 | Aug-27 | iGreen Finance | |
1455100003001 | GAC-Sofinco Automobile Finace Co., Ltd. | 1,600,000,000 | CNY | Jul-24 | Jul-25 | CCX | |
1431000008001 | Cnnc Financial Leasing Co.,Ltd. | 400,000,000 | CNY | Aug-24 | Apr-25 | Lianhe Equator | |
1455100008001 | GAC-Sofinco Automobile Finance Co Ltd ABS 2024-3 HJR | 765,000,000 | CNY | Jul-24 | Mar-29 | CCX | |
1244200008001 | Avic International Leasing Co.,Ltd | 851,200,000 | CNY | Jul-24 | Jan-25 | CCX | |
1261600002001 | Qingdao Chengtou New Energy Investment Co., Ltd. | 400,000,000 | CNY | Jul-24 | Jul-29 | ||
1499000020001 | China Kangfu International Leasing Co.,Ltd. ABS 2024-1 | 1,000,000 | CNY | Jul-24 | May-38 | Lianhe Equator | |
1259000004001 | State Grid International Leasing Company Ltd. | 400,000,000 | CNY | Aug-24 | Jun-25 | Lianhe Equator | |
1397800017001 | Swire Properties MTN Financing Ltd | 1,750,000,000 | CNY | Sep-24 | Sep-27 | Sustainalytics | |
1455100007001 | GAC-Sofinco Automobile Finance Co Ltd ABS 2024-3 HJR | 1,635,000,000 | CNY | Jul-24 | Apr-26 | CCX | |
1522900004001 | Shanghai Lianrui Financial Leasing Co., Ltd | 15,000,000 | CNY | Jul-24 | Jul-27 | CCX | |
1411200002001 | Guangdong Energy Financial Leasing Co., Ltd | 300,000,000 | CNY | Jul-24 | Jul-27 | iGreenFinance | |
1499000019001 | China Kangfu International Leasing Co.,Ltd. ABS 2024-1 | 1,703,000,000 | CNY | Jul-24 | May-38 | CCX | |
1261600003001 | Qingdao Chengtou New Energy Investment Co., Ltd. | 400,000,000 | CNY | Jul-24 | Jul-29 | ||
1528400002001 | Guangzhou Get Investment Holdings Co., Ltd | 200,000,000 | CNY | Aug-24 | Aug-29 | Pengyuan | |
1397800016001 | Swire Properties MTN Financing Ltd | 1,750,000,000 | CNY | Sep-24 | Sep-29 | Sustainalytics | |
1455100006001 | GAC-Sofinco Automobile Finance Co Ltd ABS 2024-3 HJR | 1,600,000,000 | CNY | Jul-24 | Jul-25 | CCX | |
1526400001001 | Municipality of Shenzhen China | 2,700,000,000 | CNY | Aug-24 | Aug-27 | HKQAA | |
1522900003001 | Shanghai Lianrui Financial Leasing Co., Ltd | 40,000,000 | CNY | Jul-24 | Nov-26 | CCX | |
1527400001001 | Envision Energy | 500,000,000 | CNY | Aug-24 | |||
1517000006001 | Bank of Communications Financial Leasing Co.,Ltd. | 1,500,000,000 | CNY | Sep-24 | Sep-27 | ||
1146000009001 | CGN International Finance Leasing Co., Ltd. | 750,000,000 | CNY | Jul-24 | Jul-34 | ||
1411200003001 | Guangdong Energy Financial Leasing Co., Ltd | 300,000,000 | CNY | Jul-24 | Jul-27 | iGreenFinance | |
1528400001001 | Guangzhou Get Investment Holdings Co., Ltd | 100,000,000 | CNY | Aug-24 | Aug-29 | Pengyuan | |
1397300023001 | China Kangfu International Leasing Co.,Ltd. | 500,000,000 | CNY | Aug-24 | Aug-27 | Pengyuan | |
1413500004001 | China Citic Bank Corporation Limited | 20,000,000,000 | CNY | Aug-24 | Aug-27 | CCX | |
1522900002001 | Shanghai Lianrui Financial Leasing Co., Ltd | 100,000,000 | CNY | Jul-24 | Aug-24 | CCX | |
1250900003001 | Guangdong Provincial Government | 1,500,000,000 | CNY | Aug-24 | Aug-26 | HKQAA | |
1535800001001 | Huizhou Rural Commercial Bank Co.,Ltd. | 1,000,000,000 | CNY | Sep-24 | Sep-27 | Pengyuan | |
1146000008001 | CGN International Finance Leasing Co., Ltd. | 750,000,000 | CNY | Jul-24 | Jul-27 | ||
1522300002001 | Huadian Gaintime(beijing)investment Fund Management Co.,Ltd | 1,000,000 | CNY | Jul-24 | Jul-46 | ||
1317300003001 | Tianjin Capital Environmental Protection Group Company Limited | 200,000,000 | CNY | Aug-24 | Aug-29 | Lianhe Equator | |
1529300002001 | Anhui Anlian Expressway Co., Ltd 2024-1 | 60,000,000 | CNY | Aug-24 | Aug-42 | CCX | |
1397300022001 | China Kangfu International Leasing Co.,Ltd. | 500,000,000 | CNY | Aug-24 | Aug-27 | Pengyuan | |
1522900001001 | Shanghai Lianrui Financial Leasing Co., Ltd | 115,000,000 | CNY | Jul-24 | Aug-25 | CCX | |
1522300001001 | Huadian Gaintime(beijing)investment Fund Management Co.,Ltd | 4,800,000,000 | CNY | Jul-24 | Jul-46 | ||
1317300002001 | Tianjin Capital Environmental Protection Group Company Limited | 300,000,000 | CNY | Aug-24 | Aug-27 | Lianhe Equator | |
1529300001001 | Anhui Anlian Expressway Co., Ltd 2024-1 | 1,140,000,000 | CNY | Aug-24 | Aug-42 | CCX | |
1003900030001 | CGN Wind Energy Limited | 750,000,000 | CNY | Jul-24 | Jul-34 | ||
1435500008001 | Jingneng International Energy Development (Beijing) Co., Ltd | 702,000,000 | CNY | Jul-24 | Nov-24 | ||
1247800006001 | Shenergy Company Limited | 600,000,000 | CNY | Jul-24 | Jul-29 | Lianhe Equator | |
1338700002001 | Red Lion Holdings Group Co., Ltd. | 100,000,000 | CNY | Aug-24 | Aug-27 | CCX | |
1062400004001 | Bank of Huzhou Co.,Ltd. | 1,700,000,000 | CNY | Aug-24 | Aug-27 | Lianhe Equator | |
1003900029001 | CGN Wind Energy Limited | 750,000,000 | CNY | Jul-24 | Jul-27 | ||
1407700007001 | Jinjian International Finance Leasing (Tianjin) Co., Ltd. | 202,000,000 | CNY | Aug-24 | Jan-25 | ||
1528500001001 | Lionbridge Financing Leasing (China) Co.,Ltd. | 450,000,000 | CNY | Aug-24 | Aug-26 | ||
1084200008001 | Shuntai Leasing Company Limited | 35,000,000 | CNY | Jul-24 | Oct-31 | Lianhe Equator | |
1247800005001 | Shenergy Company Limited | 600,000,000 | CNY | Jul-24 | Jul-27 | Lianhe Equator | |
1152100006001 | GUANGZHOU YUEXIU HOLDING LIMITED | 700,000,000 | CNY | Aug-24 | Aug-29 | CCX | |
1487000003001 | China Universal Leasing Co.,Ltd 2024-2 | 761,000,000 | CNY | Aug-24 | Aug-25 | Lianhe Equator | |
1522300004001 | Huadian Gaintime(beijing)investment Fund Management Co.,Ltd | 1,000,000 | CNY | Jul-24 | Jul-46 | ||
1508200004001 | Suzhou Urban Construction & Investment Development Co.,Ltd | 113,000,000 | CNY | Aug-24 | Jan-34 | ||
1457500004001 | Capital Airports Holdings Co.,Ltd. | 1,500,000,000 | CNY | Aug-24 | Aug-27 | CCX | |
1084200007001 | Shuntai Leasing Company Limited | 700,000,000 | CNY | Jul-24 | Jul-29 | Lianhe Equator | |
1243900002001 | Sichuan Energy Industry Investment Group Co.,Ltd. | 1,000,000,000 | CNY | Jul-24 | Jul-54 | CCX | |
1525000001001 | Guizhou Wujiang Hydropower Development Co.,Ltd. | 1,000,000,000 | CNY | Aug-24 | Aug-27 | CCX | |
1499000021001 | China Kangfu International Leasing Co.,Ltd. | 500,000,000 | CNY | Aug-24 | Aug-27 | Pengyuan | |
1140200009001 | Xinhua Hydropower Company Limited 2024-1 | 1,000,000 | CNY | Aug-24 | Aug-43 | Lianhe Equator | |
1522300003001 | Huadian Gaintime(beijing)investment Fund Management Co.,Ltd | 4,800,000,000 | CNY | Jul-24 | Jul-46 | ||
1508200003001 | Suzhou Urban Construction & Investment Development Co.,Ltd | 2,130,000,000 | CNY | Aug-24 | Jan-34 | ||
1025400010001 | Export-Import Bank of China | 2,000,000,000 | CNY | Aug-24 | Aug-26 | CECEP | |
1321700003001 | Haoji Railway Co.,Ltd. | 2,500,000,000 | CNY | Aug-24 | Aug-29 | ||
1524800001001 | China Water Affairs Group Limited | 500,000,000 | CNY | Aug-24 | Aug-27 | Pengyuan | |
1492900003001 | Chengdu Public Traffic Group Co.,Ltd. | 200,000,000 | CNY | Aug-24 | Feb-25 | Golden Credit | |
1140200008001 | Xinhua Hydropower Company Limited 2024-1 | 5,360,000,000 | CNY | Aug-24 | Aug-43 | Lianhe Equator | |
1247800009001 | Shenergy Company Limited | 600,000,000 | CNY | Jul-24 | Jul-29 | Lianhe Equator | |
1528100001001 | Shengcheng Culture And Tourism Group International Trade Co Ltd | 108,000,000 | CNY | Aug-24 | Aug-26 | Lianhe Green Development | |
1525200001001 | CCCI Treasure Ltd | 2,100,000,000 | CNY | Aug-24 | Aug-27 | Sustainable Fitch | |
1520400001001 | Joy Delight International Ltd | 1,690,000,000 | CNY | Jul-24 | Jul-27 | HKQAA | |
1213800006001 | China Energy Investment Corporation Limited | 5,000,000,000 | CNY | Sep-24 | Sep-27 | iGreenFinance | |
1107200045001 | Huaneng Lancang River Hydropower Inc. | 1,000,000,000 | CNY | Aug-24 | Aug-29 | Lianhe Equator | |
1397300025001 | China Kangfu International Leasing Co.,Ltd. | 3,607,000,000 | CNY | Aug-24 | Apr-43 | CCX | |
1403200015001 | Huaneng Tiancheng Financial Leasing Co.,Ltd. | 1,000,000,000 | CNY | Aug-24 | Aug-27 | ||
1247800008001 | Shenergy Company Limited | 600,000,000 | CNY | Jul-24 | Jul-27 | Lianhe Equator | |
1526300001001 | Jiangsu Runxin Urban Investment Group Co Ltd | 307,000,000 | CNY | Aug-24 | Aug-27 | S&P Global Ratings | |
1521100001001 | Shandong Hongqiao New Material Co.,Ltd | 300,000,000 | CNY | Jul-24 | Jul-27 | Lianhe Equator | |
1268400003001 | China Energy Engineering Corporation Limited | 500,000,000 | CNY | Sep-24 | Sep-34 | CCX | |
1107200044001 | Huaneng Lancang River Hydropower Inc. | 500,000,000 | CNY | Aug-24 | Aug-27 | Lianhe Equator | |
1397300024001 | China Kangfu International Leasing Co.,Ltd. | 1,000,000 | CNY | Aug-24 | Apr-43 | CCX | |
1062200009001 | Chengdu Rail Transit Group Co.,Ltd | 1,000,000,000 | CNY | Aug-24 | Aug-29 | Lianhe Equator | |
1243900003001 | Sichuan Energy Industry Investment Group Co.,Ltd. | 1,000,000,000 | CNY | Jul-24 | Jul-54 | CCX | |
1526200002001 | Hua Neng (Guangdong) Energy Development Co., Ltd. | 1,000,000 | CNY | Aug-24 | Aug-48 | Lianhe Equator | |
1031700066001 | China Three Gorges Group Co., Ltd | 2,100,000,000 | CNY | Jul-24 | Jul-44 | ||
1268400002001 | China Energy Engineering Corporation Limited | 500,000,000 | CNY | Sep-24 | Sep-29 | CCX | |
1097700015001 | Chongqing Rail Transit (Group) Co.,Ltd. | 1,500,000,000 | CNY | Sep-24 | Sep-29 | Lianhe Equator | |
1515200003001 | National Energy Group New Energy Co., Ltd | 1,000,000,000 | CNY | Aug-24 | Aug-27 | ||
1000200448001 | World Bank (IBRD) | 350,000,000 | CNY | Jul-24 | Jul-34 | CICERO | |
1526200001001 | Hua Neng (Guangdong) Energy Development Co., Ltd. | 4,952,000,000 | CNY | Aug-24 | Aug-48 | Lianhe Equator | |
1031700065001 | China Three Gorges Group Co., Ltd | 500,000,000 | CNY | Jul-24 | Jul-34 | ||
1023900042001 | MTR Corp Ltd | 1,500,000,000 | CNY | Sep-24 | Sep-54 | Sustainalytics | |
1097700014001 | Chongqing Rail Transit (Group) Co.,Ltd. | 500,000,000 | CNY | Sep-24 | Sep-29 | Lianhe Equator | |
1524600002001 | New Huda Trading (Shanghai) Co., Ltd | 1,000,000 | CNY | Aug-24 | Aug-42 | CCX | |
1528300001001 | Ieit Systems Co., Ltd. | 1,500,000,000 | CNY | Aug-24 | Aug-26 | CCX | |
1529200001001 | Panzhihua Public Transport Co., Ltd 2024-1 | 64,000,000 | CNY | Aug-24 | Aug-25 | ||
1521000001001 | Yixing Transportation Energy Group Co., Ltd | 200,000,000 | CNY | Jul-24 | Jul-27 | CCX | |
1023900041001 | MTR Corp Ltd | 3,000,000,000 | CNY | Sep-24 | Sep-34 | Sustainalytics | |
1531900002001 | Shanghai Shenergy Financial Leasing Co., Ltd. 2024-2 | 997,000,000 | CNY | Sep-24 | Sep-25 | Lianhe Equator | |
1107200046001 | Huaneng Lancang River Hydropower Inc. | 1,500,000,000 | CNY | Sep-24 | Sep-27 | Lianhe Equator | |
1524600001001 | New Huda Trading (Shanghai) Co., Ltd | 2,000,000,000 | CNY | Aug-24 | Aug-42 | CCX | |
1026200019001 | Agricultural Development Bank of China | 3,000,000,000 | CNY | Aug-24 | May-26 | ||
1529200001002 | Panzhihua Public Transport Co., Ltd 2024-1 | 40,000,000 | CNY | Aug-24 | Aug-33 | ||
1447800003001 | Black Peony(Group)Co.,Ltd | 300,000,000 | CNY | Jul-24 | Jul-27 | CCX | |
1250500005001 | Shandong Nuclear Power Company Ltd. | 720,000,000 | CNY | Sep-24 | May-25 | Lianhe Equator | |
1530300028001 | China Kangfu International Leasing Co.,Ltd. 2024-1 | 1,492,000,000 | CNY | Sep-24 | Sep-48 | ||
1250900004001 | Guangdong Provincial Government | 1,500,000,000 | CNY | Sep-24 | Sep-29 | HKQAA | |
1431000007001 | Cnnc Financial Leasing Co.,Ltd. | 500,000,000 | CNY | Jul-24 | Jul-27 | ||
1529200001003 | Panzhihua Public Transport Co., Ltd 2024-1 | 70,000,000 | CNY | Aug-24 | Aug-27 | ||
1194500019001 | Shanghai Shenergy Financial Leasing Co., Ltd. | 927,000,000 | CNY | Jul-24 | Dec-24 | Lianhe Equator | |
1519800003001 | Datang Yunnan Power Generation Co.,Ltd. | 250,000,000 | CNY | Sep-24 | Sep-27 | Lianhe Equator | |
1530300027001 | China Kangfu International Leasing Co.,Ltd. 2024-1 | 1,000,000 | CNY | Sep-24 | Sep-48 | ||
1516600008001 | Goldwind Science&Technology Co., Ltd. | 750,000,000 | CNY | Jul-24 | Dec-24 | Lianhe Equator | |
1519900002001 | Mercedes-Benz Auto Finance Ltd. | 40,263,157 | CNY | Jul-24 | Oct-26 | Lianhe Equator | |
1529200001004 | Panzhihua Public Transport Co., Ltd 2024-1 | 66,000,000 | CNY | Aug-24 | Aug-26 | ||
1519800002001 | Datang Yunnan Power Generation Co.,Ltd. | 250,000,000 | CNY | Sep-24 | Sep-29 | Lianhe Equator | |
1533600003001 | FAW Leasing Co., Ltd 2024-2 | 150,000,000 | CNY | Sep-24 | Nov-26 | CCX | |
1512500005001 | Guangzhou Yuexiu Financing Leasing Co., Ltd. | 700,000,000 | CNY | Jul-24 | Jul-29 | ||
1311500005001 | Fuzhou Metro Holdings Limited | 800,000,000 | CNY | Aug-24 | Aug-29 | Lianhe Equator | |
1529200001005 | Panzhihua Public Transport Co., Ltd 2024-1 | 520,000,000 | CNY | Aug-24 | Aug-33 | ||
1520900002001 | Shenzhen Fodi Financial Leasing Co., Ltd | 156,000,000 | CNY | Jul-24 | Sep-25 | Lianhe Equator | |
1519700001001 | Dazhou City Public Transportation Limited | 53,500,000 | CNY | Jul-24 | Jul-25 | ||
1503100004001 | Nanjing Metro Group Co.,Ltd | 1,000,000,000 | CNY | Sep-24 | Sep-27 | Lianhe Equator | |
1533600002001 | FAW Leasing Co., Ltd 2024-2 | 1,542,000,000 | CNY | Sep-24 | Nov-26 | CCX | |
1512500004001 | Guangzhou Yuexiu Financing Leasing Co., Ltd. | 300,000,000 | CNY | Jul-24 | Jul-27 | ||
1519900001001 | Mercedes-Benz Auto Finance Ltd. | 765,000,000 | CNY | Jul-24 | Oct-26 | Lianhe Equator | |
1025400011001 | Export-Import Bank of China | 1,000,000,000 | CNY | Aug-24 | Aug-26 | CECEP | |
1397300026001 | China Kangfu International Leasing Co.,Ltd. 2024-1 | 2,992,000,000 | CNY | Aug-24 | Jun-46 | ||
1520900001001 | Shenzhen Fodi Financial Leasing Co., Ltd | 2,960,000,000 | CNY | Jul-24 | Jun-25 | Lianhe Equator | |
1519700001002 | Dazhou City Public Transportation Limited | 70,000,000 | CNY | Jul-24 | Jul-30 | ||
1521100002001 | Shandong Hongqiao New Material Co.,Ltd | 300,000,000 | CNY | Sep-24 | Sep-27 | Lianhe Equator | |
1533600001001 | FAW Leasing Co., Ltd 2024-2 | 188,000,000 | CNY | Sep-24 | Aug-30 | CCX | |
1513500002001 | NYOCOR Company Limited | 500,000,000 | CNY | Jul-24 | Jul-27 | CCX | |
1192900071001 | CPI Ronghe Financial Leasing Co.,LTD | 1,000,000,000 | CNY | Jul-24 | Jul-27 | CCX | |
1397300026002 | China Kangfu International Leasing Co.,Ltd. 2024-1 | 1,000,000 | CNY | Aug-24 | Jun-46 | ||
1107700013001 | Yalong River Hydropower Development Company, Ltd. | 1,000,000,000 | CNY | Jul-24 | Jul-34 | ||
1532800001001 | Xiamen Rural Commercial Bank Co.,Ltd. | 500,000,000 | CNY | Sep-24 | Sep-27 | Lianhe Equator | |
1519700001003 | Dazhou City Public Transportation Limited | 76,000,000 | CNY | Jul-24 | Jul-31 | ||
1481100003001 | China Merchants Finance Leasing Co., Ltd. | 1,000,000,000 | CNY | Sep-24 | Sep-27 | ||
1533800003001 | Guangzhou Yuexiu Financing Leasing Co., Ltd. 2024-19 | 380,000,000 | CNY | Sep-24 | Aug-25 | CCX | |
1522300006001 | Huadian Gaintime(beijing)investment Fund Management Co.,Ltd | 1,000,000 | CNY | Jul-24 | Jul-34 | Golden Credit | |
1519800001001 | Datang Yunnan Power Generation Co.,Ltd. | 500,000,000 | CNY | Jul-24 | Jul-27 | Lianhe Equator | |
1397300026003 | China Kangfu International Leasing Co.,Ltd. 2024-1 | 1,000,000 | CNY | Aug-24 | Aug-45 | ||
1419700006001 | Changsha Metro Group Co.,Ltd. | 520,000,000 | CNY | Aug-24 | Aug-29 | ||
1470400002001 | Greentown Real Estate Group Co.,Ltd | 1,000,000,000 | CNY | Aug-24 | Aug-26 | CCX | |
1519700001004 | Dazhou City Public Transportation Limited | 33,500,000 | CNY | Jul-24 | Jul-31 | ||
1026200020001 | Agricultural Development Bank of China | 7,000,000,000 | CNY | Sep-24 | Sep-27 | ||
1530900002001 | China South-To-North Water Diversion Corporation Limited | 600,000,000 | CNY | Sep-24 | Sep-34 | ||
1533800002001 | Guangzhou Yuexiu Financing Leasing Co., Ltd. 2024-19 | 522,000,000 | CNY | Sep-24 | Aug-27 | CCX | |
1522300005001 | Huadian Gaintime(beijing)investment Fund Management Co.,Ltd | 1,928,000,000 | CNY | Jul-24 | Jul-34 | Golden Credit | |
1021600009001 | China Energy Conservation and Environmental Protection Group | 600,000,000 | CNY | Jul-24 | Jul-34 | Dagong | |
1397300026004 | China Kangfu International Leasing Co.,Ltd. 2024-1 | 1,000,000 | CNY | Aug-24 | Aug-40 | ||
1459200003001 | Xuzhou Communications Holding Group Co., Ltd 2024-1 | 265,000,000 | CNY | Aug-24 | Aug-25 | Dagong | |
1512500008001 | Guangzhou Yuexiu Financing Leasing Co., Ltd. | 470,000,000 | CNY | Aug-24 | Jul-25 | CCX | |
1492900002001 | Chengdu Public Traffic Group Co.,Ltd. | 430,000,000 | CNY | Aug-24 | Aug-27 | Syntao Green Finance | |
1531900001001 | Shanghai Shenergy Financial Leasing Co., Ltd. 2024-2 | 997,000,000 | CNY | Sep-24 | Aug-25 | ||
1519700001005 | Dazhou City Public Transportation Limited | 60,000,000 | CNY | Jul-24 | Jul-28 | ||
1531100004001 | Guangzhou Yuexiu Financing Leasing Co., Ltd. 2024-18 | 60,000,000 | CNY | Sep-24 | Oct-29 | CCX | |
1533800001001 | Guangzhou Yuexiu Financing Leasing Co., Ltd. 2024-19 | 48,000,000 | CNY | Sep-24 | May-30 | CCX | |
1021600008001 | China Energy Conservation and Environmental Protection Group | 600,000,000 | CNY | Jul-24 | Jul-29 | Dagong | |
1397300026005 | China Kangfu International Leasing Co.,Ltd. 2024-1 | 7,813,000,000 | CNY | Aug-24 | Aug-45 | ||
1536100002001 | Nanning Jianning Water Investment Group Co.,Ltd 2024-1 | 100,000,000 | CNY | Sep-24 | Sep-29 | ||
