Labelled Green Bonds Data: Latest 3 Months
Labelled green bonds are bonds that earmark proceeds for climate or environmental projects and have been labelled as ‘green’ by the issuer. The Climate Bonds Initiative has been tracking the green labelled market since 2009. Information on the growth of the market is provided in our regular Market blogs and various country, regional and thematic reports, including our annual State of the Market report.
Please note the following points about the data:
- The purpose of this database is to track all self-labelled green bonds, subject to screening criteria explained in CBI Green Bond Database Methodology. All data is collected by the Climate Bonds Initiative and is filtered to include only:
1. bonds with 100% use of net proceeds financing or refinancing green/environmental projects - social bonds are not included.
2. bonds which are broadly aligned with the Climate Bonds Taxonomy. This means that, for example, bonds financing so-called "clean coal" are excluded.
- External review documents (such as second party opinions) are listed when publicly available, on a best efforts basis.
- More analysis on new issuers is available in our Market blog and our online bond library.
- Data is updated periodically and is therefore not live data.
Additional data points including identifiers are available through to Climate Bonds Partners through the Partner Zone of the website. Learn more about becoming a Climate Bonds Partner.
For any other queries on the data provided, please visit the Data Requests page and complete the relevant form.
BondID | Entity | Amount Issued | Currency | Issue Date | Maturity Date | CBI Certified | SPO Provider |
---|---|---|---|---|---|---|---|
1010400008018 | City of Saint Paul, Minnesota | 200,000 | USD | Sep-24 | Dec-25 | ||
1010400008009 | City of Saint Paul, Minnesota | 285,000 | USD | Sep-24 | Dec-26 | ||
1384100044001 | Credit Agricole CIB Financial Solutions SA | 300,000 | EUR | Sep-24 | Sep-29 | ISS ESG | |
1010400008003 | City of Saint Paul, Minnesota | 300,000 | USD | Sep-24 | Dec-27 | ||
1010400008001 | City of Saint Paul, Minnesota | 315,000 | USD | Sep-24 | Dec-28 | ||
1079700007005 | Portland Water District, Maine | 320,000 | USD | Aug-24 | Nov-26 | ||
1079700007007 | Portland Water District, Maine | 320,000 | USD | Aug-24 | Nov-27 | ||
1079700007008 | Portland Water District, Maine | 320,000 | USD | Aug-24 | Nov-37 | ||
1079700007009 | Portland Water District, Maine | 320,000 | USD | Aug-24 | Nov-34 | ||
1079700007010 | Portland Water District, Maine | 320,000 | USD | Aug-24 | Nov-36 | ||
1079700007012 | Portland Water District, Maine | 320,000 | USD | Aug-24 | Nov-28 | ||
1079700007013 | Portland Water District, Maine | 320,000 | USD | Aug-24 | Nov-38 | ||
1079700007015 | Portland Water District, Maine | 320,000 | USD | Aug-24 | Nov-35 | ||
1079700007016 | Portland Water District, Maine | 320,000 | USD | Aug-24 | Nov-29 | ||
1079700007018 | Portland Water District, Maine | 320,000 | USD | Aug-24 | Nov-32 | ||
1079700007003 | Portland Water District, Maine | 320,000 | USD | Aug-24 | Nov-30 | ||
1079700007019 | Portland Water District, Maine | 320,000 | USD | Aug-24 | Nov-33 | ||
1079700007004 | Portland Water District, Maine | 320,000 | USD | Aug-24 | Nov-31 | ||
1079700007020 | Portland Water District, Maine | 320,000 | USD | Aug-24 | Nov-25 | ||
1079700007006 | Portland Water District, Maine | 325,000 | USD | Aug-24 | Nov-40 | ||
1079700007011 | Portland Water District, Maine | 325,000 | USD | Aug-24 | Nov-41 | ||
1079700007014 | Portland Water District, Maine | 325,000 | USD | Aug-24 | Nov-42 | ||
1079700007001 | Portland Water District, Maine | 325,000 | USD | Aug-24 | Nov-39 | ||
1079700007017 | Portland Water District, Maine | 325,000 | USD | Aug-24 | Nov-44 | ||
1079700007002 | Portland Water District, Maine | 325,000 | USD | Aug-24 | Nov-43 | ||
1010400008004 | City of Saint Paul, Minnesota | 330,000 | USD | Sep-24 | Dec-29 | ||
1010400008011 | City of Saint Paul, Minnesota | 350,000 | USD | Sep-24 | Dec-30 | ||
1010400008015 | City of Saint Paul, Minnesota | 365,000 | USD | Sep-24 | Dec-31 | ||
1466900002002 | City of Madison | 385,000 | USD | Sep-24 | Oct-36 | ||
1466900002011 | City of Madison | 385,000 | USD | Sep-24 | Oct-35 | ||
1010400008005 | City of Saint Paul, Minnesota | 385,000 | USD | Sep-24 | Dec-32 | ||
1466900002005 | City of Madison | 385,000 | USD | Sep-24 | Oct-37 | ||
1466900002006 | City of Madison | 385,000 | USD | Sep-24 | Oct-38 | ||
1010400008012 | City of Saint Paul, Minnesota | 400,000 | USD | Sep-24 | Dec-33 | ||
1010400008016 | City of Saint Paul, Minnesota | 425,000 | USD | Sep-24 | Dec-34 | ||
1010400008002 | City of Saint Paul, Minnesota | 440,000 | USD | Sep-24 | Dec-35 | ||
1010400008020 | City of Saint Paul, Minnesota | 455,000 | USD | Sep-24 | Dec-36 | ||
1010400008014 | City of Saint Paul, Minnesota | 475,000 | USD | Sep-24 | Dec-37 | ||
1010400008013 | City of Saint Paul, Minnesota | 495,000 | USD | Sep-24 | Dec-38 | ||
1384100040001 | Credit Agricole CIB Financial Solutions SA | 500,000 | EUR | Jul-24 | Jul-34 | ISS ESG | |
1010400008010 | City of Saint Paul, Minnesota | 515,000 | USD | Sep-24 | Dec-39 | ||
1010400008006 | City of Saint Paul, Minnesota | 535,000 | USD | Sep-24 | Dec-40 | ||
1010400008007 | City of Saint Paul, Minnesota | 555,000 | USD | Sep-24 | Dec-41 | ||
1523800001002 | Calvert Impact Climate Cut Carbon Notes Series 2024-1 | 564,000 | USD | Aug-24 | Dec-53 | S&P Global Ratings | |
1010400008008 | City of Saint Paul, Minnesota | 580,000 | USD | Sep-24 | Dec-42 | ||
1022300004002 | Midpeninsula Regional Open Space District | 595,000 | USD | Jul-24 | Mar-26 | ||
1010400008017 | City of Saint Paul, Minnesota | 600,000 | USD | Sep-24 | Dec-43 | ||
1010400008019 | City of Saint Paul, Minnesota | 625,000 | USD | Sep-24 | Dec-44 | ||
1022300004007 | Midpeninsula Regional Open Space District | 625,000 | USD | Jul-24 | Mar-27 | ||
1087500003015 | Benton Washington Regional Public Water Authority Of The State Of Arkansas | 640,000 | USD | Sep-24 | Oct-25 | ||
1022300004008 | Midpeninsula Regional Open Space District | 660,000 | USD | Jul-24 | Mar-28 | ||
1022300004003 | Midpeninsula Regional Open Space District | 690,000 | USD | Jul-24 | Mar-29 | ||
1087500003005 | Benton Washington Regional Public Water Authority Of The State Of Arkansas | 705,000 | USD | Sep-24 | Oct-26 | ||
1022300004014 | Midpeninsula Regional Open Space District | 725,000 | USD | Jul-24 | Mar-30 | ||
1087500003016 | Benton Washington Regional Public Water Authority Of The State Of Arkansas | 740,000 | USD | Sep-24 | Oct-27 | ||
1523800001003 | Calvert Impact Climate Cut Carbon Notes Series 2024-1 | 752,000 | USD | Aug-24 | Dec-53 | S&P Global Ratings | |
1022300004016 | Midpeninsula Regional Open Space District | 760,000 | USD | Jul-24 | Mar-31 | ||
1087500003004 | Benton Washington Regional Public Water Authority Of The State Of Arkansas | 780,000 | USD | Sep-24 | Oct-28 | ||
1022300004013 | Midpeninsula Regional Open Space District | 800,000 | USD | Jul-24 | Mar-32 | ||
1087500003017 | Benton Washington Regional Public Water Authority Of The State Of Arkansas | 815,000 | USD | Sep-24 | Oct-29 | ||
1022300004012 | Midpeninsula Regional Open Space District | 840,000 | USD | Jul-24 | Mar-33 | ||
1087500003014 | Benton Washington Regional Public Water Authority Of The State Of Arkansas | 860,000 | USD | Sep-24 | Oct-30 | ||
1022300004017 | Midpeninsula Regional Open Space District | 880,000 | USD | Jul-24 | Mar-34 | ||
1087500003001 | Benton Washington Regional Public Water Authority Of The State Of Arkansas | 900,000 | USD | Sep-24 | Oct-31 | ||
1022300004010 | Midpeninsula Regional Open Space District | 925,000 | USD | Jul-24 | Mar-35 | ||
1087500003012 | Benton Washington Regional Public Water Authority Of The State Of Arkansas | 945,000 | USD | Sep-24 | Oct-32 | ||
1022300004011 | Midpeninsula Regional Open Space District | 970,000 | USD | Jul-24 | Mar-36 | ||
1087500003008 | Benton Washington Regional Public Water Authority Of The State Of Arkansas | 985,000 | USD | Sep-24 | Oct-33 | ||
1499000020001 | China Kangfu International Leasing Co.,Ltd. ABS 2024-1 | 1,000,000 | CNY | Jul-24 | May-38 | Lianhe Equator | |
1524600002001 | New Huda Trading (Shanghai) Co., Ltd | 1,000,000 | CNY | Aug-24 | Aug-42 | CCX | |
1397300024001 | China Kangfu International Leasing Co.,Ltd. | 1,000,000 | CNY | Aug-24 | Apr-43 | CCX | |
1397300026002 | China Kangfu International Leasing Co.,Ltd. 2024-1 | 1,000,000 | CNY | Aug-24 | Jun-46 | ||
1530300027001 | China Kangfu International Leasing Co.,Ltd. 2024-1 | 1,000,000 | CNY | Sep-24 | Sep-48 | ||
1397300026003 | China Kangfu International Leasing Co.,Ltd. 2024-1 | 1,000,000 | CNY | Aug-24 | Aug-45 | ||
1397300026004 | China Kangfu International Leasing Co.,Ltd. 2024-1 | 1,000,000 | CNY | Aug-24 | Aug-40 | ||
1522300002001 | Huadian Gaintime(beijing)investment Fund Management Co.,Ltd | 1,000,000 | CNY | Jul-24 | Jul-46 | ||
1524700002001 | Beijing Xinyi Resources Technology Co., Ltd | 1,000,000 | CNY | Jul-24 | Jan-32 | ||
1397300026006 | China Kangfu International Leasing Co.,Ltd. 2024-1 | 1,000,000 | CNY | Aug-24 | Aug-49 | ||
1140200009001 | Xinhua Hydropower Company Limited 2024-1 | 1,000,000 | CNY | Aug-24 | Aug-43 | Lianhe Equator | |
1526200002001 | Hua Neng (Guangdong) Energy Development Co., Ltd. | 1,000,000 | CNY | Aug-24 | Aug-48 | Lianhe Equator | |
1522300006001 | Huadian Gaintime(beijing)investment Fund Management Co.,Ltd | 1,000,000 | CNY | Jul-24 | Jul-34 | Golden Credit | |
1522300004001 | Huadian Gaintime(beijing)investment Fund Management Co.,Ltd | 1,000,000 | CNY | Jul-24 | Jul-46 | ||
1001600307001 | Credit Agricole CIB SA | 1,000,000 | EUR | Sep-24 | Sep-31 | ISS ESG | |
1478600002001 | New York State Environmental Facilities Corp | 1,020,000 | USD | Sep-24 | Nov-35 | ||
1022300004009 | Midpeninsula Regional Open Space District | 1,020,000 | USD | Jul-24 | Mar-37 | ||
1087500003013 | Benton Washington Regional Public Water Authority Of The State Of Arkansas | 1,025,000 | USD | Sep-24 | Oct-34 | ||
1087500003006 | Benton Washington Regional Public Water Authority Of The State Of Arkansas | 1,060,000 | USD | Sep-24 | Oct-35 | ||
1022300004004 | Midpeninsula Regional Open Space District | 1,070,000 | USD | Jul-24 | Mar-38 | ||
1478600002019 | New York State Environmental Facilities Corp | 1,075,000 | USD | Sep-24 | Nov-36 | ||
1087500003011 | Benton Washington Regional Public Water Authority Of The State Of Arkansas | 1,105,000 | USD | Sep-24 | Oct-36 | ||
1022300004015 | Midpeninsula Regional Open Space District | 1,125,000 | USD | Jul-24 | Mar-39 | ||
1022300004019 | Midpeninsula Regional Open Space District | 1,140,000 | USD | Jul-24 | Mar-25 | ||
1478600002023 | New York State Environmental Facilities Corp | 1,140,000 | USD | Sep-24 | Nov-34 | ||
1087500003007 | Benton Washington Regional Public Water Authority Of The State Of Arkansas | 1,150,000 | USD | Sep-24 | Oct-37 | ||
1022300004006 | Midpeninsula Regional Open Space District | 1,180,000 | USD | Jul-24 | Mar-40 | ||
1087500003010 | Benton Washington Regional Public Water Authority Of The State Of Arkansas | 1,195,000 | USD | Sep-24 | Oct-38 | ||
1022300004018 | Midpeninsula Regional Open Space District | 1,240,000 | USD | Jul-24 | Mar-41 | ||
1087500003002 | Benton Washington Regional Public Water Authority Of The State Of Arkansas | 1,245,000 | USD | Sep-24 | Oct-39 | ||
1478600002008 | New York State Environmental Facilities Corp | 1,270,000 | USD | Sep-24 | Nov-37 | ||
1022300004021 | Midpeninsula Regional Open Space District | 1,300,000 | USD | Jul-24 | Mar-42 | ||
1022300004001 | Midpeninsula Regional Open Space District | 1,365,000 | USD | Jul-24 | Mar-43 | ||
1022300004005 | Midpeninsula Regional Open Space District | 1,435,000 | USD | Jul-24 | Mar-44 | ||
1466900002013 | City of Madison | 1,470,000 | USD | Sep-24 | Oct-33 | ||
1466900002014 | City of Madison | 1,470,000 | USD | Sep-24 | Oct-34 | ||
1466900002007 | City of Madison | 1,475,000 | USD | Sep-24 | Oct-27 | ||
1466900002008 | City of Madison | 1,475,000 | USD | Sep-24 | Oct-28 | ||
1466900002001 | City of Madison | 1,475,000 | USD | Sep-24 | Oct-31 | ||
1466900002010 | City of Madison | 1,475,000 | USD | Sep-24 | Oct-30 | ||
1466900002003 | City of Madison | 1,475,000 | USD | Sep-24 | Oct-26 | ||
1466900002012 | City of Madison | 1,475,000 | USD | Sep-24 | Oct-25 | ||
1466900002004 | City of Madison | 1,475,000 | USD | Sep-24 | Oct-29 | ||
1466900002015 | City of Madison | 1,475,000 | USD | Sep-24 | Oct-32 | ||
1044600006010 | New York State Energy Research and Development Authority | 1,575,000 | USD | Jul-24 | Apr-25 | First Environment | |
1523700001002 | San Francisco City & County Public Utilities Commission | 1,735,000 | USD | Jul-24 | Oct-37 | Sustainalytics | |
1466900002009 | City of Madison | 1,925,000 | USD | Sep-24 | Oct-43 | ||
1525500001001 | Raiffeisen-Landesbank Tirol AG | 2,000,000 | EUR | Aug-24 | Aug-26 | Sustainalytics | |
1016200013001 | San Diego Unified School District | 2,155,000 | USD | Sep-24 | Jul-28 | Kestrel | |
1478600002003 | New York State Environmental Facilities Corp | 2,265,000 | USD | Sep-24 | Nov-25 | ||
1478600002028 | New York State Environmental Facilities Corp | 2,320,000 | USD | Sep-24 | Nov-29 | ||
1478600002005 | New York State Environmental Facilities Corp | 2,375,000 | USD | Sep-24 | Nov-26 | ||
1478600002011 | New York State Environmental Facilities Corp | 2,380,000 | USD | Sep-24 | Nov-27 | ||
1478600002034 | New York State Environmental Facilities Corp | 2,385,000 | USD | Sep-24 | Nov-30 | ||
1478600002027 | New York State Environmental Facilities Corp | 2,455,000 | USD | Sep-24 | Nov-28 | ||
1478600002022 | New York State Environmental Facilities Corp | 2,475,000 | USD | Sep-24 | Nov-31 | ||
1478600002025 | New York State Environmental Facilities Corp | 2,535,000 | USD | Sep-24 | Nov-32 | ||
1087500003009 | Benton Washington Regional Public Water Authority Of The State Of Arkansas | 2,640,000 | USD | Sep-24 | Oct-41 | ||
1044600006005 | New York State Energy Research and Development Authority | 2,645,000 | USD | Jul-24 | Apr-33 | First Environment | |
1016200013004 | San Diego Unified School District | 2,730,000 | USD | Sep-24 | Jul-29 | Kestrel | |
1044600006002 | New York State Energy Research and Development Authority | 2,950,000 | USD | Jul-24 | Apr-32 | First Environment | |
1451400002017 | City of Atlanta, Georgia | 2,980,000 | USD | Aug-24 | Jul-25 | Kestrel | |
1001600304001 | Credit Agricole CIB SA | 3,000,000 | GBP | Jul-24 | Jul-34 | ISS ESG | |
1001600303001 | Credit Agricole CIB SA | 3,000,000 | GBP | Jul-24 | Jul-34 | ISS ESG | |
1384100042001 | Credit Agricole CIB Financial Solutions SA | 3,000,000 | EUR | Aug-24 | Aug-24 | ISS ESG | |
1384100041001 | Credit Agricole CIB Financial Solutions SA | 3,000,000 | EUR | Aug-24 | Aug-34 | ISS ESG | |
1478600002026 | New York State Environmental Facilities Corp | 3,070,000 | USD | Sep-24 | Nov-33 | ||
1044600006004 | New York State Energy Research and Development Authority | 3,180,000 | USD | Jul-24 | Apr-31 | First Environment | |
1008800025010 | Indiana Finance Authority | 3,205,000 | USD | Jul-24 | Feb-30 | ||
1523700001005 | San Francisco City & County Public Utilities Commission | 3,280,000 | USD | Jul-24 | Oct-28 | Sustainalytics | |
1016200013008 | San Diego Unified School District | 3,355,000 | USD | Sep-24 | Jul-30 | Kestrel | |
1257700041008 | California Community Choice Financing Authority | 3,405,000 | USD | Aug-24 | Dec-31 | Kestrel | |
1257700041002 | California Community Choice Financing Authority | 3,420,000 | USD | Aug-24 | Dec-30 | Kestrel | |
1044600006001 | New York State Energy Research and Development Authority | 3,430,000 | USD | Jul-24 | Apr-30 | First Environment | |
1257700041006 | California Community Choice Financing Authority | 3,435,000 | USD | Aug-24 | Dec-29 | Kestrel | |
1257700041004 | California Community Choice Financing Authority | 3,460,000 | USD | Aug-24 | Dec-27 | Kestrel | |
1257700041001 | California Community Choice Financing Authority | 3,475,000 | USD | Aug-24 | Dec-26 | Kestrel | |
1257700041005 | California Community Choice Financing Authority | 3,535,000 | USD | Aug-24 | Dec-28 | Kestrel | |
1451400002013 | City of Atlanta, Georgia | 3,620,000 | USD | Aug-24 | Jul-26 | Kestrel | |
1044600006003 | New York State Energy Research and Development Authority | 3,695,000 | USD | Jul-24 | Apr-29 | First Environment | |
1451400002002 | City of Atlanta, Georgia | 3,800,000 | USD | Aug-24 | Jul-27 | Kestrel | |
1257700041003 | California Community Choice Financing Authority | 3,820,000 | USD | Aug-24 | Dec-25 | Kestrel | |
1534700001005 | Harbor Department of the City of Los Angeles | 3,890,000 | USD | Sep-24 | Aug-44 | Sustainalytics | |
1451400002003 | City of Atlanta, Georgia | 3,990,000 | USD | Aug-24 | Jul-28 | Kestrel | |
1044600006006 | New York State Energy Research and Development Authority | 4,000,000 | USD | Jul-24 | Apr-28 | First Environment | |
1016200013009 | San Diego Unified School District | 4,030,000 | USD | Sep-24 | Jul-31 | Kestrel | |
1451400002012 | City of Atlanta, Georgia | 4,190,000 | USD | Aug-24 | Jul-29 | Kestrel | |
1520800001001 | FortiFi 2024-1 | 4,225,000 | USD | Jul-24 | Sep-60 | ||
1535100001003 | Renew 2024-2 | 4,285,000 | USD | Sep-24 | Nov-60 | ||
1087500003019 | Benton Washington Regional Public Water Authority Of The State Of Arkansas | 4,370,000 | USD | Sep-24 | Oct-44 | ||
1451400002020 | City of Atlanta, Georgia | 4,400,000 | USD | Aug-24 | Jul-30 | Kestrel | |
1520800001003 | FortiFi 2024-1 | 4,400,000 | USD | Jul-24 | Sep-60 | ||
1044600006008 | New York State Energy Research and Development Authority | 4,445,000 | USD | Jul-24 | Apr-27 | First Environment | |
1451400002011 | City of Atlanta, Georgia | 4,620,000 | USD | Aug-24 | Jul-31 | Kestrel | |
1016200013007 | San Diego Unified School District | 4,760,000 | USD | Sep-24 | Jul-32 | Kestrel | |
1451400002006 | City of Atlanta, Georgia | 4,850,000 | USD | Aug-24 | Jul-32 | Kestrel | |
1044600006009 | New York State Energy Research and Development Authority | 4,960,000 | USD | Jul-24 | Apr-26 | First Environment | |
1279500004001 | Aareal Bank AG | 5,000,000 | EUR | Aug-24 | Aug-30 | Sustainalytics | |
1098900003001 | Xior Student Housing NV | 5,000,000 | EUR | Aug-24 | Aug-25 | Sustainalytics | |
1451400002016 | City of Atlanta, Georgia | 5,095,000 | USD | Aug-24 | Jul-33 | Kestrel | |
1478600002029 | New York State Environmental Facilities Corp | 5,295,000 | USD | Sep-24 | Nov-24 | ||
1451400002015 | City of Atlanta, Georgia | 5,345,000 | USD | Aug-24 | Jul-34 | Kestrel | |
1016200013002 | San Diego Unified School District | 5,545,000 | USD | Sep-24 | Jul-33 | Kestrel | |
1451400002014 | City of Atlanta, Georgia | 5,615,000 | USD | Aug-24 | Jul-35 | Kestrel | |
1257700041007 | California Community Choice Financing Authority | 5,750,000 | USD | Aug-24 | Dec-32 | Kestrel | |
1535900003001 | Sichuan Sanjiang Huihai Financial Leasing Co., Ltd 2024-1 | 5,800,000 | CNY | Oct-24 | Aug-27 | CCX | |
1338600012023 | New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) | 5,875,000 | USD | Jul-24 | Nov-25 | First Environment | |
1451400002009 | City of Atlanta, Georgia | 5,895,000 | USD | Aug-24 | Jul-36 | Kestrel | |
1016004783001 | Fannie Mae | 6,136,000 | USD | Sep-24 | Sep-31 | CICERO | |
1338600012006 | New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) | 6,170,000 | USD | Jul-24 | Nov-26 | First Environment | |
1451400002008 | City of Atlanta, Georgia | 6,190,000 | USD | Aug-24 | Jul-37 | Kestrel | |
1016004779001 | Fannie Mae | 6,340,000 | USD | Aug-24 | Aug-34 | CICERO | |
1016200013003 | San Diego Unified School District | 6,395,000 | USD | Sep-24 | Jul-34 | Kestrel | |
1338600012012 | New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) | 6,480,000 | USD | Jul-24 | Nov-27 | First Environment | |
1451400002010 | City of Atlanta, Georgia | 6,500,000 | USD | Aug-24 | Jul-38 | Kestrel | |
1338600012016 | New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) | 6,805,000 | USD | Jul-24 | Nov-28 | First Environment | |
1451400002022 | City of Atlanta, Georgia | 6,825,000 | USD | Aug-24 | Jul-39 | Kestrel | |
1478600002002 | New York State Environmental Facilities Corp | 6,845,000 | USD | Sep-24 | Nov-43 | ||
1478600002006 | New York State Environmental Facilities Corp | 6,860,000 | USD | Sep-24 | Nov-42 | ||
1523700001008 | San Francisco City & County Public Utilities Commission | 7,135,000 | USD | Jul-24 | Oct-29 | Sustainalytics | |
1338600012017 | New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) | 7,145,000 | USD | Jul-24 | Nov-29 | First Environment | |
1451400002019 | City of Atlanta, Georgia | 7,165,000 | USD | Aug-24 | Jul-40 | Kestrel | |
1016200013006 | San Diego Unified School District | 7,305,000 | USD | Sep-24 | Jul-35 | Kestrel | |
1008800025007 | Indiana Finance Authority | 7,490,000 | USD | Jul-24 | Feb-31 | ||
1523700001007 | San Francisco City & County Public Utilities Commission | 7,500,000 | USD | Jul-24 | Oct-30 | Sustainalytics | |
1338600012011 | New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) | 7,500,000 | USD | Jul-24 | Nov-30 | First Environment | |
1451400002018 | City of Atlanta, Georgia | 7,525,000 | USD | Aug-24 | Jul-41 | Kestrel | |
1478600002021 | New York State Environmental Facilities Corp | 7,540,000 | USD | Sep-24 | May-44 | ||
1478600002016 | New York State Environmental Facilities Corp | 7,555,000 | USD | Sep-24 | Nov-39 | ||
1478600002009 | New York State Environmental Facilities Corp | 7,760,000 | USD | Sep-24 | Nov-40 | ||
1008800025005 | Indiana Finance Authority | 7,865,000 | USD | Jul-24 | Feb-32 | ||
1338600012004 | New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) | 7,875,000 | USD | Jul-24 | Nov-31 | First Environment | |
1451400002007 | City of Atlanta, Georgia | 7,900,000 | USD | Aug-24 | Jul-42 | Kestrel | |
1478600002010 | New York State Environmental Facilities Corp | 7,950,000 | USD | Sep-24 | Nov-41 | ||
1523700001003 | San Francisco City & County Public Utilities Commission | 8,060,000 | USD | Jul-24 | Oct-31 | Sustainalytics | |
1016004780005 | Fannie Mae | 8,125,000 | USD | Aug-24 | Aug-29 | CICERO | |
1022300004020 | Midpeninsula Regional Open Space District | 8,155,000 | USD | Jul-24 | Mar-49 | ||
1478600002007 | New York State Environmental Facilities Corp | 8,230,000 | USD | Sep-24 | May-35 | ||
1008800025003 | Indiana Finance Authority | 8,255,000 | USD | Jul-24 | Feb-33 | ||
1338600012008 | New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) | 8,270,000 | USD | Jul-24 | Nov-32 | First Environment | |
1016200013012 | San Diego Unified School District | 8,285,000 | USD | Sep-24 | Jul-36 | Kestrel | |
1451400002005 | City of Atlanta, Georgia | 8,295,000 | USD | Aug-24 | Jul-43 | Kestrel | |
1534700001002 | Harbor Department of the City of Los Angeles | 8,330,000 | USD | Sep-24 | Aug-38 | Sustainalytics | |
1478600002014 | New York State Environmental Facilities Corp | 8,385,000 | USD | Sep-24 | May-36 | ||
1087500003018 | Benton Washington Regional Public Water Authority Of The State Of Arkansas | 8,555,000 | USD | Sep-24 | Oct-49 | ||
1478600002004 | New York State Environmental Facilities Corp | 8,565,000 | USD | Sep-24 | May-37 | ||
1008800025001 | Indiana Finance Authority | 8,670,000 | USD | Jul-24 | Feb-34 | ||
1338600012014 | New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) | 8,685,000 | USD | Jul-24 | Nov-33 | First Environment | |
1451400002004 | City of Atlanta, Georgia | 8,710,000 | USD | Aug-24 | Jul-44 | Kestrel | |
1534700001001 | Harbor Department of the City of Los Angeles | 9,060,000 | USD | Sep-24 | Aug-36 | Sustainalytics | |
1008800025013 | Indiana Finance Authority | 9,105,000 | USD | Jul-24 | Feb-35 | ||
1338600012003 | New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) | 9,115,000 | USD | Jul-24 | Nov-34 | First Environment | |
1534700001003 | Harbor Department of the City of Los Angeles | 9,335,000 | USD | Sep-24 | Aug-37 | Sustainalytics | |
1016200013022 | San Diego Unified School District | 9,345,000 | USD | Sep-24 | Jul-37 | Kestrel | |
1534700001006 | Harbor Department of the City of Los Angeles | 9,485,000 | USD | Sep-24 | Aug-43 | Sustainalytics | |
1534700001004 | Harbor Department of the City of Los Angeles | 9,505,000 | USD | Sep-24 | Aug-42 | Sustainalytics | |
1338600012009 | New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) | 9,575,000 | USD | Jul-24 | Nov-35 | First Environment | |
1478600002013 | New York State Environmental Facilities Corp | 9,610,000 | USD | Sep-24 | Nov-38 | ||
1022300004022 | Midpeninsula Regional Open Space District | 9,930,000 | USD | Jul-24 | Mar-54 | ||
1484800005001 | BBVA Global Markets BV | 10,000,000 | USD | Sep-24 | Sep-29 | DNV | |
1023800045001 | Acciona Financiacion Filiales SAU | 10,000,000 | EUR | Sep-24 | Sep-26 | DNV | |
1279500005001 | Aareal Bank AG | 10,000,000 | EUR | Sep-24 | Sep-30 | Sustainalytics | |
1340700007001 | Region Nouvelle-Aquitaine | 10,000,000 | EUR | Sep-24 | Sep-36 | ||
1338600011001 | New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) | 10,000,000 | USD | Jul-24 | Nov-31 | First Environment | |
1338600011003 | New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) | 10,000,000 | USD | Jul-24 | Nov-32 | First Environment | |
1338600011004 | New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) | 10,000,000 | USD | Jul-24 | Nov-30 | First Environment | |
1038200011001 | BKS Bank AG | 10,000,000 | EUR | Sep-24 | Mar-29 | rfu | |
1523600001001 | Montpellier Mediterranee Metropole | 10,000,000 | EUR | Jul-24 | Jul-44 | ||
1406800003013 | Port of Portland | 10,005,000 | USD | Aug-24 | Jul-29 | Kestrel | |
1478600002012 | New York State Environmental Facilities Corp | 10,030,000 | USD | Sep-24 | May-26 | ||
1338600012001 | New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) | 10,050,000 | USD | Jul-24 | Nov-36 | First Environment | |
1478600002017 | New York State Environmental Facilities Corp | 10,110,000 | USD | Sep-24 | May-27 | ||
1478600002018 | New York State Environmental Facilities Corp | 10,330,000 | USD | Sep-24 | May-28 | ||
1525300002001 | Cenviro Sdh Bhd | 10,396,000 | MYR | Jul-24 | Mar-34 | ||
1016200013019 | San Diego Unified School District | 10,475,000 | USD | Sep-24 | Jul-38 | Kestrel | |
1087500003003 | Benton Washington Regional Public Water Authority Of The State Of Arkansas | 10,495,000 | USD | Sep-24 | Oct-54 | ||
1406800003017 | Port of Portland | 10,500,000 | USD | Aug-24 | Jul-30 | Kestrel | |
