Labelled Green Bonds Data: Latest 3 Months
Labelled green bonds are bonds that earmark proceeds for climate or environmental projects and have been labelled as ‘green’ by the issuer. The Climate Bonds Initiative has been tracking the green labelled market since 2009. Information on the growth of the market is provided in our regular Market blogs and various country, regional and thematic reports, including our annual State of the Market report.
Please note the following points about the data:
- The purpose of this database is to track all self-labelled green bonds, subject to screening criteria explained in CBI Green Bond Database Methodology. All data is collected by the Climate Bonds Initiative and is filtered to include only:
1. bonds with 100% use of net proceeds financing or refinancing green/environmental projects - social bonds are not included.
2. bonds which are broadly aligned with the Climate Bonds Taxonomy. This means that, for example, bonds financing so-called "clean coal" are excluded.
- External review documents (such as second party opinions) are listed when publicly available, on a best efforts basis.
- More analysis on new issuers is available in our Market blog and our online bond library.
- Data is updated periodically and is therefore not live data.
Additional data points including identifiers are available through to Climate Bonds Partners through the Partner Zone of the website. Learn more about becoming a Climate Bonds Partner.
For any other queries on the data provided, please visit the Data Requests page and complete the relevant form.
BondID | Entity | Amount Issued | Currency | Issue Date | Maturity Date | CBI Certified | SPO Provider |
---|---|---|---|---|---|---|---|
1348500006001 | Jyske Realkredit A/S | DKK | Mar-25 | Jul-29 | Sustainalytics | ||
1566300002005 | Berkeley County Public Service District | 125,000 | USD | Mar-25 | Jun-31 | ||
1179100004016 | Upper Mohawk Valley Regional Water Finance Authority | 145,000 | USD | Mar-25 | Apr-26 | ||
1179100004010 | Upper Mohawk Valley Regional Water Finance Authority | 160,000 | USD | Mar-25 | Apr-28 | ||
1179100004006 | Upper Mohawk Valley Regional Water Finance Authority | 160,000 | USD | Mar-25 | Apr-29 | ||
1179100004007 | Upper Mohawk Valley Regional Water Finance Authority | 160,000 | USD | Mar-25 | Apr-27 | ||
1179100004017 | Upper Mohawk Valley Regional Water Finance Authority | 170,000 | USD | Mar-25 | Apr-30 | ||
1179100004005 | Upper Mohawk Valley Regional Water Finance Authority | 175,000 | USD | Mar-25 | Apr-31 | ||
1179100004004 | Upper Mohawk Valley Regional Water Finance Authority | 190,000 | USD | Mar-25 | Apr-32 | ||
1179100004009 | Upper Mohawk Valley Regional Water Finance Authority | 190,000 | USD | Mar-25 | Apr-33 | ||
1566300001011 | Berkeley County Public Service District | 315,000 | USD | Mar-25 | Dec-26 | ||
1566300001014 | Berkeley County Public Service District | 330,000 | USD | Mar-25 | Dec-27 | ||
1566300001002 | Berkeley County Public Service District | 350,000 | USD | Mar-25 | Dec-28 | ||
1410300004002 | Metropolitan Atlanta Rapid Transit Authority | 360,000 | USD | Feb-25 | Jul-29 | Kestrel | |
1566300001017 | Berkeley County Public Service District | 365,000 | USD | Mar-25 | Dec-29 | ||
1085300007008 | City of Hot Springs | 375,000 | USD | Apr-25 | Dec-28 | ||
1566300001007 | Berkeley County Public Service District | 385,000 | USD | Mar-25 | Dec-30 | ||
1566300002006 | Berkeley County Public Service District | 400,000 | USD | Mar-25 | Jun-31 | ||
1566300001016 | Berkeley County Public Service District | 400,000 | USD | Mar-25 | Dec-31 | ||
1566300001004 | Berkeley County Public Service District | 415,000 | USD | Mar-25 | Dec-32 | ||
1234500018006 | New York City Housing Development Corporation | 415,000 | USD | Mar-25 | Nov-30 | ||
1566300002017 | Berkeley County Public Service District | 430,000 | USD | Mar-25 | Jun-27 | ||
1566300002014 | Berkeley County Public Service District | 450,000 | USD | Mar-25 | Jun-28 | ||
1566300002010 | Berkeley County Public Service District | 475,000 | USD | Mar-25 | Jun-29 | ||
1566300002007 | Berkeley County Public Service District | 500,000 | USD | Mar-25 | Jun-30 | ||
1384100059001 | Credit Agricole CIB Financial Solutions SA | 500,000 | EUR | May-25 | May-35 | ISS ESG | |
1384100058001 | Credit Agricole CIB Financial Solutions SA | 500,000 | EUR | May-25 | May-35 | ISS ESG | |
1384100056001 | Credit Agricole CIB Financial Solutions SA | 500,000 | EUR | Apr-25 | Apr-28 | ISS ESG | |
1384100055001 | Credit Agricole CIB Financial Solutions SA | 500,000 | EUR | Apr-25 | Apr-28 | ISS ESG | |
1384100054001 | Credit Agricole CIB Financial Solutions SA | 500,000 | EUR | Apr-25 | Apr-28 | ISS ESG | |
1004700012011 | New York State Environmental Facilities Corporation | 530,000 | USD | Feb-25 | Sep-25 | ||
1179100004015 | Upper Mohawk Valley Regional Water Finance Authority | 535,000 | USD | Mar-25 | Apr-34 | ||
1071100004015 | Illinois Finance Authority | 540,000 | USD | Apr-25 | Jul-37 | ||
1566300002011 | Berkeley County Public Service District | 545,000 | USD | Mar-25 | Jun-32 | ||
1410300004003 | Metropolitan Atlanta Rapid Transit Authority | 555,000 | USD | Feb-25 | Jul-27 | Kestrel | |
1071100004033 | Illinois Finance Authority | 555,000 | USD | Apr-25 | Jan-28 | ||
1566300002012 | Berkeley County Public Service District | 560,000 | USD | Mar-25 | Jun-33 | ||
1179100004008 | Upper Mohawk Valley Regional Water Finance Authority | 560,000 | USD | Mar-25 | Apr-35 | ||
1566300002009 | Berkeley County Public Service District | 585,000 | USD | Mar-25 | Jun-34 | ||
1179100004003 | Upper Mohawk Valley Regional Water Finance Authority | 590,000 | USD | Mar-25 | Apr-36 | ||
1234500018012 | New York City Housing Development Corporation | 615,000 | USD | Mar-25 | May-31 | ||
1566300002003 | Berkeley County Public Service District | 620,000 | USD | Mar-25 | Jun-35 | ||
1179100004013 | Upper Mohawk Valley Regional Water Finance Authority | 620,000 | USD | Mar-25 | Apr-37 | ||
1234500018007 | New York City Housing Development Corporation | 625,000 | USD | Mar-25 | Nov-31 | ||
1004700012015 | New York State Environmental Facilities Corporation | 630,000 | USD | Feb-25 | Sep-26 | ||
1234500018022 | New York City Housing Development Corporation | 645,000 | USD | Mar-25 | May-32 | ||
1566300002002 | Berkeley County Public Service District | 645,000 | USD | Mar-25 | Jun-36 | ||
1179100004011 | Upper Mohawk Valley Regional Water Finance Authority | 650,000 | USD | Mar-25 | Apr-38 | ||
1234500018013 | New York City Housing Development Corporation | 655,000 | USD | Mar-25 | Nov-32 | ||
1566300001009 | Berkeley County Public Service District | 665,000 | USD | Mar-25 | Dec-33 | ||
1234500018021 | New York City Housing Development Corporation | 670,000 | USD | Mar-25 | May-33 | ||
1004700012006 | New York State Environmental Facilities Corporation | 675,000 | USD | Feb-25 | Sep-27 | ||
1234500018020 | New York City Housing Development Corporation | 680,000 | USD | Mar-25 | Nov-33 | ||
1179100004002 | Upper Mohawk Valley Regional Water Finance Authority | 685,000 | USD | Mar-25 | Apr-39 | ||
1566300001015 | Berkeley County Public Service District | 685,000 | USD | Mar-25 | Dec-34 | ||
1004700012013 | New York State Environmental Facilities Corporation | 690,000 | USD | Feb-25 | Sep-28 | ||
1234500018018 | New York City Housing Development Corporation | 695,000 | USD | Mar-25 | May-34 | ||
1384100053001 | Credit Agricole CIB Financial Solutions SA | 700,000 | EUR | Apr-25 | Jun-33 | ISS ESG | |
1234500018004 | New York City Housing Development Corporation | 710,000 | USD | Mar-25 | Nov-34 | ||
1566300001010 | Berkeley County Public Service District | 715,000 | USD | Mar-25 | Dec-35 | ||
1234500018010 | New York City Housing Development Corporation | 720,000 | USD | Mar-25 | May-35 | ||
1179100004014 | Upper Mohawk Valley Regional Water Finance Authority | 720,000 | USD | Mar-25 | Apr-40 | ||
1004700012010 | New York State Environmental Facilities Corporation | 720,000 | USD | Feb-25 | Sep-29 | ||
1234500018019 | New York City Housing Development Corporation | 740,000 | USD | Mar-25 | Nov-35 | ||
1179100004001 | Upper Mohawk Valley Regional Water Finance Authority | 755,000 | USD | Mar-25 | Apr-41 | ||
1004700012003 | New York State Environmental Facilities Corporation | 755,000 | USD | Feb-25 | Sep-30 | ||
1566300001013 | Berkeley County Public Service District | 755,000 | USD | Mar-25 | Dec-36 | ||
1234500018011 | New York City Housing Development Corporation | 760,000 | USD | Mar-25 | May-36 | ||
1234500018005 | New York City Housing Development Corporation | 775,000 | USD | Mar-25 | Nov-36 | ||
1179100004012 | Upper Mohawk Valley Regional Water Finance Authority | 790,000 | USD | Mar-25 | Apr-42 | ||
1004700012023 | New York State Environmental Facilities Corporation | 790,000 | USD | Feb-25 | Sep-31 | ||
1234500018016 | New York City Housing Development Corporation | 795,000 | USD | Mar-25 | May-37 | ||
1234500018003 | New York City Housing Development Corporation | 810,000 | USD | Mar-25 | Nov-37 | ||
1179100004018 | Upper Mohawk Valley Regional Water Finance Authority | 825,000 | USD | Mar-25 | Apr-43 | ||
1004700012009 | New York State Environmental Facilities Corporation | 825,000 | USD | Feb-25 | Sep-32 | ||
1179100004020 | Upper Mohawk Valley Regional Water Finance Authority | 860,000 | USD | Mar-25 | Apr-44 | ||
1004700012012 | New York State Environmental Facilities Corporation | 865,000 | USD | Feb-25 | Sep-33 | ||
1179100004019 | Upper Mohawk Valley Regional Water Finance Authority | 895,000 | USD | Mar-25 | Apr-45 | ||
1004700012021 | New York State Environmental Facilities Corporation | 910,000 | USD | Feb-25 | Sep-34 | ||
1523700002013 | San Francisco City & County Public Utilities Commission | 915,000 | USD | Apr-25 | Nov-44 | Sustainalytics | |
1523700002002 | San Francisco City & County Public Utilities Commission | 960,000 | USD | Apr-25 | Nov-45 | Sustainalytics | |
1567300005001 | Shenzhen Qianhailian Yirong Commercial Factoring Co.,Ltd. 2025-1 | 1,000,000 | CNY | Feb-25 | Aug-26 | ||
1558700003001 | Zhejiang zheneng Financial Leasing Co., Ltd 2025-1 | 1,000,000 | CNY | May-25 | May-45 | ||
1016004810002 | Fannie Mae | 1,000,000 | USD | May-25 | May-32 | S&P Global Ratings | |
1574100002001 | Hexin (Tianjin) International Commercial Factoring Co.,Ltd. 2025-1 | 1,000,000 | CNY | Apr-25 | Apr-27 | Pengyuan | |
1384100052001 | Credit Agricole CIB Financial Solutions SA | 1,000,000 | EUR | Apr-25 | Apr-33 | ISS ESG | |
1567500002001 | China Kangfu International Leasing Co.,Ltd. 2025-1 | 1,000,000 | CNY | Feb-25 | Dec-43 | CCX | |
1523700002004 | San Francisco City & County Public Utilities Commission | 1,005,000 | USD | Apr-25 | Nov-46 | Sustainalytics | |
1523700002005 | San Francisco City & County Public Utilities Commission | 1,060,000 | USD | Apr-25 | Nov-47 | Sustainalytics | |
1085300007004 | City of Hot Springs | 1,150,000 | USD | Apr-25 | Dec-29 | ||
1085300007003 | City of Hot Springs | 1,205,000 | USD | Apr-25 | Dec-30 | ||
1566300001003 | Berkeley County Public Service District | 1,235,000 | USD | Mar-25 | Dec-37 | ||
1085300007009 | City of Hot Springs | 1,265,000 | USD | Apr-25 | Dec-31 | ||
1566300002008 | Berkeley County Public Service District | 1,275,000 | USD | Mar-25 | Jun-37 | ||
1566300001012 | Berkeley County Public Service District | 1,295,000 | USD | Mar-25 | Dec-38 | ||
1012000009006 | East Bay Municipal Utility District | 1,325,000 | USD | May-25 | Jun-41 | ||
1085300007007 | City of Hot Springs | 1,325,000 | USD | Apr-25 | Dec-32 | ||
1566300002004 | Berkeley County Public Service District | 1,340,000 | USD | Mar-25 | Jun-38 | ||
1566300001008 | Berkeley County Public Service District | 1,365,000 | USD | Mar-25 | Dec-39 | ||
1012000009003 | East Bay Municipal Utility District | 1,390,000 | USD | May-25 | Jun-42 | ||
1085300007011 | City of Hot Springs | 1,395,000 | USD | Apr-25 | Dec-33 | ||
1566300002001 | Berkeley County Public Service District | 1,405,000 | USD | Mar-25 | Jun-39 | ||
1566300001005 | Berkeley County Public Service District | 1,435,000 | USD | Mar-25 | Dec-40 | ||
1008800027011 | Indiana Finance Authority | 1,440,000 | USD | May-25 | Feb-28 | ||
1012000009001 | East Bay Municipal Utility District | 1,460,000 | USD | May-25 | Jun-43 | ||
1085300007001 | City of Hot Springs | 1,465,000 | USD | Apr-25 | Dec-34 | ||
1566300002013 | Berkeley County Public Service District | 1,505,000 | USD | Mar-25 | Jun-40 | ||
1044600007004 | New York State Energy Research and Development Authority | 1,515,000 | USD | May-25 | Apr-34 | First Environment | |
1008800027004 | Indiana Finance Authority | 1,515,000 | USD | May-25 | Feb-29 | ||
1012000009004 | East Bay Municipal Utility District | 1,535,000 | USD | May-25 | Jun-44 | ||
1085300007006 | City of Hot Springs | 1,540,000 | USD | Apr-25 | Dec-35 | ||
1012000009002 | East Bay Municipal Utility District | 1,610,000 | USD | May-25 | Jun-45 | ||
1546200006001 | ING Bank NV | 2,000,000 | EUR | Apr-25 | Apr-28 | ISS ESG | |
1004700012004 | New York State Environmental Facilities Corporation | 2,490,000 | USD | Feb-25 | Sep-26 | ||
1510900003002 | Exio Logistics Sdn bhd | 2,500,000 | MYR | Apr-25 | May-28 | RAM Sustainability | |
1510900003003 | Exio Logistics Sdn bhd | 2,500,000 | MYR | Apr-25 | Nov-29 | RAM Sustainability | |
1510900003004 | Exio Logistics Sdn bhd | 2,500,000 | MYR | Apr-25 | May-29 | RAM Sustainability | |
1510900003005 | Exio Logistics Sdn bhd | 2,500,000 | MYR | Apr-25 | Nov-28 | RAM Sustainability | |
1004700012005 | New York State Environmental Facilities Corporation | 2,610,000 | USD | Feb-25 | Sep-27 | ||
1004700012020 | New York State Environmental Facilities Corporation | 2,695,000 | USD | Feb-25 | Sep-28 | ||
1004700012024 | New York State Environmental Facilities Corporation | 2,810,000 | USD | Feb-25 | Sep-29 | ||
1179100004021 | Upper Mohawk Valley Regional Water Finance Authority | 2,915,000 | USD | Mar-25 | Apr-48 | ||
1004700012031 | New York State Environmental Facilities Corporation | 2,920,000 | USD | Feb-25 | Sep-30 | ||
1016900023011 | Metropolitan Transportation Authority | 3,000,000 | USD | Mar-25 | Nov-27 | First Environment | |
1523700002003 | San Francisco City & County Public Utilities Commission | 3,000,000 | USD | Apr-25 | Nov-29 | Sustainalytics | |
1384100057001 | Credit Agricole CIB Financial Solutions SA | 3,000,000 | EUR | Apr-25 | Apr-37 | ISS ESG | |
1004700012028 | New York State Environmental Facilities Corporation | 3,045,000 | USD | Feb-25 | Sep-31 | ||
1044600007001 | New York State Energy Research and Development Authority | 3,095,000 | USD | May-25 | Apr-33 | First Environment | |
1523700002006 | San Francisco City & County Public Utilities Commission | 3,115,000 | USD | Apr-25 | Nov-42 | Sustainalytics | |
1004700012018 | New York State Environmental Facilities Corporation | 3,170,000 | USD | Feb-25 | Sep-32 | ||
1071100004043 | Illinois Finance Authority | 3,195,000 | USD | Apr-25 | Jan-26 | ||
1571100001001 | Humm Group Limited 2025 Green ABS | 3,234,000 | USD | Apr-25 | Sep-31 | DNV | |
1523700002009 | San Francisco City & County Public Utilities Commission | 3,275,000 | USD | Apr-25 | Nov-43 | Sustainalytics | |
1015100023013 | New Jersey Infrastructure Bank | 3,300,000 | USD | May-25 | Sep-26 | ||
1004700012025 | New York State Environmental Facilities Corporation | 3,300,000 | USD | Feb-25 | Sep-33 | ||
1015100023012 | New Jersey Infrastructure Bank | 3,430,000 | USD | May-25 | Sep-27 | ||
1004700012019 | New York State Environmental Facilities Corporation | 3,435,000 | USD | Feb-25 | Sep-34 | ||
1071100004008 | Illinois Finance Authority | 3,470,000 | USD | Apr-25 | Jul-26 | ||
1044600007006 | New York State Energy Research and Development Authority | 3,495,000 | USD | May-25 | Apr-32 | First Environment | |
1015100023011 | New Jersey Infrastructure Bank | 3,565,000 | USD | May-25 | Sep-28 | ||
1004700012030 | New York State Environmental Facilities Corporation | 3,570,000 | USD | Feb-25 | Sep-35 | ||
1004700012027 | New York State Environmental Facilities Corporation | 3,630,000 | USD | Feb-25 | Sep-25 | ||
1187200004001 | University Area Joint Authority | 3,630,000 | USD | Mar-25 | Nov-45 | ||
1015100023010 | New Jersey Infrastructure Bank | 3,700,000 | USD | May-25 | Sep-29 | ||
1004700012026 | New York State Environmental Facilities Corporation | 3,715,000 | USD | Feb-25 | Sep-36 | ||
1004700012001 | New York State Environmental Facilities Corporation | 3,865,000 | USD | Feb-25 | Sep-37 | ||
1015100023009 | New Jersey Infrastructure Bank | 3,875,000 | USD | May-25 | Sep-30 | ||
1085300007005 | City of Hot Springs | 3,910,000 | USD | Apr-25 | Dec-40 | ||
1510900003006 | Exio Logistics Sdn bhd | 4,000,000 | MYR | Apr-25 | May-30 | RAM Sustainability | |
15109000003001 | Exio Logistics Sdn bhd | 4,000,000 | MYR | Apr-25 | Nov-30 | RAM Sustainability | |
1004700012007 | New York State Environmental Facilities Corporation | 4,010,000 | USD | Feb-25 | Sep-38 | ||
1015100023008 | New Jersey Infrastructure Bank | 4,025,000 | USD | May-25 | Sep-31 | ||
1570300002001 | Bayview PACE 2025-1 LLC | 4,066,000 | USD | Apr-25 | Oct-61 | ||
1004700012008 | New York State Environmental Facilities Corporation | 4,080,000 | USD | Feb-25 | Sep-45 | ||
1004700012017 | New York State Environmental Facilities Corporation | 4,170,000 | USD | Feb-25 | Sep-39 | ||
1015100023007 | New Jersey Infrastructure Bank | 4,215,000 | USD | May-25 | Sep-32 | ||
1004700012014 | New York State Environmental Facilities Corporation | 4,330,000 | USD | Feb-25 | Sep-40 | ||
1071100004022 | Illinois Finance Authority | 4,340,000 | USD | Apr-25 | Jan-31 | ||
1015100023006 | New Jersey Infrastructure Bank | 4,385,000 | USD | May-25 | Sep-33 | ||
1044600007005 | New York State Energy Research and Development Authority | 4,400,000 | USD | May-25 | Apr-31 | First Environment | |
1004700012022 | New York State Environmental Facilities Corporation | 4,495,000 | USD | Feb-25 | Sep-41 | ||
1179100004022 | Upper Mohawk Valley Regional Water Finance Authority | 4,510,000 | USD | Mar-25 | Apr-52 | ||
1071100004006 | Illinois Finance Authority | 4,525,000 | USD | Apr-25 | Jan-27 | ||
1016900023001 | Metropolitan Transportation Authority | 4,580,000 | USD | Mar-25 | Nov-30 | First Environment | |
1015100023005 | New Jersey Infrastructure Bank | 4,595,000 | USD | May-25 | Sep-34 | ||
1004700012032 | New York State Environmental Facilities Corporation | 4,670,000 | USD | Feb-25 | Sep-42 | ||
1015100023004 | New Jersey Infrastructure Bank | 4,720,000 | USD | May-25 | Sep-35 | ||
1004700012002 | New York State Environmental Facilities Corporation | 4,850,000 | USD | Feb-25 | Sep-43 | ||
1015100023003 | New Jersey Infrastructure Bank | 4,925,000 | USD | May-25 | Sep-36 | ||
1108400189001 | Deutsche Bank AG | 5,000,000 | EUR | May-25 | May-30 | ISS ESG | |
1554700003001 | Commune de Lyon | 5,000,000 | EUR | Apr-25 | Apr-29 | Vigeo Eiris | |
1071100004007 | Illinois Finance Authority | 5,010,000 | USD | Apr-25 | Jul-27 | ||
1004700012016 | New York State Environmental Facilities Corporation | 5,035,000 | USD | Feb-25 | Sep-44 | ||
1085300007002 | City of Hot Springs | 5,140,000 | USD | Apr-25 | Dec-38 | ||
1015100023002 | New Jersey Infrastructure Bank | 5,165,000 | USD | May-25 | Sep-37 | ||
1044600007002 | New York State Energy Research and Development Authority | 5,195,000 | USD | May-25 | Apr-30 | First Environment | |
1016900023012 | Metropolitan Transportation Authority | 5,295,000 | USD | Mar-25 | Nov-29 | First Environment | |
1234500018001 | New York City Housing Development Corporation | 5,300,000 | USD | Mar-25 | Nov-40 | ||
1015100023001 | New Jersey Infrastructure Bank | 5,365,000 | USD | May-25 | Sep-38 | ||
1410300004001 | Metropolitan Atlanta Rapid Transit Authority | 5,445,000 | USD | Feb-25 | Jul-30 | Kestrel | |
1071100004004 | Illinois Finance Authority | 5,460,000 | USD | Apr-25 | Jan-28 | ||
1008800027003 | Indiana Finance Authority | 5,540,000 | USD | May-25 | Feb-27 | ||
1008800027014 | Indiana Finance Authority | 5,545,000 | USD | May-25 | Feb-26 | ||
1085300007010 | City of Hot Springs | 5,605,000 | USD | Apr-25 | Dec-45 | ||
1523700002022 | San Francisco City & County Public Utilities Commission | 5,670,000 | USD | Apr-25 | Nov-40 | Sustainalytics | |
1108400184001 | Deutsche Bank AG | 5,700,000 | USD | Apr-25 | Apr-30 | ISS ESG | |
1108400183001 | Deutsche Bank AG | 5,700,000 | EUR | Apr-25 | Apr-35 | ISS ESG | |
1008800027006 | Indiana Finance Authority | 5,745,000 | USD | May-25 | Feb-30 | ||
1044600007003 | New York State Energy Research and Development Authority | 5,800,000 | USD | May-25 | Apr-29 | First Environment | |
1574700001008 | NYC Commercial Mortgage Trust 2025-1155 | 5,827,000 | USD | May-25 | Jun-42 | ||
1523700002008 | San Francisco City & County Public Utilities Commission | 5,955,000 | USD | Apr-25 | Nov-41 | Sustainalytics | |
1108400191001 | Deutsche Bank AG | 6,100,000 | USD | May-25 | May-30 | ISS ESG | |
1085300007013 | City of Hot Springs | 6,180,000 | USD | Apr-25 | Dec-43 | ||
1410300004007 | Metropolitan Atlanta Rapid Transit Authority | 6,315,000 | USD | Feb-25 | Jul-28 | Kestrel | |
1071100004005 | Illinois Finance Authority | 6,320,000 | USD | Apr-25 | Jul-28 | ||
1566300001006 | Berkeley County Public Service District | 6,390,000 | USD | Mar-25 | Dec-44 | ||
1044600007009 | New York State Energy Research and Development Authority | 6,500,000 | USD | May-25 | Apr-26 | First Environment | |
1071100004003 | Illinois Finance Authority | 6,525,000 | USD | Apr-25 | Jul-29 | ||
1100500005003 | State of Wisconsin | 6,550,000 | USD | Mar-25 | Jun-28 | ||
1100500005004 | State of Wisconsin | 6,885,000 | USD | Mar-25 | Jun-29 | ||
1044600007008 | New York State Energy Research and Development Authority | 7,000,000 | USD | May-25 | Apr-28 | First Environment | |
1108400187001 | Deutsche Bank AG | 7,000,000 | USD | Apr-25 | Apr-35 | ISS ESG | |
1071100004014 | Illinois Finance Authority | 7,175,000 | USD | Apr-25 | Jan-29 | ||
1071100004017 | Illinois Finance Authority | 7,370,000 | USD | Apr-25 | Jan-37 | ||
1100500005001 | State of Wisconsin | 7,420,000 | USD | Mar-25 | Jun-26 | ||
1071100004013 | Illinois Finance Authority | 7,670,000 | USD | Apr-25 | Jul-29 | ||
1100500005002 | State of Wisconsin | 7,790,000 | USD | Mar-25 | Jun-27 | ||
1234500018008 | New York City Housing Development Corporation | 7,865,000 | USD | Mar-25 | Nov-60 | ||
1234500018014 | New York City Housing Development Corporation | 7,955,000 | USD | Mar-25 | Nov-64 | ||
1044600007007 | New York State Energy Research and Development Authority | 8,000,000 | USD | May-25 | Apr-27 | First Environment | |
1410300004008 | Metropolitan Atlanta Rapid Transit Authority | 8,115,000 | USD | Feb-25 | Jul-37 | Kestrel | |
1566300002018 | Berkeley County Public Service District | 8,300,000 | USD | Mar-25 | Jun-49 | ||
1071100004029 | Illinois Finance Authority | 8,370,000 | USD | Apr-25 | Jul-31 | ||
1071100004010 | Illinois Finance Authority | 8,465,000 | USD | Apr-25 | Jan-30 | ||
1085300007014 | City of Hot Springs | 8,500,000 | USD | Apr-25 | Dec-57 | ||
1071100004016 | Illinois Finance Authority | 8,510,000 | USD | Apr-25 | Jan-32 | ||
1410300004010 | Metropolitan Atlanta Rapid Transit Authority | 8,525,000 | USD | Feb-25 | Jul-38 | Kestrel | |
1566300002015 | Berkeley County Public Service District | 8,595,000 | USD | Mar-25 | Jun-45 | ||
1071100004002 | Illinois Finance Authority | 8,640,000 | USD | Apr-25 | Jan-29 | ||
1108400172001 | Deutsche Bank AG | 8,800,000 | EUR | Feb-25 | Feb-27 | ISS ESG | |
1071100004024 | Illinois Finance Authority | 8,950,000 | USD | Apr-25 | Jan-32 | ||
1410300004013 | Metropolitan Atlanta Rapid Transit Authority | 9,025,000 | USD | Feb-25 | Jul-40 | Kestrel | |
1076700063001 | Freddie Mac | 9,139,068 | USD | Apr-25 | Apr-55 | S&P Global Ratings | |
1071100004020 | Illinois Finance Authority | 9,320,000 | USD | Apr-25 | Jul-30 | ||
1012000009005 | East Bay Municipal Utility District | 9,340,000 | USD | May-25 | Jun-50 | ||
1523700002001 | San Francisco City & County Public Utilities Commission | 9,385,000 | USD | Apr-25 | Nov-38 | Sustainalytics | |
1016004804001 | Fannie Mae | 9,389,000 | USD | Mar-25 | Mar-30 | S&P Global Ratings | |
1016900023003 | Metropolitan Transportation Authority | 9,635,000 | USD | Mar-25 | Nov-46 | First Environment | |
1566300001001 | Berkeley County Public Service District | 9,650,000 | USD | Mar-25 | Dec-49 | ||
1071100004028 | Illinois Finance Authority | 9,710,000 | USD | Apr-25 | Jul-32 | ||
1076700063004 | Freddie Mac | 9,823,734 | USD | Apr-25 | Apr-55 | S&P Global Ratings | |
1523700002017 | San Francisco City & County Public Utilities Commission | 9,850,000 | USD | Apr-25 | Nov-39 | Sustainalytics | |
1546200005001 | ING Bank NV | 10,000,000 | EUR | Mar-25 | Mar-26 | ISS ESG | |
1566900002001 | Banque et Caisse d'Epargne de l'Etat (Spuerkeess) | 10,000,000 | EUR | Apr-25 | Apr-47 | Sustainalytics | |
1108400173001 | Deutsche Bank AG | 10,000,000 | EUR | Feb-25 | Feb-30 | ISS ESG | |
1016900023019 | Metropolitan Transportation Authority | 10,110,000 | USD | Mar-25 | Nov-47 | First Environment | |
1071100004037 | Illinois Finance Authority | 10,145,000 | USD | Apr-25 | Jan-31 | ||
1071100004023 | Illinois Finance Authority | 10,250,000 | USD | Apr-25 | Jan-33 | ||
1071100004012 | Illinois Finance Authority | 10,285,000 | USD | Apr-25 | Jan-33 | ||
1071100004009 | Illinois Finance Authority | 10,535,000 | USD | Apr-25 | Jul-28 | ||
1410300004009 | Metropolitan Atlanta Rapid Transit Authority | 10,610,000 | USD | Feb-25 | Jul-26 | Kestrel | |
1410300004005 | Metropolitan Atlanta Rapid Transit Authority | 10,660,000 | USD | Feb-25 | Jul-33 | Kestrel | |
1076700063005 | Freddie Mac | 10,790,931 | USD | Apr-25 | Apr-55 | S&P Global Ratings | |
1234500018017 | New York City Housing Development Corporation | 10,820,000 | USD | Mar-25 | Nov-45 | ||
1071100004045 | Illinois Finance Authority | 10,855,000 | USD | Apr-25 | Jul-33 | ||
1012000008004 | East Bay Municipal Utility District | 10,970,000 | USD | May-25 | Jun-40 | ||
1575400001003 | Compass 2025-1 | 11,000,000 | USD | May-25 | May-50 | Sustainalytics | |
1008800027008 | Indiana Finance Authority | 11,195,000 | USD | May-25 | Feb-31 | ||
1108400181001 | Deutsche Bank AG | 11,300,000 | USD | Apr-25 | Apr-30 | ISS ESG | |
1523700002007 | San Francisco City & County Public Utilities Commission | 11,380,000 | USD | Apr-25 | Nov-28 | Sustainalytics | |
1071100004027 | Illinois Finance Authority | 11,460,000 | USD | Apr-25 | Jan-34 | ||
1560300002001 | Hypo-Bank Burgenland AG | 11,500,000 | EUR | Apr-25 | Apr-32 | ISS ESG | |
1012000008002 | East Bay Municipal Utility District | 11,515,000 | USD | May-25 | Jun-41 | ||
1023800056001 | Acciona Financiacion Filiales SAU | 11,900,000 | EUR | Mar-25 | Mar-35 | DNV | |
1012000009007 | East Bay Municipal Utility District | 11,920,000 | USD | May-25 | Jun-55 | ||
1071100004018 | Illinois Finance Authority | 12,015,000 | USD | Apr-25 | Jul-36 | ||
1012000008003 | East Bay Municipal Utility District | 12,090,000 | USD | May-25 | Jun-42 | ||
1108400185001 | Deutsche Bank AG | 12,100,000 | EUR | Apr-25 | Apr-28 | ISS ESG | |
1071100004046 | Illinois Finance Authority | 12,150,000 | USD | Apr-25 | Jul-34 | ||
1568000001002 | Freddie Mac | 12,382,057 | USD | Mar-25 | Mar-55 | S&P Global Ratings | |
