Labelled Green Bonds Data: Latest 3 Months
Labelled green bonds are bonds that earmark proceeds for climate or environmental projects and have been labelled as ‘green’ by the issuer. The Climate Bonds Initiative has been tracking the green labelled market since 2009. Information on the growth of the market is provided in our regular Market blogs and various country, regional and thematic reports, including our annual State of the Market report.
Please note the following points about the data:
- The purpose of this database is to track all self-labelled green bonds, subject to screening criteria explained in CBI Green Bond Database Methodology. All data is collected by the Climate Bonds Initiative and is filtered to include only:
1. bonds with 100% use of net proceeds financing or refinancing green/environmental projects - social bonds are not included.
2. bonds which are broadly aligned with the Climate Bonds Taxonomy. This means that, for example, bonds financing so-called "clean coal" are excluded.
- External review documents (such as second party opinions) are listed when publicly available, on a best efforts basis.
- More analysis on new issuers is available in our Market blog and our online bond library.
- Data is updated periodically and is therefore not live data.
Additional data points including identifiers are available through to Climate Bonds Partners through the Partner Zone of the website. Learn more about becoming a Climate Bonds Partner.
For any other queries on the data provided, please visit the Data Requests page and complete the relevant form.
BondID | Entity | Amount Issued | Currency | Issue Date | Maturity Date | CBI Certified | SPO Provider |
---|---|---|---|---|---|---|---|
1257700006001 | California Community Choice Financing Authority | 16,155,000 | USD | Jan-23 | Aug-29 | Kestrel Verifiers | |
1257700007001 | California Community Choice Financing Authority | 50,500,000 | USD | Jan-23 | Dec-53 | Kestrel Verifiers | |
1257700008001 | California Community Choice Financing Authority | 392,985,000 | USD | Jan-23 | Dec-53 | Kestrel Verifiers | |
1001600238002 | Credit Agricole CIB | 6,100,000 | EUR | Jan-23 | Jan-28 | Vigeo Eiris | |
1108400112001 | Deutsche Bank | 43,000,000 | EUR | Jan-23 | Jan-26 | ISS ESG | |
1108400113001 | Deutsche Bank | 14,200,000 | EUR | Jan-23 | Jan-28 | ISS ESG | |
1107200024001 | Huaneng Lancang River Hydropower Inc. | 1,100,000,000 | CNY | Jan-23 | Apr-23 | Lianhe Equator | |
1108400111001 | Deutsche Bank | 14,000,000 | USD | Jan-23 | Jan-25 | ISS ESG | |
1068700008001 | Danske Bank | 1,000,000,000 | EUR | Jan-23 | Jan-31 | Sustainalytics | |
1192900033001 | CPI Ronghe Financial Leasing Co.,LTD | 500,000,000 | CNY | Jan-23 | Feb-23 | CCX | |
1010500020001 | Berlin Hyp | 500,000,000 | EUR | Jan-23 | Jan-33 | ISS ESG | |
1268300008004 | Hong Kong Government International Bond | 500,000,000 | USD | Jan-23 | Jan-26 | Vigeo Eiris | |
1268300008003 | Hong Kong Government International Bond | 500,000,000 | USD | Jan-23 | Jan-26 | Vigeo Eiris | |
1394300001001 | Akesu Green Industry Development Co.,Ltd | 700,000,000 | CNY | Jan-23 | Jan-28 | ||
1268300008002 | Hong Kong Government International Bond | 1,000,000,000 | USD | Jan-23 | Jan-28 | Vigeo Eiris | |
1268300008001 | Hong Kong Government International Bond | 500,000,000 | USD | Jan-23 | Jan-53 | Vigeo Eiris | |
1004300016002 | Engie | 750,000,000 | EUR | Jan-23 | Jan-43 | Vigeo Eiris | |
1268300007001 | Hong Kong Government International Bond | 5,000,000,000 | CNY | Jan-23 | Jan-28 | Vigeo Eiris | |
1268300006001 | Hong Kong Government International Bond | 5,000,000,000 | CNY | Jan-23 | Jan-25 | Vigeo Eiris | |
1004300016001 | Engie | 1,000,000,000 | EUR | Jan-23 | Jan-30 | Vigeo Eiris | |
1038700006001 | Swedbank | 750,000,000 | EUR | Jan-23 | Jul-28 | DNV-GL | |
1268300008005 | Hong Kong Government International Bond | 1,000,000,000 | USD | Jan-23 | Jan-33 | Vigeo Eiris | |
1268300008006 | Hong Kong Government International Bond | 1,000,000,000 | USD | Jan-23 | Jan-33 | Vigeo Eiris | |
1107200025001 | Huaneng Lancang River Hydropower Inc. | 1,000,000,000 | CNY | Jan-23 | Apr-23 | Lianhe Equator | |
1001700013001 | Export-Import Bank of Korea | 1,000,000,000 | USD | Jan-23 | Jan-33 | CICERO | |
1004300016003 | Engie | 1,000,000,000 | EUR | Jan-23 | Jan-35 | Vigeo Eiris | |
1393900001001 | Inspur Electronic Information Industry Co.,Ltd | 1,000,000,000 | CNY | Jan-23 | Apr-23 | CCX | |
1268300008009 | Hong Kong Government International Bond | 500,000,000 | USD | Jan-23 | Jan-53 | Vigeo Eiris | |
1268300008007 | Hong Kong Government International Bond | 1,000,000,000 | USD | Jan-23 | Jan-28 | Vigeo Eiris | |
1268300008008 | Hong Kong Government International Bond | 500,000,000 | EUR | Jan-23 | Jan-30 | Vigeo Eiris | |
1268300008010 | Hong Kong Government International Bond | 750,000,000 | EUR | Jan-23 | Jan-25 | Vigeo Eiris | |
1338600007001 | New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) | 192,080,000 | USD | Jan-23 | Nov-24 | First Environment | |
1338600007002 | New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) | 10,060,000 | USD | Jan-23 | May-25 | First Environment | |
1338600007003 | New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) | 14,335,000 | USD | Jan-23 | Nov-37 | First Environment | |
1338600007004 | New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) | 41,060,000 | USD | Jan-23 | Nov-35 | First Environment | |
1383800003001 | Credit Agricole Corporate & Investment Bank SA | 2,500,000 | AUD | Jan-23 | Jan-28 | Vigeo Eiris | |
1338600007005 | New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) | 41,085,000 | USD | Jan-23 | Nov-34 | First Environment | |
1338600007011 | New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) | 84,300,000 | USD | Jan-23 | Nov-29 | First Environment | |
1338600007007 | New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) | 17,650,000 | USD | Jan-23 | Nov-33 | First Environment | |
1338600007008 | New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) | 37,395,000 | USD | Jan-23 | Nov-31 | First Environment | |
1338600007009 | New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) | 27,745,000 | USD | Jan-23 | Nov-33 | First Environment | |
1081500011001 | E.ON SE | 1,000,000,000 | EUR | Jan-23 | Jan-35 | Sustainalytics | |
1338600007012 | New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) | 33,245,000 | USD | Jan-23 | Nov-28 | First Environment | |
1280000002001 | Hong Kong International Airport Authority | 1,000,000,000 | USD | Jan-23 | Jan-28 | Sustainalytics | |
1392800001001 | Ireland Government | 3,500,000,000 | EUR | Jan-23 | Oct-43 | ||
1338600007006 | New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) | 3,780,000 | USD | Jan-23 | Nov-34 | First Environment | |
1280000003001 | Hong Kong International Airport Authority | 1,000,000,000 | USD | Jan-23 | Jan-28 | Sustainalytics | |
1130600016001 | Nanchang Railway Group Co.,Ltd | 1,000,000,000 | CNY | Jan-23 | Jan-26 | ||
1338600007015 | New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) | 59,840,000 | USD | Jan-23 | Nov-25 | First Environment | |
1338600007014 | New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) | 77,470,000 | USD | Jan-23 | Nov-27 | First Environment | |
1338600007013 | New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) | 73,780,000 | USD | Jan-23 | Nov-26 | First Environment | |
1338600007010 | New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) | 51,125,000 | USD | Jan-23 | Nov-31 | First Environment | |
1394200001001 | Hebei Iron&Steel Group Co.,Ltd. | 1,500,000,000 | CNY | Jan-23 | Jan-26 | CCX | |
1041000162001 | LBBW Landesbank Baden-Wuerttemberg | 100,000,000 | EUR | Jan-23 | Jan-28 | ISS ESG | |
1392700001001 | Chong Hing Bank Ltd | 25,000,000 | USD | Jan-23 | Jan-24 | ||
1398000002001 | Dujiangyan Xingshi Water Industry Co.,Ltd. | 430,000,000 | CNY | Jan-23 | Dec-29 | iGreen Bank | |
1000100086001 | EIB (European Investment Bank) | 750,000,000 | MXN | Jan-23 | Jan-33 | ||
1398000001001 | Dujiangyan Xingshi Water Industry Co.,Ltd. | 30,000,000 | CNY | Jan-23 | Dec-29 | iGreen Bank | |
1306500002001 | Oncor Electric Delivery Co LLC | USD | Jan-23 | Jun-32 | |||
1025000020001 | BNP Paribas SA | 1,000,000,000 | EUR | Jan-23 | Jan-29 | ISS ESG | |
1011500012001 | ABN Amro | 1,000,000,000 | EUR | Jan-23 | Jan-28 | ISS ESG | |
1284700003001 | DZ HYP AG | 500,000,000 | EUR | Jan-23 | Jan-26 | ISS ESG | |
1284700002001 | DZ HYP AG | 500,000,000 | EUR | Jan-23 | Nov-32 | ISS ESG | |
1107200026001 | Huaneng Lancang River Hydropower Inc. | 800,000,000 | CNY | Jan-23 | Apr-23 | Lianhe Equator | |
1203000005001 | Bank of Ireland | 750,000,000 | EUR | Jan-23 | Jul-28 | Sustainalytics | |
1192900034001 | CPI Ronghe Financial Leasing Co.,LTD | 500,000,000 | CNY | Jan-23 | Mar-23 | CCX | |
1094200010001 | National Grid | 750,000,000 | EUR | Jan-23 | Jan-29 | ISS ESG | |
1394800001001 | Erste Group Bank | 750,000,000 | EUR | Jan-23 | Jan-31 | ISS ESG | |
1394400001001 | Shenzhen City, Qianhai Party Hengrong Business Factoring Ltd. 2023-1-Y | 515,000,000 | CNY | Jan-23 | Jun-23 | ||
1394500001001 | Shenzhen City, Qianhai Party Hengrong Business Factoring Ltd. 2023-1-C | 1,000,000 | CNY | Jan-23 | Jun-23 | ||
1189200002001 | SK Hynix | 750,000,000 | USD | Jan-23 | Jan-33 | Vigeo Eiris | |
1057100019001 | Societe du Grand Paris | 1,000,000,000 | EUR | Jan-23 | May-43 | Sustainalytics | |
1394900001001 | China Minsheng Bank | 2,000,000,000 | CNY | Jan-23 | Jan-25 | ||
1395000001001 | State of Israel | 2,000,000,000 | USD | Jan-23 | Jan-33 | CICERO | |
1005500006001 | AFD (Agence Française de Développement) | 10,000,000 | EUR | Jan-23 | Jan-24 | Vigeo Eiris | |
1397200001001 | Suzhou Xinjian Yuan Industrial Development Co., Ltd | 300,000,000 | CNY | Jan-23 | Jan-26 | CCX | |
1042300006001 | Swire Properties | 350,000,000 | CNY | Jan-23 | Jan-26 | ||
1094400005001 | Ferde AS | 1,000,000,000 | NOK | Jan-23 | Jan-28 | CICERO | |
1393400001001 | Elia Transmission Belgium SA | 500,000,000 | EUR | Jan-23 | Jan-33 | ISS ESG | |
1376000004001 | Lansforsakringar Bank | 500,000,000 | EUR | Jan-23 | Jan-27 | Sustainalytics | |
1397100001001 | Weishan County Chuangda Investment Construction Group Co.,Ltd. | 210,000,000 | CNY | Jan-23 | Jan-26 | ||
1180000006001 | Thames Water Utilities Finance PLC | 650,000,000 | EUR | Jan-23 | Apr-27 | DNV | |
1396700001001 | Bank Leumi | 500,000,000 | USD | Jan-23 | Jul-33 | S&P Global Ratings | |
1397400002001 | Shandong Energy Group Co., Ltd | 500,000,000 | CNY | Jan-23 | Jan-28 | Syntao | |
1397400001001 | Shandong Energy Group Co., Ltd | 1,000,000,000 | CNY | Jan-23 | Jan-26 | Syntao | |
1042300007001 | Swire Properties | 300,000,000 | CNY | Jan-23 | Jan-25 | Sustainalytics | |
1288900004001 | Banco BPM SpA | 750,000,000 | EUR | Jan-23 | Jan-27 | ISS ESG | |
1180000005001 | Thames Water Utilities Finance PLC | 1,000,000,000 | EUR | Jan-23 | Jan-33 | DNV | |
1251300004001 | BAWAG PSK Bank (BAWAG Group) | 500,000,000 | EUR | Jan-23 | Jan-27 | Sustainalytics | |
1010500021001 | Berlin Hyp | 15,000,000 | EUR | Jan-23 | Jan-38 | ISS ESG | |
1037000032001 | ICBC | 2,500,000,000 | CNY | Jan-23 | Jan-25 | Sustainalytics | |
1397000001001 | China Shuifa Singyes Energy Holdings Limited | 100,000,000 | CNY | Jan-23 | Jan-26 | ||
1037000034001 | ICBC | 600,000,000 | USD | Jan-23 | Jan-26 | Sustainalytics | |
1399200002001 | Zhuhai Huafa Properties Co.,Ltd | 1,350,000,000 | CNY | Jan-23 | Jan-41 | CCX | |
1399200001001 | Zhuhai Huafa Properties Co.,Ltd | 250,000,000 | CNY | Jan-23 | Jan-41 | CCX | |
1037000035001 | ICBC | 500,000,000 | AUD | Jan-23 | Jan-26 | Sustainalytics | |
1000200433001 | World Bank (IBRD) | 50,000,000 | PEN | Jan-23 | Jan-28 | CICERO | |
1000200432001 | World Bank (IBRD) | 800,000,000,000 | IDR | Jan-23 | Jan-29 | CICERO | |
1000200431001 | World Bank (IBRD) | 110,000,000,000 | COP | Jan-23 | Jan-30 | CICERO | |
1037000033001 | ICBC | 900,000,000 | USD | Jan-23 | Jan-26 | Sustainalytics | |
1393500001001 | PSA Banque France | 500,000,000 | EUR | Jan-23 | Jan-26 | Sustainalytics | |
1000600104001 | IFC (International Finance Corporation) | 2,000,000,000 | SEK | Jan-23 | Jan-28 | CICERO | |
1000100087001 | EIB (European Investment Bank) | 1,000,000,000 | SEK | Jan-23 | Jan-28 | ||
1108400114001 | Deutsche Bank | 26,800,000 | EUR | Jan-23 | Jan-28 | ISS ESG | |
1000800563001 | European Bank for Reconstruction & Development (EBRD) | 1,000,000,000 | SEK | Jan-23 | Jan-28 | ||
1108400116001 | Deutsche Bank | 73,300,000 | EUR | Jan-23 | Jan-26 | ISS ESG | |
1000100088001 | EIB (European Investment Bank) | 225,000,000 | AUD | Jan-23 | Jan-33 | ||
1265800003001 | SpareBank 1 SR-Bank ASA | 1,000,000,000 | EUR | Jan-23 | Jan-27 | Sustainalytics | |
1108400115001 | Deutsche Bank | 11,100,000 | USD | Jan-23 | Jan-25 | ISS ESG | |
1395400001001 | Tokyu REIT | 3,000,000,000 | JPY | Jan-23 | Jan-33 | JCR | |
1395600001001 | EDP | 1,000,000,000 | EUR | Jan-23 | Jan-83 | Sustainalytics | |
1383800004001 | Credit Agricole Corporate & Investment Bank SA | 35,000,000 | EUR | Jan-23 | Jan-33 | Vigeo Eiris | |
1043200009006 | Republic of Indonesia | 3,950,000,128,000 | IDR | Jan-23 | Sep-29 | CICERO | |
1395500001001 | ENW Finance plc (Electricity North West) | 425,000,000 | GBP | Jan-23 | Nov-32 | DNV | |
1087600002001 | PNC Financial Services Group | 1,250,000,000 | USD | Jan-23 | Jan-27 | ||
1169600002002 | Federal Republic of Germany | 1,500,000,000 | EUR | Jan-23 | Oct-25 | ISS ESG | |
1193900002001 | Acea SpA | 500,000,000 | EUR | Jan-23 | Jan-31 | ISS ESG | |
1000600105001 | IFC (International Finance Corporation) | 20,000,000,000 | KRW | Jan-23 | Jan-28 | CICERO | |
1366900033001 | Iberdrola Finanzas SA | 1,000,000,000 | EUR | Jan-23 | Moody's | ||
1385300004001 | Gecina SA | 50,000,000 | EUR | Jan-23 | Jan-33 | ISS ESG | |
1385300003001 | Gecina SA | 50,000,000 | EUR | Jan-23 | Jan-32 | ISS ESG | |
1030300007001 | City of Lund | 500,000,000 | SEK | Jan-23 | Jan-28 | CICERO | |
1000100090001 | EIB (European Investment Bank) | 1,000,000,000 | SEK | Jan-23 | Jan-30 | ||
1396500001008 | New Jersey Economic Development Authority | 18,935,000 | USD | Jan-23 | Mar-32 | Kestrel Verifiers | |
1396500001007 | New Jersey Economic Development Authority | 15,495,000 | USD | Jan-23 | Mar-28 | Kestrel Verifiers | |
1396500001006 | New Jersey Economic Development Authority | 14,755,000 | USD | Jan-23 | Mar-27 | Kestrel Verifiers | |
1396500001001 | New Jersey Economic Development Authority | 19,940,000 | USD | Jan-23 | Mar-33 | Kestrel Verifiers | |
1396500001005 | New Jersey Economic Development Authority | 14,065,000 | USD | Jan-23 | Mar-26 | Kestrel Verifiers | |
1396500001004 | New Jersey Economic Development Authority | 18,000,000 | USD | Jan-23 | Mar-31 | Kestrel Verifiers | |
1396500001010 | New Jersey Economic Development Authority | 16,275,000 | USD | Jan-23 | Mar-29 | Kestrel Verifiers | |
1396500001009 | New Jersey Economic Development Authority | 17,115,000 | USD | Jan-23 | Mar-30 | Kestrel Verifiers | |
1396500001002 | New Jersey Economic Development Authority | 12,015,000 | USD | Jan-23 | Mar-24 | Kestrel Verifiers | |
1396500001003 | New Jersey Economic Development Authority | 13,405,000 | USD | Jan-23 | Mar-25 | Kestrel Verifiers | |
1000600106001 | IFC (International Finance Corporation) | 150,000,000 | USD | Jan-23 | Jan-26 | CICERO | |
1075900006001 | European Energy A/S | 75,000,000 | EUR | Jan-23 | Sep-26 | DNV | |
1149600004001 | Caja Rural de Navarra | 500,000,000 | EUR | Jan-23 | Apr-27 | Sustainalytics | |
1075900005001 | European Energy A/S | 100,000,000 | EUR | Jan-23 | DNV | ||
1002100022001 | City of Gothenburg | 250,000,000 | SEK | Jan-23 | Jan-29 | CICERO | |
1002100023001 | City of Gothenburg | 1,400,000,000 | SEK | Jan-23 | Jan-29 | CICERO | |
1398200002001 | Republic of India | 40,000,000,000 | INR | Jan-23 | Jan-33 | CICERO | |
1257700009013 | California Community Choice Financing Authority | 1,840,000 | USD | Jan-23 | Aug-25 | Kestrel Verifiers | |
1257700009003 | California Community Choice Financing Authority | 440,000 | USD | Jan-23 | Feb-28 | Kestrel Verifiers | |
1000400033001 | African Development Bank (AFDB) | 1,200,000,000 | SEK | Jan-23 | Jan-28 | ||
1000100089001 | EIB (European Investment Bank) | 450,000,000 | CZK | Jan-23 | Jan-26 | ||
1398200001001 | Republic of India | 40,000,000,000 | INR | Jan-23 | Jan-28 | CICERO | |
1257700009001 | California Community Choice Financing Authority | 784,805,000 | USD | Jan-23 | Jul-53 | Kestrel Verifiers | |
1257700009002 | California Community Choice Financing Authority | 775,000 | USD | Jan-23 | Aug-28 | Kestrel Verifiers | |
1257700009004 | California Community Choice Financing Authority | 675,000 | USD | Jan-23 | Aug-27 | Kestrel Verifiers | |
1108400117001 | Deutsche Bank | 50,000,000 | EUR | Jan-23 | Jan-25 | ISS ESG | |
1257700009005 | California Community Choice Financing Authority | 410,000 | USD | Jan-23 | Feb-27 | Kestrel Verifiers | |
1257700009006 | California Community Choice Financing Authority | 385,000 | USD | Jan-23 | Feb-26 | Kestrel Verifiers | |
1257700009007 | California Community Choice Financing Authority | 645,000 | USD | Jan-23 | Aug-26 | Kestrel Verifiers | |
1257700009008 | California Community Choice Financing Authority | 180,000 | USD | Jan-23 | Feb-25 | Kestrel Verifiers | |
1257700009009 | California Community Choice Financing Authority | 470,000 | USD | Jan-23 | Feb-29 | Kestrel Verifiers | |
1257700009010 | California Community Choice Financing Authority | 730,000 | USD | Jan-23 | Aug-29 | Kestrel Verifiers | |
1257700009011 | California Community Choice Financing Authority | 20,000 | USD | Jan-23 | Aug-24 | Kestrel Verifiers | |
1257700009012 | California Community Choice Financing Authority | 175,000 | USD | Jan-23 | Feb-24 | Kestrel Verifiers | |
1257700010001 | California Community Choice Financing Authority | 50,000,000 | USD | Jan-23 | Jul-53 | Kestrel Verifiers | |
1384100003001 | Credit Agricole CIB Financial Solutions SA | 5,000,000 | EUR | Jan-23 | Jan-26 | Vigeo Eiris | |
1384100002001 | Credit Agricole CIB Financial Solutions SA | 5,000,000 | EUR | Jan-23 | Jan-28 | Vigeo Eiris | |
1384100001001 | Credit Agricole CIB Financial Solutions SA | 2,000,000 | EUR | Jan-23 | Jan-28 | Vigeo Eiris | |
1258200003001 | Baloise Holding AG | 175,000,000 | CHF | Jan-23 | Jan-32 | Sustainalytics | |
1000300030001 | Nordic Investment Bank | 500,000,000 | EUR | Jan-23 | Jan-30 | CICERO | |
1085300006007 | City of Hot Springs | 10,265,000 | USD | Jan-23 | Oct-47 | ||
1023800029001 | Acciona | 39,400,000 | EUR | Jan-23 | Jan-25 | Sustainalytics | |
1085300006019 | City of Hot Springs | 1,535,000 | USD | Jan-23 | Oct-38 | ||
1085300006003 | City of Hot Springs | 180,000 | USD | Jan-23 | Oct-25 | ||
1051100030001 | Raiffeisen Bank International | 100,000,000 | EUR | Jan-23 | Jan-28 | Sustainalytics | |
1396800001001 | Hypo Tirol Bank AG | 300,000,000 | EUR | Jan-23 | Jan-28 | ISS ESG | |
1085300006004 | City of Hot Springs | 180,000 | USD | Jan-23 | Oct-24 | ||
1085300006009 | City of Hot Springs | 6,850,000 | USD | Jan-23 | Oct-42 | ||
1085300006008 | City of Hot Springs | 1,565,000 | USD | Jan-23 | Oct-33 | ||
1396900001001 | Sparebanken Oest Boligkreditt AS | 2,000,000,000 | NOK | Jan-23 | Aug-28 | CICERO | |
1021500009001 | CABEI (Central American Bank for Economic Integration) | 7,000,000,000 | JPY | Jan-23 | Jan-33 | Sustainalytics | |
1085300006005 | City of Hot Springs | 1,275,000 | USD | Jan-23 | Oct-29 | ||
1085300006006 | City of Hot Springs | 1,465,000 | USD | Jan-23 | Oct-37 | ||
1085300006002 | City of Hot Springs | 1,215,000 | USD | Jan-23 | Oct-28 | ||
1085300006011 | City of Hot Springs | 1,325,000 | USD | Jan-23 | Oct-35 | ||
1085300006012 | City of Hot Springs | 1,095,000 | USD | Jan-23 | Oct-26 | ||
1085300006013 | City of Hot Springs | 1,155,000 | USD | Jan-23 | Oct-27 | ||
1085300006010 | City of Hot Springs | 1,480,000 | USD | Jan-23 | Oct-34 | ||
1085300006015 | City of Hot Springs | 40,000 | USD | Jan-23 | Oct-23 | ||
1085300006017 | City of Hot Springs | 1,340,000 | USD | Jan-23 | Oct-30 | ||
1397800001001 | Swire Properties MTN Financing Ltd (Swire Properties) | 200,000,000 | HKD | Jan-23 | Jan-28 | Sustainalytics | |
1085300006001 | City of Hot Springs | 12,675,000 | USD | Jan-23 | Oct-52 | ||
1085300006018 | City of Hot Springs | 1,395,000 | USD | Jan-23 | Oct-36 | ||
1001600241001 | Credit Agricole CIB | 3,777,000 | EUR | Jan-23 | Jan-26 | Vigeo Eiris | |
1085300006014 | City of Hot Springs | 1,410,000 | USD | Jan-23 | Oct-31 | ||
1085300006016 | City of Hot Springs | 1,485,000 | USD | Jan-23 | Oct-32 | ||
1000600107001 | IFC (International Finance Corporation) | 1,050,000,000 | SEK | Feb-23 | Apr-27 | CICERO | |
1375800011001 | PSP Swiss Property | 100,000,000 | CHF | Feb-23 | Jul-26 | Moody's | |
1112300004001 | HYPO NOE | 500,000,000 | EUR | Feb-23 | Feb-27 | ISS ESG | |
1257200001006 | United Kingdom | 3,000,000,000 | GBP | Feb-23 | Jul-23 | Vigeo Eiris | |
1017400026001 | Hyundai Capital Services Inc | 100,000,000 | CHF | Feb-23 | Feb-28 | ||
1198900006001 | Jyske Bank | 1,250,000,000 | SEK | Feb-23 | Feb-27 | Sustainalytics | |
1000200434001 | World Bank (IBRD) | 2,500,000,000 | INR | Feb-23 | Feb-29 | CICERO | |
1198900005001 | Jyske Bank | 1,000,000,000 | SEK | Feb-23 | Feb-27 | Sustainalytics | |
1315900010001 | Banque Internationale a Luxembourg (BIL) | 2,000,000 | EUR | Feb-23 | Feb-27 | Sustainalytics | |
1315900011001 | Banque Internationale a Luxembourg (BIL) | 2,000,000 | EUR | Feb-23 | Feb-26 | Sustainalytics | |
1378500002001 | Telefonica Europe BV (Telefonica) | 1,000,000,000 | EUR | Feb-23 | Sustainalytics | ||
1000800564001 | European Bank for Reconstruction & Development (EBRD) | 50,000,000 | EUR | Feb-23 | Feb-33 | CICERO | |
1100100009001 | SYCTOM (Agence Metropolitaine des Dechets Menagers) | 2,000,000 | EUR | Feb-23 | Feb-28 | Vigeo Eiris | |
1077000005001 | A2A SpA | 500,000,000 | EUR | Feb-23 | Feb-34 | Vigeo Eiris | |
1193500002001 | Housing Opportunities Commission of Montgomery County | 28,500,000 | USD | Feb-23 | Jan-63 | ||
1222200003001 | ZF Finance (ZF Friedrichshafen) | 650,000,000 | EUR | Feb-23 | Aug-26 | ISS ESG | |
1000200435001 | World Bank (IBRD) | 100,000,000 | USD | Feb-23 | Feb-28 | CICERO | |
1226900007001 | Ile-de-France Mobilites | 500,000,000 | EUR | Feb-23 | Feb-33 | Vigeo Eiris | |
1226900006001 | Ile-de-France Mobilites | 500,000,000 | EUR | Feb-23 | May-43 | Vigeo Eiris | |
1229800065001 | Landesbank Hessen-Thueringen (Helaba) | 750,000,000 | EUR | Feb-23 | Feb-30 | ISS ESG | |
1376100002001 | Osaka Prefecture | 5,000,000,000 | JPY | Feb-23 | Feb-28 | R&I Japan | |
1397900001001 | China Power International Holding Limited | 800,000,000 | CNY | Feb-23 | Feb-26 | CCX | |
1196700006001 | Deutsche Pfandbriefbank AG | 500,000,000 | EUR | Feb-23 | Feb-27 | CICERO | |
1002400133001 | Vasakronan AB | 500,000,000 | SEK | Feb-23 | Aug-25 | CICERO | |
1036100005001 | Hypo Vorarlberg | 5,000,000 | EUR | Feb-23 | Feb-28 | ISS ESG | |
1098700027001 | BayernLB | 500,000,000 | EUR | Feb-23 | Feb-29 | ISS ESG | |
1094600004001 | Red Electrica | 500,000,000 | EUR | Feb-23 | Sustainalytics | ||
1302100002001 | City of Fukuoka | 9,000,000,000 | JPY | Feb-23 | Feb-33 | R&I Japan | |
1194500008001 | Shanghai Shenergy Financial Leasing Co., Ltd. | 1,000,000 | CNY | Feb-23 | Feb-25 | ||
1194500012001 | Shanghai Shenergy Financial Leasing Co., Ltd. | 1,000,000,000 | CNY | Feb-23 | Jul-23 | ||
1087800003001 | Grenergy Renovables SA | 89,500,000 | EUR | Feb-23 | Sustainalytics | ||
1398700001001 | Wuxi Taihu New City Asset Management Co., Ltd | 1,000,000,000 | CNY | Feb-23 | Feb-28 | ||
1023800030001 | Acciona | 30,100,000 | EUR | Feb-23 | Mar-25 | Sustainalytics | |
1023800031001 | Acciona | 11,200,000 | EUR | Feb-23 | Feb-25 | Sustainalytics | |
1158100004001 | Statnett SF | 3,100,000,000 | SEK | Feb-23 | Feb-28 | CICERO | |
1405800001001 | Speedwell | 24,300,000 | EUR | Feb-23 | |||
1398100001002 | City of Alameda | 70,000 | USD | Feb-23 | Sep-26 | ||
1108400118001 | Deutsche Bank | 20,000,000 | EUR | Feb-23 | Feb-26 | ISS ESG | |
1398100001010 | City of Alameda | 260,000 | USD | Feb-23 | Sep-33 | ||
1108400120001 | Deutsche Bank | 10,000,000 | EUR | Feb-23 | Feb-28 | ISS ESG | |
1398800001001 | Zibo State-Owned Assets Co.,Ltd. | 500,000,000 | CNY | Feb-23 | Feb-30 | ||
1398100001005 | City of Alameda | 50,000 | USD | Feb-23 | Sep-25 | ||
1398900001001 | Nitto Kogyo | 18,000,000,000 | JPY | Feb-23 | |||
1199900002001 | ENEOS Holdings | 60,000,000,000 | JPY | Feb-23 | Feb-30 | DNV | |
1398500001001 | Comcast Corp | 1,000,000,000 | USD | Feb-23 | Feb-33 | S&P Global Ratings | |
1399800001001 | Matrix Renewables | 40,000,000 | EUR | Feb-23 | |||
1398100001009 | City of Alameda | 225,000 | USD | Feb-23 | Sep-32 | ||
1398100001008 | City of Alameda | 195,000 | USD | Feb-23 | Sep-31 | ||
1398100001006 | City of Alameda | 90,000 | USD | Feb-23 | Sep-27 | ||
