Labelled Green Bonds Data: Latest 3 Months

Labelled green bonds are bonds that earmark proceeds for climate or environmental projects and have been labelled as ‘green’ by the issuer. The Climate Bonds Initiative has been tracking the green labelled market since 2009. Information on the growth of the market is provided in our regular Market blogs and various country, regional and thematic reports, including our annual State of the Market report.

Please note the following points about the data:

  • The purpose of this database is to track all self-labelled green bonds, subject to screening criteria explained in CBI Green Bond Database Methodology. All data is collected by the Climate Bonds Initiative and is filtered to include only:

1. bonds with 100% use of net proceeds financing or refinancing green/environmental projects - social bonds are not included.

2. bonds which are broadly aligned with the Climate Bonds Taxonomy. This means that, for example, bonds financing so-called "clean coal" are excluded.

  • External review documents (such as second party opinions) are listed when publicly available, on a best efforts basis.
  • More analysis on new issuers is available in our Market blog and our online bond library.
  • Data is updated periodically and is therefore not live data.

Additional data points including identifiers are available through to Climate Bonds Partners through the Partner Zone of the website. Learn more about becoming a Climate Bonds Partner.

For any other queries on the data provided, please visit the Data Requests page and complete the relevant form.

BondID Entity Amount Issued Currency Issue Date Maturity Date CBI Certified SPO Provider
1100500004002 State of Wisconsin 8,900,000 USD Feb-24 Jun-29
1100200004018 Sacramento Municipal Utility District 8,885,000 USD Apr-24 Nov-37 Kestrel
1018400012019 California Infrastructure And Economic Development Bank 8,745,000 USD Mar-24 Oct-32
1012000007001 East Bay Municipal Utility District 8,550,000 USD Mar-24 Jun-49
1018400012010 California Infrastructure And Economic Development Bank 8,330,000 USD Mar-24 Oct-31
1076700049006 Freddie Mac 8,253,812 USD Mar-24 Mar-54 CICERO
1503800001014 Michigan Finance Authority 7,935,000 USD Apr-24 Feb-42 Sustainalytics
1018400012022 California Infrastructure And Economic Development Bank 7,935,000 USD Mar-24 Oct-30
1503800001019 Michigan Finance Authority 7,865,000 USD Apr-24 Feb-44 Sustainalytics
1503800001013 Michigan Finance Authority 7,850,000 USD Apr-24 Feb-43 Sustainalytics
1498100001010 Snake River Water District 7,570,000 USD Mar-24 Mar-39
1503800001018 Michigan Finance Authority 7,555,000 USD Apr-24 Feb-41 Sustainalytics
1018400012012 California Infrastructure And Economic Development Bank 7,555,000 USD Mar-24 Oct-29
1503800001012 Michigan Finance Authority 7,490,000 USD Apr-24 Feb-40 Sustainalytics
1023600006014 City and County of Honolulu 7,325,000 USD Apr-24 Jul-25
1023600006011 City and County of Honolulu 7,270,000 USD Apr-24 Jul-24
1018400012024 California Infrastructure And Economic Development Bank 7,195,000 USD Mar-24 Oct-28
1503800001001 Michigan Finance Authority 7,180,000 USD Apr-24 Feb-39 Sustainalytics
1503800001020 Michigan Finance Authority 7,060,000 USD Apr-24 Feb-38 Sustainalytics
1018400012011 California Infrastructure And Economic Development Bank 6,855,000 USD Mar-24 Oct-27
1018400012023 California Infrastructure And Economic Development Bank 6,530,000 USD Mar-24 Oct-26
1076700049007 Freddie Mac 6,284,499 USD Mar-24 Mar-54 CICERO
1018400012013 California Infrastructure And Economic Development Bank 6,215,000 USD Mar-24 Oct-25
1506800001003 humm ABS Aurora Trust 1 6,100,000 AUD Mar-24 Sep-30 DNV
1503800001003 Michigan Finance Authority 6,035,000 USD Apr-24 Feb-37 Sustainalytics
1484700002001 City of Osceola 5,365,000 USD Apr-24 Jun-44
1506800001006 humm ABS Aurora Trust 1 5,200,000 AUD Mar-24 Sep-30 DNV
1491400001012 Maine Governmental Facilities Authority 5,010,000 USD Feb-24 Oct-43 Kestrel
1384100031001 Credit Agricole CIB Financial Solutions SA 5,000,000 EUR May-24 May-28 ISS ESG
1013600008001 Aquafin 5,000,000 EUR Mar-24 Mar-34 Sustainalytics
1486800006001 JP Morgan Chase Bank NA 5,000,000 USD Mar-24 Mar-27
1484700002014 City of Osceola 4,815,000 USD Apr-24 Jun-54
1491400001003 Maine Governmental Facilities Authority 4,770,000 USD Feb-24 Oct-42 Kestrel
1009400004007 City of Tacoma 4,610,000 USD Feb-24 Jan-44 Kestrel
1506800001004 humm ABS Aurora Trust 1 4,600,000 AUD Mar-24 Sep-30 DNV
1491400001005 Maine Governmental Facilities Authority 4,535,000 USD Feb-24 Oct-41 Kestrel
1494300001001 Cascais Proxima 4,500,000 EUR Feb-24
1009400004005 City of Tacoma 4,390,000 USD Feb-24 Jan-43 Kestrel
1491400001007 Maine Governmental Facilities Authority 4,315,000 USD Feb-24 Oct-40 Kestrel
1023600006007 City and County of Honolulu 4,265,000 USD Apr-24 Jul-31
1009400004003 City of Tacoma 4,180,000 USD Feb-24 Jan-42 Kestrel
1009400005005 City of Tacoma 4,140,000 USD Feb-24 Dec-31 Kestrel
1491400001011 Maine Governmental Facilities Authority 4,100,000 USD Feb-24 Oct-39 Kestrel
1009400004011 City of Tacoma 3,985,000 USD Feb-24 Jan-41 Kestrel
1009400005008 City of Tacoma 3,965,000 USD Feb-24 Dec-32 Kestrel
1484700002013 City of Osceola 3,940,000 USD Apr-24 Jun-49
1009400005003 City of Tacoma 3,925,000 USD Feb-24 Dec-30 Kestrel
1491400001014 Maine Governmental Facilities Authority 3,905,000 USD Feb-24 Oct-38 Kestrel
1009400004006 City of Tacoma 3,795,000 USD Feb-24 Jan-40 Kestrel
1009400005006 City of Tacoma 3,745,000 USD Feb-24 Dec-29 Kestrel
1491400001008 Maine Governmental Facilities Authority 3,715,000 USD Feb-24 Oct-37 Kestrel
1493300001005 Goodgreen 2024-1 Ltd 3,711,000 USD Mar-24 Jul-56
1009400004004 City of Tacoma 3,610,000 USD Feb-24 Jan-39 Kestrel
1009400005001 City of Tacoma 3,545,000 USD Feb-24 Dec-28 Kestrel
1491400001018 Maine Governmental Facilities Authority 3,525,000 USD Feb-24 Oct-36 Kestrel
1009400004009 City of Tacoma 3,440,000 USD Feb-24 Jan-38 Kestrel
1009400005007 City of Tacoma 3,380,000 USD Feb-24 Dec-24 Kestrel
1009400005009 City of Tacoma 3,375,000 USD Feb-24 Dec-27 Kestrel
1491400001001 Maine Governmental Facilities Authority 3,355,000 USD Feb-24 Oct-35 Kestrel
1018400012025 California Infrastructure And Economic Development Bank 3,330,000 USD Mar-24 Oct-24
1009400004002 City of Tacoma 3,275,000 USD Feb-24 Jan-37 Kestrel
1009400005004 City of Tacoma 3,205,000 USD Feb-24 Dec-26 Kestrel
1491400001019 Maine Governmental Facilities Authority 3,200,000 USD Feb-24 Oct-34 Kestrel
1187200003012 University Area Joint Authority 3,195,000 USD Mar-24 Nov-45
1504800001015 Conway County Regional Water Distribution District 3,155,000 USD Apr-24 May-54
1009400004008 City of Tacoma 3,120,000 USD Feb-24 Jan-36 Kestrel
1503800001005 Michigan Finance Authority 3,090,000 USD Apr-24 Aug-35 Sustainalytics
1187200003011 University Area Joint Authority 3,070,000 USD Mar-24 Nov-44
1009400005002 City of Tacoma 3,070,000 USD Feb-24 Dec-25 Kestrel
1491400001006 Maine Governmental Facilities Authority 3,035,000 USD Feb-24 Oct-33 Kestrel
1307000002002 Minnesota Higher Education Facilities Authority 2,965,000 USD Mar-24 Oct-34 Kestrel
1503800001024 Michigan Finance Authority 2,960,000 USD Apr-24 Aug-31 Sustainalytics
1187200003010 University Area Joint Authority 2,955,000 USD Mar-24 Nov-43
1503800001004 Michigan Finance Authority 2,950,000 USD Apr-24 Aug-33 Sustainalytics
1503800001015 Michigan Finance Authority 2,930,000 USD Apr-24 Aug-34 Sustainalytics
1503800001008 Michigan Finance Authority 2,925,000 USD Apr-24 Aug-32 Sustainalytics
1493300001004 Goodgreen 2024-1 Ltd 2,900,000 USD Mar-24 Jul-56
1493300001006 Goodgreen 2024-1 Ltd 2,900,000 USD Mar-24 Jul-56
1491400001004 Maine Governmental Facilities Authority 2,900,000 USD Feb-24 Oct-32 Kestrel
1187200003009 University Area Joint Authority 2,840,000 USD Mar-24 Nov-42
1307000002006 Minnesota Higher Education Facilities Authority 2,820,000 USD Mar-24 Oct-33 Kestrel
1503800001006 Michigan Finance Authority 2,810,000 USD Apr-24 Aug-30 Sustainalytics
1491400001010 Maine Governmental Facilities Authority 2,755,000 USD Feb-24 Oct-31 Kestrel
1187200003006 University Area Joint Authority 2,735,000 USD Mar-24 Nov-41
1503800001021 Michigan Finance Authority 2,705,000 USD Apr-24 Feb-36 Sustainalytics
1307000002005 Minnesota Higher Education Facilities Authority 2,685,000 USD Mar-24 Oct-32 Kestrel
1503800001009 Michigan Finance Authority 2,675,000 USD Apr-24 Aug-29 Sustainalytics
1023600006013 City and County of Honolulu 2,625,000 USD Apr-24 Jul-44
1187200003008 University Area Joint Authority 2,625,000 USD Mar-24 Nov-40
1491400001017 Maine Governmental Facilities Authority 2,610,000 USD Feb-24 Oct-30 Kestrel
1307000002004 Minnesota Higher Education Facilities Authority 2,560,000 USD Mar-24 Oct-31 Kestrel
1504800001017 Conway County Regional Water Distribution District 2,555,000 USD Apr-24 May-49
1503800001011 Michigan Finance Authority 2,540,000 USD Apr-24 Aug-28 Sustainalytics
1023600006008 City and County of Honolulu 2,510,000 USD Apr-24 Jul-43
1187200003003 University Area Joint Authority 2,505,000 USD Mar-24 Nov-39
1491400001020 Maine Governmental Facilities Authority 2,485,000 USD Feb-24 Oct-29 Kestrel
1307000002001 Minnesota Higher Education Facilities Authority 2,435,000 USD Mar-24 Oct-30 Kestrel
1503800001023 Michigan Finance Authority 2,425,000 USD Apr-24 Feb-34 Sustainalytics
1503800001025 Michigan Finance Authority 2,415,000 USD Apr-24 Feb-33 Sustainalytics
1503800001017 Michigan Finance Authority 2,405,000 USD Apr-24 Feb-32 Sustainalytics
Source: Climate Bonds, Bloomberg, Refinitiv EIKON, WIND, corporate websites and other information sources.

Climate Bonds Initiative gathers more data than listed here. The wider data set is only available to Climate Bonds Partners. This additional data includes issuer type (sovereign, local government, financial corporate, etc) and summary use of proceeds. For more details check out the partner section of the website.