Labelled Green Bonds Data: Latest 3 Months

Labelled green bonds are bonds that earmark proceeds for climate or environmental projects and have been labelled as ‘green’ by the issuer. The Climate Bonds Initiative has been tracking the green labelled market since 2009. Information on the growth of the market is provided in our regular Market blogs and various country, regional and thematic reports, including our annual State of the Market report.

Please note the following points about the data:

  • The purpose of this database is to track all self-labelled green bonds, subject to screening criteria explained in CBI Green Bond Database Methodology. All data is collected by the Climate Bonds Initiative and is filtered to include only:

1. bonds with 100% use of net proceeds financing or refinancing green/environmental projects - social bonds are not included.

2. bonds which are broadly aligned with the Climate Bonds Taxonomy. This means that, for example, bonds financing so-called "clean coal" are excluded.

  • External review documents (such as second party opinions) are listed when publicly available, on a best efforts basis.
  • More analysis on new issuers is available in our Market blog and our online bond library.
  • Data is updated periodically and is therefore not live data.

Additional data points including identifiers are available through to Climate Bonds Partners through the Partner Zone of the website. Learn more about becoming a Climate Bonds Partner.

For any other queries on the data provided, please visit the Data Requests page and complete the relevant form.

BondID Entity Amount Issued Currency Issue Date Maturity Date CBI Certified SPO Provider
1504200001001 City of Helsingborg 500,000,000 SEK Apr-24 Jun-27 Sustainalytics
1305200010001 Region Stockholm 1,500,000,000 SEK Mar-24 Sep-27 CICERO
1014900023001 Svensk FastighetsFinansiering AB 414,000,000 SEK Feb-24 Feb-26 S&P Global Ratings
1178200005001 Corem Property Group 500,000,000 SEK Apr-24 Dec-27
1488600001001 Intea Fastigheter AB 600,000,000 SEK Feb-24 Feb-27 CICERO
1261000007001 Hufvudstaden AB 500,000,000 SEK Apr-24 Apr-29 CICERO
1172800006001 NP3 Fastigheter 300,000,000 SEK Feb-24 Aug-27 CICERO
1030300011001 City of Lund 550,000,000 SEK Mar-24 Mar-29 Sustainalytics
1027800027001 Atrium Ljungberg AB 300,000,000 SEK Apr-24 Apr-28 CICERO
1030300010001 City of Lund 150,000,000 SEK Mar-24 Mar-29 Sustainalytics
1261000006001 Hufvudstaden AB 500,000,000 SEK Mar-24 Mar-29 CICERO
1178200004001 Corem Property Group 1,000,000,000 SEK Feb-24 May-26 CICERO
1049200007001 Nacka Kommun 200,000,000 SEK Apr-24 Apr-29 CICERO
1022600007001 Castellum AB 750,000,000 SEK Mar-24 Mar-29 CICERO
1049200006001 Nacka Kommun 200,000,000 SEK Apr-24 Apr-27 CICERO
1072400014001 Nykredit Realkredit A/S 600,000,000 SEK Apr-24 Apr-29 Sustainalytics
1022600006001 Castellum AB 400,000,000 SEK Mar-24 Mar-27 CICERO
1004100031001 Rikshem AB 400,000,000 SEK Apr-24 Apr-32 CICERO
1221900004001 Lantmannen ek for 750,000,000 SEK Mar-24 Mar-27 S&P Global Ratings
1338100005001 NCC Treasury AB 300,000,000 SEK Mar-24 Apr-29 CICERO
1012200015001 Swedish Export Credit Corporation 500,000,000 SEK Apr-24 Oct-28 CICERO
1022600005001 Castellum AB 850,000,000 SEK Mar-24 Mar-27 CICERO
1010600013001 Stockholm Exergi Holding AB 1,000,000,000 SEK Mar-24 Mar-32 S&P Global Ratings
1017200015001 Sveaskog AB 350,000,000 SEK Apr-24 Apr-29 CICERO
1488700001001 Sparbanken Alingsas AB 500,000,000 SEK Feb-24 Feb-26 ISS ESG
1054000026001 Willhem AB 100,000,000 SEK Apr-24 Apr-29 CICERO
1221900003001 Lantmannen ek for 350,000,000 SEK Mar-24 Mar-29 S&P Global Ratings
1338100004001 NCC Treasury AB 450,000,000 SEK Apr-24 Apr-29 CICERO
1495100001001 Husqvarna AB 1,750,000,000 SEK Mar-24 Mar-27 Sustainalytics
1086600005001 Sparbanken Skane AB 800,000,000 SEK Mar-24 Mar-29 CICERO
1017200014001 Sveaskog AB 450,000,000 SEK Apr-24 Apr-29 CICERO
1054000025001 Willhem AB 300,000,000 SEK Apr-24 Apr-29 CICERO
1221900002001 Lantmannen ek for 900,000,000 SEK Mar-24 Mar-29 S&P Global Ratings
1282700002001 Sparbanken Vastra Malardalen 300,000,000 SEK Apr-24 Oct-26 CICERO
1338100003001 NCC Treasury AB 500,000,000 SEK Apr-24 Apr-27 CICERO
1054000024001 Willhem AB 350,000,000 SEK Apr-24 Apr-27 CICERO
1045700028001 Jernhusen AB 300,000,000 SEK Apr-24 Apr-27 CICERO
1054000021001 Willhem AB 170,000,000 SEK Feb-24 Feb-29 CICERO
1040200012001 Ostersund Municipality 500,000,000 SEK Apr-24 Apr-29 CICERO
1054000023001 Willhem AB 650,000,000 SEK Apr-24 Apr-26 CICERO
1002400158001 Vasakronan AB 250,000,000 SEK Feb-24 Feb-29 S&P Global Ratings
1488600002001 Intea Fastigheter AB 300,000,000 SEK Mar-24 Mar-26 CICERO
1012200014001 Swedish Export Credit Corporation 500,000,000 SEK Feb-24 Feb-26 CICERO
1049100008001 Vacse AB 500,000,000 SEK Apr-24 Apr-29 CICERO
1168400004001 Arwidsro Fastighets 400,000,000 SEK Feb-24 Feb-27 CICERO
1002400157001 Vasakronan AB 450,000,000 SEK Feb-24 Feb-29 S&P Global Ratings
1489000002001 Skandiabanken AB 500,000,000 SEK Feb-24 Feb-29 Sustainalytics
1002400157002 Vasakronan AB 100,000,000 SEK Feb-24 Feb-29 S&P Global Ratings
1489000001001 Skandiabanken AB 500,000,000 SEK Feb-24 Feb-27 Sustainalytics
1012200002003 Swedish Export Credit Corporation 1,500,000,000 SEK Apr-24 Mar-26 CICERO
1254400002002 Platzer Fastigheter Holding 100,000,000 SEK Apr-24 Sep-26 CICERO
1023000006001 Norrkoping Municipality 200,000,000 SEK Mar-24 Mar-29
1305200017001 Region Stockholm 1,000,000,000 SEK Apr-24 Apr-28 CICERO
1072400015001 Nykredit Realkredit A/S 400,000,000 SEK Apr-24 Jun-28 Sustainalytics
1004100030001 Rikshem AB 200,000,000 SEK Feb-24 Feb-29 CICERO
1496600001001 Jotun AS 650,000,000 SEK Mar-24 Mar-29 DNV
1481700003001 Svensk Exportkredit AB 500,000,000 SEK Feb-24 Feb-26 CICERO
1074200009001 Wallenstam AB 300,000,000 SEK Mar-24 Mar-26 CICERO
1002100033001 City of Gothenburg 200,000,000 SEK Mar-24 Mar-29 CICERO
1105600011002 Hemso Fastighets AB 100,000,000 SEK Feb-24 Jan-29 Sustainalytics
1002400156001 Vasakronan AB 450,000,000 SEK Jan-24 Feb-27 S&P Global Ratings
1002100032001 City of Gothenburg 1,950,000,000 SEK Mar-24 Mar-29 CICERO
1054000022001 Willhem AB 300,000,000 SEK Feb-24 Feb-26 CICERO
1002100031001 City of Gothenburg 1,000,000,000 SEK Feb-24 Feb-30 CICERO
1027800026001 Atrium Ljungberg AB 600,000,000 SEK Feb-24 Feb-27 CICERO
1305200009001 Region Stockholm 300,000,000 SEK Feb-24 Dec-28 CICERO
1002100030001 City of Gothenburg 416,000,000 SEK Feb-24 Feb-30 CICERO
1002400157003 Vasakronan AB 100,000,000 SEK Apr-24 Feb-29 S&P Global Ratings
1503400001001 MapletreeLog Treasury Co Pte Ltd 75,000,000 SGD Apr-24 Apr-31 S&P Global Ratings
1506500001001 ComfortDelGro (CDG) 100,000,000 SGD Apr-24
1494100001001 Empyrion DC 133,000,000 SGD Feb-24
1493600001001 MPACT Treasury Co Pte Ltd 200,000,000 SGD Mar-24 Mar-34
1060200019001 Taiwan Power Company 4,950,000,000 TWD Apr-24 Apr-31
1506000001001 Nanya Technology Corporation 4,000,000,000 TWD Apr-24 Apr-29
1001600289001 Credit Agricole CIB 1,000,000,000 TWD Mar-24 Mar-31 ISS ESG
1042100005001 Far Eastern New Century 1,600,000,000 TWD Apr-24 Apr-29
1183900021001 Taiwan Semiconductor Manufacturing Company Ltd 10,800,000,000 TWD Mar-24 Mar-34 DNV
1183900020001 Taiwan Semiconductor Manufacturing Company Ltd 12,000,000,000 TWD Mar-24 Mar-29 DNV
1493700001001 Tanga Urban Water Supply and Sanitation Authority (Tanga UWASA) 53,120,000,000 TZS Apr-24 Apr-34 ISS ESG
1076700050013 Freddie Mac 69,751,939 USD Apr-24 Apr-54 CICERO
1009700002001 Export-Import Bank of India 100,000,000 USD Mar-24 Mar-29 Sustainalytics
1009400005007 City of Tacoma 3,380,000 USD Feb-24 Dec-24 Kestrel
1018400012021 California Infrastructure And Economic Development Bank 9,645,000 USD Mar-24 Oct-34
1502200001001 Chengdu Tianfu New Area Investment Group Co Ltd 300,000,000 USD Apr-24 Apr-27 Sustainable Fitch
1493300001004 Goodgreen 2024-1 Ltd 2,900,000 USD Mar-24 Jul-56
1489300001016 Upper Eagle Regional Water Authority 415,000 USD Jan-24 Dec-28
1498100001002 Snake River Water District 975,000 USD Mar-24 Mar-28
1490300001017 Crescenta Valley Water District 2,125,000 USD Feb-24 Sep-49
1092700004025 Washington Suburban Sanitary District 1,150,000 USD Feb-24 Jun-44
1503800001014 Michigan Finance Authority 7,935,000 USD Apr-24 Feb-42 Sustainalytics
1338600009024 New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) 186,340,000 USD Mar-24 Nov-48 First Environment
1504800001001 Conway County Regional Water Distribution District 270,000 USD Apr-24 May-31
1504800001002 Conway County Regional Water Distribution District 370,000 USD Apr-24 May-39
1000200443001 World Bank (IBRD) 30,000,000 USD Feb-24 Feb-29 CICERO
1076700050014 Freddie Mac 44,181,006 USD Apr-24 Apr-54 CICERO
1496100001001 Constellation Energy Generation LLC 900,000,000 USD Mar-24 Mar-54 Sustainalytics
1009400005008 City of Tacoma 3,965,000 USD Feb-24 Dec-32 Kestrel
1018400012022 California Infrastructure And Economic Development Bank 7,935,000 USD Mar-24 Oct-30
1493300001005 Goodgreen 2024-1 Ltd 3,711,000 USD Mar-24 Jul-56
1489300001017 Upper Eagle Regional Water Authority 560,000 USD Jan-24 Dec-34
Source: Climate Bonds, Bloomberg, Refinitiv EIKON, WIND, corporate websites and other information sources.

Climate Bonds Initiative gathers more data than listed here. The wider data set is only available to Climate Bonds Partners. This additional data includes issuer type (sovereign, local government, financial corporate, etc) and summary use of proceeds. For more details check out the partner section of the website.