Labelled Green Bonds Data: Latest 3 Months

Labelled green bonds are bonds that earmark proceeds for climate or environmental projects and have been labelled as ‘green’ by the issuer. The Climate Bonds Initiative has been tracking the green labelled market since 2009. Information on the growth of the market is provided in our regular Market blogs and various country, regional and thematic reports, including our annual State of the Market report.

Please note the following points about the data:

  • The purpose of this database is to track all self-labelled green bonds, subject to screening criteria explained in CBI Green Bond Database Methodology. All data is collected by the Climate Bonds Initiative and is filtered to include only:

1. bonds with 100% use of net proceeds financing or refinancing green/environmental projects - social bonds are not included.

2. bonds which are broadly aligned with the Climate Bonds Taxonomy. This means that, for example, bonds financing so-called "clean coal" are excluded.

  • External review documents (such as second party opinions) are listed when publicly available, on a best efforts basis.
  • More analysis on new issuers is available in our Market blog and our online bond library.
  • Data is updated periodically and is therefore not live data.

Additional data points including identifiers are available through to Climate Bonds Partners through the Partner Zone of the website. Learn more about becoming a Climate Bonds Partner.

For any other queries on the data provided, please visit the Data Requests page and complete the relevant form.

BondID Entity Amount Issued Currency Issue Date Maturity Date CBI Certified SPO Provider
1503800001006 Michigan Finance Authority 2,810,000 USD Apr-24 Aug-30 Sustainalytics
1187200003009 University Area Joint Authority 2,840,000 USD Mar-24 Nov-42
1023600006005 City and County of Honolulu 2,180,000 USD Apr-24 Jul-40
1012000006007 East Bay Municipal Utility District 70,780,000 USD Mar-24 Jun-49
1100200004009 Sacramento Municipal Utility District 54,765,000 USD Apr-24 Nov-36 Kestrel
1231500010001 Changxing Urban Construction Investment Group Co.,Ltd. 110,000,000 USD Mar-24 Mar-27
1484700002004 City of Osceola 415,000 USD Apr-24 Jun-31
1092700004004 Washington Suburban Sanitary District 490,000 USD Feb-24 Jun-26
1338600009006 New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) 184,240,000 USD Mar-24 Nov-49 First Environment
1491400001005 Maine Governmental Facilities Authority 4,535,000 USD Feb-24 Oct-41 Kestrel
1503800001007 Michigan Finance Authority 2,400,000 USD Apr-24 Feb-31 Sustainalytics
1187200003010 University Area Joint Authority 2,955,000 USD Mar-24 Nov-43
1009400004001 City of Tacoma 34,145,000 USD Feb-24 Jan-54 Kestrel
1500200001001 Guoneng Environmental Protection Investment Group Co Ltd 210,000,000 USD Mar-24 Mar-25 CECEP
1023600006006 City and County of Honolulu 1,465,000 USD Apr-24 Jul-26
1018400012001 California Infrastructure And Economic Development Bank 15,575,000 USD Mar-24 Oct-45
1100200004010 Sacramento Municipal Utility District 10,285,000 USD Apr-24 Nov-40 Kestrel
1486800006001 JP Morgan Chase Bank NA 5,000,000 USD Mar-24 Mar-27
1484700002005 City of Osceola 375,000 USD Apr-24 Jun-29
1092700004005 Washington Suburban Sanitary District 570,000 USD Feb-24 Jun-29
1016004766001 Fannie Mae 31,350,000 USD Apr-24 Apr-31 CICERO
1338600009007 New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) 11,120,000 USD Mar-24 Nov-41 First Environment
1338600009008 New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) 41,355,000 USD Mar-24 Nov-39 First Environment
1491400001006 Maine Governmental Facilities Authority 3,035,000 USD Feb-24 Oct-33 Kestrel
1503800001008 Michigan Finance Authority 2,925,000 USD Apr-24 Aug-32 Sustainalytics
1187200003011 University Area Joint Authority 3,070,000 USD Mar-24 Nov-44
1009400004002 City of Tacoma 3,275,000 USD Feb-24 Jan-37 Kestrel
1023600006007 City and County of Honolulu 4,265,000 USD Apr-24 Jul-31
1018400012002 California Infrastructure And Economic Development Bank 16,845,000 USD Mar-24 Oct-47
1100200004011 Sacramento Municipal Utility District 16,595,000 USD Apr-24 Nov-29 Kestrel
1484700002006 City of Osceola 520,000 USD Apr-24 Jun-39
1092700004006 Washington Suburban Sanitary District 1,020,000 USD Feb-24 Jun-41
1016004766002 Fannie Mae 71,290,000 USD Apr-24 Apr-34 CICERO
1016004766003 Fannie Mae 23,790,000 USD Apr-24 Apr-29 CICERO
1338600009009 New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) 55,025,000 USD Mar-24 Nov-42 First Environment
1491400001007 Maine Governmental Facilities Authority 4,315,000 USD Feb-24 Oct-40 Kestrel
1503800001009 Michigan Finance Authority 2,675,000 USD Apr-24 Aug-29 Sustainalytics
1187200003012 University Area Joint Authority 3,195,000 USD Mar-24 Nov-45
1009400004003 City of Tacoma 4,180,000 USD Feb-24 Jan-42 Kestrel
1470000003001 AES Andes SA 500,000,000 USD Mar-24 Mar-29 Sustainalytics
1023600006008 City and County of Honolulu 2,510,000 USD Apr-24 Jul-43
1018400012003 California Infrastructure And Economic Development Bank 17,520,000 USD Mar-24 Oct-48
1100200004012 Sacramento Municipal Utility District 12,505,000 USD Apr-24 Nov-44 Kestrel
1484700002007 City of Osceola 325,000 USD Apr-24 Jun-26
1092700004007 Washington Suburban Sanitary District 1,065,000 USD Feb-24 Jun-42
1016004766004 Fannie Mae 21,700,000 USD Apr-24 Apr-31 CICERO
1338600009010 New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) 54,975,000 USD Mar-24 Nov-34 First Environment
1491400001008 Maine Governmental Facilities Authority 3,715,000 USD Feb-24 Oct-37 Kestrel
1503800001010 Michigan Finance Authority 43,140,000 USD Apr-24 Feb-49 Sustainalytics
1009400004004 City of Tacoma 3,610,000 USD Feb-24 Jan-39 Kestrel
1009700002001 Export-Import Bank of India 100,000,000 USD Mar-24 Mar-29 Sustainalytics
1001600278001 Credit Agricole CIB 50,000,000 USD Jan-24 Jan-44 ISS ESG
1023600006009 City and County of Honolulu 2,295,000 USD Apr-24 Jul-41
1018400012004 California Infrastructure And Economic Development Bank 13,315,000 USD Mar-24 Oct-41
1100200004013 Sacramento Municipal Utility District 9,330,000 USD Apr-24 Nov-38 Kestrel
1484700002008 City of Osceola 340,000 USD Apr-24 Jun-27
1092700004008 Washington Suburban Sanitary District 515,000 USD Feb-24 Jun-27
1502400001001 Galata Wind Enerji 25,000,000 USD Mar-24
1092700004017 Washington Suburban Sanitary District 725,000 USD Feb-24 Jun-34
1016004766005 Fannie Mae 10,775,000 USD Apr-24 Apr-29 CICERO
1338600009011 New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) 31,220,000 USD Mar-24 Nov-43 First Environment
1491400001009 Maine Governmental Facilities Authority 2,150,000 USD Feb-24 Oct-26 Kestrel
1503800001011 Michigan Finance Authority 2,540,000 USD Apr-24 Aug-28 Sustainalytics
1489300001001 Upper Eagle Regional Water Authority 4,945,000 USD Jan-24 Dec-53
1009400004005 City of Tacoma 4,390,000 USD Feb-24 Jan-43 Kestrel
1496100001001 Constellation Energy Generation LLC 900,000,000 USD Mar-24 Mar-54 Sustainalytics
1015700033001 Natixis (Groupe BPCE) 50,000,000 USD Jan-24 Jan-44 Vigeo Eiris
1486800007001 JP Morgan Chase Bank NA 2,000,000 USD Apr-24 Apr-27
1023600006010 City and County of Honolulu 1,975,000 USD Apr-24 Jul-38
1018400012005 California Infrastructure And Economic Development Bank 12,310,000 USD Mar-24 Oct-39
1100200004014 Sacramento Municipal Utility District 11,340,000 USD Apr-24 Nov-42 Kestrel
1260000002001 Arab Petroleum Investments Corp (APICORP) 750,000,000 USD May-24 May-29 Moody's
1484700002009 City of Osceola 190,000 USD Apr-24 Jun-25
1076700049001 Freddie Mac 9,163,572 USD Mar-24 Mar-54 CICERO
1092700004009 Washington Suburban Sanitary District 600,000 USD Feb-24 Jun-30
1092700004018 Washington Suburban Sanitary District 1,345,000 USD Feb-24 Jun-48
1034400003001 Invenergy 1,270,000,000 USD Mar-24
1092700004019 Washington Suburban Sanitary District 630,000 USD Feb-24 Jun-31
1016004766006 Fannie Mae 27,226,000 USD Apr-24 Apr-31 CICERO
1338600009012 New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) 25,500,000 USD Mar-24 Nov-43 First Environment
1491400001010 Maine Governmental Facilities Authority 2,755,000 USD Feb-24 Oct-31 Kestrel
1503800001012 Michigan Finance Authority 7,490,000 USD Apr-24 Feb-40 Sustainalytics
1489300001002 Upper Eagle Regional Water Authority 710,000 USD Jan-24 Dec-39
1009400004006 City of Tacoma 3,795,000 USD Feb-24 Jan-40 Kestrel
1016004764001 Fannie Mae 23,300,000 USD Mar-24 Mar-31 CICERO
1023600006011 City and County of Honolulu 7,270,000 USD Apr-24 Jul-24
1018400012006 California Infrastructure And Economic Development Bank 14,400,000 USD Mar-24 Oct-43
1100200004015 Sacramento Municipal Utility District 9,800,000 USD Apr-24 Nov-39 Kestrel
1484700002010 City of Osceola 435,000 USD Apr-24 Jun-32
1076700049002 Freddie Mac 20,656,828 USD Mar-24 Mar-54 CICERO
1092700004010 Washington Suburban Sanitary District 1,105,000 USD Feb-24 Jun-43
1092700004020 Washington Suburban Sanitary District 1,295,000 USD Feb-24 Jun-47
1016004766007 Fannie Mae 15,230,000 USD Apr-24 Apr-31 CICERO
1338600009013 New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) 43,325,000 USD Mar-24 Nov-38 First Environment
1491400001011 Maine Governmental Facilities Authority 4,100,000 USD Feb-24 Oct-39 Kestrel
1503800001013 Michigan Finance Authority 7,850,000 USD Apr-24 Feb-43 Sustainalytics
1489300001003 Upper Eagle Regional Water Authority 680,000 USD Jan-24 Dec-38
1009400004007 City of Tacoma 4,610,000 USD Feb-24 Jan-44 Kestrel
1023600006012 City and County of Honolulu 15,310,000 USD Apr-24 Jul-49
1018400012007 California Infrastructure And Economic Development Bank 10,125,000 USD Mar-24 Oct-35
Source: Climate Bonds, Bloomberg, Refinitiv EIKON, WIND, corporate websites and other information sources.

Climate Bonds Initiative gathers more data than listed here. The wider data set is only available to Climate Bonds Partners. This additional data includes issuer type (sovereign, local government, financial corporate, etc) and summary use of proceeds. For more details check out the partner section of the website.