Labelled Green Bonds Data: Latest 3 Months

Labelled green bonds are bonds that earmark proceeds for climate or environmental projects and have been labelled as ‘green’ by the issuer. The Climate Bonds Initiative has been tracking the green labelled market since 2009. Information on the growth of the market is provided in our regular Market blogs and various country, regional and thematic reports, including our annual State of the Market report.

Please note the following points about the data:

  • The purpose of this database is to track all self-labelled green bonds, subject to screening criteria explained in CBI Green Bond Database Methodology. All data is collected by the Climate Bonds Initiative and is filtered to include only:

1. bonds with 100% use of net proceeds financing or refinancing green/environmental projects - social bonds are not included.

2. bonds which are broadly aligned with the Climate Bonds Taxonomy. This means that, for example, bonds financing so-called "clean coal" are excluded.

  • External review documents (such as second party opinions) are listed when publicly available, on a best efforts basis.
  • More analysis on new issuers is available in our Market blog and our online bond library.
  • Data is updated periodically and is therefore not live data.

Additional data points including identifiers are available through to Climate Bonds Partners through the Partner Zone of the website. Learn more about becoming a Climate Bonds Partner.

For any other queries on the data provided, please visit the Data Requests page and complete the relevant form.

BondID Entity Amount Issued Currency Issue Date Maturity Date CBI Certified SPO Provider
1099900006014 Milwaukee Metropolitan Sewerage District 5,130,000 USD May-24 Oct-38 Kestrel
1099900006015 Milwaukee Metropolitan Sewerage District 3,970,000 USD May-24 Oct-33 Kestrel
1099900006016 Milwaukee Metropolitan Sewerage District 3,775,000 USD May-24 Oct-32 Kestrel
1099900006017 Milwaukee Metropolitan Sewerage District 3,595,000 USD May-24 Oct-31 Kestrel
1099900006018 Milwaukee Metropolitan Sewerage District 4,180,000 USD May-24 Oct-34 Kestrel
1099900006019 Milwaukee Metropolitan Sewerage District 3,150,000 USD May-24 Oct-28 Kestrel
1099900006020 Milwaukee Metropolitan Sewerage District 4,630,000 USD May-24 Oct-36 Kestrel
1203100002005 Republic of Italy 1,000,000,000 EUR May-24 Apr-35 Vigeo Eiris
1469400002001 BNP Paribas Issuance BV 10,000,000 EUR May-24 Nov-24 ISS ESG
1065100011001 Citigroup Inc 750,000,000 EUR May-24 May-28 Sustainalytics
1508800001001 Lloyds Banking Group PLC 1,000,000,000 EUR May-24 May-32 DNV
1426500007001 ICA Gruppen AB 700,000,000 SEK May-24 May-24 CICERO
1426500006001 ICA Gruppen AB 800,000,000 SEK May-24 Nov-29 CICERO
1426500005001 ICA Gruppen AB 500,000,000 SEK May-24 May-27 CICERO
1002500013001 EDF 5,800,000,000 EUR May-24 CICERO
1305200020001 Region Stockholm 400,000,000 SEK May-24 May-29 CICERO
1306100002001 Kantonsspital Aarau AG 140,000,000 CHF May-24 May-34 ISS ESG
1175500003001 Banque Federative du Credit Mutuel SA 750,000,000 EUR May-24 May-31 Vigeo Eiris
1049800018001 DNB Bank ASA 220,000,000 CHF May-24 May-30 Sustainalytics
1002600015001 NRW Bank 1,000,000,000 EUR May-24 May-31 ISS ESG
1233300004001 Catena AB 200,000,000 SEK May-24 May-28 S&P Global Ratings
1108400138001 Deutsche Bank 30,000,000 EUR May-24 May-34 ISS ESG
1098700034001 BayernLB 500,000,000 EUR May-24 Feb-31 ISS ESG
1509900001001 FP Turbo Series 2024-1 Trust 75,000,000 AUD May-24 Oct-34 DNV DNV
1475900009001 Volkswagen Financial Services NV 800,000,000 NOK May-24 May-27 ISS ESG
1097100002001 Mega International Commercial Bank Co Ltd 1,500,000,000 TWD May-24 May-27
1012200001003 Swedish Export Credit Corporation 250,000,000 SEK May-24 Dec-26 CICERO
1045700029001 Jernhusen AB 400,000,000 SEK May-24 May-26 CICERO
1108100004009 Hungary 6,056,020,000 HUF May-24 Apr-51 CICERO
1427300002001 Aldar Investment Properties Sukuk Ltd 500,000,000 USD May-24 May-34 Sustainalytics
1510000001001 Monterey Park Financing Authority 450,000 USD May-24 Feb-32
1510000001002 Monterey Park Financing Authority 475,000 USD May-24 Feb-33
1510000001003 Monterey Park Financing Authority 430,000 USD May-24 Feb-31
1510000001004 Monterey Park Financing Authority 550,000 USD May-24 Feb-36
1510000001005 Monterey Park Financing Authority 495,000 USD May-24 Feb-34
1510000001006 Monterey Park Financing Authority 370,000 USD May-24 Feb-28
1510000001007 Monterey Park Financing Authority 335,000 USD May-24 Feb-26
1510000001008 Monterey Park Financing Authority 390,000 USD May-24 Feb-29
1510000001009 Monterey Park Financing Authority 635,000 USD May-24 Feb-39
1510000001010 Monterey Park Financing Authority 520,000 USD May-24 Feb-35
1510000001011 Monterey Park Financing Authority 355,000 USD May-24 Feb-27
1510000001012 Monterey Park Financing Authority 575,000 USD May-24 Feb-37
1510000001013 Monterey Park Financing Authority 605,000 USD May-24 Feb-38
1510000001014 Monterey Park Financing Authority 570,000 USD May-24 Feb-25
1510000001015 Monterey Park Financing Authority 5,380,000 USD May-24 Feb-54
1510000001016 Monterey Park Financing Authority 4,400,000 USD May-24 Feb-49
1510000001017 Monterey Park Financing Authority 410,000 USD May-24 Feb-30
1510000001018 Monterey Park Financing Authority 3,610,000 USD May-24 Feb-44
1234800009001 Dios Fastigheter AB 300,000,000 SEK May-24 Oct-26 CICERO
1234800008001 Dios Fastigheter AB 400,000,000 SEK May-24 Oct-26 CICERO
1000500079001 Asian Development Bank (ADB) 1,100,000,000 SEK May-24 May-28 CICERO
1469400003001 BNP Paribas Issuance BV 1,000,000 USD May-24 Feb-25 ISS ESG
1183900023001 Taiwan Semiconductor Manufacturing Company Ltd 6,600,000,000 TWD May-24 May-34 DNV
1183900022001 Taiwan Semiconductor Manufacturing Company Ltd 4,900,000,000 TWD May-24 May-29 DNV
1007400004001 Verbund AG 500,000,000 EUR May-24 May-31 ISS ESG
1510900002001 Exio Logistics Sdn bhd 2,500,000 MYR May-24 May-30 RAM Sustainability
1366400008001 Realkredit Danmark (Danske Bank) 7,300,000,000 DKK May-24 Jul-28 Sustainalytics
1001700016001 Export-Import Bank of Korea 700,000,000 AUD May-24 May-27 DNV
1174400006001 AIB Group PLC 650,000,000 EUR May-24 May-35 Sustainalytics
1172800006002 NP3 Fastigheter 150,000,000 SEK May-24 Aug-27 CICERO
1071200009001 AES Corporation 950,000,000 USD May-24 Jan-55
1203100004001 Republic of Italy 9,000,000,000 EUR May-24 Oct-37 Vigeo Eiris
1341600006001 Amprion GmbH 500,000,000 EUR May-24 May-44 Sustainalytics
1341600005001 Amprion GmbH 500,000,000 EUR May-24 May-31 Sustainalytics
1379300001019 New Zealand Government 250,000,000 NZD May-24 May-34 Sustainalytics
1254200001007 Kingdom of Spain 1,897,000,000 EUR May-24 Jul-42 Vigeo Eiris
1306500003001 Oncor Electric Delivery Co LLC 500,000,000 EUR May-24 May-31 Sustainalytics
1259400007001 Inter-American Investment Corporation 600,000,000 AUD May-24 May-29 Vigeo Eiris
1512700002001 Wuhan Weineng Battery Assets Co., Ltd 10,000,000 CNY May-24 Jun-26
1512700001001 Wuhan Weineng Battery Assets Co., Ltd 390,000,000 CNY May-24 Mar-26
1076200009001 Vattenfall AB 1,500,000,000 SEK May-24 May-36 CICERO
1076200008001 Vattenfall AB 1,500,000,000 SEK May-24 May-32 CICERO
1033000018001 Korea Development Bank 500,000,000,000 KRW May-24 May-26 NICE Investors Service
1490700002001 BPER Banca SpA 500,000,000 EUR May-24 May-31 ISS ESG
1509400001001 Teollisuuden Voima Oyj (TVO) 600,000,000 EUR May-24 May-31 ISS ESG
1349500012001 BPCE SFH SA (Groupe BPCE) 1,500,000,000 EUR May-24 May-34 ISS ESG
1509300001001 Vantage Data Centers UK 2024-1 600,000,000 GBP May-24 May-39 Sustainalytics
1037000042001 Industrial & Commercial Bank of China (ICBC) 300,000,000 EUR May-24 May-27 Zhongcai Green Financing
1037000041001 Industrial & Commercial Bank of China (ICBC) 1,000,000,000 USD May-24 May-27 Zhongcai Green Financing
1037000040001 Industrial & Commercial Bank of China (ICBC) 3,000,000,000 CNY May-24 May-27 Zhongcai Green Financing
1509500001001 Haldor Topsoe Holding A/S 200,000,000 EUR May-24 S&P Global Ratings
1000400038001 African Development Bank (AfDB) 500,000,000 EUR May-24 Mar-28 Moody's
1401000027001 Raiffeisen Bank Zrt 300,000,000 EUR May-24 May-30 Sustainalytics
1509800001001 Covivio Hotels SCA 500,000,000 EUR May-24 May-33 Moody's
1455700002001 Stendörren Fastigheter AB 300,000,000 SEK May-24 ISS ESG
1512500001001 Guangzhou Yuexiu Financing Leasing Co., Ltd. 1,000,000,000 CNY May-24 May-29
1513000001001 Liven AS 6,200,000 EUR May-24 May-28 S&P Global Ratings
1503700002001 Recurrent Energy LLC 1,300,000,000 EUR May-24
1266000002001 AIMCo Realty Investors LP 450,000,000 CAD May-24 May-34 Sustainalytics
1266000003001 AIMCo Realty Investors LP 450,000,000 CAD May-24 May-30 Sustainalytics
1340700006001 Region Nouvelle-Aquitaine 20,000,000 EUR May-24 May-38
1340700005001 Region Nouvelle-Aquitaine 20,000,000 EUR May-24 May-29
1513600001001 Verkor SAS 1,300,000,000 EUR May-24
1513500001001 NYOCOR Company Limited 300,000,000 CNY May-24 May-26
1288000004001 Beijing Originwater Technology Co.,Ltd. 500,000,000 CNY May-24 May-26
1012200001004 Swedish Export Credit Corporation 250,000,000 SEK May-24 Dec-26 CICERO
1337900249001 Credit Agricole CIB Finance Luxembourg SA 1,600,000 USD May-24 May-29 ISS ESG
1000400037002 African Development Bank (AfDB) 100,000,000 AUD May-24 May-29 CICERO
1423300001001 Bank of Communications Co.,Ltd. 5,000,000,000 CNY May-24 May-27 Lianhe Equator
1213800004001 China Energy Investment Corporation Limited 4,000,000,000 CNY May-24 May-27
Source: Climate Bonds, Bloomberg, Refinitiv EIKON, WIND, corporate websites and other information sources.

Climate Bonds Initiative gathers more data than listed here. The wider data set is only available to Climate Bonds Partners. This additional data includes issuer type (sovereign, local government, financial corporate, etc) and summary use of proceeds. For more details check out the partner section of the website.