Labelled Green Bonds Data: Latest 3 Months
Labelled green bonds are bonds that earmark proceeds for climate or environmental projects and have been labelled as ‘green’ by the issuer. The Climate Bonds Initiative has been tracking the green labelled market since 2009. Information on the growth of the market is provided in our regular Market blogs and various country, regional and thematic reports, including our annual State of the Market report.
Please note the following points about the data:
- The purpose of this database is to track all self-labelled green bonds, subject to screening criteria explained in CBI Green Bond Database Methodology. All data is collected by the Climate Bonds Initiative and is filtered to include only:
1. bonds with 100% use of net proceeds financing or refinancing green/environmental projects - social bonds are not included.
2. bonds which are broadly aligned with the Climate Bonds Taxonomy. This means that, for example, bonds financing so-called "clean coal" are excluded.
- External review documents (such as second party opinions) are listed when publicly available, on a best efforts basis.
- More analysis on new issuers is available in our Market blog and our online bond library.
- Data is updated periodically and is therefore not live data.
Additional data points including identifiers are available through to Climate Bonds Partners through the Partner Zone of the website. Learn more about becoming a Climate Bonds Partner.
For any other queries on the data provided, please visit the Data Requests page and complete the relevant form.
BondID | Entity | Amount Issued | Currency | Issue Date | Maturity Date | CBI Certified | SPO Provider |
---|---|---|---|---|---|---|---|
1415800003001 | Masdar (Abu Dhabi Future Energy Company PJSC) | 500,000,000 | USD | Jul-24 | Jul-29 | Moody's | |
1467100002001 | Iwate Prefecture | 5,000,000,000 | JPY | Jul-24 | Jul-29 | ||
1512500005001 | Guangzhou Yuexiu Financing Leasing Co., Ltd. | 700,000,000 | CNY | Jul-24 | Jul-29 | ||
1512500004001 | Guangzhou Yuexiu Financing Leasing Co., Ltd. | 300,000,000 | CNY | Jul-24 | Jul-27 | ||
1513500002001 | NYOCOR Company Limited | 500,000,000 | CNY | Jul-24 | Jul-27 | CCX | |
1410200002001 | State Power Investment Corporation Limited ABS 2023-3GE1 | 5,551,000,000 | CNY | Jul-24 | Sep-24 | ||
1244200008001 | Avic International Leasing Co.,Ltd | 851,200,000 | CNY | Jul-24 | Jan-25 | CCX | |
1536800001001 | GET Comercializadora de Energia SA | 100,000,000 | BRL | Jul-24 | Jul-30 | AttestESG | |
1384100040001 | Credit Agricole CIB Financial Solutions SA | 500,000 | EUR | Jul-24 | Jul-34 | ISS ESG | |
1001600302001 | Credit Agricole CIB SA | 100,000,000 | JPY | Jul-24 | Jul-34 | ISS ESG | |
1445300003001 | Yokohama Minatomirai Railway Co | 2,000,000,000 | JPY | Jul-24 | Jul-44 | JCR | |
1445300002001 | Yokohama Minatomirai Railway Co | 4,000,000,000 | JPY | Jul-24 | Jul-34 | JCR | |
1000200448001 | World Bank (IBRD) | 350,000,000 | CNY | Jul-24 | Jul-34 | CICERO | |
1523300001001 | Azienda Trasporti Milanesi SpA | 70,000,000 | EUR | Jul-24 | Jul-31 | Sustainalytics | |
1522300006001 | Huadian Gaintime(beijing)investment Fund Management Co.,Ltd | 1,000,000 | CNY | Jul-24 | Jul-34 | Golden Credit | |
1522300005001 | Huadian Gaintime(beijing)investment Fund Management Co.,Ltd | 1,928,000,000 | CNY | Jul-24 | Jul-34 | Golden Credit | |
1489700003001 | Zhejiang zheneng Financial Leasing Co., Ltd | 620,000,000 | CNY | Jul-24 | Jan-25 | CCX | |
1524700002001 | Beijing Xinyi Resources Technology Co., Ltd | 1,000,000 | CNY | Jul-24 | Jan-32 | ||
1524700001001 | Beijing Xinyi Resources Technology Co., Ltd | 860,000,000 | CNY | Jul-24 | Jan-32 | ||
1522900004001 | Shanghai Lianrui Financial Leasing Co., Ltd | 15,000,000 | CNY | Jul-24 | Jul-27 | CCX | |
1522900003001 | Shanghai Lianrui Financial Leasing Co., Ltd | 40,000,000 | CNY | Jul-24 | Nov-26 | CCX | |
1522900002001 | Shanghai Lianrui Financial Leasing Co., Ltd | 100,000,000 | CNY | Jul-24 | Aug-24 | CCX | |
1522900001001 | Shanghai Lianrui Financial Leasing Co., Ltd | 115,000,000 | CNY | Jul-24 | Aug-25 | CCX | |
1435500008001 | Jingneng International Energy Development (Beijing) Co., Ltd | 702,000,000 | CNY | Jul-24 | Nov-24 | ||
1523400001001 | Hyogo Joint Prefecture City and Town | 2,000,000,000 | JPY | Jul-24 | Aug-29 | JCR | |
1517000003001 | Bocom Leasing Management Hong Kong Co Ltd | 450,000,000 | HKD | Jul-24 | Jul-27 | Moody's | |
1273300007001 | Huadian Financial Leasing Co.,Ltd. | 800,000,000 | CNY | Jul-24 | Jul-26 | ||
1523900001001 | EdgeConneX Data Centers Issuer LLC (EDGE) 2024-1 | 150,000,000 | USD | Jul-24 | Jul-54 | Sustainalytics | |
1084200008001 | Shuntai Leasing Company Limited | 35,000,000 | CNY | Jul-24 | Oct-31 | Lianhe Equator | |
1084200007001 | Shuntai Leasing Company Limited | 700,000,000 | CNY | Jul-24 | Jul-29 | Lianhe Equator | |
1523700001001 | San Francisco City & County Public Utilities Commission | 20,105,000 | USD | Jul-24 | Oct-41 | Sustainalytics | |
1523700001002 | San Francisco City & County Public Utilities Commission | 1,735,000 | USD | Jul-24 | Oct-37 | Sustainalytics | |
1523700001003 | San Francisco City & County Public Utilities Commission | 8,060,000 | USD | Jul-24 | Oct-31 | Sustainalytics | |
1523700001004 | San Francisco City & County Public Utilities Commission | 21,120,000 | USD | Jul-24 | Oct-42 | Sustainalytics | |
1523700001005 | San Francisco City & County Public Utilities Commission | 3,280,000 | USD | Jul-24 | Oct-28 | Sustainalytics | |
1523700001006 | San Francisco City & County Public Utilities Commission | 10,510,000 | USD | Jul-24 | Oct-27 | Sustainalytics | |
1523700001007 | San Francisco City & County Public Utilities Commission | 7,500,000 | USD | Jul-24 | Oct-30 | Sustainalytics | |
1523700001008 | San Francisco City & County Public Utilities Commission | 7,135,000 | USD | Jul-24 | Oct-29 | Sustainalytics | |
1523700001009 | San Francisco City & County Public Utilities Commission | 15,690,000 | USD | Jul-24 | Oct-46 | Sustainalytics | |
1523700001010 | San Francisco City & County Public Utilities Commission | 19,155,000 | USD | Jul-24 | Oct-44 | Sustainalytics | |
1523700001011 | San Francisco City & County Public Utilities Commission | 19,640,000 | USD | Jul-24 | Oct-40 | Sustainalytics | |
1523700001012 | San Francisco City & County Public Utilities Commission | 19,175,000 | USD | Jul-24 | Oct-43 | Sustainalytics | |
1523700001013 | San Francisco City & County Public Utilities Commission | 72,575,000 | USD | Jul-24 | Oct-49 | Sustainalytics | |
1523700001014 | San Francisco City & County Public Utilities Commission | 17,550,000 | USD | Jul-24 | Oct-45 | Sustainalytics | |
1523700001015 | San Francisco City & County Public Utilities Commission | 431,110,000 | USD | Jul-24 | Oct-27 | Sustainalytics | |
1523700001016 | San Francisco City & County Public Utilities Commission | 25,755,000 | USD | Jul-24 | Oct-39 | Sustainalytics | |
1523700001017 | San Francisco City & County Public Utilities Commission | 23,450,000 | USD | Jul-24 | Oct-38 | Sustainalytics | |
1523700001018 | San Francisco City & County Public Utilities Commission | 247,285,000 | USD | Jul-24 | Oct-54 | Sustainalytics | |
1010500028001 | Berlin Hyp | 115,000,000 | EUR | Jul-24 | Jul-30 | ISS ESG | |
1013900014001 | Agricultural Bank of China | 2,000,000,000 | CNY | Jul-24 | Jul-27 | Sustainalytics | |
1523500001001 | BCI QuadReal Realty | 400,000,000 | CAD | Jul-24 | Jul-27 | ||
1035700005001 | Icade | 50,000,000 | EUR | Jul-24 | Jan-31 | Sustainalytics | |
1035700004001 | Icade | 99,000,000 | EUR | Jul-24 | Jan-30 | Sustainalytics | |
1495300003001 | Mazda Motor Corp | 10,000,000,000 | JPY | Jul-24 | Jul-34 | JCR | |
1495300002001 | Mazda Motor Corp | 20,000,000,000 | JPY | Jul-24 | Jul-29 | JCR | |
1223300007001 | Absa Bank Ltd | 1,257,000,000 | ZAR | Jul-24 | Jul-31 | IBIS | |
1223300006001 | Absa Bank Ltd | 798,000,000 | ZAR | Jul-24 | Jul-29 | IBIS | |
1524300001001 | Sael Ltd | 305,000,000 | USD | Jul-24 | Jul-31 | Sustainable Fitch | |
1525300003001 | Cenviro Sdh Bhd | 30,729,000 | MYR | Jul-24 | Mar-30 | ||
1525300002001 | Cenviro Sdh Bhd | 10,396,000 | MYR | Jul-24 | Mar-34 | ||
1525300001001 | Cenviro Sdh Bhd | 12,162,000 | MYR | Jul-24 | Jul-36 | ||
1524400001001 | SK Geo Centric Co Ltd | 150,000,000,000 | KRW | Jul-24 | Jul-27 | NICE Investors Service | |
1000700025005 | KBN (Kommunalbanken Norway) | 25,000,000 | AUD | Jul-24 | Apr-34 | CICERO | |
1016004778019 | Fannie Mae | 25,240,000 | USD | Aug-24 | Aug-29 | CICERO | |
1079700007001 | Portland Water District, Maine | 325,000 | USD | Aug-24 | Nov-39 | ||
1079700007002 | Portland Water District, Maine | 325,000 | USD | Aug-24 | Nov-43 | ||
1079700007003 | Portland Water District, Maine | 320,000 | USD | Aug-24 | Nov-30 | ||
1079700007004 | Portland Water District, Maine | 320,000 | USD | Aug-24 | Nov-31 | ||
1079700007005 | Portland Water District, Maine | 320,000 | USD | Aug-24 | Nov-26 | ||
1079700007006 | Portland Water District, Maine | 325,000 | USD | Aug-24 | Nov-40 | ||
1079700007007 | Portland Water District, Maine | 320,000 | USD | Aug-24 | Nov-27 | ||
1079700007008 | Portland Water District, Maine | 320,000 | USD | Aug-24 | Nov-37 | ||
1079700007009 | Portland Water District, Maine | 320,000 | USD | Aug-24 | Nov-34 | ||
1079700007010 | Portland Water District, Maine | 320,000 | USD | Aug-24 | Nov-36 | ||
1079700007011 | Portland Water District, Maine | 325,000 | USD | Aug-24 | Nov-41 | ||
1079700007012 | Portland Water District, Maine | 320,000 | USD | Aug-24 | Nov-28 | ||
1079700007013 | Portland Water District, Maine | 320,000 | USD | Aug-24 | Nov-38 | ||
1079700007014 | Portland Water District, Maine | 325,000 | USD | Aug-24 | Nov-42 | ||
1079700007015 | Portland Water District, Maine | 320,000 | USD | Aug-24 | Nov-35 | ||
1079700007016 | Portland Water District, Maine | 320,000 | USD | Aug-24 | Nov-29 | ||
1079700007017 | Portland Water District, Maine | 325,000 | USD | Aug-24 | Nov-44 | ||
1079700007018 | Portland Water District, Maine | 320,000 | USD | Aug-24 | Nov-32 | ||
1079700007019 | Portland Water District, Maine | 320,000 | USD | Aug-24 | Nov-33 | ||
1079700007020 | Portland Water District, Maine | 320,000 | USD | Aug-24 | Nov-25 | ||
1108400139001 | Deutsche Bank | 25,000,000 | EUR | Aug-24 | Aug-34 | ISS ESG | |
1216800007001 | Kyushu Railway Co | 10,000,000,000 | JPY | Aug-24 | Aug-34 | Sustainalytics | |
1043200009023 | Republic of Indonesia | 1,250,000,000,000 | IDR | Aug-24 | Sep-29 | CICERO | |
1076700054001 | Freddie Mac | 15,931,160 | USD | Aug-24 | Aug-54 | CICERO | |
1076700054002 | Freddie Mac | 30,005,291 | USD | Aug-24 | Aug-54 | CICERO | |
1076700054003 | Freddie Mac | 89,765,399 | USD | Aug-24 | Aug-54 | CICERO | |
1076700054004 | Freddie Mac | 66,890,396 | USD | Aug-24 | Aug-54 | CICERO | |
1076700054005 | Freddie Mac | 91,091,476 | USD | Aug-24 | Aug-54 | CICERO | |
1016004779001 | Fannie Mae | 6,340,000 | USD | Aug-24 | Aug-34 | CICERO | |
1016004779002 | Fannie Mae | 137,288,000 | USD | Aug-24 | Aug-29 | CICERO | |
1016004779003 | Fannie Mae | 34,412,000 | USD | Aug-24 | Aug-34 | CICERO | |
1016004779004 | Fannie Mae | 50,207,511 | USD | Aug-24 | Aug-54 | CICERO | |
1016004779005 | Fannie Mae | 41,930,000 | USD | Aug-24 | Aug-31 | CICERO | |
1016004779006 | Fannie Mae | 75,549,000 | USD | Aug-24 | Aug-32 | CICERO | |
1016004779007 | Fannie Mae | 50,233,125 | USD | Aug-24 | Aug-54 | CICERO | |
1016004779008 | Fannie Mae | 54,261,087 | USD | Aug-24 | Aug-54 | CICERO |
Source: Climate Bonds, Bloomberg, Refinitiv EIKON, WIND, corporate websites and other information sources.
Climate Bonds Initiative gathers more data than listed here. The wider data set is only available to Climate Bonds Partners. This additional data includes issuer type (sovereign, local government, financial corporate, etc) and summary use of proceeds. For more details check out the partner section of the website.