Labelled Green Bonds Data: Latest 3 Months
Labelled green bonds are bonds that earmark proceeds for climate or environmental projects and have been labelled as ‘green’ by the issuer. The Climate Bonds Initiative has been tracking the green labelled market since 2009. Information on the growth of the market is provided in our regular Market blogs and various country, regional and thematic reports, including our annual State of the Market report.
Please note the following points about the data:
- The purpose of this database is to track all self-labelled green bonds, subject to screening criteria explained in CBI Green Bond Database Methodology. All data is collected by the Climate Bonds Initiative and is filtered to include only:
1. bonds with 100% use of net proceeds financing or refinancing green/environmental projects - social bonds are not included.
2. bonds which are broadly aligned with the Climate Bonds Taxonomy. This means that, for example, bonds financing so-called "clean coal" are excluded.
- External review documents (such as second party opinions) are listed when publicly available, on a best efforts basis.
- More analysis on new issuers is available in our Market blog and our online bond library.
- Data is updated periodically and is therefore not live data.
Additional data points including identifiers are available through to Climate Bonds Partners through the Partner Zone of the website. Learn more about becoming a Climate Bonds Partner.
For any other queries on the data provided, please visit the Data Requests page and complete the relevant form.
BondID | Entity | Amount Issued | Currency | Issue Date | Maturity Date | CBI Certified | SPO Provider |
---|---|---|---|---|---|---|---|
1417500003001 | Acciona Energia Financiacion Filiales SA | 453,000,000 | AUD | Mar-25 | |||
1311500009001 | Fuzhou Metro Holdings Limited | 500,000,000 | CNY | Mar-25 | Mar-35 | Lianhe Equator | |
1107200049001 | Huaneng Lancang River Hydropower Inc. | 1,300,000,000 | CNY | Mar-25 | Mar-28 | ||
1568800001001 | Fujikura Ltd | 10,000,000,000 | JPY | Mar-25 | Mar-30 | R&I Japan | |
1097700017001 | Chongqing Rail Transit (Group) Co.,Ltd. | 1,500,000,000 | CNY | Mar-25 | Mar-30 | Lianhe Equator | |
1168000007001 | K2A Knaust & Andersson Fastigheter AB | 200,000,000 | SEK | Mar-25 | Jun-29 | CICERO | |
1568000002001 | TEXAS Commercial Mortgage Trust 2025-TWR | 263,340,000 | USD | Mar-25 | Apr-42 | ||
1568000002003 | TEXAS Commercial Mortgage Trust 2025-TWR | 56,430,000 | USD | Mar-25 | Apr-42 | ||
1568000002004 | TEXAS Commercial Mortgage Trust 2025-TWR | 57,095,000 | USD | Mar-25 | Apr-42 | ||
1568000002005 | TEXAS Commercial Mortgage Trust 2025-TWR | 22,500,000 | USD | Mar-25 | Apr-42 | ||
1568000002006 | TEXAS Commercial Mortgage Trust 2025-TWR | 50,635,000 | USD | Mar-25 | Apr-42 | ||
1277300005001 | Chongqing Sanfeng Environment Group Corp., Ltd. | 300,000,000 | CNY | Mar-25 | Mar-28 | CCX | |
1321700005001 | Haoji Railway Co.,Ltd. | 1,500,000,000 | CNY | Mar-25 | Mar-28 | ||
1247800013001 | Shenergy Company Limited | 900,000,000 | CNY | Mar-25 | Mar-28 | Lianhe Equator | |
1568200001001 | Dazhou Kaisheng Construction Development Group Co Ltd | 69,650,000 | USD | Mar-25 | Mar-28 | CCX | |
1523500002001 | BCI QuadReal Realty | 350,000,000 | CAD | Mar-25 | Mar-28 | ||
1201900009001 | Heba Fastighets AB | 350,000,000 | SEK | Mar-25 | Mar-28 | CICERO | |
1001600319001 | Credit Agricole Corporate & Investment Bank SA | 200,000,000 | CNY | Mar-25 | Mar-35 | ISS ESG | |
1032100031001 | Humlegarden Fastigheter AB | 250,000,000 | SEK | Mar-25 | Sep-28 | S&P Global Ratings | |
1567100001001 | Sormlands Sparbank AB | 600,000,000 | SEK | Mar-25 | Mar-28 | ISS ESG | |
1094500005001 | Tokyu Fudosan Holdings Corp | 40,000,000,000 | JPY | Mar-25 | Mar-60 | JCR | |
1022600010001 | Castellum AB | 1,900,000,000 | SEK | Mar-25 | Mar-28 | CICERO | |
1091400003001 | Sagax AB | 300,000,000 | EUR | Mar-25 | Mar-32 | ISS ESG | |
1108400176001 | Deutsche Bank AG | EUR | Mar-25 | Mar-30 | ISS ESG | ||
1112600002001 | Grieg Seafood ASA | 2,000,000,000 | NOK | Mar-25 | S&P Global Ratings | ||
1022600011001 | Castellum AB | 1,300,000,000 | SEK | Mar-25 | Mar-30 | CICERO | |
1022600012001 | Castellum AB | 400,000,000 | SEK | Mar-25 | Mar-30 | CICERO | |
1027800032001 | Atrium Ljungberg AB | 1,000,000,000 | SEK | Mar-25 | Mar-30 | S&P Global Ratings | |
1096900002001 | Mitsui-Soko Holdings Co Ltd | 5,000,000,000 | JPY | Mar-25 | Mar-30 | JCR | |
1027800033001 | Atrium Ljungberg AB | 1,300,000,000 | SEK | Mar-25 | Mar-28 | S&P Global Ratings | |
1566600001001 | Equinix Asia Financing Corporation Pte Ltd | 500,000,000 | SGD | Mar-25 | Mar-30 | Moody's | |
1050200009001 | Ontario Power Generation Inc | 500,000,000 | CAD | Mar-25 | Mar-35 | S&P Global Ratings | |
1050200010001 | Ontario Power Generation Inc | 500,000,000 | CAD | Mar-25 | Mar-55 | S&P Global Ratings | |
1179100004015 | Upper Mohawk Valley Regional Water Finance Authority | 535,000 | USD | Mar-25 | Apr-34 | ||
1179100004009 | Upper Mohawk Valley Regional Water Finance Authority | 190,000 | USD | Mar-25 | Apr-33 | ||
1179100004008 | Upper Mohawk Valley Regional Water Finance Authority | 560,000 | USD | Mar-25 | Apr-35 | ||
1179100004007 | Upper Mohawk Valley Regional Water Finance Authority | 160,000 | USD | Mar-25 | Apr-27 | ||
1179100004006 | Upper Mohawk Valley Regional Water Finance Authority | 160,000 | USD | Mar-25 | Apr-29 | ||
1179100004005 | Upper Mohawk Valley Regional Water Finance Authority | 175,000 | USD | Mar-25 | Apr-31 | ||
1179100004004 | Upper Mohawk Valley Regional Water Finance Authority | 190,000 | USD | Mar-25 | Apr-32 | ||
1179100004003 | Upper Mohawk Valley Regional Water Finance Authority | 590,000 | USD | Mar-25 | Apr-36 | ||
1179100004002 | Upper Mohawk Valley Regional Water Finance Authority | 685,000 | USD | Mar-25 | Apr-39 | ||
1179100004001 | Upper Mohawk Valley Regional Water Finance Authority | 755,000 | USD | Mar-25 | Apr-41 | ||
1509600003001 | Princeton Digital Group Pte Ltd | 105,000,000 | USD | Mar-25 | |||
1022600009001 | Castellum AB | 400,000,000 | SEK | Mar-25 | Mar-27 | CICERO | |
1179100004010 | Upper Mohawk Valley Regional Water Finance Authority | 160,000 | USD | Mar-25 | Apr-28 | ||
1179100004011 | Upper Mohawk Valley Regional Water Finance Authority | 650,000 | USD | Mar-25 | Apr-38 | ||
1179100004012 | Upper Mohawk Valley Regional Water Finance Authority | 790,000 | USD | Mar-25 | Apr-42 | ||
1257700048001 | California Community Choice Financing Authority | 493,345,000 | USD | Mar-25 | Jan-56 | Kestrel | |
1179100004022 | Upper Mohawk Valley Regional Water Finance Authority | 4,510,000 | USD | Mar-25 | Apr-52 |
Source: Climate Bonds, Bloomberg, Refinitiv EIKON, WIND, corporate websites and other information sources.
Climate Bonds Initiative gathers more data than listed here. The wider data set is only available to Climate Bonds Partners. This additional data includes issuer type (sovereign, local government, financial corporate, etc) and summary use of proceeds. For more details check out the partner section of the website.