Labelled Green Bonds Data: Latest 3 Months
Labelled green bonds are bonds that earmark proceeds for climate or environmental projects and have been labelled as ‘green’ by the issuer. The Climate Bonds Initiative has been tracking the green labelled market since 2009. Information on the growth of the market is provided in our regular Market blogs and various country, regional and thematic reports, including our annual State of the Market report.
Please note the following points about the data:
- The purpose of this database is to track all self-labelled green bonds, subject to screening criteria explained in CBI Green Bond Database Methodology. All data is collected by the Climate Bonds Initiative and is filtered to include only:
1. bonds with 100% use of net proceeds financing or refinancing green/environmental projects - social bonds are not included.
2. bonds which are broadly aligned with the Climate Bonds Taxonomy. This means that, for example, bonds financing so-called "clean coal" are excluded.
- External review documents (such as second party opinions) are listed when publicly available, on a best efforts basis.
- More analysis on new issuers is available in our Market blog and our online bond library.
- Data is updated periodically and is therefore not live data.
Additional data points including identifiers are available through to Climate Bonds Partners through the Partner Zone of the website. Learn more about becoming a Climate Bonds Partner.
For any other queries on the data provided, please visit the Data Requests page and complete the relevant form.
BondID | Entity | Amount Issued | Currency | Issue Date | Maturity Date | CBI Certified | SPO Provider |
---|---|---|---|---|---|---|---|
1473900004001 | Major Joint Local Government Bond of Japan | 62,800,000,000 | JPY | Mar-25 | Mar-35 | JCR | |
1285900003001 | Qingdao Jiaozhou Bay Development Group Co Ltd | 200,000,000 | USD | Mar-25 | Mar-28 | CCX | |
1464300012001 | Samsung Card Co Ltd | 10,000,000,000 | KRW | Mar-25 | Mar-30 | Korea Ratings | |
1572300001001 | Guangzhou Yuexiu New Energy Investment Co., Ltd 2025-1 | 555,000,000 | CNY | Mar-25 | Apr-48 | CCX | |
1570100001002 | Sinbo Securitization Specialty Co Ltd 2025-3 | 1,461,000,000 | KRW | Mar-25 | Jun-28 | ||
1464300013001 | Samsung Card Co Ltd | 70,000,000,000 | KRW | Mar-25 | Mar-29 | Korea Ratings | |
1465900002001 | TCC Group Holdings Co Ltd | 350,000,000 | USD | Mar-25 | Mar-30 | ISS ESG | |
1570100001001 | Sinbo Securitization Specialty Co Ltd 2025-3 | 49,039,000,000 | KRW | Mar-25 | Mar-28 | ||
1464300011001 | Samsung Card Co Ltd | 10,000,000,000 | KRW | Mar-25 | Mar-29 | Korea Ratings | |
1016900023019 | Metropolitan Transportation Authority | 10,110,000 | USD | Mar-25 | Nov-47 | First Environment | |
1016900023010 | Metropolitan Transportation Authority | 35,050,000 | USD | Mar-25 | Nov-39 | First Environment | |
1016900023021 | Metropolitan Transportation Authority | 67,545,000 | USD | Mar-25 | Nov-55 | First Environment | |
1511800003001 | ETSA Utilities Finance Pty Ltd | 285,000,000 | AUD | Mar-25 | Mar-28 | EY Australia | |
1511800004001 | ETSA Utilities Finance Pty Ltd | 250,000,000 | AUD | Mar-25 | Mar-35 | EY Australia | |
1016900023020 | Metropolitan Transportation Authority | 48,455,000 | USD | Mar-25 | Nov-45 | First Environment | |
1016900023022 | Metropolitan Transportation Authority | 33,350,000 | USD | Mar-25 | Nov-50 | First Environment | |
1001600320001 | Credit Agricole Corporate & Investment Bank SA | 1,000,000,000 | TWD | Mar-25 | Mar-30 | ISS ESG | |
1568900001001 | First Commercial Bank Co Ltd | 1,500,000,000 | TWD | Mar-25 | Mar-30 | ||
1307900018001 | Republic of Austria | 750,000,000 | EUR | Mar-25 | Sep-25 | ISS ESG | |
1021400007001 | Greenko Wind Projects Mauritius Ltd | 1,000,000,000 | USD | Mar-25 | Sep-28 | Moody's | |
1366900043001 | Iberdrola Finanzas SAU | 375,000,000 | EUR | Mar-25 | Mar-30 | Moody's | |
1439800006001 | Global Vision Logistics Sdn Bhd | 30,000,000 | MYR | Mar-25 | Jul-38 | RAM Sustainability | |
1016900023018 | Metropolitan Transportation Authority | 26,690,000 | USD | Mar-25 | Nov-36 | First Environment | |
1016900023017 | Metropolitan Transportation Authority | 42,745,000 | USD | Mar-25 | Nov-35 | First Environment | |
1016900023007 | Metropolitan Transportation Authority | 46,155,000 | USD | Mar-25 | Nov-44 | First Environment | |
1016900023006 | Metropolitan Transportation Authority | 58,840,000 | USD | Mar-25 | Nov-34 | First Environment | |
1016900023005 | Metropolitan Transportation Authority | 87,270,000 | USD | Mar-25 | Nov-41 | First Environment | |
1016900023004 | Metropolitan Transportation Authority | 37,285,000 | USD | Mar-25 | Nov-33 | First Environment | |
1016900023003 | Metropolitan Transportation Authority | 9,635,000 | USD | Mar-25 | Nov-46 | First Environment | |
1016900023002 | Metropolitan Transportation Authority | 41,760,000 | USD | Mar-25 | Nov-42 | First Environment | |
1016900023001 | Metropolitan Transportation Authority | 4,580,000 | USD | Mar-25 | Nov-30 | First Environment | |
1108400179001 | Deutsche Bank AG | 17,900,000 | EUR | Mar-25 | Mar-30 | ISS ESG | |
1569100001001 | Green Storm 2025 BV | 500,000,000 | EUR | Mar-25 | Feb-62 | Sustainalytics | |
1016900023008 | Metropolitan Transportation Authority | 48,030,000 | USD | Mar-25 | Nov-40 | First Environment | |
1016900023009 | Metropolitan Transportation Authority | 43,850,000 | USD | Mar-25 | Nov-43 | First Environment | |
1016900023014 | Metropolitan Transportation Authority | 63,180,000 | USD | Mar-25 | Nov-37 | First Environment | |
1016900023013 | Metropolitan Transportation Authority | 52,110,000 | USD | Mar-25 | Nov-32 | First Environment | |
1016900023012 | Metropolitan Transportation Authority | 5,295,000 | USD | Mar-25 | Nov-29 | First Environment | |
1016900023011 | Metropolitan Transportation Authority | 3,000,000 | USD | Mar-25 | Nov-27 | First Environment | |
1016900023015 | Metropolitan Transportation Authority | 33,440,000 | USD | Mar-25 | Nov-38 | First Environment | |
1016900023016 | Metropolitan Transportation Authority | 49,410,000 | USD | Mar-25 | Nov-31 | First Environment | |
1174400008001 | AIB Group PLC | 300,000,000 | EUR | Mar-25 | Mar-36 | Sustainalytics | |
1030200022001 | Ziklo Bank AB | 500,000,000 | SEK | Mar-25 | Mar-30 | S&P Global Ratings | |
1540800002001 | Advanced Info Service PCL | 1,200,000,000 | THB | Mar-25 | |||
1030200021001 | Ziklo Bank AB | 500,000,000 | SEK | Mar-25 | Apr-28 | S&P Global Ratings | |
1394800003001 | Erste Group Bank AG | 750,000,000 | EUR | Mar-25 | Jun-31 | ISS ESG | |
1438500004001 | Bank Mandiri Persero Tbk PT | 500,000,000,000 | IDR | Mar-25 | Apr-26 | S&P Global Ratings | |
1568600001001 | Seche Environnement SACA | 400,000,000 | EUR | Mar-25 | Mar-30 | Sustainalytics | |
1396300004001 | Wuxi Huaguang Environment & Energy Group Co.,Ltd. | 400,000,000 | CNY | Mar-25 | Mar-27 | ||
1273300011001 | Huadian Financial Leasing Co.,Ltd. | 500,000,000 | CNY | Mar-25 | Mar-27 | Lianhe Equator |
Source: Climate Bonds, Bloomberg, Refinitiv EIKON, WIND, corporate websites and other information sources.
Climate Bonds Initiative gathers more data than listed here. The wider data set is only available to Climate Bonds Partners. This additional data includes issuer type (sovereign, local government, financial corporate, etc) and summary use of proceeds. For more details check out the partner section of the website.