Labelled Green Bonds Data: Latest 3 Months
Labelled green bonds are bonds that earmark proceeds for climate or environmental projects and have been labelled as ‘green’ by the issuer. The Climate Bonds Initiative has been tracking the green labelled market since 2009. Information on the growth of the market is provided in our regular Market blogs and various country, regional and thematic reports, including our annual State of the Market report.
Please note the following points about the data:
- The purpose of this database is to track all self-labelled green bonds, subject to screening criteria explained in CBI Green Bond Database Methodology. All data is collected by the Climate Bonds Initiative and is filtered to include only:
1. bonds with 100% use of net proceeds financing or refinancing green/environmental projects - social bonds are not included.
2. bonds which are broadly aligned with the Climate Bonds Taxonomy. This means that, for example, bonds financing so-called "clean coal" are excluded.
- External review documents (such as second party opinions) are listed when publicly available, on a best efforts basis.
- More analysis on new issuers is available in our Market blog and our online bond library.
- Data is updated periodically and is therefore not live data.
Additional data points including identifiers are available through to Climate Bonds Partners through the Partner Zone of the website. Learn more about becoming a Climate Bonds Partner.
For any other queries on the data provided, please visit the Data Requests page and complete the relevant form.
BondID | Entity | Amount Issued | Currency | Issue Date | Maturity Date | CBI Certified | SPO Provider |
---|---|---|---|---|---|---|---|
1393800003001 | Sumitomo Corp | 20,000,000,000 | JPY | Feb-25 | Feb-30 | R&I Japan | |
1494700002001 | Ishikawa Prefecture | 5,000,000,000 | JPY | Feb-25 | Feb-30 | JCR | |
1563600001001 | Compass Datacenters Issuer III LLC 2025-2 | 962,500,000 | USD | Feb-25 | Feb-50 | Sustainalytics | |
1459300002001 | HECIC New-Energy Co.,Ltd | 300,000,000 | CNY | Feb-25 | Nov-25 | Far East | |
1340700011001 | Region Nouvelle-Aquitaine | 15,000,000 | EUR | Feb-25 | Feb-36 | ||
1023900044001 | MTR Corp Ltd | 25,000,000 | USD | Feb-25 | Feb-27 | Sustainalytics | |
1005100096001 | KfW | 500,000,000 | GBP | Feb-25 | Feb-30 | Sustainalytics | |
1546200004001 | ING Bank NV | 10,000,000 | EUR | Feb-25 | Feb-26 | ISS ESG | |
1168400006001 | Arwidsro Fastighets AB | 350,000,000 | SEK | Feb-25 | May-28 | CICERO | |
1563600001002 | Compass Datacenters Issuer III LLC 2025-2 | 387,500,000 | USD | Feb-25 | Feb-50 | Sustainalytics | |
1563600001003 | Compass Datacenters Issuer III LLC 2025-2 | 110,000,000 | USD | Feb-25 | Feb-50 | Sustainalytics | |
1097700016001 | Chongqing Rail Transit (Group) Co.,Ltd. | 1,500,000,000 | CNY | Feb-25 | Feb-30 | Lianhe Equator | |
1270900004001 | National Energy Group New Energy Co., Ltd | 1,000,000,000 | CNY | Feb-25 | Feb-28 | ||
1525100002001 | Livewest Treasury PLC | 75,000,000 | GBP | Feb-25 | Feb-31 | Sustainalytics | |
1400700011001 | China Resources Financial Leasing Co., Ltd. | 1,000,000,000 | CNY | Feb-25 | Feb-28 | Lianhe Equator | |
1350200002001 | Sparebanken Sor Boligkreditt AS | 500,000,000 | EUR | Feb-25 | Feb-31 | Moody's | |
1563800001003 | SWCH Commercial Mortgage Trust 2025-DATA | 203,600,000 | USD | Feb-25 | Mar-42 | Sustainalytics | |
1562800001001 | Saudi Electricity Sukuk Programme Co | 1,250,000,000 | USD | Feb-25 | Feb-35 | Vigeo Eiris | |
1181300004001 | Heimstaden Bostad AB | 850,000,000 | SEK | Feb-25 | Feb-28 | Sustainalytics | |
1475300004001 | China Reform Financial Leasing Co.,Ltd. | 1,500,000,000 | CNY | Feb-25 | Feb-29 | CCX | |
1564600001001 | Shenzhen Financial Leasing(Group)Co.,Ltd 2025-1B | 49,000,000 | CNY | Feb-25 | Feb-27 | ||
1563800001002 | SWCH Commercial Mortgage Trust 2025-DATA | 120,000,000 | USD | Feb-25 | Mar-42 | Sustainalytics | |
1564200001001 | China Minsheng Banking Corp., Ltd. | 10,000,000,000 | CNY | Feb-25 | Feb-28 | Lianhe Equator | |
1564400001001 | Shenzhen Financial Leasing(Group)Co.,Ltd 2025-1A | 216,000,000 | CNY | Feb-25 | Aug-26 | ||
1199200003001 | Allied Properties Real Estate Investment Trust | 450,000,000 | CAD | Feb-25 | Feb-29 | Sustainalytics | |
1563800001004 | SWCH Commercial Mortgage Trust 2025-DATA | 207,000,000 | USD | Feb-25 | Mar-42 | Sustainalytics | |
1563800001005 | SWCH Commercial Mortgage Trust 2025-DATA | 146,900,000 | USD | Feb-25 | Mar-42 | Sustainalytics | |
1563800001007 | SWCH Commercial Mortgage Trust 2025-DATA | 373,500,000 | USD | Feb-25 | Mar-42 | Sustainalytics | |
1563800001008 | SWCH Commercial Mortgage Trust 2025-DATA | 1,162,000,000 | USD | Feb-25 | Mar-42 | Sustainalytics | |
1563800001006 | SWCH Commercial Mortgage Trust 2025-DATA | 187,000,000 | USD | Feb-25 | Mar-42 | Sustainalytics | |
1564500001001 | Shenzhen Financial Leasing(Group)Co.,Ltd 2025-1C | 14,000,000 | CNY | Feb-25 | Nov-28 | ||
1033600009001 | Terna Rete Electtrica Nazionale SpA | 750,000,000 | EUR | Feb-25 | Feb-32 | Moody's | |
1563400001001 | State Power Investment Corporation Limited 2025-1-4 | 3,143,000,000 | CNY | Feb-25 | May-25 | CCX | |
1002400172001 | Vasakronan AB | 50,000,000 | SEK | Feb-25 | Apr-29 | S&P Global Ratings | |
1002400173001 | Vasakronan AB | 450,000,000 | SEK | Feb-25 | Feb-28 | S&P Global Ratings | |
1463500003001 | Fukui Prefecture | 2,400,000,000 | JPY | Feb-25 | Feb-35 | R&I Japan | |
1002400174001 | Vasakronan AB | 500,000,000 | NOK | Feb-25 | Feb-32 | S&P Global Ratings | |
1310100003001 | Sparebank 1 Ostfold Akershus | 300,000,000 | NOK | Feb-25 | Feb-30 | CICERO | |
1064600073001 | Japan Housing Finance Agency | 10,000,000,000 | JPY | Feb-25 | Feb-45 | R&I Japan | |
1100800007001 | Eurogrid GmbH | 1,000,000,000 | EUR | Feb-25 | |||
1563500001001 | Jingneng International Energy Development (Beijing) Co., Ltd 2025-1 | 971,000,000 | CNY | Feb-25 | Apr-25 | ||
1561700001001 | Granges AB | 600,000,000 | SEK | Feb-25 | Feb-30 | Sustainalytics | |
1486800012001 | JP Morgan Chase Bank NA | 5,020,000,000 | KZT | Feb-25 | Feb-28 | ||
1025000028001 | BNP Paribas SA | 1,650,000,000 | TWD | Feb-25 | Feb-35 | ISS ESG | |
1567200003001 | Guangzhou Yuexiu Financing Leasing Co., Ltd. 2025-23 | 49,000,000 | CNY | Feb-25 | Mar-30 | CCX | |
1567200002001 | Guangzhou Yuexiu Financing Leasing Co., Ltd. 2025-23 | 587,000,000 | CNY | Feb-25 | Dec-27 | CCX | |
1567200001001 | Guangzhou Yuexiu Financing Leasing Co., Ltd. 2025-23 | 333,000,000 | CNY | Feb-25 | Dec-25 | CCX | |
1292200005001 | Chuo-Nittochi Group Co., Ltd. | 12,000,000,000 | JPY | Feb-25 | Feb-30 | ||
1563200001007 | San Joaquin Valley Clean Energy Authority | 5,570,000 | USD | Feb-25 | Jul-30 | Kestrel | |
1192900073001 | CPI Ronghe Financial Leasing Co.,LTD | 1,000,000,000 | CNY | Feb-25 | Feb-28 | CCX |
Source: Climate Bonds, Bloomberg, Refinitiv EIKON, WIND, corporate websites and other information sources.
Climate Bonds Initiative gathers more data than listed here. The wider data set is only available to Climate Bonds Partners. This additional data includes issuer type (sovereign, local government, financial corporate, etc) and summary use of proceeds. For more details check out the partner section of the website.