Labelled Green Bonds Data: Latest 3 Months
Labelled green bonds are bonds that earmark proceeds for climate or environmental projects and have been labelled as ‘green’ by the issuer. The Climate Bonds Initiative has been tracking the green labelled market since 2009. Information on the growth of the market is provided in our regular Market blogs and various country, regional and thematic reports, including our annual State of the Market report.
Please note the following points about the data:
- The purpose of this database is to track all self-labelled green bonds, subject to screening criteria explained in CBI Green Bond Database Methodology. All data is collected by the Climate Bonds Initiative and is filtered to include only:
1. bonds with 100% use of net proceeds financing or refinancing green/environmental projects - social bonds are not included.
2. bonds which are broadly aligned with the Climate Bonds Taxonomy. This means that, for example, bonds financing so-called "clean coal" are excluded.
- External review documents (such as second party opinions) are listed when publicly available, on a best efforts basis.
- More analysis on new issuers is available in our Market blog and our online bond library.
- Data is updated periodically and is therefore not live data.
Additional data points including identifiers are available through to Climate Bonds Partners through the Partner Zone of the website. Learn more about becoming a Climate Bonds Partner.
For any other queries on the data provided, please visit the Data Requests page and complete the relevant form.
BondID | Entity | Amount Issued | Currency | Issue Date | Maturity Date | CBI Certified | SPO Provider |
---|---|---|---|---|---|---|---|
1031700068001 | China Three Gorges Corporation | 2,500,000,000 | CNY | Apr-25 | Apr-28 | CCX | |
1571200001001 | CEVIA Enviro Inc. | 500,000,000 | CNY | Apr-25 | Apr-28 | CCX | |
1571300001001 | Ganfeng Lithium Group Co., Ltd. | 800,000,000 | CNY | Apr-25 | Apr-28 | Golden Credit | |
1108400185001 | Deutsche Bank AG | 12,100,000 | EUR | Apr-25 | Apr-28 | ISS ESG | |
1108400186001 | Deutsche Bank AG | EUR | Apr-25 | Apr-30 | ISS ESG | ||
1108400187001 | Deutsche Bank AG | 7,000,000 | USD | Apr-25 | Apr-35 | ISS ESG | |
1546200006001 | ING Bank NV | 2,000,000 | EUR | Apr-25 | Apr-28 | ISS ESG | |
1508100003001 | Jiangsu Nuclear Power Corporation | 500,000,000 | CNY | Apr-25 | Jan-26 | Dagong | |
1217800004001 | Chengdu Jiaozi Financial Holding Group Co.,Ltd | 1,300,000,000 | CNY | Apr-25 | Apr-30 | ||
1017400047004 | Hyundai Capital Services Inc | 10,000,000,000 | KRW | Apr-25 | Jun-30 | NICE Investors Service | |
1031700067001 | China Three Gorges Corporation | 2,500,000,000 | CNY | Apr-25 | Apr-28 | CCX | |
1572000001001 | Sabal Issuer 2025 1 LLC | 286,000,000 | USD | Apr-25 | Apr-60 | ||
1120700007001 | Shenzhen Energy Group Co., Ltd. | 640,000,000 | CNY | Apr-25 | Oct-25 | ||
1103400014001 | Municipality of Linkoping | 700,000,000 | SEK | Apr-25 | Apr-30 | Sustainalytics | |
1305200022001 | Region Stockholm | 1,000,000,000 | SEK | Apr-25 | Nov-30 | S&P Global Ratings | |
1290500002001 | NIPPON REIT Investment Corporation | 1,300,000,000 | JPY | Apr-25 | Apr-30 | JCR | |
1017400047003 | Hyundai Capital Services Inc | 160,000,000,000 | KRW | Apr-25 | Apr-28 | NICE Investors Service | |
1017400047002 | Hyundai Capital Services Inc | 200,000,000,000 | KRW | Apr-25 | Apr-30 | NICE Investors Service | |
1017400047001 | Hyundai Capital Services Inc | 50,000,000,000 | KRW | Apr-25 | Apr-28 | NICE Investors Service | |
1002400176001 | Vasakronan AB | 400,000,000 | SEK | Apr-25 | Apr-28 | S&P Global Ratings | |
1002400177001 | Vasakronan AB | 1,350,000,000 | SEK | Apr-25 | Apr-28 | S&P Global Ratings | |
1288700006015 | Department of Airports of the City of Los Angeles, California | 21,350,000 | USD | Apr-25 | May-28 | Kestrel | |
1263800003001 | UniCredit Jelzalogbank Zrt | 20,000,000,000 | HUF | Apr-25 | Apr-30 | ISS ESG | |
1288700006013 | Department of Airports of the City of Los Angeles, California | 20,335,000 | USD | Apr-25 | May-27 | Kestrel | |
1288700006014 | Department of Airports of the City of Los Angeles, California | 28,615,000 | USD | Apr-25 | May-34 | Kestrel | |
1288700006016 | Department of Airports of the City of Los Angeles, California | 23,540,000 | USD | Apr-25 | May-30 | Kestrel | |
1288700006018 | Department of Airports of the City of Los Angeles, California | 42,275,000 | USD | Apr-25 | May-42 | Kestrel | |
1288700006022 | Department of Airports of the City of Los Angeles, California | 34,780,000 | USD | Apr-25 | May-38 | Kestrel | |
1560300002001 | Hypo-Bank Burgenland AG | 11,500,000 | EUR | Apr-25 | Apr-32 | ISS ESG | |
1288700006021 | Department of Airports of the City of Los Angeles, California | 188,255,000 | USD | Apr-25 | May-51 | Kestrel | |
1288700006017 | Department of Airports of the City of Los Angeles, California | 27,250,000 | USD | Apr-25 | May-33 | Kestrel | |
1288700006019 | Department of Airports of the City of Los Angeles, California | 30,040,000 | USD | Apr-25 | May-35 | Kestrel | |
1288700006012 | Department of Airports of the City of Los Angeles, California | 22,420,000 | USD | Apr-25 | May-29 | Kestrel | |
1288700006011 | Department of Airports of the City of Los Angeles, California | 48,940,000 | USD | Apr-25 | May-45 | Kestrel | |
1288700006002 | Department of Airports of the City of Los Angeles, California | 32,000,000 | USD | Apr-25 | May-48 | Kestrel | |
1288700006005 | Department of Airports of the City of Los Angeles, California | 33,120,000 | USD | Apr-25 | May-37 | Kestrel | |
1288700006006 | Department of Airports of the City of Los Angeles, California | 24,715,000 | USD | Apr-25 | May-31 | Kestrel | |
1288700006001 | Department of Airports of the City of Los Angeles, California | 31,545,000 | USD | Apr-25 | May-36 | Kestrel | |
1288700006004 | Department of Airports of the City of Los Angeles, California | 46,605,000 | USD | Apr-25 | May-44 | Kestrel | |
1288700006020 | Department of Airports of the City of Los Angeles, California | 130,070,000 | USD | Apr-25 | May-48 | Kestrel | |
1288700006007 | Department of Airports of the City of Los Angeles, California | 25,955,000 | USD | Apr-25 | May-32 | Kestrel | |
1384100057001 | Credit Agricole CIB Financial Solutions SA | 3,000,000 | EUR | Apr-25 | Apr-37 | ISS ESG | |
1288700006008 | Department of Airports of the City of Los Angeles, California | 36,520,000 | USD | Apr-25 | May-39 | Kestrel | |
1288700006009 | Department of Airports of the City of Los Angeles, California | 44,390,000 | USD | Apr-25 | May-43 | Kestrel | |
1288700006010 | Department of Airports of the City of Los Angeles, California | 38,345,000 | USD | Apr-25 | May-40 | Kestrel | |
1288700006003 | Department of Airports of the City of Los Angeles, California | 40,260,000 | USD | Apr-25 | May-41 | Kestrel | |
1469500007001 | Nippon Yusen KK | 16,000,000,000 | JPY | Apr-25 | Apr-31 | DNV | |
1571900001001 | Spearmint Energy | 95,000,000 | USD | Apr-25 | |||
1513500006001 | NYOCOR Company Limited | 450,000,000 | CNY | Apr-25 | Apr-28 | Lianhe Equator | |
1571800001001 | Changsha County Water Industry Holding Group Co., Ltd | 200,000,000 | CNY | Apr-25 | Apr-28 |
Source: Climate Bonds, Bloomberg, Refinitiv EIKON, WIND, corporate websites and other information sources.
Climate Bonds Initiative gathers more data than listed here. The wider data set is only available to Climate Bonds Partners. This additional data includes issuer type (sovereign, local government, financial corporate, etc) and summary use of proceeds. For more details check out the partner section of the website.