Labelled Green Bonds Data: Latest 3 Months

Labelled green bonds are bonds that earmark proceeds for climate or environmental projects and have been labelled as ‘green’ by the issuer. The Climate Bonds Initiative has been tracking the green labelled market since 2009. Information on the growth of the market is provided in our regular Market blogs and various country, regional and thematic reports, including our annual State of the Market report.

Please note the following points about the data:

  • The purpose of this database is to track all self-labelled green bonds, subject to screening criteria explained in CBI Green Bond Database Methodology. All data is collected by the Climate Bonds Initiative and is filtered to include only:

1. bonds with 100% use of net proceeds financing or refinancing green/environmental projects - social bonds are not included.

2. bonds which are broadly aligned with the Climate Bonds Taxonomy. This means that, for example, bonds financing so-called "clean coal" are excluded.

  • External review documents (such as second party opinions) are listed when publicly available, on a best efforts basis.
  • More analysis on new issuers is available in our Market blog and our online bond library.
  • Data is updated periodically and is therefore not live data.

Additional data points including identifiers are available through to Climate Bonds Partners through the Partner Zone of the website. Learn more about becoming a Climate Bonds Partner.

For any other queries on the data provided, please visit the Data Requests page and complete the relevant form.

BondID Entity Amount Issued Currency Issue Date Maturity Date CBI Certified SPO Provider
1008500028011 Massachusetts Clean Water Trust 10,345,000 USD Feb-25 Feb-30
1565600001001 IHI Corp 15,000,000,000 JPY Feb-25 Mar-30 JCR
1008500028009 Massachusetts Clean Water Trust 9,085,000 USD Feb-25 Feb-26
1008500028008 Massachusetts Clean Water Trust 6,835,000 USD Feb-25 Feb-41
1008500028007 Massachusetts Clean Water Trust 12,530,000 USD Feb-25 Feb-35
1008500028006 Massachusetts Clean Water Trust 12,050,000 USD Feb-25 Feb-34
1008500028005 Massachusetts Clean Water Trust 11,160,000 USD Feb-25 Feb-32
1008500028004 Massachusetts Clean Water Trust 10,740,000 USD Feb-25 Feb-31
1008500016001 Massachusetts Clean Water Trust 14,140,000 USD Feb-25 Feb-26
1008500028003 Massachusetts Clean Water Trust 6,575,000 USD Feb-25 Feb-40
1008500028002 Massachusetts Clean Water Trust 9,970,000 USD Feb-25 Feb-29
1008500028001 Massachusetts Clean Water Trust 13,020,000 USD Feb-25 Feb-36
1099900007010 Milwaukee Metropolitan Sewerage District 5,790,000 USD Feb-25 Oct-40 Kestrel
1559500002001 ContourGlobal Power Holdings SA 510,000,000 USD Feb-25 Feb-30 Sustainable Fitch
1008500028010 Massachusetts Clean Water Trust 13,545,000 USD Feb-25 Feb-37
1008500012001 Massachusetts Clean Water Trust 9,330,000 USD Feb-25 Feb-27
1008500020001 Massachusetts Clean Water Trust 18,925,000 USD Feb-25 Feb-34
1008500018001 Massachusetts Clean Water Trust 17,610,000 USD Feb-25 Feb-32
1008500017001 Massachusetts Clean Water Trust 16,695,000 USD Feb-25 Feb-30
1008500021001 Massachusetts Clean Water Trust 16,995,000 USD Feb-25 Feb-31
Source: Climate Bonds, Bloomberg, Refinitiv EIKON, WIND, corporate websites and other information sources.

Climate Bonds Initiative gathers more data than listed here. The wider data set is only available to Climate Bonds Partners. This additional data includes issuer type (sovereign, local government, financial corporate, etc) and summary use of proceeds. For more details check out the partner section of the website.