Labelled Green Bonds Data: Latest 3 Months

Labelled green bonds are bonds that earmark proceeds for climate or environmental projects and have been labelled as ‘green’ by the issuer. The Climate Bonds Initiative has been tracking the green labelled market since 2009. Information on the growth of the market is provided in our regular Market blogs and various country, regional and thematic reports, including our annual State of the Market report.

Please note the following points about the data:

  • The purpose of this database is to track all self-labelled green bonds, subject to screening criteria explained in CBI Green Bond Database Methodology. All data is collected by the Climate Bonds Initiative and is filtered to include only:

1. bonds with 100% use of net proceeds financing or refinancing green/environmental projects - social bonds are not included.

2. bonds which are broadly aligned with the Climate Bonds Taxonomy. This means that, for example, bonds financing so-called "clean coal" are excluded.

  • External review documents (such as second party opinions) are listed when publicly available, on a best efforts basis.
  • More analysis on new issuers is available in our Market blog and our online bond library.
  • Data is updated periodically and is therefore not live data.

Additional data points including identifiers are available through to Climate Bonds Partners through the Partner Zone of the website. Learn more about becoming a Climate Bonds Partner.

For any other queries on the data provided, please visit the Data Requests page and complete the relevant form.

BondID Entity Amount Issued Currency Issue Date Maturity Date CBI Certified SPO Provider
1168400004001 Arwidsro Fastighets 400,000,000 SEK Feb-24 Feb-27 CICERO
1411900002001 HLP Finance Ltd 300,000,000 CNY Feb-24 Feb-27 Sustainalytics
1090600007001 Norske Tog AS 1,200,000,000 NOK Feb-24 Feb-34 CICERO
1492300001001 Sparbanken Skaraborg 500,000,000 SEK Feb-24 Feb-26 CICERO
1407700005001 Jinjian International Finance Leasing (Tianjin) Co., Ltd. 287,000,000 CNY Feb-24 Aug-24
1108700008001 Snam SpA 500,000,000 EUR Feb-24 Feb-28 ISS ESG
1023800037001 Acciona 25,000,000 EUR Feb-24 Apr-27 DNV
1054000022001 Willhem AB 300,000,000 SEK Feb-24 Feb-26 CICERO
1436800006001 LG Energy Solution Ltd 180,000,000,000 KRW Feb-24 Feb-26 Korea Investors Service
1406500004001 NTT TC Lease KK 8,100,000,000 JPY Feb-24 Feb-29 Sustainalytics
1189100004001 J-POWER (Electric Power Development) 20,000,000,000 JPY Feb-24 Feb-34 DNV
1436800008001 LG Energy Solution Ltd 570,000,000,000 KRW Feb-24 Feb-29 Korea Investors Service
1000200443001 World Bank (IBRD) 30,000,000 USD Feb-24 Feb-29 CICERO
1436800009001 LG Energy Solution Ltd 190,000,000,000 KRW Feb-24 Feb-31 Korea Investors Service
1292200004001 Chuo-Nittochi Group Co., Ltd. 10,000,000,000 JPY Feb-24 Feb-29 JCR
1489900002001 Arva AS 300,000,000 NOK Feb-24 Feb-29 CICERO
1375800014001 PSP Swiss Property 100,000,000 CHF Feb-24 Feb-30 Moody's
1489900001001 Arva AS 300,000,000 NOK Feb-24 Feb-29 CICERO
1436800007001 LG Energy Solution Ltd 660,000,000,000 KRW Feb-24 Feb-27 Korea Investors Service
1000800570001 European Bank for Reconstruction & Development (EBRD) 300,000,000 HKD Feb-24 Feb-25 CICERO
1009400004010 City of Tacoma 26,750,000 USD Feb-24 Jan-49 Kestrel
1009400004011 City of Tacoma 3,985,000 USD Feb-24 Jan-41 Kestrel
1491400001001 Maine Governmental Facilities Authority 3,355,000 USD Feb-24 Oct-35 Kestrel
1491400001002 Maine Governmental Facilities Authority 2,365,000 USD Feb-24 Oct-28 Kestrel
1491400001003 Maine Governmental Facilities Authority 4,770,000 USD Feb-24 Oct-42 Kestrel
1491400001004 Maine Governmental Facilities Authority 2,900,000 USD Feb-24 Oct-32 Kestrel
1009400004008 City of Tacoma 3,120,000 USD Feb-24 Jan-36 Kestrel
1009400004001 City of Tacoma 34,145,000 USD Feb-24 Jan-54 Kestrel
1009400004003 City of Tacoma 4,180,000 USD Feb-24 Jan-42 Kestrel
1009400004004 City of Tacoma 3,610,000 USD Feb-24 Jan-39 Kestrel
1009400004005 City of Tacoma 4,390,000 USD Feb-24 Jan-43 Kestrel
1009400004009 City of Tacoma 3,440,000 USD Feb-24 Jan-38 Kestrel
1009400004006 City of Tacoma 3,795,000 USD Feb-24 Jan-40 Kestrel
1009400004007 City of Tacoma 4,610,000 USD Feb-24 Jan-44 Kestrel
1491400001005 Maine Governmental Facilities Authority 4,535,000 USD Feb-24 Oct-41 Kestrel
1491400001006 Maine Governmental Facilities Authority 3,035,000 USD Feb-24 Oct-33 Kestrel
1491400001007 Maine Governmental Facilities Authority 4,315,000 USD Feb-24 Oct-40 Kestrel
1491400001018 Maine Governmental Facilities Authority 3,525,000 USD Feb-24 Oct-36 Kestrel
1491400001019 Maine Governmental Facilities Authority 3,200,000 USD Feb-24 Oct-34 Kestrel
1491400001020 Maine Governmental Facilities Authority 2,485,000 USD Feb-24 Oct-29 Kestrel
1009400004002 City of Tacoma 3,275,000 USD Feb-24 Jan-37 Kestrel
1491300001001 Government of Japan 799,500,000,000 JPY Feb-24 Dec-33 JCR
1492800001001 Verne Global 17,000,000 USD Feb-24
1490100001001 The Dow Chemical Co 600,000,000 USD Feb-24 Feb-34 ISS ESG
1490100002001 The Dow Chemical Co 650,000,000 USD Feb-24 Feb-54 ISS ESG
1491400001017 Maine Governmental Facilities Authority 2,610,000 USD Feb-24 Oct-30 Kestrel
1491400001016 Maine Governmental Facilities Authority 2,255,000 USD Feb-24 Oct-27 Kestrel
1491400001015 Maine Governmental Facilities Authority 2,035,000 USD Feb-24 Oct-25 Kestrel
1491400001008 Maine Governmental Facilities Authority 3,715,000 USD Feb-24 Oct-37 Kestrel
1491400001009 Maine Governmental Facilities Authority 2,150,000 USD Feb-24 Oct-26 Kestrel
1491400001010 Maine Governmental Facilities Authority 2,755,000 USD Feb-24 Oct-31 Kestrel
1000700025003 KBN (Kommunalbanken Norway) 75,000,000 AUD Feb-24 Apr-34 CICERO
1491400001011 Maine Governmental Facilities Authority 4,100,000 USD Feb-24 Oct-39 Kestrel
1491400001012 Maine Governmental Facilities Authority 5,010,000 USD Feb-24 Oct-43 Kestrel
1491400001013 Maine Governmental Facilities Authority 1,520,000 USD Feb-24 Oct-24 Kestrel
1491400001014 Maine Governmental Facilities Authority 3,905,000 USD Feb-24 Oct-38 Kestrel
1004300025001 Engie Africa 2,500,000,000 ZAR Feb-24
1009400005007 City of Tacoma 3,380,000 USD Feb-24 Dec-24 Kestrel
1054000021001 Willhem AB 170,000,000 SEK Feb-24 Feb-29 CICERO
1491600001001 EDR REIM 68,000,000 EUR Feb-24
1009400005009 City of Tacoma 3,375,000 USD Feb-24 Dec-27 Kestrel
1009400005008 City of Tacoma 3,965,000 USD Feb-24 Dec-32 Kestrel
1009400005006 City of Tacoma 3,745,000 USD Feb-24 Dec-29 Kestrel
1009400005005 City of Tacoma 4,140,000 USD Feb-24 Dec-31 Kestrel
1009400005004 City of Tacoma 3,205,000 USD Feb-24 Dec-26 Kestrel
1009400005003 City of Tacoma 3,925,000 USD Feb-24 Dec-30 Kestrel
1009400005002 City of Tacoma 3,070,000 USD Feb-24 Dec-25 Kestrel
1009400005001 City of Tacoma 3,545,000 USD Feb-24 Dec-28 Kestrel
1266400003001 Greenvolt-Energias Renovaveis SA 100,000,000 EUR Feb-24 Feb-29 Sustainalytics
1002400157001 Vasakronan AB 450,000,000 SEK Feb-24 Feb-29 S&P Global Ratings
1281500002001 P3 Group Sarl 600,000,000 EUR Feb-24 Feb-30 Sustainalytics
1002400158001 Vasakronan AB 250,000,000 SEK Feb-24 Feb-29 S&P Global Ratings
1057100021001 Societe du Grand Paris 1,000,000,000 EUR Feb-24 Jun-49 Sustainable Fitch
1483200002001 BluPine Energy 12,600,000,000 INR Feb-24
1490200001001 FIBRA UNO (Trust 1401) 600,000,000 USD Feb-24 Feb-34 Sustainalytics
1012200014001 Swedish Export Credit Corporation 500,000,000 SEK Feb-24 Feb-26 CICERO
1040600009001 City of Malmo 1,200,000,000 SEK Feb-24 Sep-27 Sustainalytics
1481700003001 Svensk Exportkredit AB 500,000,000 SEK Feb-24 Feb-26 CICERO
1105600012001 Hemso Fastighets AB 300,000,000 SEK Feb-24 Feb-29 Sustainalytics
1254600006001 Amag Leasing (Amag Group) 115,000,000 CHF Feb-24 Feb-27
1015000017001 ING 1,250,000,000 EUR Feb-24 Feb-35 ISS ESG
1188700008001 FS Luxembourg Sarl (FS Bioenergia) 500,000,000 USD Feb-24 Feb-31 Sustainalytics
1475900006001 Volkswagen Financial Services NV 300,000,000 CHF Feb-24 Feb-27 ISS ESG
1015000018001 ING 1,250,000,000 EUR Feb-24 Aug-29 ISS ESG
1254600007001 Amag Leasing (Amag Group) 185,000,000 CHF Feb-24 Feb-29
1475900005001 Volkswagen Financial Services NV 300,000,000 CHF Feb-24 Feb-30 ISS ESG
1027800026001 Atrium Ljungberg AB 600,000,000 SEK Feb-24 Feb-27 CICERO
1180300007001 CaixaBank SA 1,250,000,000 EUR Feb-24 Feb-32 Sustainalytics
1059500024001 MunchenerHyp 350,000,000 EUR Feb-24 Feb-27 ISS ESG
1041000172001 LBBW Landesbank Baden-Wuerttemberg 1,500,000,000 EUR Feb-24 Nov-26 ISS ESG
1481700002001 Svensk Exportkredit AB 1,000,000,000 SEK Feb-24 Aug-27 CICERO
1315900026001 Banque Internationale a Luxembourg (BIL) 40,000,000 EUR Feb-24 Feb-27 Sustainalytics
1000700025002 KBN (Kommunalbanken Norway) 100,000,000 AUD Feb-24 Apr-34 CICERO
1000500076001 Asian Development Bank (ADB) 12,500,000,000 INR Feb-24 Feb-28 CICERO
1491800001001 Plenti PL-Green ABS Trust 2024-1 108,750,000 AUD Feb-24 Jun-35 DNV DNV
1336100050001 China Three Gorges Renewables (Group) Co.,Ltd. 2,000,000,000 CNY Feb-24 Feb-27 Lianhe Equator
1491100001001 Citigroup Global Markets Holding Inc 10,000,000 EUR Feb-24 Feb-39 Sustainalytics
1486800005001 JP Morgan Chase Bank NA 231,000,000,000 VND Feb-24 Feb-29
1490600001001 Breakthrough Properties 35,000,000 EUR Feb-24
1400300003001 Air Products and Chemicals, Inc. 750,000,000 USD Feb-24 Feb-29 Sustainalytics
Source: Climate Bonds, Bloomberg, Refinitiv EIKON, WIND, corporate websites and other information sources.

Climate Bonds Initiative gathers more data than listed here. The wider data set is only available to Climate Bonds Partners. This additional data includes issuer type (sovereign, local government, financial corporate, etc) and summary use of proceeds. For more details check out the partner section of the website.