Labelled Green Bonds Data: Latest 3 Months
Labelled green bonds are bonds that earmark proceeds for climate or environmental projects and have been labelled as ‘green’ by the issuer. The Climate Bonds Initiative has been tracking the green labelled market since 2009. Information on the growth of the market is provided in our regular Market blogs and various country, regional and thematic reports, including our annual State of the Market report.
Please note the following points about the data:
- The purpose of this database is to track all self-labelled green bonds, subject to screening criteria explained in CBI Green Bond Database Methodology. All data is collected by the Climate Bonds Initiative and is filtered to include only:
1. bonds with 100% use of net proceeds financing or refinancing green/environmental projects - social bonds are not included.
2. bonds which are broadly aligned with the Climate Bonds Taxonomy. This means that, for example, bonds financing so-called "clean coal" are excluded.
- External review documents (such as second party opinions) are listed when publicly available, on a best efforts basis.
- More analysis on new issuers is available in our Market blog and our online bond library.
- Data is updated periodically and is therefore not live data.
Additional data points including identifiers are available through to Climate Bonds Partners through the Partner Zone of the website. Learn more about becoming a Climate Bonds Partner.
For any other queries on the data provided, please visit the Data Requests page and complete the relevant form.
BondID | Entity | Amount Issued | Currency | Issue Date | Maturity Date | CBI Certified | SPO Provider |
---|---|---|---|---|---|---|---|
1016004804004 | Fannie Mae | 53,851,827 | USD | Mar-25 | Mar-55 | S&P Global Ratings | |
1568000001006 | Freddie Mac | 19,363,328 | USD | Mar-25 | Mar-55 | S&P Global Ratings | |
1568000001005 | Freddie Mac | 20,594,849 | USD | Mar-25 | Mar-55 | S&P Global Ratings | |
1016004804003 | Fannie Mae | 49,936,964 | USD | Mar-25 | Mar-55 | S&P Global Ratings | |
1568000001004 | Freddie Mac | 34,013,352 | USD | Mar-25 | Mar-55 | S&P Global Ratings | |
1568000001003 | Freddie Mac | 36,451,000 | USD | Mar-25 | Dec-31 | S&P Global Ratings | |
1013900016001 | Agricultural Bank of China Limited | 10,000,000,000 | CNY | Feb-25 | Feb-30 | Lianhe Equator | |
1466800003001 | PSI Sustainable SA | 25,000,000 | CHF | Feb-25 | Feb-33 | Sustainalytics | |
1567300003001 | Shenzhen Qianhailian Yirong Commercial Factoring Co.,Ltd. 2025-1 | 259,000,000 | CNY | Feb-25 | Nov-25 | ||
1412900003001 | Jiangsu Fang Yang Group Co.,Ltd. | 700,000,000 | CNY | Feb-25 | Feb-30 | ||
1000100104001 | European Investment Bank (EIB) | 5,000,000,000 | INR | Feb-25 | Feb-35 | ||
1567300005001 | Shenzhen Qianhailian Yirong Commercial Factoring Co.,Ltd. 2025-1 | 1,000,000 | CNY | Feb-25 | Aug-26 | ||
1261000012001 | Hufvudstaden AB | 500,000,000 | SEK | Feb-25 | Feb-28 | CICERO | |
1013900015001 | Agricultural Bank of China Limited | 50,000,000,000 | CNY | Feb-25 | Feb-28 | Lianhe Equator | |
1567300004001 | Shenzhen Qianhailian Yirong Commercial Factoring Co.,Ltd. 2025-1 | 240,000,000 | CNY | Feb-25 | Aug-26 | ||
1177900005001 | Hankyu Hanshin Holdings Inc | 10,000,000,000 | JPY | Feb-25 | Feb-30 | R&I Japan | |
1273900002001 | Taisei Corp | 10,000,000,000 | JPY | Feb-25 | Feb-30 | R&I Japan | |
1477000002001 | METAWATER Co Ltd | 10,000,000,000 | JPY | Feb-25 | Feb-30 | DNV | |
1518600002001 | China Bohai Bank Co., Ltd. | 5,000,000,000 | CNY | Feb-25 | Feb-28 | Lianhe Equator | |
1307900017001 | Republic of Austria | 2,000,000,000 | EUR | Feb-25 | May-25 | ISS ESG | |
1565500001001 | Everbright Financial Leasing Co.,Ltd | 3,000,000,000 | CNY | Feb-25 | Feb-28 | CCX | |
1568100001001 | P4 Sp Zoo (Play) | 700,000,000 | PLN | Feb-25 | Feb-30 | Sustainalytics | |
1567400001001 | Shenzhen Metro Group Co.,Ltd. 2025-2 | 1,900,000,000 | CNY | Feb-25 | Oct-42 | CCX | |
1567400002001 | Shenzhen Metro Group Co.,Ltd. 2025-2 | 100,000,000 | CNY | Feb-25 | Oct-42 | CCX | |
1567600002001 | Wuhan Optical Valley Environmental Science And Technology Co., Ltd. 2025-1 | 100,000,000 | CNY | Feb-25 | Dec-26 | CCX | |
1255300010001 | SpareBank 1 Nord Norge | 500,000,000 | NOK | Feb-25 | Feb-30 | ISS ESG | |
1511200002001 | Jet Group Ltd | 3,000,000,000 | KZT | Feb-25 | Feb-28 | AIFC Green Finance Center | |
1567600001001 | Wuhan Optical Valley Environmental Science And Technology Co., Ltd. 2025-1 | 82,000,000 | CNY | Feb-25 | Dec-25 | CCX | |
1567600003001 | Wuhan Optical Valley Environmental Science And Technology Co., Ltd. 2025-1 | 103,000,000 | CNY | Feb-25 | Dec-27 | CCX | |
1567600004001 | Wuhan Optical Valley Environmental Science And Technology Co., Ltd. 2025-1 | 106,000,000 | CNY | Feb-25 | Dec-28 | CCX | |
1567600006001 | Wuhan Optical Valley Environmental Science And Technology Co., Ltd. 2025-1 | 27,000,000 | CNY | Feb-25 | Dec-29 | CCX | |
1491700002001 | United Utilities Water Finance PLC | 650,000,000 | EUR | Feb-25 | Feb-33 | Sustainalytics | |
1112300006001 | Hypo Noe Landesbank fuer Niederoesterreich und Wien AG | 500,000,000 | EUR | Feb-25 | Feb-31 | ISS ESG | |
1567600005001 | Wuhan Optical Valley Environmental Science And Technology Co., Ltd. 2025-1 | 109,000,000 | CNY | Feb-25 | Dec-29 | CCX | |
1566400001001 | St Charles County Industrial Development Authority | 27,300,000 | USD | Feb-25 | Apr-43 | S&P Global Ratings | |
1289700005001 | QNB Bank AS | 20,000,000 | USD | Feb-25 | Dec-29 | S&P Global Ratings | |
1505600004001 | Qingdao Water Group Co.,Ltd. | 200,000,000 | CNY | Feb-25 | Feb-28 | ||
1105600022001 | Hemso Fastighets AB | 500,000,000 | SEK | Feb-25 | Apr-30 | Sustainalytics | |
1108400173001 | Deutsche Bank AG | 10,000,000 | EUR | Feb-25 | Feb-30 | ISS ESG | |
1255300009001 | SpareBank 1 Nord Norge | 500,000,000 | NOK | Feb-25 | Feb-30 | ISS ESG | |
1043500012001 | Vellinge Municipality | 200,000,000 | SEK | Feb-25 | Feb-30 | Sustainalytics | |
1564700001001 | Chang Hwa Commercial Bank Ltd | 1,000,000,000 | TWD | Feb-25 | Feb-30 | ||
1292000003001 | Government of Canada | 2,000,000,000 | CAD | Feb-25 | Mar-32 | Sustainalytics | |
1307900016001 | Republic of Austria | 350,000,000 | CHF | Feb-25 | Feb-35 | ISS ESG | |
1472400005001 | Credit Agricole SA | 1,000,000,000 | EUR | Feb-25 | Feb-32 | ISS ESG | |
1564100001001 | Haier Smart Home Co., Ltd. | 1,500,000,000 | CNY | Feb-25 | Feb-28 | Lianhe Equator | |
1000500089001 | Asian Development Bank (ADB) | 200,000,000 | HKD | Feb-25 | Feb-26 | CICERO | |
1565100001001 | Ninghai State Owned Assets Investment Holding Group Co Ltd | 110,000,000 | USD | Feb-25 | Feb-28 | Lianhe Green Development | |
1567300002001 | Shenzhen Qianhailian Yirong Commercial Factoring Co.,Ltd. 2025-1 | 80,000,000 | CNY | Feb-25 | Jul-34 | CCX | |
1483700008001 | HBIS Group Co.,Ltd | 500,000,000 | CNY | Feb-25 | Feb-28 | CCX | |
1567300001001 | Shenzhen Qianhailian Yirong Commercial Factoring Co.,Ltd. 2025-1 | 718,000,000 | CNY | Feb-25 | Jan-26 | CCX | |
1004700012009 | New York State Environmental Facilities Corporation | 825,000 | USD | Feb-25 | Sep-32 | ||
1004700012010 | New York State Environmental Facilities Corporation | 720,000 | USD | Feb-25 | Sep-29 | ||
1004700012028 | New York State Environmental Facilities Corporation | 3,045,000 | USD | Feb-25 | Sep-31 | ||
1004700012011 | New York State Environmental Facilities Corporation | 530,000 | USD | Feb-25 | Sep-25 | ||
1004700012008 | New York State Environmental Facilities Corporation | 4,080,000 | USD | Feb-25 | Sep-45 | ||
1004700012007 | New York State Environmental Facilities Corporation | 4,010,000 | USD | Feb-25 | Sep-38 | ||
1004700012006 | New York State Environmental Facilities Corporation | 675,000 | USD | Feb-25 | Sep-27 | ||
1004700012005 | New York State Environmental Facilities Corporation | 2,610,000 | USD | Feb-25 | Sep-27 | ||
1004700012004 | New York State Environmental Facilities Corporation | 2,490,000 | USD | Feb-25 | Sep-26 | ||
1004700012003 | New York State Environmental Facilities Corporation | 755,000 | USD | Feb-25 | Sep-30 | ||
1004700012002 | New York State Environmental Facilities Corporation | 4,850,000 | USD | Feb-25 | Sep-43 | ||
1004700012001 | New York State Environmental Facilities Corporation | 3,865,000 | USD | Feb-25 | Sep-37 | ||
1004700012012 | New York State Environmental Facilities Corporation | 865,000 | USD | Feb-25 | Sep-33 | ||
1004700012013 | New York State Environmental Facilities Corporation | 690,000 | USD | Feb-25 | Sep-28 | ||
1004700012029 | New York State Environmental Facilities Corporation | 22,600,000 | USD | Feb-25 | Sep-50 | ||
1566000002001 | Sermsang Power Corp Co Ltd | 800,000,000 | THB | Feb-25 | Mar-28 | DNV | |
1004700012030 | New York State Environmental Facilities Corporation | 3,570,000 | USD | Feb-25 | Sep-35 | ||
1004700012031 | New York State Environmental Facilities Corporation | 2,920,000 | USD | Feb-25 | Sep-30 | ||
1004700012032 | New York State Environmental Facilities Corporation | 4,670,000 | USD | Feb-25 | Sep-42 | ||
1004700012033 | New York State Environmental Facilities Corporation | 21,055,000 | USD | Feb-25 | Sep-54 | ||
1410300004001 | Metropolitan Atlanta Rapid Transit Authority | 5,445,000 | USD | Feb-25 | Jul-30 | Kestrel | |
1566000001001 | Sermsang Power Corp Co Ltd | 1,200,000,000 | THB | Feb-25 | Feb-30 | DNV | |
1298300004001 | Fastighetsbolaget Emilshus AB | 400,000,000 | SEK | Feb-25 | May-28 | ISS ESG | |
1004700012027 | New York State Environmental Facilities Corporation | 3,630,000 | USD | Feb-25 | Sep-25 | ||
1004700012026 | New York State Environmental Facilities Corporation | 3,715,000 | USD | Feb-25 | Sep-36 | ||
1004700012024 | New York State Environmental Facilities Corporation | 2,810,000 | USD | Feb-25 | Sep-29 | ||
1004700012015 | New York State Environmental Facilities Corporation | 630,000 | USD | Feb-25 | Sep-26 | ||
1004700012016 | New York State Environmental Facilities Corporation | 5,035,000 | USD | Feb-25 | Sep-44 | ||
1004700012017 | New York State Environmental Facilities Corporation | 4,170,000 | USD | Feb-25 | Sep-39 | ||
1004700012018 | New York State Environmental Facilities Corporation | 3,170,000 | USD | Feb-25 | Sep-32 | ||
1004700012019 | New York State Environmental Facilities Corporation | 3,435,000 | USD | Feb-25 | Sep-34 | ||
1004700012020 | New York State Environmental Facilities Corporation | 2,695,000 | USD | Feb-25 | Sep-28 | ||
1004700012021 | New York State Environmental Facilities Corporation | 910,000 | USD | Feb-25 | Sep-34 | ||
1004700012022 | New York State Environmental Facilities Corporation | 4,495,000 | USD | Feb-25 | Sep-41 | ||
1004700012023 | New York State Environmental Facilities Corporation | 790,000 | USD | Feb-25 | Sep-31 | ||
1004700012014 | New York State Environmental Facilities Corporation | 4,330,000 | USD | Feb-25 | Sep-40 | ||
1410300004002 | Metropolitan Atlanta Rapid Transit Authority | 360,000 | USD | Feb-25 | Jul-29 | Kestrel | |
1004700012025 | New York State Environmental Facilities Corporation | 3,300,000 | USD | Feb-25 | Sep-33 | ||
1011500020001 | ABN Amro Bank NV | 750,000,000 | EUR | Feb-25 | Feb-31 | ISS ESG | |
1410300004022 | Metropolitan Atlanta Rapid Transit Authority | 137,350,000 | USD | Feb-25 | Jul-55 | Kestrel | |
1410300004021 | Metropolitan Atlanta Rapid Transit Authority | 18,370,000 | USD | Feb-25 | Jul-45 | Kestrel | |
1410300004020 | Metropolitan Atlanta Rapid Transit Authority | 19,290,000 | USD | Feb-25 | Jul-46 | Kestrel | |
1410300004015 | Metropolitan Atlanta Rapid Transit Authority | 15,030,000 | USD | Feb-25 | Jul-36 | Kestrel | |
1410300004019 | Metropolitan Atlanta Rapid Transit Authority | 21,460,000 | USD | Feb-25 | Jul-32 | Kestrel | |
1410300004016 | Metropolitan Atlanta Rapid Transit Authority | 15,115,000 | USD | Feb-25 | Jul-41 | Kestrel | |
1410300004018 | Metropolitan Atlanta Rapid Transit Authority | 87,630,000 | USD | Feb-25 | Jul-50 | Kestrel | |
1410300004011 | Metropolitan Atlanta Rapid Transit Authority | 13,360,000 | USD | Feb-25 | Jul-31 | Kestrel | |
1410300004017 | Metropolitan Atlanta Rapid Transit Authority | 16,665,000 | USD | Feb-25 | Jul-43 | Kestrel | |
1410300004013 | Metropolitan Atlanta Rapid Transit Authority | 9,025,000 | USD | Feb-25 | Jul-40 | Kestrel |
Source: Climate Bonds, Bloomberg, Refinitiv EIKON, WIND, corporate websites and other information sources.
Climate Bonds Initiative gathers more data than listed here. The wider data set is only available to Climate Bonds Partners. This additional data includes issuer type (sovereign, local government, financial corporate, etc) and summary use of proceeds. For more details check out the partner section of the website.