Labelled Green Bonds Data: Latest 3 Months
Labelled green bonds are bonds that earmark proceeds for climate or environmental projects and have been labelled as ‘green’ by the issuer. The Climate Bonds Initiative has been tracking the green labelled market since 2009. Information on the growth of the market is provided in our regular Market blogs and various country, regional and thematic reports, including our annual State of the Market report.
Please note the following points about the data:
- The purpose of this database is to track all self-labelled green bonds, subject to screening criteria explained in CBI Green Bond Database Methodology. All data is collected by the Climate Bonds Initiative and is filtered to include only:
1. bonds with 100% use of net proceeds financing or refinancing green/environmental projects - social bonds are not included.
2. bonds which are broadly aligned with the Climate Bonds Taxonomy. This means that, for example, bonds financing so-called "clean coal" are excluded.
- External review documents (such as second party opinions) are listed when publicly available, on a best efforts basis.
- More analysis on new issuers is available in our Market blog and our online bond library.
- Data is updated periodically and is therefore not live data.
Additional data points including identifiers are available through to Climate Bonds Partners through the Partner Zone of the website. Learn more about becoming a Climate Bonds Partner.
For any other queries on the data provided, please visit the Data Requests page and complete the relevant form.
BondID | Entity | Amount Issued | Currency | Issue Date | Maturity Date | CBI Certified | SPO Provider |
---|---|---|---|---|---|---|---|
1566300002004 | Berkeley County Public Service District | 1,340,000 | USD | Mar-25 | Jun-38 | ||
1199700014001 | Bane Nor Eiendom AS | 750,000,000 | NOK | Mar-25 | Jun-30 | S&P Global Ratings | |
1566300002011 | Berkeley County Public Service District | 545,000 | USD | Mar-25 | Jun-32 | ||
1566300002005 | Berkeley County Public Service District | 125,000 | USD | Mar-25 | Jun-31 | ||
1566300002006 | Berkeley County Public Service District | 400,000 | USD | Mar-25 | Jun-31 | ||
1566300002010 | Berkeley County Public Service District | 475,000 | USD | Mar-25 | Jun-29 | ||
1566300002008 | Berkeley County Public Service District | 1,275,000 | USD | Mar-25 | Jun-37 | ||
1566300002007 | Berkeley County Public Service District | 500,000 | USD | Mar-25 | Jun-30 | ||
1491200003001 | Eastern Power Networks PLC | 980,000,000 | HKD | Mar-25 | Mar-35 | DNV | |
1436000005001 | GuocoLand Limited | 367,100,000 | SGD | Mar-25 | |||
1000100105001 | European Investment Bank (EIB) | 4,000,000,000 | EUR | Mar-25 | May-32 | ||
1255300011001 | SpareBank 1 Nord Norge | 500,000,000 | SEK | Mar-25 | Jun-29 | ISS ESG | |
1335700005001 | Arevon Energy Inc | 509,000,000 | USD | Mar-25 | |||
1348500006001 | Jyske Realkredit A/S | DKK | Mar-25 | Jul-29 | Sustainalytics | ||
1278700003001 | Banco de Credito e Inversiones SA | 12,500,000 | USD | Mar-25 | Mar-30 | ||
1174500013001 | CTP NV | 500,000,000 | EUR | Mar-25 | Mar-35 | Sustainalytics | |
1278400004001 | Zhejiang Changxing Financial Holding Group Co Ltd | 57,500,000 | USD | Mar-25 | Mar-28 | CCX | |
1002400175001 | Vasakronan AB | 130,000,000 | SEK | Mar-25 | Mar-30 | S&P Global Ratings | |
1567700001001 | Lianyungang Financial Holding Group Co.,Ltd | 490,000,000 | CNY | Mar-25 | Dec-25 | CCX | |
1462100006001 | Hafslund AS | 1,000,000,000 | NOK | Mar-25 | Mar-35 | S&P Global Ratings | |
1174500012001 | CTP NV | 500,000,000 | EUR | Mar-25 | Mar-31 | Sustainalytics | |
1493600002001 | MPACT Treasury Co Pte Ltd | 200,000,000 | SGD | Mar-25 | Mar-32 | ||
1233300007001 | Catena AB | 500,000,000 | SEK | Mar-25 | Mar-28 | S&P Global Ratings | |
1001600318001 | Credit Agricole Corporate & Investment Bank SA | 700,000,000 | CNY | Mar-25 | Mar-28 | ISS ESG | |
1307300004001 | Hunan Iron and Steel Group Co., Ltd | 500,000,000 | CNY | Mar-25 | Jun-25 | ||
1517000007001 | Bocom Leasing Management Hong Kong Co Ltd | 500,000,000 | USD | Mar-25 | Mar-28 | Moody's | |
1517000008001 | Bocom Leasing Management Hong Kong Co Ltd | 500,000,000 | USD | Mar-25 | Mar-30 | Moody's | |
1567900001001 | Itau Unibanco Holding SA/Cayman Island | 65,000,000 | USD | Mar-25 | May-29 | Sustainalytics | |
1288000006001 | Beijing Originwater Technology Co.,Ltd. | 500,000,000 | CNY | Mar-25 | Mar-28 | China Bond Rating | |
1565700001003 | BX Trust 2025-VLT6 | 205,400,000 | USD | Mar-25 | Mar-30 | Sustainalytics | |
1261000013001 | Hufvudstaden AB | 500,000,000 | SEK | Mar-25 | Mar-30 | CICERO | |
1003900031001 | CGN Wind Energy Limited | 2,000,000,000 | CNY | Mar-25 | Mar-35 | ||
1108400175001 | Deutsche Bank AG | EUR | Mar-25 | Mar-28 | ISS ESG | ||
1299600008001 | NBN Co Ltd | 750,000,000 | AUD | Mar-25 | Mar-35 | Sustainalytics | |
1565700001004 | BX Trust 2025-VLT6 | 184,200,000 | USD | Mar-25 | Mar-30 | Sustainalytics | |
1565700001007 | BX Trust 2025-VLT6 | 102,500,000 | USD | Mar-25 | Mar-30 | Sustainalytics | |
1565700001006 | BX Trust 2025-VLT6 | 179,300,000 | USD | Mar-25 | Mar-30 | Sustainalytics | |
1565700001005 | BX Trust 2025-VLT6 | 224,800,000 | USD | Mar-25 | Mar-30 | Sustainalytics | |
1307300005001 | Hunan Iron and Steel Group Co., Ltd | 500,000,000 | CNY | Mar-25 | Jun-25 | ||
1567000001001 | Qingdao Jiaozhou Urban Development & Investment Co Ltd | 150,000,000 | USD | Mar-25 | Mar-28 | CCX | |
1565700001002 | BX Trust 2025-VLT6 | 183,600,000 | USD | Mar-25 | Mar-30 | Sustainalytics | |
1108400174001 | Deutsche Bank AG | EUR | Mar-25 | Mar-30 | ISS ESG | ||
1565600002001 | IHI Corp | 5,000,000,000 | JPY | Mar-25 | Mar-32 | JCR | |
1254400008001 | Platzer Fastigheter Holding AB | 300,000,000 | SEK | Mar-25 | Mar-29 | S&P Global Ratings | |
1059500028001 | Muenchener Hypothekenbank eG | 100,000,000 | CHF | Mar-25 | Mar-31 | ISS ESG | |
1100500005003 | State of Wisconsin | 6,550,000 | USD | Mar-25 | Jun-28 | ||
1100500005001 | State of Wisconsin | 7,420,000 | USD | Mar-25 | Jun-26 | ||
1100500005002 | State of Wisconsin | 7,790,000 | USD | Mar-25 | Jun-27 | ||
1100500005004 | State of Wisconsin | 6,885,000 | USD | Mar-25 | Jun-29 | ||
1565700001001 | BX Trust 2025-VLT6 | 970,200,000 | USD | Mar-25 | Mar-30 | Sustainalytics | |
1564300001001 | Kingdom of Saudi Arabia | 1,500,000,000 | EUR | Mar-25 | Mar-32 | Moody's | |
1546200005001 | ING Bank NV | 10,000,000 | EUR | Mar-25 | Mar-26 | ISS ESG | |
1051900008001 | Korea Hydro & Nuclear Power Co Ltd | 1,166,000,000 | HKD | Mar-25 | Mar-28 | Moody's | |
1484800007001 | BBVA Global Markets BV | 16,000,000 | AUD | Mar-25 | Mar-35 | DNV | |
1566300001001 | Berkeley County Public Service District | 9,650,000 | USD | Mar-25 | Dec-49 | ||
1566300001008 | Berkeley County Public Service District | 1,365,000 | USD | Mar-25 | Dec-39 | ||
1566300001006 | Berkeley County Public Service District | 6,390,000 | USD | Mar-25 | Dec-44 | ||
1566300001005 | Berkeley County Public Service District | 1,435,000 | USD | Mar-25 | Dec-40 | ||
1566300001004 | Berkeley County Public Service District | 415,000 | USD | Mar-25 | Dec-32 | ||
1566300001003 | Berkeley County Public Service District | 1,235,000 | USD | Mar-25 | Dec-37 | ||
1564800001001 | Tabreed Sukuk Programme Ltd | 700,000,000 | USD | Mar-25 | Mar-30 | Sustainalytics | |
1023800056001 | Acciona Financiacion Filiales SAU | 11,900,000 | EUR | Mar-25 | Mar-35 | DNV | |
1566300001002 | Berkeley County Public Service District | 350,000 | USD | Mar-25 | Dec-28 | ||
1566300001009 | Berkeley County Public Service District | 665,000 | USD | Mar-25 | Dec-33 | ||
1566300001010 | Berkeley County Public Service District | 715,000 | USD | Mar-25 | Dec-35 | ||
1566300001016 | Berkeley County Public Service District | 400,000 | USD | Mar-25 | Dec-31 | ||
1566300001014 | Berkeley County Public Service District | 330,000 | USD | Mar-25 | Dec-27 | ||
1566300001013 | Berkeley County Public Service District | 755,000 | USD | Mar-25 | Dec-36 | ||
1566300001007 | Berkeley County Public Service District | 385,000 | USD | Mar-25 | Dec-30 | ||
1566300001012 | Berkeley County Public Service District | 1,295,000 | USD | Mar-25 | Dec-38 | ||
1566300001017 | Berkeley County Public Service District | 365,000 | USD | Mar-25 | Dec-29 | ||
1566300001011 | Berkeley County Public Service District | 315,000 | USD | Mar-25 | Dec-26 | ||
1566300001015 | Berkeley County Public Service District | 685,000 | USD | Mar-25 | Dec-34 | ||
1486800015001 | JP Morgan Chase Bank NA | 50,000,000 | PLN | Mar-25 | Mar-30 | ||
1286600002001 | Ningbo Energy Group Co.,Ltd. | 500,000,000 | CNY | Mar-25 | Mar-30 | CCX | |
1566500001001 | State of Nevada Department of Business & Industry | 500,000,000 | USD | Mar-25 | Jan-65 | Sustainalytics | |
1566100001001 | Qingdao Oceantec Valley Investment Development Group Co Ltd | 608,500,000 | CNY | Mar-25 | Mar-28 | Lianhe Green Development | |
1508800004001 | Lloyds Banking Group PLC | 1,000,000,000 | EUR | Mar-25 | Mar-36 | DNV | |
1508800003001 | Lloyds Banking Group PLC | 750,000,000 | EUR | Mar-25 | Mar-28 | DNV | |
1544300002001 | Qingdao Bullet Train Town Investment Group Co Ltd | 60,000,000 | USD | Mar-25 | Mar-28 | CCX | |
1478000003001 | China National Environmental Protection Group | 500,000,000 | CNY | Mar-25 | Mar-28 | Dagong | |
1000300039001 | Nordic Investment Bank | 8,500,000,000 | ISK | Mar-25 | Mar-32 | S&P Global Ratings | |
1059700003001 | Yancheng City Haixing Investment | 390,000,000 | CNY | Mar-25 | Mar-30 | ||
1278700004001 | Banco de Credito e Inversiones SA | 20,000,000 | USD | Mar-25 | Mar-32 | ||
1565800001001 | FCT MTN Pte Ltd | 80,000,000 | SGD | Mar-25 | Mar-32 | ||
1074200011001 | Wallenstam AB | 500,000,000 | SEK | Mar-25 | Mar-27 | CICERO | |
1540300002001 | Changsha Jinzhou Xincheng Investment Holding Group Co Ltd | 551,000,000 | CNY | Mar-25 | Mar-28 | Lianhe Green Development | |
1170100002001 | Bonava AB | 960,000,000 | SEK | Mar-25 | Sep-28 | Sustainalytics | |
1500700007001 | Tisseo Collectivites Smtcat SM | 50,000,000 | EUR | Mar-25 | Mar-37 | Moody's | |
1500700008001 | Tisseo Collectivites Smtcat SM | 50,000,000 | EUR | Mar-25 | Mar-40 | Moody's | |
1500700006001 | Tisseo Collectivites Smtcat SM | 30,000,000 | EUR | Mar-25 | Mar-35 | Moody's | |
1500700005001 | Tisseo Collectivites Smtcat SM | 50,000,000 | EUR | Mar-25 | May-40 | Moody's | |
1016004804005 | Fannie Mae | 44,170,847 | USD | Mar-25 | Mar-55 | S&P Global Ratings | |
1076700062012 | Freddie Mac | 84,500,000 | USD | Mar-25 | Sep-31 | S&P Global Ratings | |
1568000001002 | Freddie Mac | 12,382,057 | USD | Mar-25 | Mar-55 | S&P Global Ratings | |
1568000001001 | Freddie Mac | 23,636,754 | USD | Mar-25 | Mar-55 | S&P Global Ratings | |
1016004804001 | Fannie Mae | 9,389,000 | USD | Mar-25 | Mar-30 | S&P Global Ratings | |
1016004804002 | Fannie Mae | 47,943,784 | USD | Mar-25 | Mar-55 | S&P Global Ratings | |
1566200001001 | Aegea Saneamento e Participacoes SA | 480,000,000 | USD | Mar-25 | Sustainalytics | ||
1016004804006 | Fannie Mae | 19,303,467 | USD | Mar-25 | Mar-55 | S&P Global Ratings |
Source: Climate Bonds, Bloomberg, Refinitiv EIKON, WIND, corporate websites and other information sources.
Climate Bonds Initiative gathers more data than listed here. The wider data set is only available to Climate Bonds Partners. This additional data includes issuer type (sovereign, local government, financial corporate, etc) and summary use of proceeds. For more details check out the partner section of the website.