Labelled Green Bonds Data: Latest 3 Months
Labelled green bonds are bonds that earmark proceeds for climate or environmental projects and have been labelled as ‘green’ by the issuer. The Climate Bonds Initiative has been tracking the green labelled market since 2009. Information on the growth of the market is provided in our regular Market blogs and various country, regional and thematic reports, including our annual State of the Market report.
Please note the following points about the data:
- The purpose of this database is to track all self-labelled green bonds, subject to screening criteria explained in CBI Green Bond Database Methodology. All data is collected by the Climate Bonds Initiative and is filtered to include only:
1. bonds with 100% use of net proceeds financing or refinancing green/environmental projects - social bonds are not included.
2. bonds which are broadly aligned with the Climate Bonds Taxonomy. This means that, for example, bonds financing so-called "clean coal" are excluded.
- External review documents (such as second party opinions) are listed when publicly available, on a best efforts basis.
- More analysis on new issuers is available in our Market blog and our online bond library.
- Data is updated periodically and is therefore not live data.
Additional data points including identifiers are available through to Climate Bonds Partners through the Partner Zone of the website. Learn more about becoming a Climate Bonds Partner.
For any other queries on the data provided, please visit the Data Requests page and complete the relevant form.
BondID | Entity | Amount Issued | Currency | Issue Date | Maturity Date | CBI Certified | SPO Provider |
---|---|---|---|---|---|---|---|
1017400047002 | Hyundai Capital Services Inc | 200,000,000,000 | KRW | Apr-25 | Apr-30 | NICE Investors Service | |
1017400047003 | Hyundai Capital Services Inc | 160,000,000,000 | KRW | Apr-25 | Apr-28 | NICE Investors Service | |
1572000001001 | Sabal Issuer 2025 1 LLC | 286,000,000 | USD | Apr-25 | Apr-60 | ||
1305200022001 | Region Stockholm | 1,000,000,000 | SEK | Apr-25 | Nov-30 | S&P Global Ratings | |
1031700067001 | China Three Gorges Corporation | 2,500,000,000 | CNY | Apr-25 | Apr-28 | CCX | |
1288700006014 | Department of Airports of the City of Los Angeles, California | 28,615,000 | USD | Apr-25 | May-34 | Kestrel | |
1288700006015 | Department of Airports of the City of Los Angeles, California | 21,350,000 | USD | Apr-25 | May-28 | Kestrel | |
1288700006016 | Department of Airports of the City of Los Angeles, California | 23,540,000 | USD | Apr-25 | May-30 | Kestrel | |
1288700006017 | Department of Airports of the City of Los Angeles, California | 27,250,000 | USD | Apr-25 | May-33 | Kestrel | |
1288700006011 | Department of Airports of the City of Los Angeles, California | 48,940,000 | USD | Apr-25 | May-45 | Kestrel | |
1288700006019 | Department of Airports of the City of Los Angeles, California | 30,040,000 | USD | Apr-25 | May-35 | Kestrel | |
1288700006020 | Department of Airports of the City of Los Angeles, California | 130,070,000 | USD | Apr-25 | May-48 | Kestrel | |
1288700006021 | Department of Airports of the City of Los Angeles, California | 188,255,000 | USD | Apr-25 | May-51 | Kestrel | |
1288700006013 | Department of Airports of the City of Los Angeles, California | 20,335,000 | USD | Apr-25 | May-27 | Kestrel | |
1288700006012 | Department of Airports of the City of Los Angeles, California | 22,420,000 | USD | Apr-25 | May-29 | Kestrel | |
1288700006010 | Department of Airports of the City of Los Angeles, California | 38,345,000 | USD | Apr-25 | May-40 | Kestrel | |
1288700006004 | Department of Airports of the City of Los Angeles, California | 46,605,000 | USD | Apr-25 | May-44 | Kestrel | |
1288700006001 | Department of Airports of the City of Los Angeles, California | 31,545,000 | USD | Apr-25 | May-36 | Kestrel | |
1288700006002 | Department of Airports of the City of Los Angeles, California | 32,000,000 | USD | Apr-25 | May-48 | Kestrel | |
1288700006003 | Department of Airports of the City of Los Angeles, California | 40,260,000 | USD | Apr-25 | May-41 | Kestrel | |
1288700006005 | Department of Airports of the City of Los Angeles, California | 33,120,000 | USD | Apr-25 | May-37 | Kestrel | |
1288700006006 | Department of Airports of the City of Los Angeles, California | 24,715,000 | USD | Apr-25 | May-31 | Kestrel | |
1288700006007 | Department of Airports of the City of Los Angeles, California | 25,955,000 | USD | Apr-25 | May-32 | Kestrel | |
1288700006009 | Department of Airports of the City of Los Angeles, California | 44,390,000 | USD | Apr-25 | May-43 | Kestrel | |
1288700006008 | Department of Airports of the City of Los Angeles, California | 36,520,000 | USD | Apr-25 | May-39 | Kestrel | |
1288700006022 | Department of Airports of the City of Los Angeles, California | 34,780,000 | USD | Apr-25 | May-38 | Kestrel | |
1384100057001 | Credit Agricole CIB Financial Solutions SA | 3,000,000 | EUR | Apr-25 | Apr-37 | ISS ESG | |
1560300002001 | Hypo-Bank Burgenland AG | 11,500,000 | EUR | Apr-25 | Apr-32 | ISS ESG | |
1288700006018 | Department of Airports of the City of Los Angeles, California | 42,275,000 | USD | Apr-25 | May-42 | Kestrel | |
1263800003001 | UniCredit Jelzalogbank Zrt | 20,000,000,000 | HUF | Apr-25 | Apr-30 | ISS ESG | |
1571900001001 | Spearmint Energy | 95,000,000 | USD | Apr-25 | |||
1469500007001 | Nippon Yusen KK | 16,000,000,000 | JPY | Apr-25 | Apr-31 | DNV | |
1513500006001 | NYOCOR Company Limited | 450,000,000 | CNY | Apr-25 | Apr-28 | Lianhe Equator | |
1571500001001 | Changchun Transport Development Group Co., Ltd | 500,000,000 | CNY | Apr-25 | Apr-30 | Lianhe Equator | |
1571600001001 | China Xiongan Group Co., Ltd | 200,000,000 | CNY | Apr-25 | Apr-30 | Lianhe Equator | |
1571400001001 | Shuifa Resources Energy Group Co., Ltd. | 400,000,000 | CNY | Apr-25 | Apr-28 | ||
1571800001001 | Changsha County Water Industry Holding Group Co., Ltd | 200,000,000 | CNY | Apr-25 | Apr-28 | ||
1482300004001 | Hangzhou West Lake Urban Construction Investment Group Co., Ltd. | 960,000,000 | CNY | Apr-25 | Apr-32 | ||
1523700002017 | San Francisco City & County Public Utilities Commission | 9,850,000 | USD | Apr-25 | Nov-39 | Sustainalytics | |
1270800006001 | Hokkaido Electric Power Company (HEPCO) | 12,000,000,000 | JPY | Apr-25 | Apr-35 | ||
1510900003002 | Exio Logistics Sdn bhd | 2,500,000 | MYR | Apr-25 | May-28 | RAM Sustainability | |
1510900003003 | Exio Logistics Sdn bhd | 2,500,000 | MYR | Apr-25 | Nov-29 | RAM Sustainability | |
1510900003004 | Exio Logistics Sdn bhd | 2,500,000 | MYR | Apr-25 | May-29 | RAM Sustainability | |
1510900003005 | Exio Logistics Sdn bhd | 2,500,000 | MYR | Apr-25 | Nov-28 | RAM Sustainability | |
1482300003001 | Hangzhou West Lake Urban Construction Investment Group Co., Ltd. | 960,000,000 | CNY | Apr-25 | Apr-32 | ||
1313900004001 | Xiamen Bank Co.,Ltd | 3,000,000,000 | CNY | Apr-25 | Apr-28 | CCX | |
1523700002023 | San Francisco City & County Public Utilities Commission | 48,680,000 | USD | Apr-25 | Nov-34 | Sustainalytics | |
1523700002011 | San Francisco City & County Public Utilities Commission | 38,470,000 | USD | Apr-25 | Nov-32 | Sustainalytics | |
1570800001001 | Yantai Salvage Bureau | 300,000,000 | CNY | Apr-25 | Apr-30 | ||
1523700002024 | San Francisco City & County Public Utilities Commission | 38,450,000 | USD | Apr-25 | Nov-35 | Sustainalytics | |
1523700002019 | San Francisco City & County Public Utilities Commission | 21,225,000 | USD | Apr-25 | Nov-36 | Sustainalytics | |
1523700002020 | San Francisco City & County Public Utilities Commission | 41,425,000 | USD | Apr-25 | Nov-33 | Sustainalytics | |
1571700001001 | Zhejiang Jinxiang Investment Holding Group Co., Ltd. | 1,000,000,000 | CNY | Apr-25 | Apr-28 | ||
1523700002021 | San Francisco City & County Public Utilities Commission | 23,800,000 | USD | Apr-25 | Nov-26 | Sustainalytics | |
1523700002022 | San Francisco City & County Public Utilities Commission | 5,670,000 | USD | Apr-25 | Nov-40 | Sustainalytics | |
1146000008001 | CGN International Finance Leasing Co., Ltd. | 500,000,000 | CNY | Apr-25 | Jan-26 | Lianhe Equator | |
1523700002018 | San Francisco City & County Public Utilities Commission | 57,990,000 | USD | Apr-25 | Nov-30 | Sustainalytics | |
1107200050001 | Huaneng Lancang River Hydropower Inc. | 1,400,000,000 | CNY | Apr-25 | Jul-25 | Lianhe Equator | |
1510900003006 | Exio Logistics Sdn bhd | 4,000,000 | MYR | Apr-25 | May-30 | RAM Sustainability | |
1523700002012 | San Francisco City & County Public Utilities Commission | 32,015,000 | USD | Apr-25 | Nov-29 | Sustainalytics | |
1523700002005 | San Francisco City & County Public Utilities Commission | 1,060,000 | USD | Apr-25 | Nov-47 | Sustainalytics | |
1523700002004 | San Francisco City & County Public Utilities Commission | 1,005,000 | USD | Apr-25 | Nov-46 | Sustainalytics | |
1523700002016 | San Francisco City & County Public Utilities Commission | 13,495,000 | USD | Apr-25 | Nov-37 | Sustainalytics | |
1523700002015 | San Francisco City & County Public Utilities Commission | 33,260,000 | USD | Apr-25 | Nov-25 | Sustainalytics | |
1523700002003 | San Francisco City & County Public Utilities Commission | 3,000,000 | USD | Apr-25 | Nov-29 | Sustainalytics | |
1523700002002 | San Francisco City & County Public Utilities Commission | 960,000 | USD | Apr-25 | Nov-45 | Sustainalytics | |
1523700002008 | San Francisco City & County Public Utilities Commission | 5,955,000 | USD | Apr-25 | Nov-41 | Sustainalytics | |
1523700002001 | San Francisco City & County Public Utilities Commission | 9,385,000 | USD | Apr-25 | Nov-38 | Sustainalytics | |
1523700002014 | San Francisco City & County Public Utilities Commission | 23,540,000 | USD | Apr-25 | Nov-27 | Sustainalytics | |
1384100053001 | Credit Agricole CIB Financial Solutions SA | 700,000 | EUR | Apr-25 | Jun-33 | ISS ESG | |
1270800007001 | Hokkaido Electric Power Company (HEPCO) | 2,500,000,000 | JPY | Apr-25 | Apr-45 | ||
15109000003001 | Exio Logistics Sdn bhd | 4,000,000 | MYR | Apr-25 | Nov-30 | RAM Sustainability | |
1523700002009 | San Francisco City & County Public Utilities Commission | 3,275,000 | USD | Apr-25 | Nov-43 | Sustainalytics | |
1523700002010 | San Francisco City & County Public Utilities Commission | 40,040,000 | USD | Apr-25 | Nov-31 | Sustainalytics | |
1523700002013 | San Francisco City & County Public Utilities Commission | 915,000 | USD | Apr-25 | Nov-44 | Sustainalytics | |
1350100004001 | Caisse Francaise de Financement Local (Caffil) | 1,000,000,000 | EUR | Apr-25 | Apr-35 | Sustainable Fitch | |
1108400184001 | Deutsche Bank AG | 5,700,000 | USD | Apr-25 | Apr-30 | ISS ESG | |
1523700002007 | San Francisco City & County Public Utilities Commission | 11,380,000 | USD | Apr-25 | Nov-28 | Sustainalytics | |
1523700002006 | San Francisco City & County Public Utilities Commission | 3,115,000 | USD | Apr-25 | Nov-42 | Sustainalytics | |
1384100056001 | Credit Agricole CIB Financial Solutions SA | 500,000 | EUR | Apr-25 | Apr-28 | ISS ESG | |
1071100004025 | Illinois Finance Authority | 12,690,000 | USD | Apr-25 | Jan-35 | ||
1000500090001 | Asian Development Bank (ADB) | 32,000,000,000 | NGN | Apr-25 | Apr-26 | CICERO | |
1392500002001 | Coastal Emerald Ltd | 500,000,000 | USD | Apr-25 | Apr-28 | Moody's | |
1071100004024 | Illinois Finance Authority | 8,950,000 | USD | Apr-25 | Jan-32 | ||
1071100004028 | Illinois Finance Authority | 9,710,000 | USD | Apr-25 | Jul-32 | ||
1071100004027 | Illinois Finance Authority | 11,460,000 | USD | Apr-25 | Jan-34 | ||
1464300015001 | Samsung Card Co Ltd | 30,000,000,000 | KRW | Apr-25 | Apr-29 | Korea Ratings | |
1464300014001 | Samsung Card Co Ltd | 30,000,000,000 | KRW | Apr-25 | Jun-28 | Korea Ratings | |
1071100004026 | Illinois Finance Authority | 19,185,000 | USD | Apr-25 | Jul-37 | ||
1071100004030 | Illinois Finance Authority | 14,325,000 | USD | Apr-25 | Jan-34 | ||
1071100004052 | Illinois Finance Authority | 13,605,000 | USD | Apr-25 | Jul-45 | ||
1071100004048 | Illinois Finance Authority | 39,475,000 | USD | Apr-25 | Jul-39 | ||
1071100004039 | Illinois Finance Authority | 25,440,000 | USD | Apr-25 | Jul-32 | ||
1071100004040 | Illinois Finance Authority | 24,625,000 | USD | Apr-25 | Jul-31 | ||
1071100004050 | Illinois Finance Authority | 39,215,000 | USD | Apr-25 | Jul-42 | ||
1071100004049 | Illinois Finance Authority | 24,830,000 | USD | Apr-25 | Jul-44 | ||
1071100004047 | Illinois Finance Authority | 41,155,000 | USD | Apr-25 | Jul-40 | ||
1071100004046 | Illinois Finance Authority | 12,150,000 | USD | Apr-25 | Jul-34 | ||
1071100004041 | Illinois Finance Authority | 13,315,000 | USD | Apr-25 | Jul-35 | ||
1071100004042 | Illinois Finance Authority | 18,345,000 | USD | Apr-25 | Jul-34 |
Source: Climate Bonds, Bloomberg, Refinitiv EIKON, WIND, corporate websites and other information sources.
Climate Bonds Initiative gathers more data than listed here. The wider data set is only available to Climate Bonds Partners. This additional data includes issuer type (sovereign, local government, financial corporate, etc) and summary use of proceeds. For more details check out the partner section of the website.