Labelled Green Bonds Data: Latest 3 Months

Labelled green bonds are bonds that earmark proceeds for climate or environmental projects and have been labelled as ‘green’ by the issuer. The Climate Bonds Initiative has been tracking the green labelled market since 2009. Information on the growth of the market is provided in our regular Market blogs and various country, regional and thematic reports, including our annual State of the Market report.

Please note the following points about the data:

  • The purpose of this database is to track all self-labelled green bonds, subject to screening criteria explained in CBI Green Bond Database Methodology. All data is collected by the Climate Bonds Initiative and is filtered to include only:

1. bonds with 100% use of net proceeds financing or refinancing green/environmental projects - social bonds are not included.

2. bonds which are broadly aligned with the Climate Bonds Taxonomy. This means that, for example, bonds financing so-called "clean coal" are excluded.

  • External review documents (such as second party opinions) are listed when publicly available, on a best efforts basis.
  • More analysis on new issuers is available in our Market blog and our online bond library.
  • Data is updated periodically and is therefore not live data.

Additional data points including identifiers are available through to Climate Bonds Partners through the Partner Zone of the website. Learn more about becoming a Climate Bonds Partner.

For any other queries on the data provided, please visit the Data Requests page and complete the relevant form.

BondID Entity Amount Issued Currency Issue Date Maturity Date CBI Certified SPO Provider
1261000008001 Hufvudstaden AB 350,000,000 SEK Jul-24 Jul-29 CICERO
1018800039001 Fabege AB 300,000,000 SEK Sep-24 Sep-26 CICERO
1040200014001 Ostersund Municipality 500,000,000 SEK Sep-24 Sep-29 CICERO
1000300035001 Nordic Investment Bank 750,000,000 SEK Aug-24 Jun-29 CICERO
1040200013001 Ostersund Municipality 325,000,000 SEK Sep-24 Sep-29 CICERO
1253400003001 Peab Finans AB 900,000,000 SEK Jun-24 Jun-27 Sustainalytics
1366400009001 Realkredit Danmark A/S 1,811,992,600 SEK Sep-24 Oct-28 Sustainalytics
1234800011001 Dios Fastigheter AB 500,000,000 SEK Sep-24 Sep-28 CICERO
1530800001001 Stena Metall AB 1,000,000,000 SEK Sep-24 CICERO
1234800010001 Dios Fastigheter AB 200,000,000 SEK Sep-24 Jun-27 CICERO
1488700002001 Sparbanken Alingsas AB 400,000,000 SEK Sep-24 Sep-26 ISS ESG
1105600018001 Hemso Fastighets AB 200,000,000 SEK Sep-24 Aug-27 Sustainalytics
1014900026001 Svensk FastighetsFinansiering AB 560,000,000 SEK Sep-24 Sep-28 S&P Global Ratings
1081500018001 E.ON SE 1,000,000,000 SEK Aug-24 Aug-34 Sustainalytics
1530600001001 Norion Bank AB 700,000,000 SEK Sep-24 Sep-26 ISS ESG
1081500019001 E.ON SE 1,320,000,000 SEK Aug-24 Aug-34 Sustainalytics
1455700003001 Stendörren Fastigheter AB 800,000,000 SEK Sep-24 Dec-27 ISS ESG
1054000030001 Willhem AB 200,000,000 SEK Aug-24 Aug-29 CICERO
1310900012001 Statkraft AS 500,000,000 SEK Sep-24 Sep-38 CICERO
1158100007001 Statnett SF 1,750,000,000 SEK Jun-24 Jun-27 S&P Global Ratings
1054000029001 Willhem AB 550,000,000 SEK Aug-24 Aug-27 CICERO
1000300034001 Nordic Investment Bank 1,250,000,000 SEK Jun-24 Jun-29 CICERO
1045700030001 Jernhusen AB 200,000,000 SEK Sep-24 Sep-26 CICERO
1488600005001 Intea Fastigheter AB 300,000,000 SEK Aug-24 Aug-27 CICERO
1040600011001 City of Malmo 1,000,000,000 SEK Aug-24 Sep-29 Sustainalytics
1027800030001 Atrium Ljungberg AB 300,000,000 SEK Aug-24 Feb-29 CICERO
1054000028001 Willhem AB 450,000,000 SEK Sep-24 Sep-28 CICERO
1027800029001 Atrium Ljungberg AB 300,000,000 SEK Aug-24 Aug-28 CICERO
1043500010001 Vellinge Municipality 200,000,000 SEK Aug-24 Aug-28 Sustainalytics
1528800001001 Catella AB 600,000,000 SEK Sep-24 Mar-28 S&P Global Ratings
1002100035001 City of Gothenburg 1,500,000,000 SEK Jun-24 Jun-30 CICERO
1018800038001 Fabege AB 200,000,000 SEK Jul-24 Jul-29 CICERO
1019700012001 SBAB Bank AB 1,500,000,000 SEK Sep-24 Sep-28 Sustainalytics
1203200003001 Genova Property Group AB 450,000,000 SEK Aug-24 Nov-27 Sustainalytics
1018800037001 Fabege AB 1,000,000,000 SEK Jul-24 Jul-27 CICERO
1027800031001 Atrium Ljungberg AB 300,000,000 SEK Sep-24 Sep-29 CICERO
1233300006001 Catena AB 500,000,000 SEK Sep-24 Sep-29 S&P Global Ratings
1002400162001 Vasakronan AB 300,000,000 SEK Aug-24 Aug-26 S&P Global Ratings
1233300005001 Catena AB 500,000,000 SEK Sep-24 Sep-27 S&P Global Ratings
1072400017001 Nykredit Realkredit A/S 6,000,000,000 SEK Sep-24 Oct-28 Sustainalytics
1030200020001 Ziklo Bank AB 500,000,000 SEK Sep-24 Sep-29 S&P Global Ratings
1002400164001 Vasakronan AB 350,000,000 SEK Aug-24 Aug-27 S&P Global Ratings
1030200019001 Ziklo Bank AB 1,000,000,000 SEK Sep-24 Sep-26 S&P Global Ratings
1004100034001 Rikshem AB 300,000,000 SEK Aug-24 Aug-27 CICERO
1488600004001 Intea Fastigheter AB 700,000,000 SEK Aug-24 Aug-26 CICERO
1002400163001 Vasakronan AB 450,000,000 SEK Aug-24 Aug-27 S&P Global Ratings
1366200010001 DNB Boligkreditt AS 3,400,000,000 SEK Sep-24 Sep-29 Sustainalytics
1366200009001 DNB Boligkreditt AS 4,300,000,000 SEK Sep-24 Sep-29 Sustainalytics
1000600111001 IFC (International Finance Corporation) 2,600,000,000 SEK Sep-24 Sep-29 CICERO
1053100002001 Ho Bee Land Ltd 160,000,000 SGD Jul-24 Jul-29 Moody's
1528900001001 Holly Development Pte. Ltd. 680,000,000 SGD Aug-24
1288200007001 Singapore Housing & Development Board 965,000,000 SGD Jul-24 Jul-26 S&P Global Ratings
1405100003001 CMT MTN Pte Ltd 300,000,000 SGD Jul-24 Jul-34 Moody's
1180100002001 Ratch Group PCL 2,000,000,000 THB Aug-24 Aug-29
1308600003001 WHA Utilities and Power PCL (WHA Industrial Development PCL) 800,000,000 THB Jul-24 Jul-29 DNV-GL
1340400004001 Export-Import Bank of Thailand 3,000,000,000 THB Jun-24 Jun-27 DNV
1060200021001 Taiwan Power Company 3,800,000,000 TWD Jul-24 Jul-31
1042100007001 Far Eastern New Century Corp 1,500,000,000 TWD Aug-24 Aug-29
1042100006001 Far Eastern New Century Corp 1,000,000,000 TWD Aug-24 Aug-29
1219900002001 Yuanta Commercial Bank 1,000,000,000 TWD Jun-24 Jun-27
1018500011027 Massachusetts Water Resources Authority 14,540,000 USD Jun-24 Aug-33
1239900002001 Leeward Renewable Energy Operations (OMERS) 1,250,000,000 USD Jul-24
1406800003001 Port of Portland 158,460,000 USD Aug-24 Jul-54 Kestrel
1008800025003 Indiana Finance Authority 8,255,000 USD Jul-24 Feb-33
1079700007013 Portland Water District, Maine 320,000 USD Aug-24 Nov-38
1257700041007 California Community Choice Financing Authority 5,750,000 USD Aug-24 Dec-32 Kestrel
1338600012009 New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) 9,575,000 USD Jul-24 Nov-35 First Environment
1478600002024 New York State Environmental Facilities Corp 10,770,000 USD Sep-24 May-30
1520800001002 FortiFi 2024-1 136,624,000 USD Jul-24 Sep-60
1016004778019 Fannie Mae 25,240,000 USD Aug-24 Aug-29 CICERO
1043200012001 Republic of Indonesia 600,000,000 USD Jul-24 Jul-54 CICERO
1018500011028 Massachusetts Water Resources Authority 18,280,000 USD Jun-24 Aug-37
1406800003002 Port of Portland 18,950,000 USD Aug-24 Jul-42 Kestrel
1008800025004 Indiana Finance Authority 15,035,000 USD Jul-24 Feb-37
1079700007014 Portland Water District, Maine 325,000 USD Aug-24 Nov-42
1257700041008 California Community Choice Financing Authority 3,405,000 USD Aug-24 Dec-31 Kestrel
1338600012010 New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) 16,450,000 USD Jul-24 Nov-46 First Environment
1526800001001 Voltera Power 100,000,000 USD Aug-24
1478600002025 New York State Environmental Facilities Corp 2,535,000 USD Sep-24 Nov-32
1520800001003 FortiFi 2024-1 4,400,000 USD Jul-24 Sep-60
1016004778020 Fannie Mae 38,178,000 USD Jul-24 Jul-29 CICERO
1518200001018 Alexandria Sanitation Authority 1,165,000 USD Jun-24 Jul-36 Kestrel
1018500011029 Massachusetts Water Resources Authority 6,300,000 USD Jun-24 Aug-41
1406800003003 Port of Portland 19,945,000 USD Aug-24 Jul-43 Kestrel
1008800025005 Indiana Finance Authority 7,865,000 USD Jul-24 Feb-32
1079700007015 Portland Water District, Maine 320,000 USD Aug-24 Nov-35
1257700041009 California Community Choice Financing Authority 1,518,300,000 USD Aug-24 Jan-55 Kestrel
1338600012011 New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) 7,500,000 USD Jul-24 Nov-30 First Environment
1493500003001 Raizen Fuels Finance SA 1,000,000,000 USD Sep-24 Jan-35 Sustainalytics
1478600002026 New York State Environmental Facilities Corp 3,070,000 USD Sep-24 Nov-33
1076700053001 Freddie Mac 41,776,052 USD Jul-24 Jul-54 CICERO
1523700001001 San Francisco City & County Public Utilities Commission 20,105,000 USD Jul-24 Oct-41 Sustainalytics
1523200001001 Sorik Marapi Geothermal Power PT 350,000,000 USD Aug-24 Aug-31 DNV
1518200001019 Alexandria Sanitation Authority 955,000 USD Jun-24 Jul-32 Kestrel
1018500011030 Massachusetts Water Resources Authority 7,070,000 USD Jun-24 Aug-29
1406800003004 Port of Portland 14,775,000 USD Aug-24 Jul-37 Kestrel
1008800025006 Indiana Finance Authority 14,560,000 USD Jul-24 Feb-36
1079700007016 Portland Water District, Maine 320,000 USD Aug-24 Nov-29
1518400001001 Sunnova Helios XIV Issuer LLC 2024-B 24,600,000 USD Jun-24 May-51
1338600012012 New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) 6,480,000 USD Jul-24 Nov-27 First Environment
Source: Climate Bonds, Bloomberg, Refinitiv EIKON, WIND, corporate websites and other information sources.

Climate Bonds Initiative gathers more data than listed here. The wider data set is only available to Climate Bonds Partners. This additional data includes issuer type (sovereign, local government, financial corporate, etc) and summary use of proceeds. For more details check out the partner section of the website.