Labelled Green Bonds Data: Latest 3 Months

BondID Entity Amount Issued Currency Issue Date Maturity Date CBI Certified SPO Provider
1092700005015 Washington Suburban Sanitary District 1,425,000 USD Feb-25 Jun-50
1092700005016 Washington Suburban Sanitary District 750,000 USD Feb-25 Jun-36
1092700005019 Washington Suburban Sanitary District 1,665,000 USD Feb-25 Jun-54
1092700005017 Washington Suburban Sanitary District 710,000 USD Feb-25 Jun-35
1092700005018 Washington Suburban Sanitary District 585,000 USD Feb-25 Jun-31
1092700005024 Washington Suburban Sanitary District 1,205,000 USD Feb-25 Jun-46
1092700005025 Washington Suburban Sanitary District 1,260,000 USD Feb-25 Jun-47
1029100012001 Lyse AS 300,000,000 NOK Feb-25 Feb-30 S&P Global Ratings
1083400004001 Nomura Real Estate Master Fund Inc 3,000,000,000 JPY Feb-25 Feb-30 JCR
1393800003001 Sumitomo Corp 20,000,000,000 JPY Feb-25 Feb-30 R&I Japan
1092700005030 Washington Suburban Sanitary District 1,105,000 USD Feb-25 Jun-44
1092700005029 Washington Suburban Sanitary District 1,540,000 USD Feb-25 Jun-52
1092700005028 Washington Suburban Sanitary District 530,000 USD Feb-25 Jun-29
1092700005027 Washington Suburban Sanitary District 1,160,000 USD Feb-25 Jun-45
1092700005026 Washington Suburban Sanitary District 645,000 USD Feb-25 Jun-33
1029100013001 Lyse AS 600,000,000 NOK Feb-25 Feb-30 S&P Global Ratings
1092700005014 Washington Suburban Sanitary District 910,000 USD Feb-25 Jun-40
1092700005001 Washington Suburban Sanitary District 865,000 USD Feb-25 Jun-39
1486800014001 JP Morgan Chase Bank NA 600,000,000 BDT Feb-25 Feb-27
1092700005020 Washington Suburban Sanitary District 680,000 USD Feb-25 Jun-34
1500800003001 Nanjing City Construction Development Co., Ltd. 170,000,000 CNY Feb-25 Feb-30 Lianhe Equator
1108400171001 Deutsche Bank AG 15,600,000 USD Feb-25 Feb-30 ISS ESG
1000100103001 European Investment Bank (EIB) 1,200,000,000 BRL Feb-25 Feb-35
1243700002001 GS E&R Corp 60,000,000,000 KRW Feb-25 Feb-27 Korea Ratings
1503400002001 MapletreeLog Treasury Co Pte Ltd 50,000,000 SGD Feb-25 Feb-32 S&P Global Ratings
1092700005007 Washington Suburban Sanitary District 1,000,000 USD Feb-25 Jun-42
1492600002001 Greening Group Global SA 10,000,000 EUR Feb-25 Feb-30 SERFIEX
1092700005002 Washington Suburban Sanitary District 785,000 USD Feb-25 Jun-37
1092700005003 Washington Suburban Sanitary District 560,000 USD Feb-25 Jun-30
1092700005013 Washington Suburban Sanitary District 505,000 USD Feb-25 Jun-28
1092700005012 Washington Suburban Sanitary District 825,000 USD Feb-25 Jun-38
1092700005011 Washington Suburban Sanitary District 480,000 USD Feb-25 Jun-27
1092700005010 Washington Suburban Sanitary District 1,370,000 USD Feb-25 Jun-49
1092700005009 Washington Suburban Sanitary District 615,000 USD Feb-25 Jun-32
1092700005008 Washington Suburban Sanitary District 955,000 USD Feb-25 Jun-41
1092700005006 Washington Suburban Sanitary District 1,605,000 USD Feb-25 Jun-53
1092700005005 Washington Suburban Sanitary District 1,480,000 USD Feb-25 Jun-51
1092700005004 Washington Suburban Sanitary District 460,000 USD Feb-25 Jun-26
1029100014001 Lyse AS 850,000,000 NOK Feb-25 Feb-35 S&P Global Ratings
1005100096001 KfW 500,000,000 GBP Feb-25 Feb-30 Sustainalytics
1494700002001 Ishikawa Prefecture 5,000,000,000 JPY Feb-25 Feb-30 JCR
1023900044001 MTR Corp Ltd 25,000,000 USD Feb-25 Feb-27 Sustainalytics
1340700011001 Region Nouvelle-Aquitaine 15,000,000 EUR Feb-25 Feb-36
1168400006001 Arwidsro Fastighets AB 350,000,000 SEK Feb-25 May-28 CICERO
1459300002001 HECIC New-Energy Co.,Ltd 300,000,000 CNY Feb-25 Nov-25 Far East
1563600001001 Compass Datacenters Issuer III LLC 2025-2 962,500,000 USD Feb-25 Feb-50 Sustainalytics
1546200004001 ING Bank NV 10,000,000 EUR Feb-25 Feb-26 ISS ESG
1270900004001 National Energy Group New Energy Co., Ltd 1,000,000,000 CNY Feb-25 Feb-28
1563600001002 Compass Datacenters Issuer III LLC 2025-2 387,500,000 USD Feb-25 Feb-50 Sustainalytics
1563600001003 Compass Datacenters Issuer III LLC 2025-2 110,000,000 USD Feb-25 Feb-50 Sustainalytics