Labelled Green Bonds Data: Latest 3 Months

BondID Entity Amount Issued Currency Issue Date Maturity Date CBI Certified SPO Provider
1071100004013 Illinois Finance Authority 7,670,000 USD Apr-25 Jul-29
1071100004012 Illinois Finance Authority 10,285,000 USD Apr-25 Jan-33
1071100004011 Illinois Finance Authority 14,180,000 USD Apr-25 Jul-36
1071100004010 Illinois Finance Authority 8,465,000 USD Apr-25 Jan-30
1483000002001 Klepierre SA 902,000,000 HKD Apr-25 Apr-35 ISS ESG
1071100004038 Illinois Finance Authority 13,995,000 USD Apr-25 Jul-35
1071100004048 Illinois Finance Authority 39,475,000 USD Apr-25 Jul-39
1071100004049 Illinois Finance Authority 24,830,000 USD Apr-25 Jul-44
1071100004050 Illinois Finance Authority 39,215,000 USD Apr-25 Jul-42
1464300014001 Samsung Card Co Ltd 30,000,000,000 KRW Apr-25 Jun-28 Korea Ratings
1071100004051 Illinois Finance Authority 39,940,000 USD Apr-25 Jul-41
1071100004052 Illinois Finance Authority 13,605,000 USD Apr-25 Jul-45
1071100004053 Illinois Finance Authority 32,315,000 USD Apr-25 Jul-43
1464300015001 Samsung Card Co Ltd 30,000,000,000 KRW Apr-25 Apr-29 Korea Ratings
1000500090001 Asian Development Bank (ADB) 32,000,000,000 NGN Apr-25 Apr-26 CICERO
1392500002001 Coastal Emerald Ltd 500,000,000 USD Apr-25 Apr-28 Moody's
1071100004047 Illinois Finance Authority 41,155,000 USD Apr-25 Jul-40
1071100004046 Illinois Finance Authority 12,150,000 USD Apr-25 Jul-34
1071100004039 Illinois Finance Authority 25,440,000 USD Apr-25 Jul-32
1384100054001 Credit Agricole CIB Financial Solutions SA 500,000 EUR Apr-25 Apr-28 ISS ESG