Labelled Green Bonds Data: Latest 3 Months

BondID Entity Amount Issued Currency Issue Date Maturity Date CBI Certified SPO Provider
1071100004024 Illinois Finance Authority 8,950,000 USD Apr-25 Jan-32
1071100004023 Illinois Finance Authority 10,250,000 USD Apr-25 Jan-33
1071100004025 Illinois Finance Authority 12,690,000 USD Apr-25 Jan-35
1071100004037 Illinois Finance Authority 10,145,000 USD Apr-25 Jan-31
1071100004019 Illinois Finance Authority 13,915,000 USD Apr-25 Jan-36
1071100004018 Illinois Finance Authority 12,015,000 USD Apr-25 Jul-36
1071100004007 Illinois Finance Authority 5,010,000 USD Apr-25 Jul-27
1071100004006 Illinois Finance Authority 4,525,000 USD Apr-25 Jan-27
1071100004005 Illinois Finance Authority 6,320,000 USD Apr-25 Jul-28
1071100004004 Illinois Finance Authority 5,460,000 USD Apr-25 Jan-28
1071100004003 Illinois Finance Authority 6,525,000 USD Apr-25 Jul-29
1071100004001 Illinois Finance Authority 12,790,000 USD Apr-25 Jan-36
1024400028001 Societe Nationale SNCF SACA 434,000,000 HKD Apr-25 Apr-35 ISS ESG
1530500002001 KDX Realty Investment Corp 2,300,000,000 JPY Apr-25 Apr-30 JCR
1071100004008 Illinois Finance Authority 3,470,000 USD Apr-25 Jul-26
1071100004009 Illinois Finance Authority 10,535,000 USD Apr-25 Jul-28
1071100004017 Illinois Finance Authority 7,370,000 USD Apr-25 Jan-37
1071100004002 Illinois Finance Authority 8,640,000 USD Apr-25 Jan-29
1071100004016 Illinois Finance Authority 8,510,000 USD Apr-25 Jan-32
1071100004015 Illinois Finance Authority 540,000 USD Apr-25 Jul-37