Labelled Green Bonds Data: Latest 3 Months

BondID Entity Amount Issued Currency Issue Date Maturity Date CBI Certified SPO Provider
1227000003001 Kojamo Oyj 500,000,000 EUR Mar-25 Mar-32 Sustainalytics
1566300002008 Berkeley County Public Service District 1,275,000 USD Mar-25 Jun-37
1566300002009 Berkeley County Public Service District 585,000 USD Mar-25 Jun-34
1566300002010 Berkeley County Public Service District 475,000 USD Mar-25 Jun-29
1566300002011 Berkeley County Public Service District 545,000 USD Mar-25 Jun-32
1566300002012 Berkeley County Public Service District 560,000 USD Mar-25 Jun-33
1566300002013 Berkeley County Public Service District 1,505,000 USD Mar-25 Jun-40
1566300002014 Berkeley County Public Service District 450,000 USD Mar-25 Jun-28
1566300002015 Berkeley County Public Service District 8,595,000 USD Mar-25 Jun-45
1566300002017 Berkeley County Public Service District 430,000 USD Mar-25 Jun-27
1566300002018 Berkeley County Public Service District 8,300,000 USD Mar-25 Jun-49
1527800002001 Sparebank Vest 500,000,000 NOK Mar-25 Dec-28 Moody's
1199700013001 Bane Nor Eiendom AS 750,000,000 NOK Mar-25 Mar-32 S&P Global Ratings
1548600002001 Tokyu Corp 20,000,000,000 JPY Mar-25 Mar-35 JCR
1199700014001 Bane Nor Eiendom AS 750,000,000 NOK Mar-25 Jun-30 S&P Global Ratings
1183400003001 FLUVIUS System Operator CV 700,000,000 EUR Mar-25 Mar-35 Sustainable Fitch
1308700009001 Transpower New Zealand Ltd 270,000,000 AUD Mar-25 Mar-32 EY Australia
1565900001001 Affinity Water Finance PLC 350,000,000 GBP Mar-25 Sep-40 DNV
1566300002007 Berkeley County Public Service District 500,000 USD Mar-25 Jun-30
1566300002006 Berkeley County Public Service District 400,000 USD Mar-25 Jun-31