Labelled Green Bonds Data: Latest 3 Months

BondID Entity Amount Issued Currency Issue Date Maturity Date CBI Certified SPO Provider
1385100004001 Aichi Prefecture 2,500,000,000 JPY Feb-25 Dec-25 R&I Japan
1385700003001 City of Kyoto 6,000,000,000 JPY Feb-25 Feb-30 JCR
1022800008001 Cooperatieve Rabobank UA 500,000,000 GBP Feb-25 Nov-30 Sustainalytics
1431000010001 Cnnc Financial Leasing Co.,Ltd. 400,000,000 CNY Feb-25 Feb-28 Lianhe Equator
1246400008001 China Everbright Greentech Limited 1,000,000,000 CNY Feb-25 Feb-28 Lianhe Equator
1403200020001 Huaneng Tiancheng Financial Leasing Co.,Ltd. 1,500,000,000 CNY Feb-25 Feb-28 CCX
1406300007001 Organization for Promoting Urban Development 20,000,000,000 JPY Feb-25 Feb-45 JCR
1456400003001 Flekkefjord SPA 200,000,000 NOK Feb-25 Feb-28 S&P Global Ratings
1000500088001 Asian Development Bank (ADB) 160,000,000 GHS Feb-25 Aug-28
1092700005005 Washington Suburban Sanitary District 1,480,000 USD Feb-25 Jun-51
1092700005004 Washington Suburban Sanitary District 460,000 USD Feb-25 Jun-26
1092700005006 Washington Suburban Sanitary District 1,605,000 USD Feb-25 Jun-53
1092700005007 Washington Suburban Sanitary District 1,000,000 USD Feb-25 Jun-42
1092700005008 Washington Suburban Sanitary District 955,000 USD Feb-25 Jun-41
1092700005009 Washington Suburban Sanitary District 615,000 USD Feb-25 Jun-32
1092700005010 Washington Suburban Sanitary District 1,370,000 USD Feb-25 Jun-49
1092700005012 Washington Suburban Sanitary District 825,000 USD Feb-25 Jun-38
1092700005013 Washington Suburban Sanitary District 505,000 USD Feb-25 Jun-28
1092700005014 Washington Suburban Sanitary District 910,000 USD Feb-25 Jun-40
1092700005003 Washington Suburban Sanitary District 560,000 USD Feb-25 Jun-30
1092700005002 Washington Suburban Sanitary District 785,000 USD Feb-25 Jun-37
1503400002001 MapletreeLog Treasury Co Pte Ltd 50,000,000 SGD Feb-25 Feb-32 S&P Global Ratings
1393800003001 Sumitomo Corp 20,000,000,000 JPY Feb-25 Feb-30 R&I Japan
1083400004001 Nomura Real Estate Master Fund Inc 3,000,000,000 JPY Feb-25 Feb-30 JCR
1243700002001 GS E&R Corp 60,000,000,000 KRW Feb-25 Feb-27 Korea Ratings
1000100103001 European Investment Bank (EIB) 1,200,000,000 BRL Feb-25 Feb-35
1092700005011 Washington Suburban Sanitary District 480,000 USD Feb-25 Jun-27
1500800003001 Nanjing City Construction Development Co., Ltd. 170,000,000 CNY Feb-25 Feb-30 Lianhe Equator
1486800014001 JP Morgan Chase Bank NA 600,000,000 BDT Feb-25 Feb-27
1108400171001 Deutsche Bank AG 15,600,000 USD Feb-25 Feb-30 ISS ESG
1092700005001 Washington Suburban Sanitary District 865,000 USD Feb-25 Jun-39
1092700005015 Washington Suburban Sanitary District 1,425,000 USD Feb-25 Jun-50
1092700005016 Washington Suburban Sanitary District 750,000 USD Feb-25 Jun-36
1092700005017 Washington Suburban Sanitary District 710,000 USD Feb-25 Jun-35
1092700005027 Washington Suburban Sanitary District 1,160,000 USD Feb-25 Jun-45
1092700005028 Washington Suburban Sanitary District 530,000 USD Feb-25 Jun-29
1092700005029 Washington Suburban Sanitary District 1,540,000 USD Feb-25 Jun-52
1092700005030 Washington Suburban Sanitary District 1,105,000 USD Feb-25 Jun-44
1029100014001 Lyse AS 850,000,000 NOK Feb-25 Feb-35 S&P Global Ratings
1492600002001 Greening Group Global SA 10,000,000 EUR Feb-25 Feb-30 SERFIEX
1029100012001 Lyse AS 300,000,000 NOK Feb-25 Feb-30 S&P Global Ratings
1029100013001 Lyse AS 600,000,000 NOK Feb-25 Feb-30 S&P Global Ratings
1092700005026 Washington Suburban Sanitary District 645,000 USD Feb-25 Jun-33
1092700005025 Washington Suburban Sanitary District 1,260,000 USD Feb-25 Jun-47
1092700005018 Washington Suburban Sanitary District 585,000 USD Feb-25 Jun-31
1092700005019 Washington Suburban Sanitary District 1,665,000 USD Feb-25 Jun-54
1092700005020 Washington Suburban Sanitary District 680,000 USD Feb-25 Jun-34
1092700005021 Washington Suburban Sanitary District 1,055,000 USD Feb-25 Jun-43
1092700005022 Washington Suburban Sanitary District 1,320,000 USD Feb-25 Jun-48
1092700005023 Washington Suburban Sanitary District 265,000 USD Feb-25 Jun-25
1092700005024 Washington Suburban Sanitary District 1,205,000 USD Feb-25 Jun-46
1340700011001 Region Nouvelle-Aquitaine 15,000,000 EUR Feb-25 Feb-36
1525100002001 Livewest Treasury PLC 75,000,000 GBP Feb-25 Feb-31 Sustainalytics
1459300002001 HECIC New-Energy Co.,Ltd 300,000,000 CNY Feb-25 Nov-25 Far East
1563600001001 Compass Datacenters Issuer III LLC 2025-2 962,500,000 USD Feb-25 Feb-50 Sustainalytics
1563600001002 Compass Datacenters Issuer III LLC 2025-2 387,500,000 USD Feb-25 Feb-50 Sustainalytics
1563600001003 Compass Datacenters Issuer III LLC 2025-2 110,000,000 USD Feb-25 Feb-50 Sustainalytics
1168400006001 Arwidsro Fastighets AB 350,000,000 SEK Feb-25 May-28 CICERO
1494700002001 Ishikawa Prefecture 5,000,000,000 JPY Feb-25 Feb-30 JCR
1005100096001 KfW 500,000,000 GBP Feb-25 Feb-30 Sustainalytics
1097700016001 Chongqing Rail Transit (Group) Co.,Ltd. 1,500,000,000 CNY Feb-25 Feb-30 Lianhe Equator
1023900044001 MTR Corp Ltd 25,000,000 USD Feb-25 Feb-27 Sustainalytics
1270900004001 National Energy Group New Energy Co., Ltd 1,000,000,000 CNY Feb-25 Feb-28
1546200004001 ING Bank NV 10,000,000 EUR Feb-25 Feb-26 ISS ESG
1563800001005 SWCH Commercial Mortgage Trust 2025-DATA 146,900,000 USD Feb-25 Mar-42 Sustainalytics
1563800001006 SWCH Commercial Mortgage Trust 2025-DATA 187,000,000 USD Feb-25 Mar-42 Sustainalytics
1563800001007 SWCH Commercial Mortgage Trust 2025-DATA 373,500,000 USD Feb-25 Mar-42 Sustainalytics
1350200002001 Sparebanken Sor Boligkreditt AS 500,000,000 EUR Feb-25 Feb-31 Moody's
1563800001008 SWCH Commercial Mortgage Trust 2025-DATA 1,162,000,000 USD Feb-25 Mar-42 Sustainalytics
1400700011001 China Resources Financial Leasing Co., Ltd. 1,000,000,000 CNY Feb-25 Feb-28 Lianhe Equator
1564600001001 Shenzhen Financial Leasing(Group)Co.,Ltd 2025-1B 49,000,000 CNY Feb-25 Feb-27
1199200003001 Allied Properties Real Estate Investment Trust 450,000,000 CAD Feb-25 Feb-29 Sustainalytics
1562800001001 Saudi Electricity Sukuk Programme Co 1,250,000,000 USD Feb-25 Feb-35 Vigeo Eiris
1564200001001 China Minsheng Banking Corp., Ltd. 10,000,000,000 CNY Feb-25 Feb-28 Lianhe Equator
1181300004001 Heimstaden Bostad AB 850,000,000 SEK Feb-25 Feb-28 Sustainalytics
1475300004001 China Reform Financial Leasing Co.,Ltd. 1,500,000,000 CNY Feb-25 Feb-29 CCX
1563800001002 SWCH Commercial Mortgage Trust 2025-DATA 120,000,000 USD Feb-25 Mar-42 Sustainalytics
1563800001003 SWCH Commercial Mortgage Trust 2025-DATA 203,600,000 USD Feb-25 Mar-42 Sustainalytics
1564400001001 Shenzhen Financial Leasing(Group)Co.,Ltd 2025-1A 216,000,000 CNY Feb-25 Aug-26
1564500001001 Shenzhen Financial Leasing(Group)Co.,Ltd 2025-1C 14,000,000 CNY Feb-25 Nov-28
1563800001004 SWCH Commercial Mortgage Trust 2025-DATA 207,000,000 USD Feb-25 Mar-42 Sustainalytics
1033600009001 Terna Rete Electtrica Nazionale SpA 750,000,000 EUR Feb-25 Feb-32 Moody's
1563400001001 State Power Investment Corporation Limited 2025-1-4 3,143,000,000 CNY Feb-25 May-25 CCX
1064600073001 Japan Housing Finance Agency 10,000,000,000 JPY Feb-25 Feb-45 R&I Japan
1310100003001 Sparebank 1 Ostfold Akershus 300,000,000 NOK Feb-25 Feb-30 CICERO
1002400174001 Vasakronan AB 500,000,000 NOK Feb-25 Feb-32 S&P Global Ratings
1463500003001 Fukui Prefecture 2,400,000,000 JPY Feb-25 Feb-35 R&I Japan
1002400173001 Vasakronan AB 450,000,000 SEK Feb-25 Feb-28 S&P Global Ratings
1002400172001 Vasakronan AB 50,000,000 SEK Feb-25 Apr-29 S&P Global Ratings
1100800007001 Eurogrid GmbH 1,000,000,000 EUR Feb-25
1567200002001 Guangzhou Yuexiu Financing Leasing Co., Ltd. 2025-23 587,000,000 CNY Feb-25 Dec-27 CCX
1567200001001 Guangzhou Yuexiu Financing Leasing Co., Ltd. 2025-23 333,000,000 CNY Feb-25 Dec-25 CCX
1567200003001 Guangzhou Yuexiu Financing Leasing Co., Ltd. 2025-23 49,000,000 CNY Feb-25 Mar-30 CCX
1292200005001 Chuo-Nittochi Group Co., Ltd. 12,000,000,000 JPY Feb-25 Feb-30
1486800012001 JP Morgan Chase Bank NA 5,020,000,000 KZT Feb-25 Feb-28
1025000028001 BNP Paribas SA 1,650,000,000 TWD Feb-25 Feb-35 ISS ESG
1561700001001 Granges AB 600,000,000 SEK Feb-25 Feb-30 Sustainalytics
1563500001001 Jingneng International Energy Development (Beijing) Co., Ltd 2025-1 971,000,000 CNY Feb-25 Apr-25
1563200001005 San Joaquin Valley Clean Energy Authority 5,875,000 USD Feb-25 Jul-28 Kestrel
1486800013001 JP Morgan Chase Bank NA 160,000,000,000 VND Feb-25 Feb-30