Labelled Green Bonds Data: Latest 3 Months

Labelled green bonds are bonds that earmark proceeds for climate or environmental projects and have been labelled as ‘green’ by the issuer. The Climate Bonds Initiative has been tracking the green labelled market since 2009. Information on the growth of the market is provided in our regular Market blogs and various country, regional and thematic reports, including our annual State of the Market report.

Please note the following points about the data:

  • The purpose of this database is to track all self-labelled green bonds, subject to screening criteria explained in CBI Green Bond Database Methodology. All data is collected by the Climate Bonds Initiative and is filtered to include only:

1. bonds with 100% use of net proceeds financing or refinancing green/environmental projects - social bonds are not included.

2. bonds which are broadly aligned with the Climate Bonds Taxonomy. This means that, for example, bonds financing so-called "clean coal" are excluded.

  • External review documents (such as second party opinions) are listed when publicly available, on a best efforts basis.
  • More analysis on new issuers is available in our Market blog and our online bond library.
  • Data is updated periodically and is therefore not live data.

Additional data points including identifiers are available through to Climate Bonds Partners through the Partner Zone of the website. Learn more about becoming a Climate Bonds Partner.

For any other queries on the data provided, please visit the Data Requests page and complete the relevant form.

BondID Entity Amount Issued Currency Issue Date Maturity Date CBI Certified SPO Provider
1503800001007 Michigan Finance Authority 2,400,000 USD Apr-24 Feb-31 Sustainalytics
1503800001008 Michigan Finance Authority 2,925,000 USD Apr-24 Aug-32 Sustainalytics
1503800001009 Michigan Finance Authority 2,675,000 USD Apr-24 Aug-29 Sustainalytics
1503800001010 Michigan Finance Authority 43,140,000 USD Apr-24 Feb-49 Sustainalytics
1503800001011 Michigan Finance Authority 2,540,000 USD Apr-24 Aug-28 Sustainalytics
1503800001012 Michigan Finance Authority 7,490,000 USD Apr-24 Feb-40 Sustainalytics
1503800001013 Michigan Finance Authority 7,850,000 USD Apr-24 Feb-43 Sustainalytics
1503800001014 Michigan Finance Authority 7,935,000 USD Apr-24 Feb-42 Sustainalytics
1503800001015 Michigan Finance Authority 2,930,000 USD Apr-24 Aug-34 Sustainalytics
1503800001016 Michigan Finance Authority 52,875,000 USD Apr-24 Feb-57 Sustainalytics
1503800001017 Michigan Finance Authority 2,405,000 USD Apr-24 Feb-32 Sustainalytics
1503800001018 Michigan Finance Authority 7,555,000 USD Apr-24 Feb-41 Sustainalytics
1503800001019 Michigan Finance Authority 7,865,000 USD Apr-24 Feb-44 Sustainalytics
1503800001020 Michigan Finance Authority 7,060,000 USD Apr-24 Feb-38 Sustainalytics
1503800001021 Michigan Finance Authority 2,705,000 USD Apr-24 Feb-36 Sustainalytics
1503800001022 Michigan Finance Authority 2,315,000 USD Apr-24 Feb-35 Sustainalytics
1503800001023 Michigan Finance Authority 2,425,000 USD Apr-24 Feb-34 Sustainalytics
1503800001024 Michigan Finance Authority 2,960,000 USD Apr-24 Aug-31 Sustainalytics
1503800001025 Michigan Finance Authority 2,415,000 USD Apr-24 Feb-33 Sustainalytics
1503800001026 Michigan Finance Authority 2,270,000 USD Apr-24 Feb-30 Sustainalytics
1503800001027 Michigan Finance Authority 1,285,000 USD Apr-24 Feb-28 Sustainalytics
1503800001028 Michigan Finance Authority 2,150,000 USD Apr-24 Feb-29 Sustainalytics
1503800001029 Michigan Finance Authority 355,000 USD Apr-24 Aug-27 Sustainalytics
1001600288001 Credit Agricole CIB 180,000,000 JPY Apr-24 Apr-29 ISS ESG
1484700002001 City of Osceola 5,365,000 USD Apr-24 Jun-44
1484700002002 City of Osceola 470,000 USD Apr-24 Jun-34
1484700002003 City of Osceola 360,000 USD Apr-24 Jun-28
1484700002004 City of Osceola 415,000 USD Apr-24 Jun-31
1484700002005 City of Osceola 375,000 USD Apr-24 Jun-29
1484700002006 City of Osceola 520,000 USD Apr-24 Jun-39
1484700002007 City of Osceola 325,000 USD Apr-24 Jun-26
1484700002008 City of Osceola 340,000 USD Apr-24 Jun-27
1484700002009 City of Osceola 190,000 USD Apr-24 Jun-25
1484700002010 City of Osceola 435,000 USD Apr-24 Jun-32
1484700002011 City of Osceola 455,000 USD Apr-24 Jun-33
1484700002012 City of Osceola 395,000 USD Apr-24 Jun-30
1484700002013 City of Osceola 3,940,000 USD Apr-24 Jun-49
1484700002014 City of Osceola 4,815,000 USD Apr-24 Jun-54
1001600290001 Credit Agricole CIB 20,000,000 EUR Apr-24 Apr-36 ISS ESG
1384100026001 Credit Agricole CIB Financial Solutions SA 150,000,000 PLN Apr-24 Apr-28 ISS ESG
1373300004001 TOMRA Systems ASA 250,000,000 NOK Apr-24 Apr-31 CICERO
1373300003001 TOMRA Systems ASA 750,000,000 NOK Apr-24 Apr-29 CICERO
1500600001001 Vmed O2 UK Financing I PLC 600,000,000 EUR Apr-24 Apr-32 Sustainalytics
1256000005001 Smurfit Kappa Treasury ULC 750,000,000 USD Apr-24 Jan-30 ISS ESG
1256000004001 Smurfit Kappa Treasury ULC 1,000,000,000 USD Apr-24 Apr-34 ISS ESG
1256000003001 Smurfit Kappa Treasury ULC 1,000,000,000 USD Apr-24 Apr-54 ISS ESG
1384100027001 Credit Agricole CIB Financial Solutions SA 500,000 EUR Apr-24 Apr-29 ISS ESG
1027800027001 Atrium Ljungberg AB 300,000,000 SEK Apr-24 Apr-28 CICERO
1419700005001 Changsha Metro Group Co.,Ltd. 870,000,000 CNY Apr-24 Apr-29
1503700001001 Recurrent Energy 110,000,000 EUR Apr-24
1502700001001 Zhejiang Qianjiang Biochemical Co.,Ltd 600,000,000 CNY Apr-24 Apr-29 CCX
1204600004001 Zhuhai Huafa Group Co.,Ltd. 300,000,000 CNY Apr-24 Apr-27 Lianhe Equator
1023600006001 City and County of Honolulu 1,535,000 USD Apr-24 Jul-27
1023600006002 City and County of Honolulu 2,300,000 USD Apr-24 Jul-28
1023600006003 City and County of Honolulu 2,400,000 USD Apr-24 Jul-42
1023600006004 City and County of Honolulu 1,875,000 USD Apr-24 Jul-37
1023600006005 City and County of Honolulu 2,180,000 USD Apr-24 Jul-40
1023600006006 City and County of Honolulu 1,465,000 USD Apr-24 Jul-26
1023600006007 City and County of Honolulu 4,265,000 USD Apr-24 Jul-31
1023600006008 City and County of Honolulu 2,510,000 USD Apr-24 Jul-43
1023600006009 City and County of Honolulu 2,295,000 USD Apr-24 Jul-41
1023600006010 City and County of Honolulu 1,975,000 USD Apr-24 Jul-38
1023600006011 City and County of Honolulu 7,270,000 USD Apr-24 Jul-24
1023600006012 City and County of Honolulu 15,310,000 USD Apr-24 Jul-49
1023600006013 City and County of Honolulu 2,625,000 USD Apr-24 Jul-44
1023600006014 City and County of Honolulu 7,325,000 USD Apr-24 Jul-25
1023600006015 City and County of Honolulu 2,075,000 USD Apr-24 Jul-39
1023600006016 City and County of Honolulu 15,410,000 USD Apr-24 Jul-53
1409500002001 Allreal Holding AG 150,000,000 CHF Apr-24 Apr-31 Sustainalytics
1001600286001 Credit Agricole CIB 1,000,000 USD Apr-24 Apr-27 ISS ESG
1371100005001 Public Service Company of Colorado 750,000,000 USD Apr-24 May-54 S&P Global Ratings
1379300001017 New Zealand Government 225,000,000 NZD Apr-24 May-34 Sustainalytics
1503400001001 MapletreeLog Treasury Co Pte Ltd 75,000,000 SGD Apr-24 Apr-31 S&P Global Ratings
1105600013001 Hemso Fastighets AB 200,000,000 SEK Apr-24 Jan-29 Sustainalytics
1338100004001 NCC Treasury AB 450,000,000 SEK Apr-24 Apr-29 CICERO
1338100003001 NCC Treasury AB 500,000,000 SEK Apr-24 Apr-27 CICERO
1502600001001 Metropole de Lyon 25,000,000 EUR Apr-24 Apr-39 Vigeo Eiris
1500700001001 Tisseo Collectives 300,000,000 EUR Apr-24 Apr-39 Moody's
1500500002001 Cie de Saint-Gobain SA 1,000,000,000 EUR Apr-24 Apr-34 Sustainalytics
1500500001001 Cie de Saint-Gobain SA 1,000,000,000 EUR Apr-24 Apr-30 Sustainalytics
1341000002001 Infroneer Holdings Inc 60,000,000,000 JPY Apr-24 Mar-29 JCR
1504200001001 City of Helsingborg 500,000,000 SEK Apr-24 Jun-27 Sustainalytics
1042100005001 Far Eastern New Century 1,600,000,000 TWD Apr-24 Apr-29
1017400040001 Hyundai Capital Services Inc 90,000,000,000 KRW Apr-24 Apr-29 NICE Investors Service
1017400039001 Hyundai Capital Services Inc 30,000,000,000 KRW Apr-24 Apr-29 NICE Investors Service
1017400038001 Hyundai Capital Services Inc 90,000,000,000 KRW Apr-24 Apr-27 NICE Investors Service
1017400037001 Hyundai Capital Services Inc 110,000,000,000 KRW Apr-24 Apr-26 NICE Investors Service
1017400036001 Hyundai Capital Services Inc 50,000,000,000 KRW Apr-24 Apr-29 NICE Investors Service
1503300002001 Hexin (Tianjin) International Commercial Factoring Co.,Ltd. 1,000,000 CNY Apr-24 Apr-26 Pengyuan
1503300001001 Hexin (Tianjin) International Commercial Factoring Co.,Ltd. 301,000,000 CNY Apr-24 Apr-26 Pengyuan
1024400016003 Societe Nationale SNCF SA 50,000,000 EUR Apr-24 Nov-27 ISS
1000200445001 World Bank (IBRD) 150,000,000 USD Apr-24 Apr-29 CICERO
1375800015001 PSP Swiss Property 100,000,000 CHF Apr-24 Oct-32 Moody's
1305200017001 Region Stockholm 1,000,000,000 SEK Apr-24 Apr-28 CICERO
1502500001001 Permanent TSB Group Holdings PLC 500,000,000 EUR Apr-24 Jul-30 Sustainalytics
1502200001001 Chengdu Tianfu New Area Investment Group Co Ltd 300,000,000 USD Apr-24 Apr-27 Sustainable Fitch
1305200007003 Region Stockholm 300,000,000 SEK Apr-24 Sep-28 CICERO
1001600287001 Credit Agricole CIB 100,000,000 JPY Apr-24 Apr-29 ISS ESG
1002400157003 Vasakronan AB 100,000,000 SEK Apr-24 Feb-29 S&P Global Ratings
1000200444001 World Bank (IBRD) 25,000,000 USD Apr-24 Mar-29 CICERO
Source: Climate Bonds, Bloomberg, Refinitiv EIKON, WIND, corporate websites and other information sources.

Climate Bonds Initiative gathers more data than listed here. The wider data set is only available to Climate Bonds Partners. This additional data includes issuer type (sovereign, local government, financial corporate, etc) and summary use of proceeds. For more details check out the partner section of the website.