Labelled Green Bonds Data: Latest 3 Months
Labelled green bonds are bonds that earmark proceeds for climate or environmental projects and have been labelled as ‘green’ by the issuer. The Climate Bonds Initiative has been tracking the green labelled market since 2009. Information on the growth of the market is provided in our regular Market blogs and various country, regional and thematic reports, including our annual State of the Market report.
Please note the following points about the data:
- The purpose of this database is to track all self-labelled green bonds, subject to screening criteria explained in CBI Green Bond Database Methodology. All data is collected by the Climate Bonds Initiative and is filtered to include only:
1. bonds with at least 95% use of proceeds financing or refinancing green/environmental projects - social bonds are not included
2. bonds which are broadly aligned with the Climate Bonds Taxonomy. This means that, for example, bonds financing so-called "clean coal" are excluded.
- External review documents (such as second party opinions) are listed when publicly available, on a best efforts basis.
- More analysis on new issuers is available in our Market blog and our online bond library.
- Data is updated periodically and is therefore not live data.
Additional data points including identifiers are available through to Climate Bonds Partners through the Partner Zone of the website. Learn more about becoming a Climate Bonds Partner.
For any other queries on the data provided, please visit the Data Requests page and complete the relevant form.
CBID | CBI Certified | Amount Issued | Currency | Issue Date |
---|---|---|---|---|
1193200001010 | N | 245,000 | USD | Jan-21 |
1198600001006 | N | 915,000 | USD | Feb-21 |
1000100061001 | N | 200,000,000 | AUD | Feb-21 |
1160100002009 | N | 15,055,000 | USD | Mar-21 |
1193900001002 | N | 600,000,000 | EUR | Jan-21 |
1200900001022 | N | 890,000 | USD | Feb-21 |
1033000005001 | N | 300,000,000 | USD | Mar-21 |
1039600019001 | N | 20,000,000 | EUR | Jan-21 |
1199500001001 | N | 6,250,000,000 | INR | Feb-21 |
1032100015001 | N | 200,000,000 | SEK | Feb-21 |
1000500059001 | N | 1,050,000,000 | MXN | Mar-21 |
1002400093001 | N | 1,000,000,000 | SEK | Feb-21 |
1193500001001 | N | 99,250,000 | USD | Jan-21 |
1053700004001 | N | 595,000 | USD | Jan-21 |
1193200001011 | N | 240,000 | USD | Jan-21 |
1198600001007 | N | 1,025,000 | USD | Feb-21 |
1072400005001 | N | 5,483,301,210 | SEK | Feb-21 |
1160100002010 | N | 15,815,000 | USD | Mar-21 |
1194100001001 | N | 34,400,000 | USD | Jan-21 |
1200900001023 | N | 925,000 | USD | Feb-21 |
1090500003001 | N | 925,000,000 | USD | Mar-21 |
1199400001004 | N | 70,000,000,000 | KRW | Jan-21 |
1000500052001 | N | 400,000,000 | BRL | Feb-21 |
1202700001001 | N | 300,000,000 | USD | Mar-21 |
1002400089003 | N | 300,000,000 | SEK | Feb-21 |
1185600002001 | N | 300,000,000 | CHF | Feb-21 |
1053700004002 | N | 575,000 | USD | Jan-21 |
1193200001012 | N | 230,000 | USD | Jan-21 |
1198600001008 | N | 1,135,000 | USD | Feb-21 |
1167700003001 | N | 500,000,000 | CNY | Feb-21 |
1196500001002 | N | 50,000 | USD | Mar-21 |
1189300001001 | N | 1,000,000,000 | EUR | Jan-21 |
1200900001024 | N | 960,000 | USD | Feb-21 |
1041000074001 | N | 24,000,000 | EUR | Mar-21 |
1006400011001 | N | 500,000,000 | SEK | Jan-21 |
1199400001003 | N | 90,000,000,000 | KRW | Jan-21 |
1196400001001 | N | 150,000,000 | EUR | Feb-21 |
1202800001001 | N | 10,000,000,000 | JPY | Mar-21 |
1198100001001 | N | 400,000 | USD | Feb-21 |
1198100001002 | N | 245,000 | USD | Feb-21 |
1023800010003 | N | 35,000,000 | EUR | Feb-21 |
1053700004003 | N | 560,000 | USD | Jan-21 |
1193200001013 | N | 45,000 | USD | Jan-21 |
1198600001009 | N | 1,255,000 | USD | Feb-21 |
1200200001001 | N | 1,000,000,000 | CNY | Feb-21 |
1196500001003 | N | 50,000 | USD | Mar-21 |
1189200001001 | N | 1,000,000,000 | USD | Jan-21 |
1200900001025 | N | 1,000,000 | USD | Feb-21 |
1002400096001 | N | 15,000,000 | USD | Mar-21 |
1047000005001 | N | 600,000,000 | SEK | Jan-21 |
1199400001002 | N | 150,000,000,000 | KRW | Jan-21 |
1023800003002 | N | 50,000,000 | EUR | Feb-21 |
1202200001001 | N | 250,000,000 | EUR | Feb-21 |
1202900001001 | N | 300,000,000 | GBP | Mar-21 |
1053700004004 | N | 545,000 | USD | Jan-21 |
1193200001014 | N | 40,000 | USD | Jan-21 |
1198600001010 | N | 1,385,000 | USD | Feb-21 |
1107700004001 | N | 300,000,000 | CNY | Feb-21 |
1196500001004 | N | 50,000 | USD | Mar-21 |
1000500049001 | N | 11,500,000 | HKD | Jan-21 |
1200900001026 | N | 1,040,000 | USD | Feb-21 |
1201700001001 | N | 3,000,000 | MYR | Mar-21 |
1047000005002 | N | 650,000,000 | SEK | Jan-21 |
1199400001001 | N | 90,000,000,000 | KRW | Jan-21 |
1023800004005 | N | 14,700,000 | EUR | Feb-21 |
1134900005001 | N | 1,000,000,000 | CNY | Mar-21 |
1203000001001 | N | 750,000,000 | EUR | Mar-21 |
1053700004005 | N | 530,000 | USD | Jan-21 |
1193200001015 | N | 35,000 | USD | Jan-21 |
1198600001011 | N | 1,465,000 | USD | Feb-21 |
1031700019001 | N | 2,000,000,000 | CNY | Feb-21 |
1196500001005 | N | 50,000 | USD | Mar-21 |
1201200001001 | N | 2,000,000,000 | CNY | Feb-21 |
1200900001027 | N | 1,080,000 | USD | Feb-21 |
1041000073001 | N | 24,000,000 | EUR | Mar-21 |
1198100001003 | N | 485,000 | USD | Feb-21 |
1000200403001 | N | 130,000,000 | AUD | Jan-21 |
1002600010001 | N | 500,000,000 | EUR | Feb-21 |
1134900006001 | N | 500,000,000 | CNY | Mar-21 |
1203100001001 | N | 8,500,000,000 | EUR | Mar-21 |
1053700004006 | N | 515,000 | USD | Jan-21 |
1193100001001 | N | 33,440,000 | USD | Jan-21 |
1198600001012 | N | 1,525,000 | USD | Feb-21 |
1050100015001 | N | 1,000,000,000 | CNY | Feb-21 |
1196500001006 | N | 50,000 | USD | Mar-21 |
1201300001001 | N | 500,000,000 | CNY | Feb-21 |
1200900001028 | N | 1,125,000 | USD | Feb-21 |
1005100042001 | N | 200,000,000 | HKD | Mar-21 |
1041000060001 | N | 24,000,000 | EUR | Jan-21 |
1198100001004 | N | 660,000 | USD | Feb-21 |
1001600156001 | N | 16,500,000 | TRY | Feb-21 |
1002400092001 | N | 150,000,000 | SEK | Feb-21 |
1031700020001 | N | 1,000,000,000 | CNY | Mar-21 |
1203200001001 | N | 500,000,000 | SEK | Mar-21 |
1203300001001 | N | 500,000,000 | EUR | Mar-21 |
1053700004007 | N | 495,000 | USD | Jan-21 |
1193100001002 | N | 10,585,000 | USD | Jan-21 |
1198600001013 | N | 1,675,000 | USD | Feb-21 |
1000200408001 | N | 50,000,000 | EUR | Feb-21 |
1196500001007 | N | 50,000 | USD | Mar-21 |
1108700003001 | N | 500,000,000 | EUR | Feb-21 |
1200900001029 | N | 1,170,000 | USD | Feb-21 |
1041000072001 | N | 24,000,000 | EUR | Mar-21 |
1041000059001 | N | 24,000,000 | EUR | Jan-21 |
1198100001005 | N | 630,000 | USD | Feb-21 |
1199300001001 | N | 417,000,000 | USD | Feb-21 |
1056500007001 | N | 750,000,000 | EUR | Feb-21 |
1059800005001 | N | 500,000,000 | CNY | Mar-21 |
1203300001002 | N | 450,000,000 | EUR | Mar-21 |
1053700004008 | N | 485,000 | USD | Jan-21 |
1193100001003 | N | 10,345,000 | USD | Jan-21 |
1198600001014 | N | 1,820,000 | USD | Feb-21 |
1199700002001 | N | 600,000,000 | NOK | Feb-21 |
1196500001008 | N | 75,000 | USD | Mar-21 |
1108700001002 | N | 250,000,000 | EUR | Feb-21 |
1200900001030 | N | 1,215,000 | USD | Feb-21 |
1000500057001 | N | 35,000,000 | EUR | Mar-21 |
1041000058001 | N | 24,000,000 | EUR | Jan-21 |
1198100001006 | N | 655,000 | USD | Feb-21 |
1199800001001 | N | 200,000,000 | SGD | Feb-21 |
1074300002000 | N | 2,500,000,000 | USD | Feb-21 |
1201400001001 | N | 2,000,000,000 | CNY | Mar-21 |
1191400002001 | N | 350,000,000 | CNY | Feb-21 |
1203300001003 | N | 1,050,000,000 | USD | Mar-21 |
1053700004009 | N | 475,000 | USD | Jan-21 |
1193100001004 | N | 10,115,000 | USD | Jan-21 |
1198600001015 | N | 1,975,000 | USD | Feb-21 |
1199700001001 | N | 600,000,000 | NOK | Feb-21 |
1196500001009 | N | 75,000 | USD | Mar-21 |
1197500001001 | N | 520,000,000 | CNY | Jan-21 |
1200900001031 | N | 1,265,000 | USD | Feb-21 |
1082900005001 | N | 500,000,000 | EUR | Mar-21 |
1004100012001 | N | 300,000,000 | SEK | Jan-21 |
1198100001007 | N | 680,000 | USD | Feb-21 |
1199200001001 | N | 600,000,000 | CAD | Feb-21 |
1018800024001 | N | 350,000,000 | SEK | Feb-21 |
1201500001001 | N | 500,000,000 | CNY | Feb-21 |
1203300001004 | N | 600,000,000 | USD | Mar-21 |
1053700004010 | N | 460,000 | USD | Jan-21 |
1193100001005 | N | 9,900,000 | USD | Jan-21 |
1187200002001 | N | 5,365,000 | USD | Feb-21 |
1174500003001 | N | 500,000,000 | EUR | Feb-21 |
1196500001010 | N | 225,000 | USD | Mar-21 |
1197600001001 | N | 300,000,000 | CNY | Feb-21 |
1200900001032 | N | 1,315,000 | USD | Feb-21 |
1017200008001 | N | 600,000,000 | SEK | Mar-21 |
1085200004001 | N | 500,000,000 | SEK | Jan-21 |
1198100001008 | N | 710,000 | USD | Feb-21 |
1199100002001 | N | 300,000,000 | GBP | Feb-21 |
1018800023001 | N | 350,000,000 | SEK | Feb-21 |
1201000001000 | N | 23,305,000 | USD | Mar-21 |
1203400001001 | N | 300,000,000 | EUR | Mar-21 |
1053700004011 | N | 445,000 | USD | Jan-21 |
1193100001006 | N | 9,705,000 | USD | Jan-21 |
1187200002002 | N | 3,485,000 | USD | Feb-21 |
1082700005001 | N | 500,000,000 | EUR | Feb-21 |
1196500001011 | N | 150,000 | USD | Mar-21 |
1065300002002 | N | 700,000,000 | CNY | Feb-21 |
1200900001033 | N | 1,365,000 | USD | Feb-21 |
1017200007001 | N | 500,000,000 | SEK | Mar-21 |
1005100037001 | N | 300,000,000 | ZAR | Jan-21 |
1198100001009 | N | 740,000 | USD | Feb-21 |
1199100001001 | N | 250,000,000 | GBP | Feb-21 |
1000500053001 | N | 35,000,000 | EUR | Feb-21 |
1005900004003 | N | 1,250,000,000 | CAD | Feb-21 |
1201100001000 | N | 7,630,000 | USD | Mar-21 |
1001600165001 | N | 22,000,000 | TRY | Mar-21 |
1053700004012 | N | 430,000 | USD | Jan-21 |
1193100001007 | N | 9,525,000 | USD | Jan-21 |
1198500001001 | N | 70,000 | USD | Feb-21 |
1030200005001 | N | 600,000,000 | SEK | Feb-21 |
1196500001012 | N | 125,000 | USD | Mar-21 |
1192300001001 | N | 222,000,000 | EUR | Jan-21 |
1200900001034 | N | 1,420,000 | USD | Feb-21 |
1041000071001 | N | 24,000,000 | EUR | Mar-21 |
1033000004001 | N | 700,000,000 | USD | Jan-21 |
1198100001010 | N | 765,000 | USD | Feb-21 |
1198900001001 | N | DKK | Feb-21 | |
1000500051001 | N | 300,000,000 | UAH | Feb-21 |
1200400002001 | N | 13,000,000 | USD | Feb-21 |
1001600164001 | N | 400,000,000 | JPY | Mar-21 |
1053700004013 | N | 635,000 | USD | Jan-21 |
1193100001008 | N | 9,355,000 | USD | Jan-21 |
1198500001002 | N | 145,000 | USD | Feb-21 |
1000200407001 | N | 200,000,000 | CNY | Feb-21 |
1196500001013 | N | 150,000 | USD | Mar-21 |
1193300001007 | N | 1,335,000 | USD | Jan-21 |
1200900001035 | N | 1,480,000 | USD | Feb-21 |
1012200003002 | N | 400,000,000 | SEK | Mar-21 |
1041000057001 | N | 24,000,000 | EUR | Jan-21 |
1198100001011 | N | 800,000 | USD | Feb-21 |
1199000001001 | N | 200,000,000 | EUR | Feb-21 |
1023800002002 | N | 17,500,000 | EUR | Feb-21 |
1072500003001 | N | 10,000,000 | EUR | Feb-21 |
1001600163001 | N | 1,033,000,000 | JPY | Mar-21 |
1053700004014 | N | 600,000 | USD | Jan-21 |
1193100001009 | N | 9,205,000 | USD | Jan-21 |
1198500001003 | N | 175,000 | USD | Feb-21 |
1028100004001 | N | 260,000,000 | CHF | Feb-21 |
1196500001014 | N | 250,000 | USD | Mar-21 |
1193300001008 | N | 1,280,000 | USD | Jan-21 |
1200900001036 | N | 1,535,000 | USD | Feb-21 |
1201600001001 | N | 100,000,000 | SGD | Mar-21 |
1064600018001 | N | 10,000,000,000 | JPY | Jan-21 |
1198100001012 | N | 830,000 | USD | Feb-21 |
1041000064001 | N | 24,000,000 | EUR | Feb-21 |
1000500050001 | N | 1,000,000,000 | SEK | Jan-21 |
1072500002001 | N | 10,000,000 | USD | Feb-21 |
1160700002001 | N | 400,000,000 | CAD | Mar-21 |
1098700023001 | N | 500,000,000 | EUR | Feb-21 |
1053700004015 | N | 580,000 | USD | Jan-21 |
1193100001010 | N | 9,065,000 | USD | Jan-21 |
1198500001004 | N | 215,000 | USD | Feb-21 |
1005100041001 | N | 1,000,000,000 | CAD | Feb-21 |
1196500001015 | N | 225,000 | USD | Mar-21 |
1193300001009 | N | 1,230,000 | USD | Jan-21 |
1200900001037 | N | 1,600,000 | USD | Feb-21 |
1041000070001 | N | 24,000,000 | EUR | Feb-21 |
1064600017001 | N | 10,000,000,000 | JPY | Jan-21 |
1198100001013 | N | 865,000 | USD | Feb-21 |
1041000063001 | N | 24,000,000 | EUR | Feb-21 |
1018700003001 | N | 100,000,000 | EUR | Jan-21 |
1049700006001 | N | 150,000,000 | AUD | Feb-21 |
1044500003001 | N | 550,000,000 | HKD | Mar-21 |
1000500054001 | N | 1,250,000,000 | CAD | Feb-21 |
1053700004016 | N | 340,000 | USD | Jan-21 |
1193100001011 | N | 8,960,000 | USD | Jan-21 |
1198500001005 | N | 265,000 | USD | Feb-21 |
1004100013001 | N | 400,000,000 | SEK | Feb-21 |
1196500001016 | N | 900,000 | USD | Mar-21 |
1193300001010 | N | 1,185,000 | USD | Jan-21 |
1200900001038 | N | 9,010,000 | USD | Feb-21 |
1054500004001 | N | 700,000,000 | CNY | Mar-21 |
1012200006005 | N | 500,000,000 | SEK | Jan-21 |
1198100001014 | N | 900,000 | USD | Feb-21 |
1041000062001 | N | 24,000,000 | EUR | Feb-21 |
8699 | N | 350,000,000 | EUR | Mar-21 |
1005100040001 | N | 150,000,000 | CNY | Jan-21 |
1000800054001 | N | 57,000,000 | MXN | Feb-21 |
1015400005001 | N | 584,610,000 | CNY | Mar-21 |
1045400003001 | N | 2,500,000,000 | SEK | Feb-21 |
1053700004017 | N | 80,000 | USD | Jan-21 |
1193100001012 | N | 8,875,000 | USD | Jan-21 |
1198500001006 | N | 305,000 | USD | Feb-21 |
1002400094001 | N | 50,000,000 | USD | Feb-21 |
1196600001001 | N | 380,000 | USD | Feb-21 |
1193300001011 | N | 585,000 | USD | Jan-21 |
1200900001039 | N | 10,960,000 | USD | Feb-21 |
1109600004001 | N | 1,000,000,000 | CNY | Mar-21 |
1012200008001 | N | 1,500,000,000 | SEK | Jan-21 |
1198100001015 | N | 935,000 | USD | Feb-21 |
1197300001001 | N | 1,000,000,000 | CNY | Jan-21 |
8698 | N | 120,000,000 | AUD | Mar-21 |
1000200400001 | N | 2,000,000,000 | SEK | Jan-21 |
1200500001001 | N | 100,000,000 | CHF | Feb-21 |
1202600001000 | N | 17,820,000 | USD | Mar-21 |
1000200404001 | N | 100,000,000 | TRY | Feb-21 |
1193300001001 | N | 1,695,000 | USD | Jan-21 |
1193100001013 | N | 8,815,000 | USD | Jan-21 |
1198500001007 | N | 515,000 | USD | Feb-21 |
1000100060001 | N | 3,000,000,000 | RUB | Feb-21 |
1196600001002 | N | 385,000 | USD | Feb-21 |
1193300001012 | N | 560,000 | USD | Jan-21 |
1200900001040 | N | 145,000 | USD | Feb-21 |
1197000002001 | N | 700,000,000 | CNY | Jan-21 |
1088700002001 | N | 450,000,000 | USD | Jan-21 |
1198100001016 | N | 970,000 | USD | Feb-21 |
1135900002001 | N | 3,000,000,000 | CNY | Feb-21 |
1197400001001 | N | 800,000,000 | CNY | Feb-21 |
8697 | N | 25,000,000 | EUR | Mar-21 |
1023800010002 | N | 12,000,000 | EUR | Jan-21 |
1200600001001 | N | 850,000,000 | NOK | Feb-21 |
1202500001000 | N | 104,285,000 | USD | Mar-21 |
1198200001001 | N | 561,000,000 | USD | Feb-21 |
1193300001002 | N | 1,630,000 | USD | Jan-21 |
1193100001014 | N | 8,770,000 | USD | Jan-21 |
1198500001008 | N | 570,000 | USD | Feb-21 |
1023800012001 | N | 19,000,000 | EUR | Feb-21 |
1196600001003 | N | 580,000 | USD | Feb-21 |
1193300001013 | N | 1,130,000 | USD | Jan-21 |
1200900001041 | N | 835,000 | USD | Feb-21 |
1197100002001 | N | 1,000,000,000 | CNY | Jan-21 |
1039800009001 | N | 500,000,000 | EUR | Feb-21 |
1198100001017 | N | 1,010,000 | USD | Feb-21 |
1196800001001 | N | 300,000,000 | EUR | Feb-21 |
8696 | N | 1,000,000,000 | EUR | Mar-21 |
1000100059001 | N | 1,000,000,000 | CAD | Jan-21 |
1200600002001 | N | 650,000,000 | NOK | Feb-21 |
1202400001000 | N | 34,185,000 | USD | Mar-21 |
1180300002001 | N | 1,000,000,000 | EUR | Feb-21 |
1193300001003 | N | 1,565,000 | USD | Jan-21 |
1193100001015 | N | 8,735,000 | USD | Jan-21 |
1198500001009 | N | 560,000 | USD | Feb-21 |
1000200406001 | N | 550,000,000,000 | IDR | Feb-21 |
1196600001004 | N | 590,000 | USD | Feb-21 |
1193300001014 | N | 1,120,000 | USD | Jan-21 |
1200900001042 | N | 590,000 | USD | Feb-21 |
1173500002001 | N | 620,000,000 | SEK | Feb-21 |
1039800008001 | N | 425,000,000 | GBP | Feb-21 |
1198100001018 | N | 1,050,000 | USD | Feb-21 |
1108400002001 | N | 50,000,000 | EUR | Jan-21 |
1088900003001 | N | 350,000,000 | EUR | Mar-21 |
1039600020001 | N | 10,000,000 | EUR | Jan-21 |
1200700001001 | N | 300,000,000 | EUR | Feb-21 |
1059500010001 | N | 150,000,000 | CHF | Mar-21 |
1059500007002 | N | 55,000,000 | CHF | Feb-21 |
1193300001004 | N | 1,505,000 | USD | Jan-21 |
1193100001016 | N | 9,050,000 | USD | Jan-21 |
1198500001010 | N | 530,000 | USD | Feb-21 |
1064600019001 | N | 10,000,000,000 | JPY | Feb-21 |
1196600001005 | N | 610,000 | USD | Feb-21 |
1193300001015 | N | 1,115,000 | USD | Jan-21 |
1200900001043 | N | 635,000 | USD | Feb-21 |
1074200005001 | N | 250,000,000 | SEK | Feb-21 |
1003600026001 | N | 1,000,000,000 | EUR | Feb-21 |
1198100001019 | N | 1,090,000 | USD | Feb-21 |
1196700001001 | N | 500,000,000 | EUR | Feb-21 |
1049700007001 | N | 120,000,000 | AUD | Mar-21 |
1193400001000 | N | 500,000,000 | EUR | Jan-21 |
1200800001001 | N | 20,000,000 | EUR | Feb-21 |
1201800001001 | N | 500,000,000 | EUR | Mar-21 |
1017400012001 | N | 600,000,000 | USD | Feb-21 |
1193300001005 | N | 1,445,000 | USD | Jan-21 |
1196500001001 | N | 25,000 | USD | Mar-21 |
1198500001011 | N | 550,000 | USD | Feb-21 |
1067500010001 | N | 3,500,000,000 | JPY | Feb-21 |
1196600001006 | N | 610,000 | USD | Feb-21 |
1193300001016 | N | 1,110,000 | USD | Jan-21 |
1200900001044 | N | 670,000 | USD | Feb-21 |
1002400095001 | N | 500,000,000 | NOK | Feb-21 |
1003600025001 | N | 1,000,000,000 | EUR | Feb-21 |
1198100001020 | N | 1,135,000 | USD | Feb-21 |
1193600001000 | N | 48,000,000 | USD | Jan-21 |
1198100001021 | N | 6,400,000 | USD | Feb-21 |
1001600155001 | N | 150,000,000 | USD | Feb-21 |
1180200002001 | N | 25,000,000 | EUR | Mar-21 |
1005100039001 | N | 150,000,000 | CNY | Jan-21 |
1001600159001 | N | 5,121,000,000 | JPY | Feb-21 |
1201900001001 | N | 550,000,000 | SEK | Mar-21 |
1032100016001 | N | 250,000,000 | SEK | Feb-21 |
1193300001006 | N | 1,390,000 | USD | Jan-21 |
1175400003001 | N | 500,000,000 | EUR | Mar-21 |
1198500001012 | N | 575,000 | USD | Feb-21 |
1067500009001 | N | 9,200,000,000 | JPY | Feb-21 |
1196600001007 | N | 630,000 | USD | Feb-21 |
1193200001001 | N | 320,000 | USD | Jan-21 |
1200900001045 | N | 710,000 | USD | Feb-21 |
1200300001001 | N | 500,000,000 | EUR | Feb-21 |
1022800004001 | N | 1,000,000,000 | USD | Feb-21 |
1168000002001 | N | 450,000,000 | SEK | Jan-21 |
1160100002001 | N | 7,185,000 | USD | Mar-21 |
1194200001001 | N | 5,290,000,000 | HKD | Jan-21 |
1170600002001 | N | 1,000,000,000 | EUR | Mar-21 |
1005100038001 | N | 1,000,000,000 | MXN | Jan-21 |
1001600158001 | N | EUR | Feb-21 | |
1201900002001 | N | 200,000,000 | SEK | Mar-21 |
1045700011001 | N | 400,000,000 | SEK | Feb-21 |
1175400003002 | N | 600,000,000 | EUR | Mar-21 |
1198500001013 | N | 1,215,000 | USD | Feb-21 |
1026600001012 | N | 1,499,000,000 | EUR | Feb-21 |
1196600001008 | N | 645,000 | USD | Feb-21 |
1193200001002 | N | 345,000 | USD | Jan-21 |
1200900001046 | N | 1,985,000 | USD | Feb-21 |
1200900001047 | N | 1,815,000 | USD | Feb-21 |
1015000010001 | N | 800,000,000 | GBP | Feb-21 |
1189000001001 | N | 130,000,000 | SGD | Jan-21 |
1160100002002 | N | 7,540,000 | USD | Mar-21 |
1004400012001 | N | 1,000,000,000 | SEK | Jan-21 |
1023800013001 | N | 10,000,000,000 | JPY | Mar-21 |
1041000061001 | N | 24,000,000 | EUR | Jan-21 |
1001600157001 | N | EUR | Feb-21 | |
1201900003001 | N | 550,000,000 | SEK | Mar-21 |
1095700002001 | N | 500,000,000 | EUR | Feb-21 |
1198400001019 | N | 300,000,000 | USD | Feb-21 |
1198500001014 | N | 1,315,000 | USD | Feb-21 |
1076200003001 | N | 500,000,000 | EUR | Feb-21 |
1196600001009 | N | 660,000 | USD | Feb-21 |
1193200001003 | N | 310,000 | USD | Jan-21 |
1200900001048 | N | 1,500,000 | USD | Feb-21 |
1000500056001 | N | 50,000,000 | EUR | Feb-21 |
1160100002003 | N | 7,920,000 | USD | Mar-21 |
1193700001001 | N | 130,000,000,000 | KRW | Jan-21 |
1000200410001 | N | 40,000,000 | EUR | Mar-21 |
1000800053001 | N | 740,000,000 | INR | Jan-21 |
1049900003001 | N | 900,000,000 | USD | Feb-21 |
1202000001001 | N | 575,000,000 | USD | Mar-21 |
1104800007001 | N | 2,000,000,000 | CNY | Jan-21 |
1198400001020 | N | 102,075,000 | USD | Feb-21 |
1198500001015 | N | 1,770,000 | USD | Feb-21 |
1000200405001 | N | 3,000,000,000 | INR | Feb-21 |
1196600001010 | N | 675,000 | USD | Feb-21 |
1193200001004 | N | 290,000 | USD | Jan-21 |
1198600001001 | N | 445,000 | USD | Feb-21 |
1188000002001 | N | 300,000,000 | NOK | Feb-21 |
1160100002004 | N | 11,480,000 | USD | Mar-21 |
1193700001002 | N | 230,000,000,000 | KRW | Jan-21 |
1041000075001 | N | 24,000,000 | EUR | Mar-21 |
1000200398001 | N | 250,000,000 | ZAR | Jan-21 |
1059500009001 | N | 25,000,000 | EUR | Feb-21 |
1202000002001 | N | 575,000,000 | USD | Mar-21 |
1134600003001 | N | 1,000,000,000 | CNY | Jan-21 |
1194000001001 | N | 700,000,000 | USD | Jan-21 |
1041000069001 | N | 24,000,000 | EUR | Feb-21 |
1196600001011 | N | 690,000 | USD | Feb-21 |
1193200001005 | N | 285,000 | USD | Jan-21 |
1193200001006 | N | 275,000 | USD | Jan-21 |
1198600001002 | N | 895,000 | USD | Feb-21 |
1068600003001 | N | 1,000,000,000 | EUR | Feb-21 |
1160100002005 | N | 12,050,000 | USD | Mar-21 |
1193700001003 | N | 140,000,000,000 | KRW | Jan-21 |
1200900001018 | N | 775,000 | USD | Feb-21 |
1059500011001 | N | 500,000,000 | EUR | Mar-21 |
1000200397001 | N | 350,000,000 | TRY | Jan-21 |
1198800001001 | N | 325,000,000 | USD | Feb-21 |
1001600162001 | N | EUR | Mar-21 | |
1197100001001 | N | 1,000,000,000 | CNY | Jan-21 |
1194000001002 | N | 300,000,000 | USD | Jan-21 |
1041000068001 | N | 24,000,000 | EUR | Feb-21 |
1196600001012 | N | 705,000 | USD | Feb-21 |
1193200001007 | N | 270,000 | USD | Jan-21 |
1198600001003 | N | 645,000 | USD | Feb-21 |
1019400006001 | N | 500,000,000 | EUR | Feb-21 |
1160100002006 | N | 12,655,000 | USD | Mar-21 |
1193800001001 | N | 40,000,000 | EUR | Jan-21 |
1200900001019 | N | 795,000 | USD | Feb-21 |
1010500012001 | N | 125,000,000 | CHF | Mar-21 |
1000200396001 | N | 7,500,000,000 | RUB | Jan-21 |
1198700001000 | N | 25,800,000 | USD | Feb-21 |
1001600161001 | N | 40,000,000 | USD | Mar-21 |
1197000001001 | N | 700,000,000 | CNY | Jan-21 |
1074300002001 | N | 500,000,000 | USD | Feb-21 |
1041000067001 | N | 24,000,000 | EUR | Feb-21 |
1196600001013 | N | 715,000 | USD | Feb-21 |
1193200001008 | N | 260,000 | USD | Jan-21 |
1198600001004 | N | 730,000 | USD | Feb-21 |
1000200409001 | N | 30,000,000 | EUR | Feb-21 |
1160100002007 | N | 13,650,000 | USD | Mar-21 |
1193800001002 | N | 32,000,000 | GBP | Jan-21 |
1200900001020 | N | 820,000 | USD | Feb-21 |
1017500011001 | N | 1,000,000,000 | USD | Mar-21 |
1000200395001 | N | 750,000,000 | BRL | Jan-21 |
1198700002000 | N | 23,555,000 | USD | Feb-21 |
1001600160001 | N | 43,000,000 | TRY | Mar-21 |
1196900001001 | N | 1,000,000,000 | CNY | Feb-21 |
1074300002002 | N | 1,000,000,000 | USD | Feb-21 |
1041000066001 | N | 24,000,000 | EUR | Feb-21 |
1196600001014 | N | 730,000 | USD | Feb-21 |
1193200001009 | N | 250,000 | USD | Jan-21 |
1198600001005 | N | 820,000 | USD | Feb-21 |
1000500055001 | N | 40,000,000 | EUR | Feb-21 |
1160100002008 | N | 14,340,000 | USD | Mar-21 |
1193900001001 | N | 300,000,000 | EUR | Jan-21 |
1200900001021 | N | 855,000 | USD | Feb-21 |
1000500058001 | N | 200,000,000 | HKD | Mar-21 |
1000200394001 | N | 3,500,000,000 | MXN | Jan-21 |
1199600001001 | N | 225,000,000 | USD | Feb-21 |
1202100001001 | N | 2,500,000,000 | NOK | Feb-21 |
1000200402001 | N | 380,000,000 | ZAR | Feb-21 |
1074300002003 | N | 1,000,000,000 | USD | Feb-21 |
1041000065001 | N | 24,000,000 | EUR | Feb-21 |
1196600001015 | N | 740,000 | USD | Feb-21 |
1202300001007 | Y | 77,770,000 | USD | Mar-21 |
1016900018006 | Y | 65,180,000 | USD | Feb-21 |
1202300001008 | Y | 203,730,000 | USD | Mar-21 |
1049800005001 | Y | 1,500,000,000 | EUR | Jan-21 |
1016900018007 | Y | 62,670,000 | USD | Feb-21 |
1189100001001 | Y | 20,000,000,000 | JPY | Jan-21 |
1202300002001 | Y | 12,000,000 | USD | Mar-21 |
