Labelled Green Bonds Data: Latest 3 Months
Labelled green bonds are bonds that earmark proceeds for climate or environmental projects and have been labelled as ‘green’ by the issuer. The Climate Bonds Initiative has been tracking the green labelled market since 2009. Information on the growth of the market is provided in our regular Market blogs and various country, regional and thematic reports, including our annual State of the Market report.
Please note the following points about the data:
- The purpose of this database is to track all self-labelled green bonds, subject to screening criteria explained in CBI Green Bond Database Methodology. All data is collected by the Climate Bonds Initiative and is filtered to include only:
1. bonds with 100% use of net proceeds financing or refinancing green/environmental projects - social bonds are not included.
2. bonds which are broadly aligned with the Climate Bonds Taxonomy. This means that, for example, bonds financing so-called "clean coal" are excluded.
- External review documents (such as second party opinions) are listed when publicly available, on a best efforts basis.
- More analysis on new issuers is available in our Market blog and our online bond library.
- Data is updated periodically and is therefore not live data.
Additional data points including identifiers are available through to Climate Bonds Partners through the Partner Zone of the website. Learn more about becoming a Climate Bonds Partner.
For any other queries on the data provided, please visit the Data Requests page and complete the relevant form.
BondID | Entity | Amount Issued | Currency | Issue Date | Maturity Date | CBI Certified | SPO Provider |
---|---|---|---|---|---|---|---|
1109600015001 | Shenzhen Metro Group Co.,Ltd. | 1,000,000,000 | CNY | Jun-22 | Jun-25 | ||
1203400002001 | State of Baden-Württemberg | 350,000,000 | EUR | Jun-22 | Jun-32 | Moody's | |
1277500005000 | Shenzhen Deyuan Commercial Factoring Co.,Ltd. | 213,000,000 | CNY | Jun-22 | Sep-22 | ||
1203300002001 | Ardagh Metal Packaging Finance (Ardagh Group) | 600,000,000 | USD | Jun-22 | Jun-27 | ISS-ESG | |
1288300002001 | Genesis Energy Ltd | 285,000,000 | NZD | Jun-22 | Jun-52 | DNV | |
1311700001000 | Tender Option Bond Trust Receipts/Certificates | 31,000,000 | USD | Jun-22 | Nov-55 | ||
1308700001001 | Transpower New Zealand | 175,000,000 | NZD | Jun-22 | Jun-25 | EY | |
1019700007001 | SBAB Bank | 750,000,000 | EUR | Jun-22 | Dec-25 | CICERO | |
1308000002001 | Investment AB Latour | 450,000,000 | SEK | Jun-22 | Jun-26 | CICERO | |
1308000001001 | Investment AB Latour | 250,000,000 | SEK | Jun-22 | Jun-26 | CICERO | |
1050100024001 | Huaneng Tiancheng Financial Leasing Co.,Ltd. | 1,000,000,000 | CNY | Jun-22 | Jun-25 | CCX | |
1309600001001 | NiSource Inc | 350,000,000 | USD | Jun-22 | Jun-52 | ||
1037000030001 | Industrial and Commercial Bank of China Limited | 10,000,000,000 | CNY | Jun-22 | Jun-25 | Lianhe Equator | |
1121700002000 | Virginia Small Business Financing Authority | 65,000,000 | USD | Jun-22 | Jun-42 | ||
1231700003001 | Chongqing Airport Group Co.,Ltd. | 550,000,000 | CNY | Jun-22 | Jun-25 | Lianhe Equator | |
1310400001001 | Zhejiang Anji Liangshan State-Owned Holding Group Co., Ltd. | 800,000,000 | CNY | Jun-22 | Jun-29 | ||
1062200007001 | Chengdu Rail Transit Group Co.,Ltd | 1,000,000,000 | CNY | Jun-22 | Jun-27 | Lianhe Equator | |
1257800002001 | Shandong Electrical Engineering & Equipment Group Co.,Ltd | 300,000,000 | CNY | Jun-22 | Mar-23 | ||
1309800001006 | Town of Gilbert | 12,105,000 | USD | Jun-22 | Jul-25 | Kestrel Verifiers | |
1309800001007 | Town of Gilbert | 34,330,000 | USD | Jun-22 | Jul-42 | Kestrel Verifiers | |
1309800001008 | Town of Gilbert | 12,730,000 | USD | Jun-22 | Jul-26 | Kestrel Verifiers | |
1309800001009 | Town of Gilbert | 25,195,000 | USD | Jun-22 | Jul-35 | Kestrel Verifiers | |
1310900003001 | Statkraft AS | 1,500,000,000 | NOK | Jun-22 | Jun-27 | CICERO | |
1309800001010 | Town of Gilbert | 14,065,000 | USD | Jun-22 | Jul-28 | Kestrel Verifiers | |
1309800001011 | Town of Gilbert | 29,110,000 | USD | Jun-22 | Jul-38 | Kestrel Verifiers | |
1309800001012 | Town of Gilbert | 15,020,000 | USD | Jun-22 | Jul-37 | Kestrel Verifiers | |
1309800001005 | Town of Gilbert | 31,690,000 | USD | Jun-22 | Jul-40 | Kestrel Verifiers | |
1309800001004 | Town of Gilbert | 10,955,000 | USD | Jun-22 | Jul-23 | Kestrel Verifiers | |
1309800001003 | Town of Gilbert | 32,985,000 | USD | Jun-22 | Jul-41 | Kestrel Verifiers | |
1309800001002 | Town of Gilbert | 11,515,000 | USD | Jun-22 | Jul-24 | Kestrel Verifiers | |
1309800001001 | Town of Gilbert | 12,745,000 | USD | Jun-22 | Jul-37 | Kestrel Verifiers | |
1309800001018 | Town of Gilbert | 26,480,000 | USD | Jun-22 | Jul-36 | Kestrel Verifiers | |
1310300001001 | Xiamen Rail Construction Development Group Co., Ltd | 1,500,000,000 | CNY | Jun-22 | Jun-27 | ||
1310600001001 | MG RE Invest SA | 5,000,000 | EUR | Jun-22 | Jun-27 | ISS ESG | |
1310900001001 | Statkraft AS | 3,000,000,000 | NOK | Jun-22 | Jun-32 | CICERO | |
1310900002001 | Statkraft AS | 1,000,000,000 | NOK | Jun-22 | Jun-27 | CICERO | |
1309800001013 | Town of Gilbert | 13,380,000 | USD | Jun-22 | Jul-27 | Kestrel Verifiers | |
1309800001014 | Town of Gilbert | 14,790,000 | USD | Jun-22 | Jul-29 | Kestrel Verifiers | |
1309800001015 | Town of Gilbert | 30,445,000 | USD | Jun-22 | Jul-39 | Kestrel Verifiers | |
1017400025001 | Hyundai Capital Services | 100,000,000 | CHF | Jun-22 | Jun-27 | DNV GL | |
1231900004001 | Banca Comerciala Romana SA (Erste Group Bank) | 702,000,000 | RON | Jun-22 | Jun-27 | ISS-ESG | |
1073500001006 | Dutch State Treasury Agency | 5,000,000,000 | EUR | Jun-22 | Jan-40 | Sustainalytics | |
1310300002001 | Xiamen Rail Construction Development Group Co., Ltd | 1,500,000,000 | CNY | Jun-22 | Jun-27 | ||
1017400024001 | Hyundai Capital Services | 100,000,000 | CHF | Jun-22 | Jun-24 | DNV GL | |
1039800010001 | Orsted | 750,000,000 | EUR | Jun-22 | Jun-33 | CICERO | |
1039800011001 | Orsted | 600,000,000 | EUR | Jun-22 | Jun-28 | CICERO | |
1310000001001 | Chang Development International Ltd (Changchun Urban Development & Investment Holdings (Group) Co., Ltd.) | 200,000,000 | USD | Jun-22 | Jun-25 | S&P Global | |
1076100023001 | KEPCO (Korea Electric Power Corporation) | 300,000,000 | USD | Jun-22 | Jun-27 | Sustainalytics | |
1309800001016 | Town of Gilbert | 23,965,000 | USD | Jun-22 | Jul-34 | Kestrel Verifiers | |
1309800001017 | Town of Gilbert | 22,795,000 | USD | Jun-22 | Jul-33 | Kestrel Verifiers | |
1076100024001 | KEPCO (Korea Electric Power Corporation) | 500,000,000 | USD | Jun-22 | Jun-25 | Sustainalytics | |
1309800001019 | Town of Gilbert | 21,680,000 | USD | Jun-22 | Jul-32 | Kestrel Verifiers | |
1309800001020 | Town of Gilbert | 20,625,000 | USD | Jun-22 | Jul-31 | Kestrel Verifiers | |
1309800001021 | Town of Gilbert | 40,040,000 | USD | Jun-22 | Jul-47 | Kestrel Verifiers | |
1309800001022 | Town of Gilbert | 16,360,000 | USD | Jun-22 | Jul-30 | Kestrel Verifiers | |
1057400003001 | Commerzbank | 500,000,000 | EUR | Jun-22 | Sep-27 | Sustainalytics | |
1108400067001 | Deutsche Bank AG | 3,600,000 | EUR | Jun-22 | Jun-27 | ISS-ESG | |
1077000003001 | A2A SpA | 600,000,000 | EUR | Jun-22 | Jun-26 | Vigeo Eiris | |
1082700006001 | SpareBank 1 SMN | 175,000,000 | CHF | Jun-22 | Jun-27 | Sustainalytics | |
1109600016001 | Shenzhen Metro Group Co.,Ltd. | 1,500,000,000 | CNY | Jun-22 | Feb-23 | ||
1051100023001 | Raiffeisen Bank Romania (Raiffeisen Bank International) | 525,000,000 | RON | Jun-22 | Jun-27 | Sustainalytics | |
1311900001001 | Sotetsu Holdings Inc | 15,000,000,000 | JPY | Jun-22 | Jun-27 | R&I Japan | |
1309700001001 | Village of Oak Lawn | 19,285,000 | USD | Jun-22 | Dec-47 | ||
1060200012001 | Taiwan Power | 3,200,000,000 | TWD | Jun-22 | Jun-29 | ||
1310200001001 | Caixa Geral de Depositos SA | 300,000,000 | EUR | Jun-22 | Jun-26 | Sustainalytics | |
1082900008001 | De Volksbank | 300,000,000 | EUR | Jun-22 | ISS-ESG | ||
1309400001001 | Adani Transmission Ltd | 700,000,000 | USD | Jun-22 | Sustainalytics | ||
1309900002001 | Shanhai Hong Kong International Investments Ltd (Lianyungang Port Group Co., Ltd.) | 250,000,000 | USD | Jun-22 | Jun-22 | ||
1026100039012 | New York State Housing Finance Agency | 1,510,000 | USD | Jun-22 | Nov-28 | Sustainalytics | |
1026100039011 | New York State Housing Finance Agency | 1,560,000 | USD | Jun-22 | Nov-29 | Sustainalytics | |
1026100039010 | New York State Housing Finance Agency | 1,615,000 | USD | Jun-22 | Nov-30 | Sustainalytics | |
1026100039008 | New York State Housing Finance Agency | 1,735,000 | USD | Jun-22 | Nov-32 | Sustainalytics | |
1026100039007 | New York State Housing Finance Agency | 1,795,000 | USD | Jun-22 | Nov-33 | Sustainalytics | |
1026100039006 | New York State Housing Finance Agency | 1,865,000 | USD | Jun-22 | Nov-34 | Sustainalytics | |
1026100039005 | New York State Housing Finance Agency | 6,035,000 | USD | Jun-22 | Nov-37 | Sustainalytics | |
1026100039013 | New York State Housing Finance Agency | 1,465,000 | USD | Jun-22 | Nov-27 | Sustainalytics | |
1026100039014 | New York State Housing Finance Agency | 1,360,000 | USD | Jun-22 | Nov-26 | Sustainalytics | |
1312000001001 | Sanken Electric Co Ltd | 5,000,000,000 | JPY | Jun-22 | Jun-27 | R&I Japan | |
1020400034001 | Bank of China (Frankfurt Branch) | 500,000,000 | USD | Jun-22 | Jun-25 | Lianhe EQ | |
1302700001001 | Petrochina Company Limited | 2,000,000,000 | CNY | Jun-22 | Jun-25 | Lianhe Equator | |
1199700004001 | Bane Nor Eiendom | 750,000,000 | NOK | Jun-22 | Jun-25 | CICERO | |
1199700003001 | Bane Nor Eiendom | 750,000,000 | NOK | Jun-22 | Jun-27 | CICERO | |
1310100001001 | Sparebank 1 Ostfold Akershus | 300,000,000 | NOK | Jun-22 | Jun-27 | ||
1309900001001 | Shanhai Hong Kong International Investments Ltd (Lianyungang Port Group Co., Ltd.) | 250,000,000 | USD | Jun-22 | Jun-25 | S&P Global | |
1026100039009 | New York State Housing Finance Agency | 1,670,000 | USD | Jun-22 | Nov-31 | Sustainalytics | |
1026100039015 | New York State Housing Finance Agency | 905,000 | USD | Jun-22 | Nov-25 | Sustainalytics | |
1311400001001 | CCCC Dredging (Group) Co.,LTD. | 1,000,000,000 | CNY | Jun-22 | Jun-25 | Syntao | |
1028900004001 | Bank of Beijing Co., Ltd. | 9,000,000,000 | CNY | Jun-22 | Jun-25 | ||
1026100039002 | New York State Housing Finance Agency | 17,665,000 | USD | Jun-22 | Nov-52 | Sustainalytics | |
1012000004005 | East Bay Municipal Utility District | 1,585,000 | USD | Jun-22 | Jun-23 | ||
1012000004004 | East Bay Municipal Utility District | 1,735,000 | USD | Jun-22 | Jun-24 | ||
1159800005004 | Global Power Synergy (PTT PCL) | 3,000,000,000 | THB | Jun-22 | Jun-27 | DNV GL | |
1012000004003 | East Bay Municipal Utility District | 1,820,000 | USD | Jun-22 | Jun-25 | ||
1012000004002 | East Bay Municipal Utility District | 4,195,000 | USD | Jun-22 | Jun-42 | ||
1159800005005 | Global Power Synergy (PTT PCL) | 1,000,000,000 | THB | Jun-22 | Jun-25 | DNV GL | |
1310800001001 | Brage Finans AS | 400,000,000 | NOK | Jun-22 | Jun-27 | CICERO | |
1310800002001 | Brage Finans AS | 1,100,000,000 | NOK | Jun-22 | Jun-25 | CICERO | |
1012000004006 | East Bay Municipal Utility District | 6,980,000 | USD | Jun-22 | Jun-45 | ||
1026100038001 | New York State Housing Finance Agency | 260,710,000 | USD | Jun-22 | May-62 | Sustainalytics | |
1026100039001 | New York State Housing Finance Agency | 21,445,000 | USD | Jun-22 | Nov-57 | Sustainalytics |
Source: Climate Bonds, Bloomberg, Refinitiv EIKON, WIND, corporate websites and other information sources.
Climate Bonds Initiative gathers more data than listed here. The wider data set is only available to Climate Bonds Partners. This additional data includes issuer type (sovereign, local government, financial corporate, etc) and summary use of proceeds. For more details check out the partner section of the website.