Labelled Green Bonds Data: Latest 3 Months

Labelled green bonds are bonds that earmark proceeds for climate or environmental projects and have been labelled as ‘green’ by the issuer. The Climate Bonds Initiative has been tracking the green labelled market since 2009. Information on the growth of the market is provided in our regular Market blogs and various country, regional and thematic reports, including our annual State of the Market report.

Please note the following points about the data:

  • The purpose of this database is to track all self-labelled green bonds, subject to screening criteria explained in CBI Green Bond Database Methodology. All data is collected by the Climate Bonds Initiative and is filtered to include only:

1. bonds with 100% use of net proceeds financing or refinancing green/environmental projects - social bonds are not included.

2. bonds which are broadly aligned with the Climate Bonds Taxonomy. This means that, for example, bonds financing so-called "clean coal" are excluded.

  • External review documents (such as second party opinions) are listed when publicly available, on a best efforts basis.
  • More analysis on new issuers is available in our Market blog and our online bond library.
  • Data is updated periodically and is therefore not live data.

Additional data points including identifiers are available through to Climate Bonds Partners through the Partner Zone of the website. Learn more about becoming a Climate Bonds Partner.

For any other queries on the data provided, please visit the Data Requests page and complete the relevant form.

BondID Entity Amount Issued Currency Issue Date Maturity Date CBI Certified SPO Provider
1307900010002 Republic of Austria 150,000,000 EUR Mar-24 May-24 ISS ESG
1058500005001 EnBW 500,000,000 EUR Jan-24 Jan-84 ISS ESG
1299600005001 NBN Co Ltd 600,000,000 EUR Mar-24 Mar-34 Sustainalytics
1270100004001 AP Moller - Maersk 500,000,000 EUR Mar-24 Mar-36 S&P Global
1454400002001 Crelan SA 750,000,000 EUR Jan-24 Jan-32 Sustainalytics
1059500022001 MunchenerHyp 500,000,000 EUR Feb-24 Feb-34 ISS ESG
1094700005001 Norddeutsche Landesbank 500,000,000 EUR Jan-24 Jan-31 ISS ESG
1039000016001 Barclays Bank PLC 67,000,000 EUR Mar-24 May-31 ISS ESG
1270100003001 AP Moller - Maersk 500,000,000 EUR Mar-24 Mar-32 S&P Global
1392200003001 Svenska Handelsbanken AB 750,000,000 EUR Feb-24 Feb-34 CICERO
1056800002003 National Treasury Management Agency 517,150,000 EUR Mar-24 Oct-43 Sustainalytics
1485900001001 Omniva 27,000,000 EUR Jan-24
1050600004001 KBC Group NV 750,000,000 EUR Mar-24 Mar-32 Sustainalytics
1288900006001 Banco BPM SpA 750,000,000 EUR Jan-24 Jan-30 ISS ESG
1155400004001 Ahold Delhaize 500,000,000 EUR Mar-24 Mar-24 Sustainalytics
1491100001001 Citigroup Global Markets Holding Inc 10,000,000 EUR Feb-24 Feb-39 Sustainalytics
1230800007001 RWE AG 500,000,000 EUR Jan-24 Jan-32 Sustainalytics
1490700001001 BPER Banca SpA 500,000,000 EUR Feb-24 Feb-30 ISS ESG
1073500002002 Dutch State Treasury Agency 2,000,000,000 EUR Feb-24 Jan-44 Moody's
1498400001001 Equity Estate 62,000,000 EUR Mar-24
1483600001001 Red Electrica Financiaciones SAU 500,000,000 EUR Jan-24 Jan-34 Sustainalytics
1039700002001 Fingrid Oyj 500,000,000 EUR Mar-24 Mar-34 ISS ESG
1108700008001 Snam SpA 500,000,000 EUR Feb-24 Feb-28 ISS ESG
1013600007001 Aquafin 12,500,000 EUR Feb-24 Feb-29 Sustainalytics
1073500002003 Dutch State Treasury Agency 154,000,000 EUR Mar-24 Jan-44 Moody's
1307900005002 Republic of Austria 1,250,000,000 EUR Jan-24 May-29 ISS ESG
1498300001001 Fidelity International Ltd 200,000,000 EUR Mar-24
1347400005001 UniCredit Bank Austria AG 750,000,000 EUR Jan-24 Nov-28 ISS ESG
1023800039001 Acciona 20,000,000 EUR Mar-24 Mar-26 DNV
1281500002001 P3 Group Sarl 600,000,000 EUR Feb-24 Feb-30 Sustainalytics
1307900001004 Republic of Austria 1,250,000,000 EUR Jan-24 May-49 ISSESG
1108100012001 Hungary 1,500,000,000 EUR Jan-24 Jul-29 Sustainalytics
1001600285001 Credit Agricole CIB 1,500,000 EUR Mar-24 Mar-31 ISS ESG
1337800110001 Credit Agricole Home Loan SFH 1,250,000,000 EUR Jan-24 Jan-34 ISS ESG
1158100006001 Statnett SF 500,000,000 EUR Feb-24 Feb-36 CICERO
1169600007003 Federal Republic of Germany 1,000,000,000 EUR Mar-24 Feb-33 ISS ESG
1227000001002 Kojamo Oyj 200,000,000 EUR Jan-24 May-29 CICERO
1047600010001 BBVA 1,000,000,000 EUR Mar-24 Mar-31 DNV
1100800004001 Eurogrid GmbH 700,000,000 EUR Feb-24 Feb-29 imug rating
1081500016001 E.ON SE 1,000,000,000 EUR Mar-24 Mar-44 Sustainalytics
1203100003002 Republic of Italy 1,250,000,000 EUR Mar-24 Oct-31 Vigeo Eiris
1170200009001 Banco de Sabadell SA 500,000,000 EUR Mar-24 Sep-30 Sustainalytics
1366300003001 La Banque Postale Home Loan SFH SA 750,000,000 EUR Jan-24 Jan-34 Moody's
1453200002001 ZF Europe Finance BV 800,000,000 EUR Jan-24 Jan-29 ISS ESG
1216500003001 REN Finance (Redes Energéticas Nacionais) 300,000,000 EUR Feb-24 Feb-32 ISS ESG
1043400002006 Kingdom of Belgium 1,087,000,000 EUR Mar-24 Apr-39 Moody's
1494300001001 Cascais Proxima 4,500,000 EUR Feb-24
1494200001001 Amro Partners 70,000,000 EUR Feb-24
1000500072001 Asian Development Bank (ADB) 1,250,000,000 EUR Jan-24 Jan-31 CICERO
1023800037001 Acciona 25,000,000 EUR Feb-24 Apr-27 DNV
1043400002007 Kingdom of Belgium 167,000,000 EUR Mar-24 Apr-39 Moody's
1471200003001 Telefonica Emisiones SA 1,000,000,000 EUR Jan-24 Jan-32 Sustainalytics
1433800003001 Anglian Water Services Financing PLC 375,000,000 GBP Mar-24 Jun-43 DNV
1488100001001 FirstGroup 150,000,000 GBP Jan-24
1500100001001 SW Finance I PLC 550,000,000 GBP Mar-24 Apr-40 DNV
1035300005001 Scottish Hydro Electric Transmission PLC (SSE) 500,000,000 GBP Jan-24 Jan-44 DNV
1257200002009 United Kingdom 2,500,000,000 GBP Feb-24 Jul-53 Vigeo Eiris
1492700001001 TagEnergy 70,000,000 GBP Feb-24
1491200001001 Eastern Power Networks PLC 350,000,000 GBP Feb-24 Feb-42 DNV
1494000001001 Outpost Management JV 105,000,000 GBP Feb-24
1404800003001 Cadent Finance PLC 315,000,000 GBP Jan-24 Jan-36 ISS ESG
1023900038001 MTR Corp 300,000,000 HKD Mar-24 Mar-34 Sustainalytics
1491100003001 Citigroup Global Markets Holding Inc 140,000,000 HKD Mar-24 Mar-34 Sustainalytics
1023900036001 MTR Corp 1,000,000,000 HKD Mar-24 Mar-34 Sustainalytics
1000500075001 Asian Development Bank (ADB) 200,000,000 HKD Feb-24 Feb-25 CICERO
1268300018001 Hong Kong Special Administrative Region Government 2,000,000,000 HKD Feb-24 Feb-26 Vigeo Eiris
1000800570001 European Bank for Reconstruction & Development (EBRD) 300,000,000 HKD Feb-24 Feb-25 CICERO
1000500073001 Asian Development Bank (ADB) 200,000,000 HKD Jan-24 CICERO
1001600284001 Credit Agricole CIB 393,000,000 HKD Mar-24 Mar-34 ISS ESG
1023900037001 MTR Corp 300,000,000 HKD Mar-24 Mar-29 Sustainalytics
1108100006021 Hungary 22,710,250,000 HUF Mar-24 May-32 CICERO
1402300002001 Perusahaan Listrik Negara 10,000,000,000,000 IDR Jan-24 DNV
1043200009017 Republic of Indonesia 2,200,000,000,000 IDR Jan-24 Sep-29 CICERO
1043200009018 Republic of Indonesia 750,000,000,000 IDR Feb-24 Sep-29 CICERO
1486300001001 PT Indonesia Infrastructure Finance 335,190,000,000 IDR Jan-24 Jan-29 Sustainalytics
1043200009019 Republic of Indonesia 1,000,000,000,000 IDR Mar-24 Sep-29 CICERO
1148700007001 Bank Rakyat Indonesia 1,237,660,000,000 IDR Mar-24 Mar-25 Sustainalytics
1148700006001 Bank Rakyat Indonesia 879,430,000,000 IDR Mar-24 Mar-26 Sustainalytics
1148700005001 Bank Rakyat Indonesia 382,905,000,000 IDR Mar-24 Mar-27 Sustainalytics
1398200005002 Republic of India 50,000,000,000 INR Feb-24 Jan-54 CICERO
1496200001001 Vadodara Municipal Corp 1,000,000,000 INR Mar-24 Mar-29 DNV
1489400001001 Cleantech Solar 6,250,000,000 INR Jan-24
1492200001001 Ahemedabad Municipal Corp 2,000,000,000 INR Feb-24 Feb-29
1398200005001 Republic of India 50,000,000,000 INR Jan-24 Jan-54 CICERO
1483200002001 BluPine Energy 12,600,000,000 INR Feb-24
1000500076001 Asian Development Bank (ADB) 12,500,000,000 INR Feb-24 Feb-28 CICERO
1000100098001 EIB (European Investment Bank) 9,000,000,000 INR Mar-24 Mar-29
1000100097001 EIB (European Investment Bank) 9,000,000,000 INR Mar-24 Mar-29
1317200002001 Kawasaki Heavy Industries 10,000,000,000 JPY Feb-24 Feb-29 JCR
1023800035001 Acciona 45,000,000,000 JPY Feb-24
1491300002001 Government of Japan 799,800,000,000 JPY Feb-24 Dec-28 JCR
1486900001001 Zhenjiang Culture & Broadcasting Industry Group Co Ltd 7,200,000,000 JPY Jan-24 Jan-27 CCX
1032200014001 Intesa Sanpaolo SpA 200,000,000 JPY Mar-24 Mar-31 ISS ESG
1032200013001 Intesa Sanpaolo SpA 1,900,000,000 JPY Mar-24 Mar-27 ISS ESG
1488300001001 Kamisato Construction 360,000,000 JPY Jan-24
1341000002001 Infroneer Holdings Inc 60,000,000,000 JPY Apr-24 Mar-29 JCR
1408600006001 Sumitomo Realty & Development Co Ltd 10,000,000,000 JPY Feb-24 Feb-34 JCR
1476600003001 Subaru Corp 20,000,000,000 JPY Jan-24 R&I Japan
1032200012001 Intesa Sanpaolo SpA 35,000,000,000 JPY Mar-24 Mar-26 ISS ESG
1169500005001 CRE Logistics REIT 3,680,000,000 JPY Jan-24 JCR
Source: Climate Bonds, Bloomberg, Refinitiv EIKON, WIND, corporate websites and other information sources.

Climate Bonds Initiative gathers more data than listed here. The wider data set is only available to Climate Bonds Partners. This additional data includes issuer type (sovereign, local government, financial corporate, etc) and summary use of proceeds. For more details check out the partner section of the website.