Labelled Green Bonds Data: Latest 3 Months

Labelled green bonds are bonds that earmark proceeds for climate or environmental projects and have been labelled as ‘green’ by the issuer. The Climate Bonds Initiative has been tracking the green labelled market since 2009. Information on the growth of the market is provided in our regular Market blogs and various country, regional and thematic reports, including our annual State of the Market report.

Please note the following points about the data:

  • The purpose of this database is to track all self-labelled green bonds, subject to screening criteria explained in CBI Green Bond Database Methodology. All data is collected by the Climate Bonds Initiative and is filtered to include only:

1. bonds with 100% use of net proceeds financing or refinancing green/environmental projects - social bonds are not included.

2. bonds which are broadly aligned with the Climate Bonds Taxonomy. This means that, for example, bonds financing so-called "clean coal" are excluded.

  • External review documents (such as second party opinions) are listed when publicly available, on a best efforts basis.
  • More analysis on new issuers is available in our Market blog and our online bond library.
  • Data is updated periodically and is therefore not live data.

Additional data points including identifiers are available through to Climate Bonds Partners through the Partner Zone of the website. Learn more about becoming a Climate Bonds Partner.

For any other queries on the data provided, please visit the Data Requests page and complete the relevant form.

BondID Entity Amount Issued Currency Issue Date Maturity Date CBI Certified SPO Provider
1187200003005 University Area Joint Authority 2,380,000 USD Mar-24 Nov-38
1489300001005 Upper Eagle Regional Water Authority 395,000 USD Jan-24 Dec-27
1503800001015 Michigan Finance Authority 2,930,000 USD Apr-24 Aug-34 Sustainalytics
1092700004002 Washington Suburban Sanitary District 690,000 USD Feb-24 Jun-33
1023600006010 City and County of Honolulu 1,975,000 USD Apr-24 Jul-38
1012000006002 East Bay Municipal Utility District 16,795,000 USD Mar-24 Jun-42
1012000006003 East Bay Municipal Utility District 15,995,000 USD Mar-24 Jun-41
1100200004015 Sacramento Municipal Utility District 9,800,000 USD Apr-24 Nov-39 Kestrel
1490300001019 Crescenta Valley Water District 5,060,000 USD Feb-24 Sep-54
1491400001003 Maine Governmental Facilities Authority 4,770,000 USD Feb-24 Oct-42 Kestrel
1484700002010 City of Osceola 435,000 USD Apr-24 Jun-32
1012000007003 East Bay Municipal Utility District 1,335,000 USD Mar-24 Jun-42
1016004766006 Fannie Mae 27,226,000 USD Apr-24 Apr-31 CICERO
1371100005001 Public Service Company of Colorado 750,000,000 USD Apr-24 May-54 S&P Global Ratings
1338600009016 New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) 10,145,000 USD Mar-24 Nov-29 First Environment
1009400003001 City of Tacoma 2,365,000 USD Jan-24 Dec-29 Kestrel
1009400004004 City of Tacoma 3,610,000 USD Feb-24 Jan-39 Kestrel
1187200003006 University Area Joint Authority 2,735,000 USD Mar-24 Nov-41
1489300001006 Upper Eagle Regional Water Authority 480,000 USD Jan-24 Dec-31
1503800001016 Michigan Finance Authority 52,875,000 USD Apr-24 Feb-57 Sustainalytics
1092700004003 Washington Suburban Sanitary District 1,245,000 USD Feb-24 Jun-46
1023600006011 City and County of Honolulu 7,270,000 USD Apr-24 Jul-24
1495800001001 Switch ABS Issuer LLC 2024-1 657,600,000 USD Mar-24 Mar-54 Sustainalytics
1268300019001 Hong Kong Special Administrative Region Government 200,000,000 USD Feb-24 Feb-26 Vigeo Eiris
1012000006004 East Bay Municipal Utility District 18,515,000 USD Mar-24 Jun-44
1100200004016 Sacramento Municipal Utility District 59,420,000 USD Apr-24 Nov-49 Kestrel
1491400001004 Maine Governmental Facilities Authority 2,900,000 USD Feb-24 Oct-32 Kestrel
1484700002011 City of Osceola 455,000 USD Apr-24 Jun-33
1012000007004 East Bay Municipal Utility District 1,405,000 USD Mar-24 Jun-43
1016004766007 Fannie Mae 15,230,000 USD Apr-24 Apr-31 CICERO
1338600009017 New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) 26,970,000 USD Mar-24 Nov-35 First Environment
1009400003002 City of Tacoma 4,710,000 USD Jan-24 Dec-32 Kestrel
1009400004005 City of Tacoma 4,390,000 USD Feb-24 Jan-43 Kestrel
1187200003007 University Area Joint Authority 2,160,000 USD Mar-24 Nov-36
1489300001007 Upper Eagle Regional Water Authority 530,000 USD Jan-24 Dec-33
1503800001017 Michigan Finance Authority 2,405,000 USD Apr-24 Feb-32 Sustainalytics
1307000002001 Minnesota Higher Education Facilities Authority 2,435,000 USD Mar-24 Oct-30 Kestrel
1092700004004 Washington Suburban Sanitary District 490,000 USD Feb-24 Jun-26
1023600006012 City and County of Honolulu 15,310,000 USD Apr-24 Jul-49
1012000006005 East Bay Municipal Utility District 17,635,000 USD Mar-24 Jun-43
1100200004017 Sacramento Municipal Utility District 92,595,000 USD Apr-24 Nov-54 Kestrel
1495200001001 Alcoa Nederland Holding BV 750,000,000 USD Mar-24 Mar-31 Sustainalytics
1491400001005 Maine Governmental Facilities Authority 4,535,000 USD Feb-24 Oct-41 Kestrel
1484700002012 City of Osceola 395,000 USD Apr-24 Jun-30
1012000007005 East Bay Municipal Utility District 1,275,000 USD Mar-24 Jun-41
1016004766008 Fannie Mae 33,494,000 USD Apr-24 Apr-29 CICERO
1338600009018 New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) 26,985,000 USD Mar-24 Nov-40 First Environment
1009400003003 City of Tacoma 2,815,000 USD Jan-24 Dec-30 Kestrel
1009400004006 City of Tacoma 3,795,000 USD Feb-24 Jan-40 Kestrel
1187200003008 University Area Joint Authority 2,625,000 USD Mar-24 Nov-40
1489300001008 Upper Eagle Regional Water Authority 380,000 USD Jan-24 Dec-26
1503800001018 Michigan Finance Authority 7,555,000 USD Apr-24 Feb-41 Sustainalytics
1100500004001 State of Wisconsin 8,920,000 USD Feb-24 Jun-28
1307000002002 Minnesota Higher Education Facilities Authority 2,965,000 USD Mar-24 Oct-34 Kestrel
1092700004005 Washington Suburban Sanitary District 570,000 USD Feb-24 Jun-29
1023600006013 City and County of Honolulu 2,625,000 USD Apr-24 Jul-44
1012000006006 East Bay Municipal Utility District 90,330,000 USD Mar-24 Jun-54
1100200004018 Sacramento Municipal Utility District 8,885,000 USD Apr-24 Nov-37 Kestrel
1491400001006 Maine Governmental Facilities Authority 3,035,000 USD Feb-24 Oct-33 Kestrel
1484700002013 City of Osceola 3,940,000 USD Apr-24 Jun-49
1012000007006 East Bay Municipal Utility District 10,910,000 USD Mar-24 Jun-54
1016004766009 Fannie Mae 35,000,000 USD Apr-24 Apr-31 CICERO
1338600009019 New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) 39,300,000 USD Mar-24 Nov-33 First Environment
1009400003004 City of Tacoma 1,505,000 USD Jan-24 Dec-35 Kestrel
1009400004007 City of Tacoma 4,610,000 USD Feb-24 Jan-44 Kestrel
1187200003009 University Area Joint Authority 2,840,000 USD Mar-24 Nov-42
1489300001009 Upper Eagle Regional Water Authority 435,000 USD Jan-24 Dec-29
1503800001019 Michigan Finance Authority 7,865,000 USD Apr-24 Feb-44 Sustainalytics
1100500004002 State of Wisconsin 8,900,000 USD Feb-24 Jun-29
1001600292001 Credit Agricole CIB 15,000,000 USD Apr-24 Apr-34 ISS ESG
1307000002003 Minnesota Higher Education Facilities Authority 25,000,000 USD Mar-24 Oct-53 Kestrel
1092700004006 Washington Suburban Sanitary District 1,020,000 USD Feb-24 Jun-41
1023600006014 City and County of Honolulu 7,325,000 USD Apr-24 Jul-25
1023600006015 City and County of Honolulu 2,075,000 USD Apr-24 Jul-39
1012000006007 East Bay Municipal Utility District 70,780,000 USD Mar-24 Jun-49
1100200004019 Sacramento Municipal Utility District 13,130,000 USD Apr-24 Nov-45 Kestrel
1491400001007 Maine Governmental Facilities Authority 4,315,000 USD Feb-24 Oct-40 Kestrel
1484700002014 City of Osceola 4,815,000 USD Apr-24 Jun-54
1016004766010 Fannie Mae 60,345,000 USD Apr-24 Apr-29 CICERO
1338600009020 New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) 48,450,000 USD Mar-24 Nov-31 First Environment
1009400003005 City of Tacoma 3,275,000 USD Jan-24 Dec-31 Kestrel
1009400004008 City of Tacoma 3,120,000 USD Feb-24 Jan-36 Kestrel
1187200003010 University Area Joint Authority 2,955,000 USD Mar-24 Nov-43
1489300001010 Upper Eagle Regional Water Authority 615,000 USD Jan-24 Dec-36
1503800001020 Michigan Finance Authority 7,060,000 USD Apr-24 Feb-38 Sustainalytics
1100500004003 State of Wisconsin 8,975,000 USD Feb-24 Jun-30
1310000004001 Chang Development International Ltd 100,000,000 USD Feb-24 Jun-26 S&P Global Ratings
1307000002004 Minnesota Higher Education Facilities Authority 2,560,000 USD Mar-24 Oct-31 Kestrel
1092700004007 Washington Suburban Sanitary District 1,065,000 USD Feb-24 Jun-42
1092700004008 Washington Suburban Sanitary District 515,000 USD Feb-24 Jun-27
1023600006016 City and County of Honolulu 15,410,000 USD Apr-24 Jul-53
1018400012001 California Infrastructure And Economic Development Bank 15,575,000 USD Mar-24 Oct-45
1076700050012 Freddie Mac 14,370,830 USD Apr-24 Apr-54 CICERO
1491400001008 Maine Governmental Facilities Authority 3,715,000 USD Feb-24 Oct-37 Kestrel
1016004766011 Fannie Mae 45,627,000 USD Apr-24 Apr-29 CICERO
1338600009021 New York Metropolitan Transport Authority (Triborough Bridge and Tunnel Authority) 48,690,000 USD Mar-24 Nov-32 First Environment
1009400003006 City of Tacoma 1,230,000 USD Jan-24 Dec-28 Kestrel
1009400004009 City of Tacoma 3,440,000 USD Feb-24 Jan-38 Kestrel
1187200003011 University Area Joint Authority 3,070,000 USD Mar-24 Nov-44
1489300001011 Upper Eagle Regional Water Authority 360,000 USD Jan-24 Dec-25
Source: Climate Bonds, Bloomberg, Refinitiv EIKON, WIND, corporate websites and other information sources.

Climate Bonds Initiative gathers more data than listed here. The wider data set is only available to Climate Bonds Partners. This additional data includes issuer type (sovereign, local government, financial corporate, etc) and summary use of proceeds. For more details check out the partner section of the website.