Labelled Green Bonds Data: Latest 3 Months

Labelled green bonds are bonds that earmark proceeds for climate or environmental projects and have been labelled as ‘green’ by the issuer. The Climate Bonds Initiative has been tracking the green labelled market since 2009. Information on the growth of the market is provided in our regular Market blogs and various country, regional and thematic reports, including our annual State of the Market report.

Please note the following points about the data:

  • The purpose of this database is to track all self-labelled green bonds, subject to screening criteria explained in CBI Green Bond Database Methodology. All data is collected by the Climate Bonds Initiative and is filtered to include only:

1. bonds with 100% use of net proceeds financing or refinancing green/environmental projects - social bonds are not included.

2. bonds which are broadly aligned with the Climate Bonds Taxonomy. This means that, for example, bonds financing so-called "clean coal" are excluded.

  • External review documents (such as second party opinions) are listed when publicly available, on a best efforts basis.
  • More analysis on new issuers is available in our Market blog and our online bond library.
  • Data is updated periodically and is therefore not live data.

Additional data points including identifiers are available through to Climate Bonds Partners through the Partner Zone of the website. Learn more about becoming a Climate Bonds Partner.

For any other queries on the data provided, please visit the Data Requests page and complete the relevant form.

BondID Entity Amount Issued Currency Issue Date Maturity Date CBI Certified SPO Provider
1491600001001 EDR REIM 68,000,000 EUR Feb-24
1004300025001 Engie Africa 2,500,000,000 ZAR Feb-24
1054000021001 Willhem AB 170,000,000 SEK Feb-24 Feb-29 CICERO
1491400001019 Maine Governmental Facilities Authority 3,200,000 USD Feb-24 Oct-34 Kestrel
1491400001018 Maine Governmental Facilities Authority 3,525,000 USD Feb-24 Oct-36 Kestrel
1491400001017 Maine Governmental Facilities Authority 2,610,000 USD Feb-24 Oct-30 Kestrel
1491400001016 Maine Governmental Facilities Authority 2,255,000 USD Feb-24 Oct-27 Kestrel
1491400001015 Maine Governmental Facilities Authority 2,035,000 USD Feb-24 Oct-25 Kestrel
1491400001014 Maine Governmental Facilities Authority 3,905,000 USD Feb-24 Oct-38 Kestrel
1491400001013 Maine Governmental Facilities Authority 1,520,000 USD Feb-24 Oct-24 Kestrel
1491400001020 Maine Governmental Facilities Authority 2,485,000 USD Feb-24 Oct-29 Kestrel
1009400004003 City of Tacoma 4,180,000 USD Feb-24 Jan-42 Kestrel
1009400004002 City of Tacoma 3,275,000 USD Feb-24 Jan-37 Kestrel
1009400004001 City of Tacoma 34,145,000 USD Feb-24 Jan-54 Kestrel
1490100002001 The Dow Chemical Co 650,000,000 USD Feb-24 Feb-54 ISS ESG
1491300001001 Government of Japan 799,500,000,000 JPY Feb-24 Dec-33 JCR
1490100001001 The Dow Chemical Co 600,000,000 USD Feb-24 Feb-34 ISS ESG
1491400001005 Maine Governmental Facilities Authority 4,535,000 USD Feb-24 Oct-41 Kestrel
1009400004010 City of Tacoma 26,750,000 USD Feb-24 Jan-49 Kestrel
1492800001001 Verne Global 17,000,000 USD Feb-24
1491400001012 Maine Governmental Facilities Authority 5,010,000 USD Feb-24 Oct-43 Kestrel
1491400001011 Maine Governmental Facilities Authority 4,100,000 USD Feb-24 Oct-39 Kestrel
1491400001010 Maine Governmental Facilities Authority 2,755,000 USD Feb-24 Oct-31 Kestrel
1009400004011 City of Tacoma 3,985,000 USD Feb-24 Jan-41 Kestrel
1009400004009 City of Tacoma 3,440,000 USD Feb-24 Jan-38 Kestrel
1009400004008 City of Tacoma 3,120,000 USD Feb-24 Jan-36 Kestrel
1009400004007 City of Tacoma 4,610,000 USD Feb-24 Jan-44 Kestrel
1491400001006 Maine Governmental Facilities Authority 3,035,000 USD Feb-24 Oct-33 Kestrel
1009400004006 City of Tacoma 3,795,000 USD Feb-24 Jan-40 Kestrel
1009400004005 City of Tacoma 4,390,000 USD Feb-24 Jan-43 Kestrel
1491400001001 Maine Governmental Facilities Authority 3,355,000 USD Feb-24 Oct-35 Kestrel
1000700025003 KBN (Kommunalbanken Norway) 75,000,000 AUD Feb-24 Apr-34 CICERO
1009400004004 City of Tacoma 3,610,000 USD Feb-24 Jan-39 Kestrel
1491400001007 Maine Governmental Facilities Authority 4,315,000 USD Feb-24 Oct-40 Kestrel
1491400001008 Maine Governmental Facilities Authority 3,715,000 USD Feb-24 Oct-37 Kestrel
1491400001004 Maine Governmental Facilities Authority 2,900,000 USD Feb-24 Oct-32 Kestrel
1491400001003 Maine Governmental Facilities Authority 4,770,000 USD Feb-24 Oct-42 Kestrel
1491400001002 Maine Governmental Facilities Authority 2,365,000 USD Feb-24 Oct-28 Kestrel
1491400001009 Maine Governmental Facilities Authority 2,150,000 USD Feb-24 Oct-26 Kestrel
1436800006001 LG Energy Solution Ltd 180,000,000,000 KRW Feb-24 Feb-26 Korea Investors Service
1000200443001 World Bank (IBRD) 30,000,000 USD Feb-24 Feb-29 CICERO
1436800009001 LG Energy Solution Ltd 190,000,000,000 KRW Feb-24 Feb-31 Korea Investors Service
1375800014001 PSP Swiss Property 100,000,000 CHF Feb-24 Feb-30 Moody's
1489900001001 Arva AS 300,000,000 NOK Feb-24 Feb-29 CICERO
1489900002001 Arva AS 300,000,000 NOK Feb-24 Feb-29 CICERO
1436800007001 LG Energy Solution Ltd 660,000,000,000 KRW Feb-24 Feb-27 Korea Investors Service
1436800008001 LG Energy Solution Ltd 570,000,000,000 KRW Feb-24 Feb-29 Korea Investors Service
1000800570001 European Bank for Reconstruction & Development (EBRD) 300,000,000 HKD Feb-24 Feb-25 CICERO
1189100004001 J-POWER (Electric Power Development) 20,000,000,000 JPY Feb-24 Feb-34 DNV
1054000022001 Willhem AB 300,000,000 SEK Feb-24 Feb-26 CICERO
1292200004001 Chuo-Nittochi Group Co., Ltd. 10,000,000,000 JPY Feb-24 Feb-29 JCR
1406500004001 NTT TC Lease KK 8,100,000,000 JPY Feb-24 Feb-29 Sustainalytics
1023800037001 Acciona 25,000,000 EUR Feb-24 Apr-27 DNV
1492300001001 Sparbanken Skaraborg 500,000,000 SEK Feb-24 Feb-26 CICERO
1407700005001 Jinjian International Finance Leasing (Tianjin) Co., Ltd. 287,000,000 CNY Feb-24 Aug-24
1108700008001 Snam SpA 500,000,000 EUR Feb-24 Feb-28 ISS ESG
1090600007001 Norske Tog AS 1,200,000,000 NOK Feb-24 Feb-34 CICERO
1411900002001 HLP Finance Ltd 300,000,000 CNY Feb-24 Feb-27 Sustainalytics
1417700004001 OCP Group 168,000,000 USD Feb-24
1177900003001 Hankyu Hanshin 1,300,000,000 JPY Feb-24 Feb-34 JCR
1490700001001 BPER Banca SpA 500,000,000 EUR Feb-24 Feb-30 ISS ESG
1059500023001 MunchenerHyp 135,000,000 CHF Feb-24 Feb-30 ISS ESG
1492700001001 TagEnergy 70,000,000 GBP Feb-24
1417700003001 OCP Group 20,000,000 USD Feb-24
1064600053001 Japan Housing Finance Agency 10,000,000,000 JPY Feb-24 Feb-44 R&I Japan
1168400004001 Arwidsro Fastighets 400,000,000 SEK Feb-24 Feb-27 CICERO
1014900023001 Svensk FastighetsFinansiering AB 414,000,000 SEK Feb-24 Feb-26 S&P Global Ratings
1172800006001 NP3 Fastigheter 300,000,000 SEK Feb-24 Aug-27 CICERO
1494700001001 Ishikawa Prefecture 5,000,000,000 JPY Feb-24 Feb-29 JCR
1043200009018 Republic of Indonesia 750,000,000,000 IDR Feb-24 Sep-29 CICERO
1305200009001 Region Stockholm 300,000,000 SEK Feb-24 Dec-28 CICERO
1015700034001 Natixis (Groupe BPCE) 10,000,000 USD Feb-24 Feb-34 Vigeo Eiris
1493900001001 Lightsource bp 348,000,000 USD Feb-24
1493400001001 Triton Bond Trust 2024-1 in respect of Series 1 140,000,000 AUD Feb-24 Feb-56 Sustainalytics
1092700004018 Washington Suburban Sanitary District 1,345,000 USD Feb-24 Jun-48
1092700004022 Washington Suburban Sanitary District 925,000 USD Feb-24 Jun-39
1092700004021 Washington Suburban Sanitary District 1,195,000 USD Feb-24 Jun-45
1092700004008 Washington Suburban Sanitary District 515,000 USD Feb-24 Jun-27
1092700004020 Washington Suburban Sanitary District 1,295,000 USD Feb-24 Jun-47
1092700004019 Washington Suburban Sanitary District 630,000 USD Feb-24 Jun-31
1092700004007 Washington Suburban Sanitary District 1,065,000 USD Feb-24 Jun-42
1092700004017 Washington Suburban Sanitary District 725,000 USD Feb-24 Jun-34
1092700004016 Washington Suburban Sanitary District 885,000 USD Feb-24 Jun-38
1092700004015 Washington Suburban Sanitary District 840,000 USD Feb-24 Jun-37
1092700004014 Washington Suburban Sanitary District 470,000 USD Feb-24 Jun-25
1092700004013 Washington Suburban Sanitary District 265,000 USD Feb-24 Jun-24
1092700004005 Washington Suburban Sanitary District 570,000 USD Feb-24 Jun-29
1092700004012 Washington Suburban Sanitary District 765,000 USD Feb-24 Jun-35
1092700004006 Washington Suburban Sanitary District 1,020,000 USD Feb-24 Jun-41
1092700004023 Washington Suburban Sanitary District 1,635,000 USD Feb-24 Jun-53
1092700004024 Washington Suburban Sanitary District 800,000 USD Feb-24 Jun-36
1092700004010 Washington Suburban Sanitary District 1,105,000 USD Feb-24 Jun-43
1092700004030 Washington Suburban Sanitary District 1,455,000 USD Feb-24 Jun-50
1092700004011 Washington Suburban Sanitary District 660,000 USD Feb-24 Jun-32
1092700004004 Washington Suburban Sanitary District 490,000 USD Feb-24 Jun-26
1092700004001 Washington Suburban Sanitary District 540,000 USD Feb-24 Jun-28
1092700004029 Washington Suburban Sanitary District 975,000 USD Feb-24 Jun-40
1092700004003 Washington Suburban Sanitary District 1,245,000 USD Feb-24 Jun-46
1092700004028 Washington Suburban Sanitary District 1,515,000 USD Feb-24 Jun-51
1491500001001 Government of Romania 2,000,000,000 EUR Feb-24 Feb-36 S&P Global Ratings
Source: Climate Bonds, Bloomberg, Refinitiv EIKON, WIND, corporate websites and other information sources.

Climate Bonds Initiative gathers more data than listed here. The wider data set is only available to Climate Bonds Partners. This additional data includes issuer type (sovereign, local government, financial corporate, etc) and summary use of proceeds. For more details check out the partner section of the website.