Labelled Green Bonds Data: Latest 3 Months

Labelled green bonds are bonds that earmark proceeds for climate or environmental projects and have been labelled as ‘green’ by the issuer. The Climate Bonds Initiative has been tracking the green labelled market since 2009. Information on the growth of the market is provided in our regular Market blogs and various country, regional and thematic reports, including our annual State of the Market report.

Please note the following points about the data:

  • The purpose of this database is to track all self-labelled green bonds, subject to screening criteria explained in CBI Green Bond Database Methodology. All data is collected by the Climate Bonds Initiative and is filtered to include only:

1. bonds with 100% use of net proceeds financing or refinancing green/environmental projects - social bonds are not included.

2. bonds which are broadly aligned with the Climate Bonds Taxonomy. This means that, for example, bonds financing so-called "clean coal" are excluded.

  • External review documents (such as second party opinions) are listed when publicly available, on a best efforts basis.
  • More analysis on new issuers is available in our Market blog and our online bond library.
  • Data is updated periodically and is therefore not live data.

Additional data points including identifiers are available through to Climate Bonds Partners through the Partner Zone of the website. Learn more about becoming a Climate Bonds Partner.

For any other queries on the data provided, please visit the Data Requests page and complete the relevant form.

BondID Entity Amount Issued Currency Issue Date Maturity Date CBI Certified SPO Provider
1483800001001 China Green Electricity Investment of Tianjin Co., Ltd. 2,000,000,000 CNY Dec-23 Dec-26 CCX
1051800004001 State Bank of India 250,000,000 USD Dec-23 Dec-28
1484200001001 Fincantieri SpA 415,000,000 EUR Dec-23
1307900009001 Republic of Austria 111,438,000 EUR Dec-23 Jun-24 ISS ESG
1016004757001 Fannie Mae 10,906,000 USD Jan-24 Jan-34 CICERO
1016004747001 Fannie Mae 74,250,000 USD Jan-24 Jan-31 CICERO
1076700044001 Freddie Mac 25,890,289 USD Jan-24 Jan-54 CICERO
1076700048001 Freddie Mac 19,372,968 USD Jan-24 Jan-54 CICERO
1076700045001 Freddie Mac 17,354,397 USD Jan-24 Jan-54 CICERO
1016004761001 Fannie Mae 40,460,000 USD Jan-24 Feb-34 CICERO
1076700046001 Freddie Mac 13,028,756 USD Jan-24 Jan-54 CICERO
1076700047001 Freddie Mac 22,488,794 USD Jan-24 Jan-54 CICERO
1016004748001 Fannie Mae 40,040,000 USD Jan-24 Jan-34 CICERO
1016004755001 Fannie Mae 7,208,000 USD Jan-24 Jan-31 CICERO
1016004754001 Fannie Mae 54,303,000 USD Jan-24 Jan-34 CICERO
1016004760001 Fannie Mae 7,600,000 USD Jan-24 Jul-28 CICERO
1016004758001 Fannie Mae 20,250,000 USD Jan-24 Jan-40 CICERO
1016004749001 Fannie Mae 58,084,000 USD Jan-24 Jan-29 CICERO
1016004756001 Fannie Mae 4,804,000 USD Jan-24 Jan-29 CICERO
1016004750001 Fannie Mae 20,977,000 USD Jan-24 Jan-29 CICERO
1016004751001 Fannie Mae 20,898,000 USD Jan-24 Jan-29 CICERO
1016004752001 Fannie Mae 38,500,000 USD Jan-24 Jan-34 CICERO
1016004753001 Fannie Mae 73,198,000 USD Jan-24 Jan-31 CICERO
1016004759001 Fannie Mae 16,377,000 USD Jan-24 Jan-29 CICERO
1402300002001 Perusahaan Listrik Negara 10,000,000,000,000 IDR Jan-24 DNV
1384100023001 Credit Agricole CIB Financial Solutions SA 1,500,000 EUR Jan-24 Jan-34 ISS ESG
1164200002001 Pattern Energy 8,800,000,000 USD Jan-24
1108400132001 Deutsche Bank EUR Jan-24 Jan-29 ISS ESG
1484300001001 RHB Bank Berhad 175,000,000 USD Jan-24
1485700001001 BrightNight 375,000,000 USD Jan-24
1485600001001 EdgeCore Digital Infrastructure 1,900,000,000 USD Jan-24
1108400133001 Deutsche Bank EUR Jan-24 Jan-29
1001600274001 Credit Agricole CIB 3,000,000 EUR Jan-24 Jan-32 ISS ESG
1485800001001 Trailstone Renewables GmbH 430,000,000 EUR Jan-24
1485900001001 Omniva 27,000,000 EUR Jan-24
1003600033001 Iberdrola SA 300,000,000 USD Jan-24
1486300001001 PT Indonesia Infrastructure Finance 335,190,000,000 IDR Jan-24 Jan-29 Sustainalytics
1033300013001 Brookfield Renewable Partners 400,000,000 CAD Jan-24 Jan-54 S&P Global Ratings
1347400005001 UniCredit Bank Austria AG 750,000,000 EUR Jan-24 Nov-28 ISS ESG
1230800007001 RWE AG 500,000,000 EUR Jan-24 Jan-32 Sustainalytics
1000500072001 Asian Development Bank (ADB) 1,250,000,000 EUR Jan-24 Jan-31 CICERO
1001600276001 Credit Agricole CIB 30,000,000 AUD Jan-24 Jan-34 ISS ESG
1456100005001 Volkswagen Leasing GmbH 1,150,000,000 EUR Jan-24 Oct-28 ISS ESG
1483700001001 HBIS Group Co.,Ltd 1,500,000,000 CNY Jan-24 Jan-27 CCX
1404800003001 Cadent Finance PLC 315,000,000 GBP Jan-24 Jan-36 ISS ESG
1456100004001 Volkswagen Leasing GmbH 850,000,000 EUR Jan-24 Oct-25 ISS ESG
1456100006001 Volkswagen Leasing GmbH 750,000,000 EUR Jan-24 Apr-31 ISS ESG
1108400134001 Deutsche Bank 15,000,000 EUR Jan-24 Jan-29 ISS ESG
1337800110001 Credit Agricole Home Loan SFH 1,250,000,000 EUR Jan-24 Jan-34 ISS ESG
1384100022001 Credit Agricole CIB Financial Solutions SA 100,000,000 PLN Jan-24 Jan-27 ISS ESG
1004900028001 NWB Bank 50,000,000 EUR Jan-24 Apr-51 CICERO
1459000004001 Hydro One Inc 550,000,000 CAD Jan-24 Mar-34 Sustainalytics
1487800001001 City of Kaohsiung 2,000,000,000 TWD Jan-24 Jan-26
1094700005001 Norddeutsche Landesbank 500,000,000 EUR Jan-24 Jan-31 ISS ESG
1005100087001 KfW 1,500,000,000 AUD Jan-24 Jul-29 Sustainalytics
1084800007001 Assicurazioni Generali SpA 500,000,000 EUR Jan-24 Jan-29 Sustainalytics
1084800006001 Assicurazioni Generali SpA 750,000,000 EUR Jan-24 Jan-34 Sustainalytics
1035300005001 Scottish Hydro Electric Transmission PLC (SSE) 500,000,000 GBP Jan-24 Jan-44 DNV
1081500015001 E.ON SE 750,000,000 EUR Jan-24 Jan-31 Sustainalytics
1081500014001 E.ON SE 750,000,000 EUR Jan-24 Jan-36 Sustainalytics
1497100001002 Kanastra Securitizadora (Solfácil) 30,000,000 BRL Jan-24 Jan-34 NINT
1497100001004 Kanastra Securitizadora (Solfácil) 90,000,000 BRL Jan-24 Jan-32 NINT
1000700027001 KBN (Kommunalbanken Norway) 3,000,000,000 SEK Jan-24 Jan-27 CICERO
1485100001001 Wuxi Guolian Development(group) Company Limited 1,065,000,000 CNY Jan-24 Jan-42
1497100001001 Kanastra Securitizadora (Solfácil) 360,000,000 BRL Jan-24 Jan-31 NINT
1497100001003 Kanastra Securitizadora (Solfácil) 108,000,000 BRL Jan-24 Jan-34 NINT
1485500001001 Calpine Corporation 1,000,000,000 USD Jan-24
1101600004001 Ellevio AB 1,450,000,000 SEK Jan-24 Jan-32 ISS ESG
1485400001001 Northvolt 5,000,000,000 USD Jan-24 CICERO
1101600005001 Ellevio AB 1,550,000,000 SEK Jan-24 Jan-32 ISS ESG
1233300003001 Catena 300,000,000 SEK Jan-24 Jul-27 CICERO
1000100095001 EIB (European Investment Bank) 6,000,000,000 EUR Jan-24 Jan-34
1484100001001 Elia Transmission Belgium SA 800,000,000 EUR Jan-24 Jan-36 ISS ESG
1000700026001 KBN (Kommunalbanken Norway) 300,000,000 CAD Jan-24 Jan-29 CICERO
1459900003001 EDP Servicios Financieros Espana SAU 750,000,000 EUR Jan-24 Jul-30 Sustainalytics
1366900035001 Iberdrola Finanzas SA 700,000,000 EUR Jan-24 Moody's
1484000001001 Bausparkasse Schwaebisch Hall AG 500,000,000 EUR Jan-24 Jan-29 ISS ESG
1130800039001 Korea Western Power 20,000,000,000 KRW Jan-24 Jan-44 Moody's
1054000020001 Willhem AB 400,000,000 SEK Jan-24 Jan-27 CICERO
1001600277001 Credit Agricole CIB 20,000,000 AUD Jan-24 Jan-34 ISS ESG
1486600001001 Ji'an Urban Investment Holding Group Co.,Ltd. 96,320,000 USD Jan-24 Jan-27 Sustainable Fitch
1485000001001 Shuifa Group Co., Ltd. 1,100,000,000 CNY Jan-24 Jan-27 Lianhe Equator
1484400001001 Credit Agricole Italia SpA 500,000,000 EUR Jan-24 Jul-33 ISS ESG
1023200014001 Region Skane 400,000,000 SEK Jan-24 Jan-29 CICERO
1483600001001 Red Electrica Financiaciones SAU 500,000,000 EUR Jan-24 Jan-34 Sustainalytics
1288900006001 Banco BPM SpA 750,000,000 EUR Jan-24 Jan-30 ISS ESG
1431000004001 Cnnc Financial Leasing Co.,Ltd. 500,000,000 CNY Jan-24 Jan-26 Lianhe Equator
1024400020001 Societe Nationale SNCF SA 50,000,000 EUR Jan-24 Apr-51 ISS ESG
1022600004001 Castellum 1,000,000,000 SEK Jan-24 Jan-29 CICERO
1079200004001 Hanwha Energy 95,000,000,000 KRW Jan-24 Jan-26 Korea Ratings
1201400013001 China Huaneng Group Co.,Ltd. 157,600,000 CNY Jan-24 Jul-24
1305200008001 Region Stockholm 1,000,000,000 SEK Jan-24 Jan-29 CICERO
1070600005001 Jiangsu Financial Leasing Co., Ltd. 1,500,000,000 CNY Jan-24 Jan-27
1079200005001 Hanwha Energy 55,000,000,000 KRW Jan-24 Jan-27 Korea Ratings
1054000019001 Willhem AB 450,000,000 SEK Jan-24 Jan-28 CICERO
1366200006001 DNB Boligkreditt AS 5,750,000,000 SEK Jan-24 Jan-29 Sustainalytics
1261000005001 Hufvudstaden AB 500,000,000 SEK Jan-24 Jan-28 CICERO
1366200008001 DNB Boligkreditt AS 3,250,000,000 SEK Jan-24 Jan-27 Sustainalytics
1366200007001 DNB Boligkreditt AS 3,900,000,000 SEK Jan-24 Jan-27 Sustainalytics
1000300032001 Nordic Investment Bank 2,500,000,000 NOK Jan-24 Jan-29 CICERO
Source: Climate Bonds, Bloomberg, Refinitiv EIKON, WIND, corporate websites and other information sources.

Climate Bonds Initiative gathers more data than listed here. The wider data set is only available to Climate Bonds Partners. This additional data includes issuer type (sovereign, local government, financial corporate, etc) and summary use of proceeds. For more details check out the partner section of the website.