Labelled Green Bonds Data: Latest 3 Months

Labelled green bonds are bonds that earmark proceeds for climate or environmental projects and have been labelled as ‘green’ by the issuer. The Climate Bonds Initiative has been tracking the green labelled market since 2009. Information on the growth of the market is provided in our regular Market blogs and various country, regional and thematic reports, including our annual State of the Market report.

Please note the following points about the data:

  • The purpose of this database is to track all self-labelled green bonds, subject to screening criteria explained in CBI Green Bond Database Methodology. All data is collected by the Climate Bonds Initiative and is filtered to include only:

1. bonds with 100% use of net proceeds financing or refinancing green/environmental projects - social bonds are not included.

2. bonds which are broadly aligned with the Climate Bonds Taxonomy. This means that, for example, bonds financing so-called "clean coal" are excluded.

  • External review documents (such as second party opinions) are listed when publicly available, on a best efforts basis.
  • More analysis on new issuers is available in our Market blog and our online bond library.
  • Data is updated periodically and is therefore not live data.

Additional data points including identifiers are available through to Climate Bonds Partners through the Partner Zone of the website. Learn more about becoming a Climate Bonds Partner.

For any other queries on the data provided, please visit the Data Requests page and complete the relevant form.

BondID Entity Amount Issued Currency Issue Date Maturity Date CBI Certified SPO Provider
1092700004021 Washington Suburban Sanitary District 1,195,000 USD Feb-24 Jun-45
1009400003006 City of Tacoma 1,230,000 USD Jan-24 Dec-28 Kestrel
1498100001006 Snake River Water District 1,240,000 USD Mar-24 Mar-33
1092700004003 Washington Suburban Sanitary District 1,245,000 USD Feb-24 Jun-46
1012000007005 East Bay Municipal Utility District 1,275,000 USD Mar-24 Jun-41
1503800001027 Michigan Finance Authority 1,285,000 USD Apr-24 Feb-28 Sustainalytics
1092700004020 Washington Suburban Sanitary District 1,295,000 USD Feb-24 Jun-47
1504800001016 Conway County Regional Water Distribution District 1,300,000 USD Apr-24 May-44
1498100001008 Snake River Water District 1,305,000 USD Mar-24 Mar-34
1012000007003 East Bay Municipal Utility District 1,335,000 USD Mar-24 Jun-42
1092700004018 Washington Suburban Sanitary District 1,345,000 USD Feb-24 Jun-48
1092700004027 Washington Suburban Sanitary District 1,400,000 USD Feb-24 Jun-49
1490300001016 Crescenta Valley Water District 1,400,000 USD Feb-24 Sep-44
1012000007004 East Bay Municipal Utility District 1,405,000 USD Mar-24 Jun-43
1092700004030 Washington Suburban Sanitary District 1,455,000 USD Feb-24 Jun-50
1023600006006 City and County of Honolulu 1,465,000 USD Apr-24 Jul-26
1012000007002 East Bay Municipal Utility District 1,475,000 USD Mar-24 Jun-44
1307000002007 Minnesota Higher Education Facilities Authority 1,485,000 USD Mar-24 Oct-35 Kestrel
1001600285001 Credit Agricole CIB 1,500,000 EUR Mar-24 Mar-31 ISS ESG
1009400003004 City of Tacoma 1,505,000 USD Jan-24 Dec-35 Kestrel
1092700004028 Washington Suburban Sanitary District 1,515,000 USD Feb-24 Jun-51
1491400001013 Maine Governmental Facilities Authority 1,520,000 USD Feb-24 Oct-24 Kestrel
1023600006001 City and County of Honolulu 1,535,000 USD Apr-24 Jul-27
1489300001018 Upper Eagle Regional Water Authority 1,535,000 USD Jan-24 Dec-41
1092700004026 Washington Suburban Sanitary District 1,575,000 USD Feb-24 Jun-52
1092700004023 Washington Suburban Sanitary District 1,635,000 USD Feb-24 Jun-53
1023600006004 City and County of Honolulu 1,875,000 USD Apr-24 Jul-37
1187200003004 University Area Joint Authority 1,900,000 USD Mar-24 Nov-35
1023600006010 City and County of Honolulu 1,975,000 USD Apr-24 Jul-38
1491400001015 Maine Governmental Facilities Authority 2,035,000 USD Feb-24 Oct-25 Kestrel
1023600006015 City and County of Honolulu 2,075,000 USD Apr-24 Jul-39
1490300001017 Crescenta Valley Water District 2,125,000 USD Feb-24 Sep-49
1491400001009 Maine Governmental Facilities Authority 2,150,000 USD Feb-24 Oct-26 Kestrel
1503800001028 Michigan Finance Authority 2,150,000 USD Apr-24 Feb-29 Sustainalytics
1187200003007 University Area Joint Authority 2,160,000 USD Mar-24 Nov-36
1023600006005 City and County of Honolulu 2,180,000 USD Apr-24 Jul-40
1491400001016 Maine Governmental Facilities Authority 2,255,000 USD Feb-24 Oct-27 Kestrel
1187200003002 University Area Joint Authority 2,265,000 USD Mar-24 Nov-37
1503800001026 Michigan Finance Authority 2,270,000 USD Apr-24 Feb-30 Sustainalytics
1023600006009 City and County of Honolulu 2,295,000 USD Apr-24 Jul-41
1023600006002 City and County of Honolulu 2,300,000 USD Apr-24 Jul-28
1503800001022 Michigan Finance Authority 2,315,000 USD Apr-24 Feb-35 Sustainalytics
1009400003001 City of Tacoma 2,365,000 USD Jan-24 Dec-29 Kestrel
1491400001002 Maine Governmental Facilities Authority 2,365,000 USD Feb-24 Oct-28 Kestrel
1187200003005 University Area Joint Authority 2,380,000 USD Mar-24 Nov-38
1503800001007 Michigan Finance Authority 2,400,000 USD Apr-24 Feb-31 Sustainalytics
1023600006003 City and County of Honolulu 2,400,000 USD Apr-24 Jul-42
1503800001017 Michigan Finance Authority 2,405,000 USD Apr-24 Feb-32 Sustainalytics
1503800001025 Michigan Finance Authority 2,415,000 USD Apr-24 Feb-33 Sustainalytics
1503800001023 Michigan Finance Authority 2,425,000 USD Apr-24 Feb-34 Sustainalytics
1307000002001 Minnesota Higher Education Facilities Authority 2,435,000 USD Mar-24 Oct-30 Kestrel
1491400001020 Maine Governmental Facilities Authority 2,485,000 USD Feb-24 Oct-29 Kestrel
1187200003003 University Area Joint Authority 2,505,000 USD Mar-24 Nov-39
1023600006008 City and County of Honolulu 2,510,000 USD Apr-24 Jul-43
1503800001011 Michigan Finance Authority 2,540,000 USD Apr-24 Aug-28 Sustainalytics
1504800001017 Conway County Regional Water Distribution District 2,555,000 USD Apr-24 May-49
1307000002004 Minnesota Higher Education Facilities Authority 2,560,000 USD Mar-24 Oct-31 Kestrel
1491400001017 Maine Governmental Facilities Authority 2,610,000 USD Feb-24 Oct-30 Kestrel
1187200003008 University Area Joint Authority 2,625,000 USD Mar-24 Nov-40
1023600006013 City and County of Honolulu 2,625,000 USD Apr-24 Jul-44
1503800001009 Michigan Finance Authority 2,675,000 USD Apr-24 Aug-29 Sustainalytics
1307000002005 Minnesota Higher Education Facilities Authority 2,685,000 USD Mar-24 Oct-32 Kestrel
1503800001021 Michigan Finance Authority 2,705,000 USD Apr-24 Feb-36 Sustainalytics
1187200003006 University Area Joint Authority 2,735,000 USD Mar-24 Nov-41
1491400001010 Maine Governmental Facilities Authority 2,755,000 USD Feb-24 Oct-31 Kestrel
1503800001006 Michigan Finance Authority 2,810,000 USD Apr-24 Aug-30 Sustainalytics
1009400003003 City of Tacoma 2,815,000 USD Jan-24 Dec-30 Kestrel
1307000002006 Minnesota Higher Education Facilities Authority 2,820,000 USD Mar-24 Oct-33 Kestrel
1187200003009 University Area Joint Authority 2,840,000 USD Mar-24 Nov-42
1493300001004 Goodgreen 2024-1 Ltd 2,900,000 USD Mar-24 Jul-56
1493300001006 Goodgreen 2024-1 Ltd 2,900,000 USD Mar-24 Jul-56
1491400001004 Maine Governmental Facilities Authority 2,900,000 USD Feb-24 Oct-32 Kestrel
1503800001008 Michigan Finance Authority 2,925,000 USD Apr-24 Aug-32 Sustainalytics
1503800001015 Michigan Finance Authority 2,930,000 USD Apr-24 Aug-34 Sustainalytics
1503800001004 Michigan Finance Authority 2,950,000 USD Apr-24 Aug-33 Sustainalytics
1187200003010 University Area Joint Authority 2,955,000 USD Mar-24 Nov-43
1503800001024 Michigan Finance Authority 2,960,000 USD Apr-24 Aug-31 Sustainalytics
1307000002002 Minnesota Higher Education Facilities Authority 2,965,000 USD Mar-24 Oct-34 Kestrel
1491400001006 Maine Governmental Facilities Authority 3,035,000 USD Feb-24 Oct-33 Kestrel
1187200003011 University Area Joint Authority 3,070,000 USD Mar-24 Nov-44
1009400005002 City of Tacoma 3,070,000 USD Feb-24 Dec-25 Kestrel
1503800001005 Michigan Finance Authority 3,090,000 USD Apr-24 Aug-35 Sustainalytics
1009400004008 City of Tacoma 3,120,000 USD Feb-24 Jan-36 Kestrel
1504800001015 Conway County Regional Water Distribution District 3,155,000 USD Apr-24 May-54
1489300001014 Upper Eagle Regional Water Authority 3,165,000 USD Jan-24 Dec-49
1187200003012 University Area Joint Authority 3,195,000 USD Mar-24 Nov-45
1491400001019 Maine Governmental Facilities Authority 3,200,000 USD Feb-24 Oct-34 Kestrel
1009400005004 City of Tacoma 3,205,000 USD Feb-24 Dec-26 Kestrel
1009400003005 City of Tacoma 3,275,000 USD Jan-24 Dec-31 Kestrel
1009400004002 City of Tacoma 3,275,000 USD Feb-24 Jan-37 Kestrel
1018400012025 California Infrastructure And Economic Development Bank 3,330,000 USD Mar-24 Oct-24
1491400001001 Maine Governmental Facilities Authority 3,355,000 USD Feb-24 Oct-35 Kestrel
1009400005009 City of Tacoma 3,375,000 USD Feb-24 Dec-27 Kestrel
1009400005007 City of Tacoma 3,380,000 USD Feb-24 Dec-24 Kestrel
1009400004009 City of Tacoma 3,440,000 USD Feb-24 Jan-38 Kestrel
1491400001018 Maine Governmental Facilities Authority 3,525,000 USD Feb-24 Oct-36 Kestrel
1009400005001 City of Tacoma 3,545,000 USD Feb-24 Dec-28 Kestrel
1009400004004 City of Tacoma 3,610,000 USD Feb-24 Jan-39 Kestrel
1493300001005 Goodgreen 2024-1 Ltd 3,711,000 USD Mar-24 Jul-56
1491400001008 Maine Governmental Facilities Authority 3,715,000 USD Feb-24 Oct-37 Kestrel
Source: Climate Bonds, Bloomberg, Refinitiv EIKON, WIND, corporate websites and other information sources.

Climate Bonds Initiative gathers more data than listed here. The wider data set is only available to Climate Bonds Partners. This additional data includes issuer type (sovereign, local government, financial corporate, etc) and summary use of proceeds. For more details check out the partner section of the website.